Meteors
- Record
- 20-15
- Tourney Record
- 0-1
- Playoff Record
- 0-3
- League II Rank
- 3rd
- Overall Rank
- 3rd
- Payroll
- $95,209,500
- Coach/GM
- Coach Hasheem
Career Leaders: Through Season 6
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Sebastian Heyer | 193 | 3024 | 19.2 |
2nd | F | Dean Botelho | 138 | 3000 | 22.6 |
3rd | F | Trevor Skabo | 162 | 2547 | 20.2 |
4th | F | Marshall Silvia | 191 | 2528 | 17.4 |
5th | G | Elbert Hewgley | 160 | 2172 | 16.7 |
6th | C | Homer Gandy | 170 | 1689 | 9.8 |
7th | G | Jose Teske | 68 | 1279 | 18.1 |
8th | F | Elvis Lees | 58 | 987 | 17.9 |
9th | C | Joe Gilliland | 39 | 662 | 18.8 |
10th | F | Denis Cagle | 192 | 544 | 9.5 |
11th | F | Buford Lashley | 25 | 348 | 19.8 |
12th | C | Timofey Vinzant | 35 | 218 | 16.7 |
13th | C | Randal Lyne | 35 | 198 | 18.1 |
14th | G | Christopher Fairbanks | 45 | 166 | 5.2 |
15th | F | Anastasius Storrock | 33 | 164 | 20.9 |
16th | G | Leon Hugley | 74 | 160 | 6.7 |
17th | G | Loyd Walton | 39 | 158 | 6.8 |
18th | F | Damion Mcmurray | 17 | 157 | 14.1 |
19th | G | Palmer Bolanos | 43 | 149 | 4.3 |
20th | F | Weldon Dove | 37 | 144 | 18.9 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Homer Gandy | 170 | 1716 | 10.0 |
2nd | F | Dean Botelho | 138 | 908 | 6.8 |
3rd | F | Trevor Skabo | 162 | 790 | 6.3 |
4th | G | Jose Teske | 68 | 537 | 7.6 |
5th | G | Elbert Hewgley | 160 | 525 | 4.0 |
6th | F | Marshall Silvia | 191 | 482 | 3.3 |
7th | G | Sebastian Heyer | 193 | 439 | 2.8 |
8th | F | Denis Cagle | 192 | 433 | 7.6 |
9th | F | Elvis Lees | 58 | 332 | 6.0 |
10th | C | Joe Gilliland | 39 | 320 | 9.1 |
11th | G | Palmer Bolanos | 43 | 183 | 5.3 |
12th | C | Timofey Vinzant | 35 | 123 | 9.4 |
13th | C | Danny Yiu | 45 | 121 | 8.9 |
14th | G | Christopher Fairbanks | 45 | 114 | 3.6 |
15th | C | Patrick Shoemaker | 34 | 100 | 9.4 |
16th | C | Phillip Franz | 24 | 92 | 12.1 |
17th | C | Randal Lyne | 35 | 86 | 7.9 |
18th | C | Raymundo Baudet | 31 | 85 | 9.8 |
19th | G | Loyd Walton | 39 | 73 | 3.1 |
20th | G | Sol Levitt | 27 | 66 | 4.0 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Elbert Hewgley | 160 | 844 | 6.5 |
2nd | G | Jose Teske | 68 | 614 | 8.7 |
3rd | G | Sebastian Heyer | 193 | 395 | 2.5 |
4th | F | Trevor Skabo | 162 | 314 | 2.5 |
5th | F | Marshall Silvia | 191 | 243 | 1.7 |
6th | G | Christopher Fairbanks | 45 | 238 | 7.4 |
7th | G | Loyd Walton | 39 | 228 | 9.8 |
8th | F | Dean Botelho | 138 | 222 | 1.7 |
9th | F | Denis Cagle | 192 | 205 | 3.6 |
10th | G | Leon Hugley | 74 | 192 | 8.1 |
11th | G | Palmer Bolanos | 43 | 190 | 5.5 |
12th | C | Homer Gandy | 170 | 174 | 1.0 |
13th | G | Chang Erwin | 25 | 171 | 10.0 |
14th | G | Sol Levitt | 27 | 136 | 8.3 |
15th | G | Nodin Palfreman | 47 | 125 | 9.0 |
16th | F | Elvis Lees | 58 | 124 | 2.2 |
17th | G | Terrence Mcniff | 10 | 77 | 8.9 |
18th | F | Buford Lashley | 25 | 55 | 3.1 |
19th | G | Cerano Bucktharp | 34 | 45 | 6.0 |
20th | C | Timofey Vinzant | 35 | 24 | 1.8 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Marshall Silvia | 191 | 247 | 1.7 |
2nd | G | Sebastian Heyer | 193 | 180 | 1.1 |
3rd | C | Homer Gandy | 170 | 155 | 0.9 |
4th | G | Elbert Hewgley | 160 | 149 | 1.1 |
5th | F | Dean Botelho | 138 | 142 | 1.1 |
6th | G | Jose Teske | 68 | 132 | 1.9 |
7th | F | Trevor Skabo | 162 | 123 | 1.0 |
8th | F | Denis Cagle | 192 | 85 | 1.5 |
9th | G | Christopher Fairbanks | 45 | 58 | 1.8 |
10th | G | Palmer Bolanos | 43 | 55 | 1.6 |
11th | G | Chang Erwin | 25 | 37 | 2.2 |
12th | G | Sol Levitt | 27 | 35 | 2.1 |
13th | G | Loyd Walton | 39 | 33 | 1.4 |
14th | F | Buford Lashley | 25 | 29 | 1.7 |
15th | F | Damion Mcmurray | 17 | 23 | 2.1 |
16th | G | Leon Hugley | 74 | 21 | 0.9 |
17th | G | Nodin Palfreman | 47 | 20 | 1.4 |
18th | G | Cerano Bucktharp | 34 | 17 | 2.2 |
19th | C | Patrick Shoemaker | 34 | 16 | 1.5 |
20th | C | Timofey Vinzant | 35 | 16 | 1.2 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Homer Gandy | 170 | 270 | 1.6 |
2nd | F | Dean Botelho | 138 | 133 | 1.0 |
3rd | F | Trevor Skabo | 162 | 118 | 0.9 |
4th | F | Elvis Lees | 58 | 96 | 1.7 |
5th | F | Marshall Silvia | 191 | 93 | 0.6 |
6th | C | Joe Gilliland | 39 | 50 | 1.4 |
7th | C | Randal Lyne | 35 | 38 | 3.5 |
8th | C | Danny Yiu | 45 | 35 | 2.6 |
9th | F | Denis Cagle | 192 | 32 | 0.6 |
10th | C | Patrick Shoemaker | 34 | 24 | 2.3 |
11th | C | Phillip Franz | 24 | 21 | 2.8 |
12th | C | Raymundo Baudet | 31 | 18 | 2.1 |
13th | F | Buford Lashley | 25 | 15 | 0.9 |
14th | G | Sebastian Heyer | 193 | 14 | 0.1 |
15th | G | Christopher Fairbanks | 45 | 12 | 0.4 |
16th | G | Jose Teske | 68 | 12 | 0.2 |
17th | F | Damion Mcmurray | 17 | 9 | 0.8 |
18th | C | Mike Gaudin | 18 | 7 | 2.6 |
19th | C | Timofey Vinzant | 35 | 7 | 0.5 |
20th | F | Rickey Ahern | 11 | 7 | 2.1 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Dean Botelho | 138 | 0.523 | 2233 | 1168 |
2nd | C | Homer Gandy | 170 | 0.505 | 1259 | 636 |
3rd | F | Marshall Silvia | 191 | 0.488 | 2083 | 1016 |
4th | F | Elvis Lees | 58 | 0.481 | 790 | 380 |
5th | G | Sebastian Heyer | 193 | 0.481 | 2370 | 1139 |
6th | F | Trevor Skabo | 162 | 0.432 | 2070 | 894 |
7th | G | Jose Teske | 68 | 0.417 | 1097 | 457 |
8th | G | Elbert Hewgley | 160 | 0.402 | 1872 | 752 |
9th | F | Denis Cagle | 192 | 0.327 | 526 | 172 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Elvis Lees | 58 | 0.434 | 279 | 121 |
2nd | F | Dean Botelho | 138 | 0.399 | 762 | 304 |
3rd | F | Trevor Skabo | 162 | 0.391 | 635 | 248 |
4th | G | Jose Teske | 68 | 0.377 | 371 | 140 |
5th | G | Sebastian Heyer | 193 | 0.334 | 808 | 270 |
6th | F | Denis Cagle | 192 | 0.327 | 297 | 97 |
7th | G | Elbert Hewgley | 160 | 0.300 | 413 | 124 |
8th | F | Marshall Silvia | 191 | 0.281 | 406 | 114 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Trevor Skabo | 162 | 0.908 | 563 | 511 |
2nd | G | Jose Teske | 68 | 0.889 | 253 | 225 |
3rd | C | Homer Gandy | 170 | 0.884 | 432 | 382 |
4th | G | Elbert Hewgley | 160 | 0.829 | 656 | 544 |
5th | G | Sebastian Heyer | 193 | 0.804 | 592 | 476 |
6th | F | Marshall Silvia | 191 | 0.701 | 545 | 382 |
7th | F | Dean Botelho | 138 | 0.626 | 575 | 360 |
* Player is still active on team