Cheery O's
- Record
- 28-7
- Tourney Record
- 3-1
- Playoff Record
- 5-3
- League II Rank
- 3rd
- Overall Rank
- 4th
- Payroll
- $94,290,900
- Coach/GM
- lasstr8
Roster
Regular Season Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | oFG | TO | PF | DD2 | TD3 | +/-P36 | LHDR | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | G | Stevan Leewright | 2nd | Active | 35 | 33 | 33.8 | 21.5 | .509 | .500 | 7.0 | .854 | 2.0 | 1.5 | 0.1 | .487 | 2.3 | 2.3 | 6 | 0 | +12.0 | 6.13 | 6.95 | |
18 | G | Jamez Hardnett | 2nd | Active | 33 | 29 | 29.8 | 18.3 | .462 | .434 | 5.0 | .754 | 3.8 | 1.7 | 0.2 | .371 | 1.4 | 2.4 | 1 | 0 | +13.9 | 7.67 | 6.85 | |
4 | F | Merivale Bradfute | 11th | Former | 9 | 7 | 28.2 | 17.0 | .479 | .488 | 1.0 | .913 | 2.6 | 1.1 | 0.3 | .461 | 1.0 | 2.2 | 0 | 0 | +14.3 | 6.15 | 4.77 | |
43 | F | Duc Sallan | 2nd | Former | 4 | 2 | 23.7 | 16.8 | .522 | .650 | 0.3 | 1.000 | 5.0 | 1.3 | 0.8 | .524 | 1.5 | 1.5 | 0 | 0 | +11.4 | 6.44 | 6.00 | |
13 | C | Dooley Wassil | 7th | Active | 28 | 28 | 32.4 | 14.4 | .491 | .111 | 1.9 | .675 | 9.6 | 0.4 | 2.2 | .419 | 1.4 | 2.1 | 11 | 0 | +10.1 | 7.78 | 6.86 | |
33 | G | Zachory Ghormley | 5th | Former | 7 | 4 | 24.8 | 14.3 | .519 | .375 | 6.1 | .917 | 3.4 | 1.4 | 0.1 | .540 | 2.1 | 2.0 | 2 | 0 | +3.5 | 5.99 | 5.75 | |
25 | F | Alvero Wierschen | 6th | Active | 33 | 27 | 33.6 | 14.2 | .490 | .294 | 1.6 | .658 | 11.2 | 0.9 | 0.8 | .395 | 1.3 | 2.5 | 19 | 0 | +8.3 | 8.54 | 7.03 | |
19 | F | Cade Morimoto | 5th | Active | 12 | 0 | 27.3 | 12.3 | .566 | .400 | 4.1 | .458 | 8.3 | 0.8 | 0.5 | .340 | 1.8 | 2.0 | 3 | 0 | +15.1 | 8.18 | 7.48 | |
36 | F | Karter Tomaszczyk | 12th | Former | 8 | 6 | 24.0 | 10.5 | .567 | .286 | 3.5 | .923 | 6.6 | 0.6 | 0.8 | .362 | 2.6 | 1.5 | 0 | 0 | +19.7 | 7.48 | 6.15 | |
12 | F | Genty Phoeuk | 6th | Active | 18 | 16 | 31.4 | 10.3 | .534 | .348 | 4.9 | .704 | 6.1 | 0.6 | 1.4 | .527 | 2.7 | 1.3 | 2 | 0 | +11.7 | 6.11 | 4.93 | |
3 | C | Tilden Bybee | 5th | Active | 26 | 7 | 20.9 | 10.3 | .558 | .444 | 1.3 | .517 | 5.5 | 0.3 | 0.9 | .451 | 0.8 | 1.2 | 3 | 0 | +14.3 | 6.25 | 4.98 | |
26 | G | Yunus Zeledon | 5th | Active | 34 | 2 | 19.1 | 9.4 | .487 | .214 | 0.1 | .882 | 2.4 | 1.2 | 0.1 | .449 | 1.2 | 1.1 | 0 | 0 | +9.8 | 6.24 | 3.04 | |
1 | F | Davis Knower | 6th | Active | 22 | 3 | 13.5 | 5.7 | .529 | .091 | 0.6 | .548 | 3.2 | 0.4 | 0.6 | .506 | 1.1 | 0.5 | 0 | 0 | +10.9 | 5.28 | 2.54 | |
37 | F | Abdirahman Gillund | 4th | Former | 6 | 0 | 8.5 | 3.3 | .333 | .000 | 0.0 | .750 | 1.5 | 0.7 | 0.0 | .385 | 0.5 | 1.0 | 0 | 0 | -1.4 | 5.99 | 1.45 | |
33 | F | Yasin Andress | 10th | Former | 12 | 4 | 16.8 | 1.4 | .333 | .250 | 1.9 | .833 | 4.3 | 0.3 | 0.3 | .358 | 1.6 | 0.8 | 0 | 0 | +12.5 | 6.57 | 2.57 | |
6 | G | Rowland Ladtkow | 4th | Former | 5 | 0 | 6.5 | 1.2 | .286 | .500 | 0.4 | .000 | 0.4 | 0.0 | 0.2 | .182 | 0.4 | 0.6 | 0 | 0 | +11.2 | 6.75 | 1.78 | |
16 | G | Mikko Dunivan | 2nd | Active | 33 | 2 | 9.6 | 1.0 | .323 | .333 | 2.5 | .778 | 1.5 | 0.4 | 0.1 | .404 | 0.9 | 0.6 | 0 | 0 | +11.8 | 5.60 | 1.92 | |
34 | G | Cyrano Gordils | 16th | Active | 7 | 0 | 3.4 | 0.7 | .250 | .333 | 0.1 | .000 | 0.3 | 0.1 | 0.0 | .200 | 0.4 | 0.3 | 0 | 0 | -10.7 | 6.67 | 1.16 | |
38 | F | Kale Bowline | 18th | Former | 3 | 0 | 4.0 | 0.7 | .500 | .000 | 0.0 | .000 | 0.0 | 0.3 | 0.3 | .250 | 0.3 | 0.3 | 0 | 0 | +18.0 | 6.49 | 1.63 | |
32 | F | Semaj Cenat | 1st | Active | 26 | 5 | 10.5 | 0.6 | .500 | 1.000 | 1.1 | .625 | 3.2 | 0.2 | 0.3 | .422 | 1.4 | 0.8 | 0 | 0 | +13.4 | 5.61 | 1.46 | |
50 | C | Cenobio Jorez | 1st | Active | 7 | 0 | 12.4 | 0.3 | .500 | .000 | 1.1 | .000 | 4.1 | 0.3 | 0.9 | .454 | 1.1 | 1.0 | 0 | 0 | +8.7 | 5.85 | 2.02 | |
7 | G | Trea Eckerson | 3rd | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
9 | G | Virginio Swinford | 12th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
27 | G | Burt Macmenemy | 9th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
11 | G | Joris Ferryn | 1st | Active | 2 | 0 | 2.8 | 0.0 | .000 | .000 | 1.0 | .000 | 0.0 | 0.5 | 0.0 | .000 | 0.0 | 0.5 | 0 | 0 | +52.2 | 8.59 | 4.15 | |
15 | F | Gillermo Prato | 14th | Active | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
41 | F | Ahir Vanbrugh | 3rd | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
14 | F | Chandrak Turford | 1st | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
39 | C | Cong Mummert | 12th | Former | 1 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
30 | C | Ollie Mesquita | 9th | Former | 11 | 0 | 11.6 | 0.0 | .000 | .000 | 0.3 | .000 | 4.3 | 0.4 | 0.5 | .423 | 0.7 | 0.4 | 0 | 0 | +12.4 | 6.13 | 1.29 | |
0 | C | Spiro Fulmen | 1st | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 | |
21 | C | Valborg Stidstone | 2nd | Former | 1 | 0 | 2.7 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | -54.3 | 8.08 | 1.31 | |
40 | C | Koltin Olberding | 12th | Active | 1 | 0 | 5.8 | 0.0 | .000 | .000 | 0.0 | .000 | 2.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +12.4 | 8.53 | 3.69 | |
47 | C | Xarles Boshears | 4th | Former | 0 | 0 | 0.0 | 0.0 | .000 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0 | 0 | +0.0 | 8.08 | 2.57 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | G | Stevan Leewright | 2nd | ★★★★★ | ||||||||||||||||
18 | G | Jamez Hardnett | 2nd | ★★★★★ | ||||||||||||||||
4 | F | Merivale Bradfute | 11th | ★★★★★ | ||||||||||||||||
43 | F | Duc Sallan | 2nd | ★★★★★ | ||||||||||||||||
13 | C | Dooley Wassil | 7th | ★★★★★ | ||||||||||||||||
33 | G | Zachory Ghormley | 5th | ★★★★★ | ||||||||||||||||
25 | F | Alvero Wierschen | 6th | ★★★★★ | ||||||||||||||||
19 | F | Cade Morimoto | 5th | ★★★★★ | ||||||||||||||||
36 | F | Karter Tomaszczyk | 12th | ★★★★★ | ||||||||||||||||
12 | F | Genty Phoeuk | 6th | ★★★★★ | ||||||||||||||||
3 | C | Tilden Bybee | 5th | ★★★★★ | ||||||||||||||||
26 | G | Yunus Zeledon | 5th | ★★★★★ | ||||||||||||||||
1 | F | Davis Knower | 6th | ★★★★ | ||||||||||||||||
37 | F | Abdirahman Gillund | 4th | ★★★★★ | ||||||||||||||||
33 | F | Yasin Andress | 10th | ★★★ | ||||||||||||||||
6 | G | Rowland Ladtkow | 4th | ★★★★ | ||||||||||||||||
16 | G | Mikko Dunivan | 2nd | ★★★★ | ||||||||||||||||
34 | G | Cyrano Gordils | 16th | ★★★★ | ||||||||||||||||
38 | F | Kale Bowline | 18th | ★★★★ | ||||||||||||||||
32 | F | Semaj Cenat | 1st | ★★★ | ||||||||||||||||
50 | C | Cenobio Jorez | 1st | ★★ | ||||||||||||||||
7 | G | Trea Eckerson | 3rd | ★★★★★ | ||||||||||||||||
9 | G | Virginio Swinford | 12th | ★★★★ | ||||||||||||||||
27 | G | Burt Macmenemy | 9th | ★★★★ | ||||||||||||||||
11 | G | Joris Ferryn | 1st | ★★★ | ||||||||||||||||
15 | F | Gillermo Prato | 14th | ★★★★ | ||||||||||||||||
41 | F | Ahir Vanbrugh | 3rd | ★★★★ | ||||||||||||||||
14 | F | Chandrak Turford | 1st | ★★★ | ||||||||||||||||
39 | C | Cong Mummert | 12th | ★★★★ | ||||||||||||||||
30 | C | Ollie Mesquita | 9th | ★★★★ | ||||||||||||||||
0 | C | Spiro Fulmen | 1st | ★★ | ||||||||||||||||
21 | C | Valborg Stidstone | 2nd | ★★★ | ||||||||||||||||
40 | C | Koltin Olberding | 12th | ★★ | ||||||||||||||||
47 | C | Xarles Boshears | 4th | ★ |
Depth Chart
Default
-
Guards
-
18Jamez Hardnett ★★★★★
-
5Stevan Leewright ★★★★★
-
26Yunus Zeledon ★★★★★
-
16Mikko Dunivan ★★★★
-
11Joris Ferryn ★★★
-
34Cyrano Gordils ★★★★
-
-
Forwards
-
25Alvero Wierschen ★★★★★
-
12Genty Phoeuk ★★★★★
-
19Cade Morimoto ★★★★★
-
32Semaj Cenat ★★★
-
15Gillermo Prato ★★★★
-
1Davis Knower ★★★★
-
-
Centers
-
13Dooley Wassil ★★★★★
-
3Tilden Bybee ★★★★★
-
50Cenobio Jorez ★★
-
40Koltin Olberding ★★
-