Meteors
- Record
- 20-15
- Tourney Record
- 0-1
- Playoff Record
- 0-3
- League II Rank
- 3rd
- Overall Rank
- 3rd
- Payroll
- $95,209,500
- Coach/GM
- Coach Hasheem
Season Highs > Player: Season 6
Points
Result | Player | ||
---|---|---|---|
42 | L | Elvis Lees | Game |
40 | L | Jose Teske | Game |
36 | W | Jose Teske | Game |
32 | L | Jose Teske | Game |
31 | W | Elvis Lees | Game |
Rebounds
Result | Player | ||
---|---|---|---|
20 | W | Homer Gandy | Game |
18 | W | Homer Gandy | Game |
16 | W | Homer Gandy | Game |
16 | W | Homer Gandy | Game |
15 | W | Homer Gandy | Game |
Assists
Result | Player | ||
---|---|---|---|
16 | W | Jose Teske | Game |
15 | W | Jose Teske | Game |
14 | L | Jose Teske | Game |
14 | L | Jose Teske | Game |
12 | W | Jose Teske | Game |
12 | W | Jose Teske | Game |
12 | W | Jose Teske | Game |
12 | W | Jose Teske | Game |
12 | W | Jose Teske | Game |
12 | W | Jose Teske | Game |
12 | W | Jose Teske | Game |
12 | L | Jose Teske | Game |
12 | W | Jose Teske | Game |
12 | W | Jose Teske | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
28 | L | Elvis Lees | Game |
23 | L | Jose Teske | Game |
23 | L | Elvis Lees | Game |
23 | W | Jose Teske | Game |
23 | L | Jose Teske | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
17 | L | Elvis Lees | Game |
15 | L | Jose Teske | Game |
13 | W | Jose Teske | Game |
12 | W | Jose Teske | Game |
11 | W | Sebastian Heyer | Game |
11 | W | Trevor Skabo | Game |
11 | W | Elvis Lees | Game |
11 | W | Jose Teske | Game |
11 | W | Elvis Lees | Game |
11 | W | Jose Teske | Game |
11 | W | Elvis Lees | Game |
11 | L | Jose Teske | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
14 | W | Marshall Silvia | Game |
11 | W | Trevor Skabo | Game |
10 | W | Jose Teske | Game |
9 | W | Homer Gandy | Game |
9 | W | Elvis Lees | Game |
9 | W | Elbert Hewgley | Game |
9 | W | Sebastian Heyer | Game |
9 | L | Trevor Skabo | Game |
9 | W | Jose Teske | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
11 | W | Marshall Silvia | Game |
11 | W | Trevor Skabo | Game |
9 | W | Jose Teske | Game |
9 | W | Jose Teske | Game |
8 | W | Trevor Skabo | Game |
8 | L | Trevor Skabo | Game |
8 | W | Homer Gandy | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
10 | L | Jose Teske | Game |
10 | L | Elvis Lees | Game |
9 | L | Elvis Lees | Game |
9 | W | Sebastian Heyer | Game |
9 | W | Jose Teske | Game |
9 | L | Jose Teske | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
7 | L | Elvis Lees | Game |
6 | L | Sebastian Heyer | Game |
5 | L | Trevor Skabo | Game |
5 | W | Trevor Skabo | Game |
5 | W | Elvis Lees | Game |
5 | W | Jose Teske | Game |
5 | W | Elvis Lees | Game |
5 | L | Trevor Skabo | Game |
Turnovers
Result | Player | ||
---|---|---|---|
9 | L | Trevor Skabo | Game |
7 | L | Trevor Skabo | Game |
7 | L | Trevor Skabo | Game |
7 | L | Jose Teske | Game |
7 | L | Trevor Skabo | Game |
Steals
Result | Player | ||
---|---|---|---|
6 | L | Cyrano Gordils | Game |
5 | W | Jose Teske | Game |
5 | W | Marshall Silvia | Game |
5 | W | Jose Teske | Game |
5 | W | Elbert Hewgley | Game |
5 | W | Jose Teske | Game |
5 | L | Jose Teske | Game |
5 | L | Marshall Silvia | Game |
5 | L | Jose Teske | Game |
Blocks
Result | Player | ||
---|---|---|---|
5 | L | Homer Gandy | Game |
4 | L | Trevor Skabo | Game |
4 | W | Trevor Skabo | Game |
4 | W | Elvis Lees | Game |
4 | L | Elvis Lees | Game |
4 | W | Elvis Lees | Game |
4 | W | Elvis Lees | Game |
4 | W | Elvis Lees | Game |