Records > Player Average
Points
PG | Player | Team | Season | |
---|---|---|---|---|
1 | 34.7 | Kirk Payton | Jacks | Season 20 |
2 | 33.6 | Dean Huseman | Wasps | Season 17 |
3 | 31.7 | Vinod Larve | Wranglers | Season 20 |
4 | 31.3 | Vinod Larve | Wasps | Season 17 |
5 | 31.2 | Rylan Chillis | Slash | Season 14 |
6 | 31.0 | Rylan Chillis | Cheery O's | Season 15 |
7 | 29.5 | Jasbeer Woyahn | Eclipse | Season 20 |
8 | 29.1 | Gareth Duff | Broncos | Season 20 |
9 | 28.9 | Jared Isaacs | Cloud | Season 1 |
10 | 28.5 | Morris Rosa | Terriers | Season 1 |
Rebounds
PG | Player | Team | Season | |
---|---|---|---|---|
1 | 12.9 | Kazuo Bybee | Impact | Season 18 |
2 | 12.7 | Seumas Merwede | Slash | Season 15 |
3 | 12.0 | Aydan Lefeaver | Jacks | Season 15 |
4 | 11.9 | Mahaniya Mcglothern | Cloud | Season 20 |
5 | 11.8 | Raymundo Baudet | Broncos | Season 13 |
6 | 11.8 | Caleb Shedd | Eclipse | Season 10 |
7 | 11.8 | Caleb Shedd | Eclipse | Season 10 |
8 | 11.8 | Caleb Shedd | Eclipse | Season 10 |
9 | 11.6 | Kailashnath Heisner | Badgers | Season 14 |
10 | 11.5 | Kazuo Bybee | Cloud | Season 13 |
11 | 11.5 | Bryon Skaflen | Diamonds | Season 17 |
Assists
PG | Player | Team | Season | |
---|---|---|---|---|
1 | 12.0 | Jacolby Haseloff | Badgers | Season 20 |
2 | 11.6 | Stamford Porcaro | Cobras | Season 14 |
3 | 11.4 | Doran Reano | Wasps | Season 20 |
4 | 11.3 | Pelayo Johanek | Badgers | Season 15 |
5 | 11.2 | Noble Crenshaw | Cloud | Season 8 |
6 | 11.2 | Maximino Willmon | Wasps | Season 16 |
7 | 10.9 | Pasicrates Watler | Wranglers | Season 14 |
8 | 10.9 | Stamford Porcaro | Cobras | Season 13 |
9 | 10.7 | Dudley Cronin | Cloud | Season 15 |
10 | 10.7 | Isar Tellefsen | Slash | Season 14 |
Steals
PG | Player | Team | Season | |
---|---|---|---|---|
1 | 2.9 | Evan Wile | Slash | Season 8 |
2 | 2.7 | Dillan Schnitzer | Jacks | Season 15 |
3 | 2.7 | Pelayo Johanek | Badgers | Season 13 |
4 | 2.7 | Joshua Dave | Lizards | Season 9 |
5 | 2.7 | Charley Solomon | Battle | Season 7 |
6 | 2.7 | Joshua Dave | Lizards | Season 10 |
7 | 2.7 | Joshua Dave | Lizards | Season 10 |
8 | 2.7 | Joshua Dave | Lizards | Season 10 |
9 | 2.6 | Donald Houser | Slash | Season 3 |
10 | 2.6 | Trevaughn Ingrum | Diamonds | Season 20 |
Blocks
PG | Player | Team | Season | |
---|---|---|---|---|
1 | 3.3 | Hiram Jurasz | Moles | Season 10 |
2 | 3.3 | Hiram Jurasz | Moles | Season 10 |
3 | 3.3 | Hiram Jurasz | Moles | Season 10 |
4 | 3.0 | Hiram Jurasz | Jacks | Season 13 |
5 | 2.8 | Seumas Merwede | Slash | Season 15 |
6 | 2.8 | Edward Furbee | Lizards | Season 6 |
7 | 2.7 | Edward Furbee | Lizards | Season 7 |
8 | 2.7 | Dirk Roberson | Diamonds | Season 6 |
9 | 2.7 | Nicholas Vanzante | Cheery O's | Season 8 |
10 | 2.7 | Maximo Bouvier | Cloud | Season 19 |
Free Throw Percentage
PG | Player | Team | Season | |
---|---|---|---|---|
1 | 0.975 | Darnell Proffitt | Cheery O's | Season 12 |
2 | 0.973 | Mahir Auyong | Badgers | Season 20 |
3 | 0.963 | Modesto Cogan | Impact | Season 4 |
4 | 0.961 | Brendan Spain | Eclipse | Season 2 |
5 | 0.961 | Carlos Montjoy | Diamonds | Season 13 |
6 | 0.959 | Fernando Fredrick | Moles | Season 1 |
7 | 0.957 | Ike Medina | Ice Monkeys | Season 2 |
8 | 0.955 | Bal Simkowitz | Wranglers | Season 13 |
9 | 0.952 | Skipper Muzio | Meteors | Season 11 |
10 | 0.949 | Edwin Schenk | Broncos | Season 8 |
Field Goal Percentage
PG | Player | Team | Season | |
---|---|---|---|---|
1 | 0.658 | Kazuo Bybee | Ice Monkeys | Season 16 |
2 | 0.648 | Pillan Colantuono | Impact | Season 12 |
3 | 0.645 | Edwin Schenk | Moles | Season 1 |
4 | 0.637 | Rawdon Connard | Wolves | Season 8 |
5 | 0.636 | Marion Olp | Lizards | Season 14 |
6 | 0.632 | Akim Stuttman | Cloud | Season 18 |
7 | 0.629 | Timofey Vinzant | Wasps | Season 17 |
8 | 0.622 | Rylan Chillis | Slash | Season 14 |
9 | 0.622 | Emilio Colapietro | Slash | Season 1 |
10 | 0.621 | Miquel Windish | Battle | Season 16 |
Three Point Percentage
PG | Player | Team | Season | |
---|---|---|---|---|
1 | 0.562 | Mike Brunner | Battle | Season 1 |
2 | 0.538 | Cuniberto Sirett | Cobras | Season 17 |
3 | 0.534 | Hiram Atkins | Moles | Season 11 |
4 | 0.521 | Vinod Larve | Cheery O's | Season 14 |
5 | 0.517 | Christopher Stovall | Impact | Season 1 |
6 | 0.516 | Simon Pierre-Tulloch | Fire Ants | Season 19 |
7 | 0.513 | Morris Rosa | Impact | Season 7 |
8 | 0.512 | Magar Cragar | Meteors | Season 20 |
9 | 0.512 | Matt Tames | Slash | Season 17 |
10 | 0.510 | Cliff Labbe | Slash | Season 8 |
Turnovers Per Game
PG | Player | Team | Season | |
---|---|---|---|---|
1 | 5.1 | Jeffery Espy | Terriers | Season 1 |
2 | 4.2 | Joshua Dave | Jacks | Season 1 |
3 | 4.2 | Willy Godwin | Cheery O's | Season 2 |
4 | 4.1 | Willy Godwin | Terriers | Season 1 |
5 | 4.0 | Gregorio Yule | Badgers | Season 1 |
6 | 4.0 | Morris Rosa | Terriers | Season 1 |
7 | 4.0 | Judson Ibarra | Ice Monkeys | Season 1 |
8 | 3.9 | Dudley Cronin | Badgers | Season 10 |
9 | 3.9 | Judson Ibarra | Battle | Season 9 |
10 | 3.9 | Elbert Lloyd | Lizards | Season 5 |
Minutes Per Game
PG | Player | Team | Season | |
---|---|---|---|---|
1 | 40.8 | Mohammed Lemaster | Jacks | Season 1 |
2 | 39.8 | Jared Isaacs | Cloud | Season 1 |
3 | 39.5 | Nicholas Vanzante | Cheery O's | Season 8 |
4 | 39.5 | Kailashnath Heisner | Badgers | Season 11 |
5 | 39.1 | Maximino Willmon | Impact | Season 8 |
6 | 39.1 | Alvero Wierschen | Lizards | Season 15 |
7 | 39.1 | Wilfred Shobe | Wasps | Season 10 |
8 | 39.1 | Wilfred Shobe | Wasps | Season 10 |
9 | 39.1 | Wilfred Shobe | Wasps | Season 10 |
10 | 39.0 | Re Scalese | Cobras | Season 11 |
Triple Doubles
PG | Player | Team | Season | |
---|---|---|---|---|
1 | 9 | Jose Teske | Meteors | Season 6 |
2 | 8 | Brady Preston | Wolves | Season 12 |
3 | 8 | Cruz Culhane | Eclipse | Season 16 |
4 | 6 | Cruz Culhane | Moles | Season 14 |
5 | 5 | Dudley Cronin | Badgers | Season 10 |
6 | 5 | Dudley Cronin | Badgers | Season 10 |
7 | 5 | Dudley Cronin | Badgers | Season 10 |
8 | 4 | Jose Teske | Impact | Season 1 |
9 | 4 | Dudley Cronin | Wolves | Season 5 |
10 | 4 | Cruz Culhane | Badgers | Season 18 |
Double Doubles
PG | Player | Team | Season | |
---|---|---|---|---|
1 | 28 | Kazuo Bybee | Impact | Season 18 |
2 | 24 | Timofey Vinzant | Wolves | Season 14 |
3 | 24 | Mahir Auyong | Slash | Season 12 |
4 | 24 | Kazuo Bybee | Cloud | Season 13 |
5 | 24 | Priest Arvizo | Broncos | Season 19 |
6 | 23 | Isar Tellefsen | Slash | Season 14 |
7 | 23 | Raymundo Baudet | Broncos | Season 13 |
8 | 23 | Mahir Auyong | Slash | Season 11 |
9 | 22 | Brady Preston | Wolves | Season 7 |
10 | 22 | Israel Jacoby | Fire Ants | Season 1 |
11 | 22 | Dudley Cronin | Badgers | Season 11 |
12 | 22 | Maximino Willmon | Wasps | Season 16 |
13 | 22 | Pelayo Johanek | Badgers | Season 15 |
14 | 22 | Raymundo Baudet | Broncos | Season 12 |
15 | 22 | Aydan Lefeaver | Jacks | Season 15 |
16 | 22 | Aydan Lefeaver | Eclipse | Season 19 |
17 | 22 | Bryon Skaflen | Diamonds | Season 17 |
18 | 22 | Bryon Skaflen | Lizards | Season 15 |
19 | 22 | Ulrich Martellaro | Terriers | Season 17 |
20 | 22 | Jalan Tolfrey | Terriers | Season 18 |
21 | 22 | Jalan Tolfrey | Terriers | Season 19 |