Badgers
- Record
- 25-10
- Tourney Record
- 5-0
- Playoff Record
- 9-4
- League II Rank
- 5th
- Overall Rank
- 15th
- Payroll
- $94,606,300
- Coach/GM
- tikmann
Records > Team
Points High
Result | Opponent | |||
---|---|---|---|---|
151 | W | Meteors | Season 18 | Game |
145 | W | Wasps | Season 19 | Game |
141 | W | Jacks | Season 19 | Game |
140 | W | Slash | Season 17 | Game |
140 | W | Battle | Season 20 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
56 | L | Cloud | Season 2 | Game |
59 | L | Terriers | Season 8 | Game |
62 | L | Lizards | Season 7 | Game |
63 | L | Wranglers | Season 3 | Game |
63 | L | Impact | Season 4 | Game |
63 | L | Jacks | Season 15 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
65 | W | Terriers | Season 18 | Game |
65 | W | Wolves | Season 20 | Game |
64 | W | Meteors | Season 18 | Game |
64 | W | Cheery O's | Season 19 | Game |
64 | W | Diamonds | Season 19 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
20 | W | Terriers | Season 1 | Game |
24 | L | Fire Ants | Season 1 | Game |
25 | L | Terriers | Season 1 | Game |
25 | L | Slash | Season 11 | Game |
26 | L | Jacks | Season 1 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
42 | W | Broncos | Season 11 | Game |
37 | W | Slash | Season 17 | Game |
35 | L | Jacks | Season 2 | Game |
35 | W | Slash | Season 6 | Game |
35 | W | Wasps | Season 17 | Game |
35 | W | Slash | Season 19 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
11 | L | Jacks | Season 1 | Game |
11 | L | Jacks | Season 6 | Game |
11 | L | Slash | Season 7 | Game |
11 | L | Fire Ants | Season 7 | Game |
11 | L | Cobras | Season 7 | Game |
11 | L | Cheery O's | Season 8 | Game |
11 | L | Fire Ants | Season 16 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
105 | W | Broncos | Season 8 | Game |
104 | W | Wolves | Season 5 | Game |
104 | L | Impact | Season 8 | Game |
103 | W | Moles | Season 3 | Game |
102 | W | Wasps | Season 17 | Game |
102 | W | Eclipse | Season 20 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
60 | W | Diamonds | Season 16 | Game |
62 | L | Cheery O's | Season 2 | Game |
65 | L | Wolves | Season 7 | Game |
65 | L | Terriers | Season 8 | Game |
66 | W | Wranglers | Season 1 | Game |
66 | W | Fire Ants | Season 1 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
59 | W | Meteors | Season 18 | Game |
57 | W | Ice Monkeys | Season 17 | Game |
55 | W | Slash | Season 6 | Game |
55 | W | Diamonds | Season 16 | Game |
55 | W | Wasps | Season 19 | Game |
55 | W | Battle | Season 20 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
20 | L | Terriers | Season 8 | Game |
21 | L | Cloud | Season 2 | Game |
21 | L | Cobras | Season 7 | Game |
22 | L | Fire Ants | Season 7 | Game |
22 | L | Fire Ants | Season 12 | Game |
22 | L | Eclipse | Season 13 | Game |
22 | L | Diamonds | Season 19 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
.679 | W | Ice Monkeys | Season 17 | Game |
.675 | W | Wasps | Season 19 | Game |
.663 | W | Wasps | Season 19 | Game |
.663 | W | Meteors | Season 19 | Game |
.647 | W | Diamonds | Season 16 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.250 | L | Fire Ants | Season 7 | Game |
.253 | L | Cloud | Season 2 | Game |
.253 | L | Slash | Season 15 | Game |
.267 | L | Wranglers | Season 3 | Game |
.274 | L | Cheery O's | Season 20 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
33 | L | Wolves | Season 3 | Game |
31 | L | Terriers | Season 17 | Game |
31 | W | Terriers | Season 18 | Game |
30 | W | Wolves | Season 5 | Game |
30 | W | Battle | Season 18 | Game |
30 | W | Cheery O's | Season 20 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
5 | L | Slash | Season 10 | Game |
5 | W | Cheery O's | Season 10 | Game |
7 | L | Wranglers | Season 11 | Game |
8 | L | Broncos | Season 14 | Game |
9 | L | Ice Monkeys | Season 10 | Game |
9 | L | Broncos | Season 10 | Game |
9 | L | Wolves | Season 10 | Game |
9 | L | Wolves | Season 14 | Game |
9 | W | Diamonds | Season 15 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
17 | W | Meteors | Season 9 | Game |
14 | L | Meteors | Season 3 | Game |
14 | W | Meteors | Season 18 | Game |
14 | W | Wasps | Season 19 | Game |
13 | W | Cloud | Season 1 | Game |
13 | W | Meteors | Season 3 | Game |
13 | L | Cobras | Season 5 | Game |
13 | L | Lizards | Season 7 | Game |
13 | W | Terriers | Season 14 | Game |
13 | W | Broncos | Season 18 | Game |
13 | W | Jacks | Season 20 | Game |
Three Pointers Made Low
Result | Opponent |
---|
Three Pointer Percentage High
Result | Opponent | |||
---|---|---|---|---|
.800 | W | Broncos | Season 12 | Game |
.692 | W | Impact | Season 11 | Game |
.692 | W | Wolves | Season 11 | Game |
.650 | L | Lizards | Season 7 | Game |
.625 | W | Battle | Season 13 | Game |
Three Pointer Percentage Low
Result | Opponent |
---|
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
47 | L | Impact | Season 15 | Game |
46 | L | Cheery O's | Season 2 | Game |
46 | W | Meteors | Season 3 | Game |
45 | L | Meteors | Season 3 | Game |
45 | L | Wolves | Season 7 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
4 | L | Impact | Season 7 | Game |
5 | L | Wranglers | Season 8 | Game |
6 | L | Fire Ants | Season 1 | Game |
7 | L | Diamonds | Season 1 | Game |
7 | L | Moles | Season 10 | Game |
7 | L | Jacks | Season 14 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
40 | L | Impact | Season 15 | Game |
38 | L | Meteors | Season 3 | Game |
38 | W | Ice Monkeys | Season 11 | Game |
37 | W | Moles | Season 14 | Game |
37 | W | Diamonds | Season 16 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
3 | L | Wranglers | Season 8 | Game |
3 | L | Jacks | Season 14 | Game |
4 | L | Impact | Season 7 | Game |
5 | L | Fire Ants | Season 1 | Game |
5 | W | Lizards | Season 3 | Game |
5 | L | Battle | Season 7 | Game |
5 | L | Lizards | Season 7 | Game |
5 | L | Wasps | Season 16 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
1.000 | L | Jacks | Season 1 | Game |
1.000 | W | Cloud | Season 1 | Game |
1.000 | L | Impact | Season 7 | Game |
1.000 | W | Lizards | Season 11 | Game |
1.000 | W | Broncos | Season 14 | Game |
1.000 | L | Ice Monkeys | Season 14 | Game |
1.000 | W | Eclipse | Season 17 | Game |
1.000 | W | Terriers | Season 18 | Game |
1.000 | W | Eclipse | Season 19 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.400 | L | Jacks | Season 1 | Game |
.423 | L | Lizards | Season 9 | Game |
.429 | L | Jacks | Season 14 | Game |
.444 | L | Lizards | Season 8 | Game |
.462 | W | Wolves | Season 5 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
32 | L | Battle | Season 8 | Game |
32 | L | Terriers | Season 9 | Game |
31 | L | Eclipse | Season 1 | Game |
31 | L | Terriers | Season 6 | Game |
30 | L | Cheery O's | Season 9 | Game |
30 | L | Wolves | Season 12 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
5 | L | Wolves | Season 3 | Game |
5 | L | Cobras | Season 4 | Game |
5 | W | Cloud | Season 14 | Game |
6 | W | Wolves | Season 4 | Game |
6 | W | Cloud | Season 14 | Game |
6 | L | Slash | Season 14 | Game |
6 | L | Moles | Season 15 | Game |
6 | W | Eclipse | Season 15 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
19 | W | Lizards | Season 14 | Game |
17 | L | Ice Monkeys | Season 12 | Game |
17 | L | Ice Monkeys | Season 12 | Game |
17 | W | Cheery O's | Season 19 | Game |
17 | W | Wranglers | Season 20 | Game |
Steals Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Broncos | Season 9 | Game |
1 | L | Slash | Season 9 | Game |
1 | L | Impact | Season 10 | Game |
1 | W | Meteors | Season 18 | Game |
1 | W | Wolves | Season 19 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
13 | L | Eclipse | Season 2 | Game |
13 | W | Wolves | Season 18 | Game |
12 | L | Impact | Season 8 | Game |
12 | W | Fire Ants | Season 11 | Game |
12 | L | Jacks | Season 11 | Game |
12 | L | Jacks | Season 14 | Game |
12 | L | Cobras | Season 14 | Game |
Blocks Low
Result | Opponent |
---|