Meteors
- Record
- 19-16
- Tourney Record
- 1-1
- League II Rank
- 5th
- Overall Rank
- 5th
- Payroll
- $95,209,500
- Coach/GM
- Coach Hasheem
Career Leaders: Through Season 5
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Dean Botelho | 138 | 3000 | 22.6 |
2nd | G | Sebastian Heyer | 160 | 2571 | 19.9 |
3rd | F | Marshall Silvia | 156 | 2149 | 17.8 |
4th | F | Trevor Skabo | 131 | 1999 | 20.8 |
5th | G | Elbert Hewgley | 126 | 1854 | 17.0 |
6th | C | Homer Gandy | 135 | 1377 | 10.1 |
7th | C | Joe Gilliland | 39 | 662 | 18.8 |
8th | G | Jose Teske | 33 | 613 | 18.1 |
9th | F | Denis Cagle | 159 | 490 | 9.6 |
10th | F | Elvis Lees | 23 | 438 | 18.7 |
11th | F | Buford Lashley | 25 | 348 | 19.8 |
12th | C | Timofey Vinzant | 35 | 218 | 16.7 |
13th | C | Randal Lyne | 35 | 198 | 18.1 |
14th | G | Christopher Fairbanks | 45 | 166 | 5.2 |
15th | G | Loyd Walton | 39 | 158 | 6.8 |
16th | F | Damion Mcmurray | 17 | 157 | 14.1 |
17th | G | Leon Hugley | 69 | 153 | 6.6 |
18th | G | Palmer Bolanos | 43 | 149 | 4.3 |
19th | F | Weldon Dove | 37 | 144 | 18.9 |
20th | G | Terrence Mcniff | 10 | 129 | 14.9 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Homer Gandy | 135 | 1350 | 9.9 |
2nd | F | Dean Botelho | 138 | 908 | 6.8 |
3rd | F | Trevor Skabo | 131 | 610 | 6.4 |
4th | G | Elbert Hewgley | 126 | 419 | 3.8 |
5th | F | Marshall Silvia | 156 | 418 | 3.5 |
6th | F | Denis Cagle | 159 | 396 | 7.8 |
7th | G | Sebastian Heyer | 160 | 338 | 2.6 |
8th | C | Joe Gilliland | 39 | 320 | 9.1 |
9th | G | Jose Teske | 33 | 246 | 7.3 |
10th | G | Palmer Bolanos | 43 | 183 | 5.3 |
11th | F | Elvis Lees | 23 | 140 | 6.0 |
12th | C | Timofey Vinzant | 35 | 123 | 9.4 |
13th | C | Danny Yiu | 45 | 121 | 8.9 |
14th | G | Christopher Fairbanks | 45 | 114 | 3.6 |
15th | C | Patrick Shoemaker | 34 | 100 | 9.4 |
16th | C | Phillip Franz | 24 | 92 | 12.1 |
17th | C | Randal Lyne | 35 | 86 | 7.9 |
18th | G | Loyd Walton | 39 | 73 | 3.1 |
19th | G | Sol Levitt | 27 | 66 | 4.0 |
20th | F | Buford Lashley | 25 | 64 | 3.6 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Elbert Hewgley | 126 | 704 | 6.5 |
2nd | G | Sebastian Heyer | 160 | 323 | 2.5 |
3rd | G | Jose Teske | 33 | 301 | 8.9 |
4th | F | Trevor Skabo | 131 | 254 | 2.6 |
5th | G | Christopher Fairbanks | 45 | 238 | 7.4 |
6th | G | Loyd Walton | 39 | 228 | 9.8 |
7th | F | Dean Botelho | 138 | 222 | 1.7 |
8th | F | Marshall Silvia | 156 | 194 | 1.6 |
9th | G | Palmer Bolanos | 43 | 190 | 5.5 |
10th | G | Leon Hugley | 69 | 189 | 8.1 |
11th | F | Denis Cagle | 159 | 181 | 3.6 |
12th | G | Chang Erwin | 25 | 171 | 10.0 |
13th | G | Sol Levitt | 27 | 136 | 8.3 |
14th | G | Nodin Palfreman | 47 | 125 | 9.0 |
15th | C | Homer Gandy | 135 | 118 | 0.9 |
16th | G | Terrence Mcniff | 10 | 77 | 8.9 |
17th | F | Buford Lashley | 25 | 55 | 3.1 |
18th | G | Cerano Bucktharp | 34 | 45 | 6.0 |
19th | F | Elvis Lees | 23 | 44 | 1.9 |
20th | C | Timofey Vinzant | 35 | 24 | 1.8 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Marshall Silvia | 156 | 196 | 1.6 |
2nd | G | Sebastian Heyer | 160 | 152 | 1.2 |
3rd | F | Dean Botelho | 138 | 142 | 1.1 |
4th | C | Homer Gandy | 135 | 125 | 0.9 |
5th | G | Elbert Hewgley | 126 | 118 | 1.1 |
6th | F | Trevor Skabo | 131 | 94 | 1.0 |
7th | F | Denis Cagle | 159 | 77 | 1.5 |
8th | G | Jose Teske | 33 | 65 | 1.9 |
9th | G | Christopher Fairbanks | 45 | 58 | 1.8 |
10th | G | Palmer Bolanos | 43 | 55 | 1.6 |
11th | G | Chang Erwin | 25 | 37 | 2.2 |
12th | G | Sol Levitt | 27 | 35 | 2.1 |
13th | G | Loyd Walton | 39 | 33 | 1.4 |
14th | F | Buford Lashley | 25 | 29 | 1.7 |
15th | F | Damion Mcmurray | 17 | 23 | 2.1 |
16th | G | Leon Hugley | 69 | 20 | 0.9 |
17th | G | Nodin Palfreman | 47 | 20 | 1.4 |
18th | G | Cerano Bucktharp | 34 | 17 | 2.2 |
19th | C | Patrick Shoemaker | 34 | 16 | 1.5 |
20th | C | Timofey Vinzant | 35 | 16 | 1.2 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Homer Gandy | 135 | 218 | 1.6 |
2nd | F | Dean Botelho | 138 | 133 | 1.0 |
3rd | F | Trevor Skabo | 131 | 86 | 0.9 |
4th | F | Marshall Silvia | 156 | 78 | 0.6 |
5th | C | Joe Gilliland | 39 | 50 | 1.4 |
6th | C | Randal Lyne | 35 | 38 | 3.5 |
7th | F | Elvis Lees | 23 | 38 | 1.6 |
8th | C | Danny Yiu | 45 | 35 | 2.6 |
9th | F | Denis Cagle | 159 | 28 | 0.6 |
10th | C | Patrick Shoemaker | 34 | 24 | 2.3 |
11th | C | Phillip Franz | 24 | 21 | 2.8 |
12th | F | Buford Lashley | 25 | 15 | 0.9 |
13th | G | Sebastian Heyer | 160 | 14 | 0.1 |
14th | G | Christopher Fairbanks | 45 | 12 | 0.4 |
15th | F | Damion Mcmurray | 17 | 9 | 0.8 |
16th | C | Mike Gaudin | 18 | 7 | 2.6 |
17th | C | Timofey Vinzant | 35 | 7 | 0.5 |
18th | F | Rickey Ahern | 11 | 7 | 2.1 |
19th | F | Weldon Dove | 37 | 6 | 0.8 |
20th | G | Nodin Palfreman | 47 | 6 | 0.4 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Dean Botelho | 138 | 0.523 | 2233 | 1168 |
2nd | C | Homer Gandy | 135 | 0.516 | 1001 | 517 |
3rd | G | Sebastian Heyer | 160 | 0.485 | 1996 | 968 |
4th | F | Marshall Silvia | 156 | 0.483 | 1779 | 860 |
5th | F | Trevor Skabo | 131 | 0.429 | 1626 | 697 |
6th | G | Jose Teske | 33 | 0.414 | 532 | 220 |
7th | G | Elbert Hewgley | 126 | 0.403 | 1580 | 637 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Dean Botelho | 138 | 0.399 | 762 | 304 |
2nd | F | Trevor Skabo | 131 | 0.386 | 505 | 195 |
3rd | G | Sebastian Heyer | 160 | 0.342 | 663 | 227 |
4th | F | Denis Cagle | 159 | 0.335 | 266 | 89 |
5th | F | Marshall Silvia | 156 | 0.295 | 363 | 107 |
6th | G | Elbert Hewgley | 126 | 0.293 | 352 | 103 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Trevor Skabo | 131 | 0.903 | 454 | 410 |
2nd | C | Homer Gandy | 135 | 0.885 | 357 | 316 |
3rd | G | Elbert Hewgley | 126 | 0.841 | 567 | 477 |
4th | G | Sebastian Heyer | 160 | 0.805 | 507 | 408 |
5th | F | Marshall Silvia | 156 | 0.688 | 468 | 322 |
6th | F | Dean Botelho | 138 | 0.626 | 575 | 360 |
* Player is still active on team