Wasps
- Record
- 11-24
- League II Rank
- 13th
- Overall Rank
- 75th
- Payroll
- $98,488,100
- Coach/GM
- So Blessed
Career Leaders
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Dean Huseman | 175 | 4522 | 26.6 |
2nd | F | Warley Schomin | 267 | 3632 | 17.2 |
3rd | G | Maximino Willmon | 169 | 3559 | 22.4 |
4th | G | Caleb Weatherspoon | 277 | 3374 | 15.3 |
5th | C | Rey Crankshaw | 277 | 3282 | 16.6 |
6th | F | Lester Penn | 239 | 2966 | 17.1 |
7th | G | Neville Lea | 169 | 2903 | 18.2 |
8th | G | Gershom Batzer | 161 | 2380 | 22.3 |
9th | G | Akmal Pretley | 140 | 2055 | 17.7 |
10th | F | Armand Whyman | 90 | 1967 | 22.1 |
11th | F | Adarius Bricksey | 122 | 1944 | 22.6 |
12th | F | Sarojin Skermer | 130 | 1758 | 15.3 |
13th | G | Michael Mattox | 136 | 1708 | 17.1 |
14th | G | Wilfred Shobe | 99 | 1520 | 16.6 |
15th | G | Amalio Morino | 98 | 1403 | 22.0 |
16th | G | Gonzalo Calpin | 104 | 1268 | 16.0 |
17th | G | Lisandro Berlinghof* | 76 | 1179 | 20.0 |
18th | C | Miquel Windish | 93 | 1150 | 18.2 |
19th | F | Vinod Larve | 35 | 1096 | 30.7 |
20th | F | Carson Augustine | 50 | 1026 | 20.4 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Warley Schomin | 267 | 1683 | 8.0 |
2nd | C | Rey Crankshaw | 277 | 1599 | 8.1 |
3rd | F | Dean Huseman | 175 | 1126 | 6.6 |
4th | F | Sarojin Skermer | 130 | 900 | 7.8 |
5th | G | Caleb Weatherspoon | 277 | 828 | 3.8 |
6th | F | Lester Penn | 239 | 826 | 4.8 |
7th | G | Wilfred Shobe | 99 | 793 | 8.7 |
8th | C | Samson Elles* | 103 | 719 | 9.6 |
9th | F | Adarius Bricksey | 122 | 718 | 8.3 |
10th | F | Beaufort Stief | 103 | 626 | 8.1 |
11th | C | Skipper Muzio | 131 | 606 | 10.3 |
12th | F | Karl Mclester | 119 | 591 | 9.3 |
13th | G | Akmal Pretley | 140 | 587 | 5.1 |
14th | C | Miquel Windish | 93 | 579 | 9.2 |
15th | F | Armand Whyman | 90 | 576 | 6.5 |
16th | F | Alec Merriman | 134 | 572 | 7.8 |
17th | C | Bryon Skaflen | 103 | 533 | 10.1 |
18th | G | Doran Reano* | 96 | 502 | 6.0 |
19th | F | Carlton Poling | 59 | 444 | 8.3 |
20th | F | Kurt Rager | 70 | 439 | 8.3 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Caleb Weatherspoon | 277 | 1696 | 7.7 |
2nd | G | Maximino Willmon | 169 | 1371 | 8.6 |
3rd | G | Neville Lea | 169 | 1069 | 6.7 |
4th | G | Akmal Pretley | 140 | 953 | 8.2 |
5th | G | Doran Reano* | 96 | 910 | 10.9 |
6th | F | Dean Huseman | 175 | 602 | 3.5 |
7th | C | Rey Crankshaw | 277 | 589 | 3.0 |
8th | G | Gershom Batzer | 161 | 560 | 5.3 |
9th | G | Gonzalo Calpin | 104 | 399 | 5.0 |
10th | G | Michael Mattox | 136 | 380 | 3.8 |
11th | F | Warley Schomin | 267 | 374 | 1.8 |
12th | G | Willy Godwin | 74 | 367 | 8.3 |
13th | G | Jose Teske | 69 | 363 | 6.4 |
14th | F | Lester Penn | 239 | 356 | 2.0 |
15th | G | Pasicrates Watler | 35 | 298 | 8.9 |
16th | G | Amalio Morino | 98 | 296 | 4.6 |
17th | G | Lisandro Berlinghof* | 76 | 291 | 4.9 |
18th | G | Stamford Porcaro | 33 | 275 | 9.0 |
19th | G | Wilfred Shobe | 99 | 259 | 2.8 |
20th | G | Elbert Lloyd | 31 | 255 | 8.5 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Caleb Weatherspoon | 277 | 346 | 1.6 |
2nd | F | Lester Penn | 239 | 297 | 1.7 |
3rd | F | Warley Schomin | 267 | 291 | 1.4 |
4th | G | Neville Lea | 169 | 264 | 1.7 |
5th | G | Akmal Pretley | 140 | 206 | 1.8 |
6th | G | Amalio Morino | 98 | 136 | 2.1 |
7th | F | Dean Huseman | 175 | 134 | 0.8 |
8th | G | Wilfred Shobe | 99 | 131 | 1.4 |
9th | G | Doran Reano* | 96 | 130 | 1.6 |
10th | G | Maximino Willmon | 169 | 129 | 0.8 |
11th | C | Rey Crankshaw | 277 | 128 | 0.6 |
12th | F | Sarojin Skermer | 130 | 126 | 1.1 |
13th | F | Alec Merriman | 134 | 125 | 1.7 |
14th | G | Gonzalo Calpin | 104 | 121 | 1.5 |
15th | F | Adarius Bricksey | 122 | 116 | 1.3 |
16th | G | Michael Mattox | 136 | 111 | 1.1 |
17th | G | Willy Godwin | 74 | 97 | 2.2 |
18th | G | Gershom Batzer | 161 | 91 | 0.9 |
19th | F | Nathaniel Kahle | 74 | 86 | 1.8 |
20th | F | Armand Whyman | 90 | 85 | 1.0 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Rey Crankshaw | 277 | 262 | 1.3 |
2nd | F | Lester Penn | 239 | 250 | 1.4 |
3rd | C | Skipper Muzio | 131 | 168 | 2.8 |
4th | F | Sarojin Skermer | 130 | 166 | 1.4 |
5th | C | Miquel Windish | 93 | 165 | 2.6 |
6th | F | Warley Schomin | 267 | 154 | 0.7 |
7th | C | Samson Elles* | 103 | 152 | 2.0 |
8th | F | Dean Huseman | 175 | 146 | 0.9 |
9th | F | Adarius Bricksey | 122 | 144 | 1.7 |
10th | F | Beaufort Stief | 103 | 134 | 1.7 |
11th | C | Edward Soares | 74 | 107 | 2.3 |
12th | C | Omar Platter | 67 | 105 | 2.1 |
13th | C | Bryon Skaflen | 103 | 101 | 1.9 |
14th | C | Frances Daley | 77 | 99 | 2.1 |
15th | C | Emilio Colapietro | 110 | 98 | 1.9 |
16th | C | Rayfield Behner | 55 | 83 | 2.7 |
17th | F | Carlton Poling | 59 | 65 | 1.2 |
18th | F | Vinod Larve | 35 | 63 | 1.8 |
19th | F | Alec Merriman | 134 | 59 | 0.8 |
20th | G | Caleb Weatherspoon | 277 | 56 | 0.3 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Emilio Colapietro | 110 | 0.586 | 645 | 378 |
2nd | C | Omar Platter | 67 | 0.560 | 573 | 321 |
3rd | F | Vinod Larve | 35 | 0.546 | 786 | 429 |
4th | F | Dean Huseman | 175 | 0.531 | 3210 | 1706 |
5th | C | Samson Elles* | 103 | 0.521 | 553 | 288 |
6th | G | Michael Mattox | 136 | 0.514 | 1326 | 681 |
7th | G | Maximino Willmon | 169 | 0.513 | 2668 | 1370 |
8th | G | Amalio Morino | 98 | 0.510 | 1017 | 519 |
9th | G | Jose Teske | 69 | 0.510 | 749 | 382 |
10th | C | Miquel Windish | 93 | 0.506 | 875 | 443 |
11th | C | Bryon Skaflen | 103 | 0.504 | 659 | 332 |
12th | F | Aldrich Riopel* | 34 | 0.496 | 538 | 267 |
13th | G | Neville Lea | 169 | 0.496 | 2319 | 1150 |
14th | C | Rey Crankshaw | 277 | 0.495 | 2546 | 1261 |
15th | G | Gershom Batzer | 161 | 0.492 | 1843 | 906 |
16th | F | Warley Schomin | 267 | 0.485 | 3133 | 1519 |
17th | F | Sarojin Skermer | 130 | 0.482 | 1461 | 704 |
18th | C | Frances Daley | 77 | 0.481 | 611 | 294 |
19th | F | Brady Bohnenkamp* | 33 | 0.478 | 500 | 239 |
20th | F | Karl Mclester | 119 | 0.463 | 589 | 273 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Jose Teske | 69 | 0.457 | 269 | 123 |
2nd | F | Carson Augustine | 50 | 0.439 | 294 | 129 |
3rd | G | Amalio Morino | 98 | 0.432 | 377 | 163 |
4th | G | Maximino Willmon | 169 | 0.419 | 897 | 376 |
5th | F | Dean Huseman | 175 | 0.411 | 1009 | 415 |
6th | G | Akmal Pretley | 140 | 0.394 | 677 | 267 |
7th | G | Gershom Batzer | 161 | 0.378 | 651 | 246 |
8th | F | Adarius Bricksey | 122 | 0.375 | 566 | 212 |
9th | F | Lester Penn | 239 | 0.373 | 306 | 114 |
10th | F | Armand Whyman | 90 | 0.366 | 610 | 223 |
11th | F | Warley Schomin | 267 | 0.363 | 565 | 205 |
12th | G | Lisandro Berlinghof* | 76 | 0.359 | 270 | 97 |
13th | G | Gonzalo Calpin | 104 | 0.355 | 485 | 172 |
14th | G | Neville Lea | 169 | 0.351 | 462 | 162 |
15th | F | Alec Merriman | 134 | 0.334 | 326 | 109 |
16th | G | Wilfred Shobe | 99 | 0.317 | 473 | 150 |
17th | C | Skipper Muzio | 131 | 0.313 | 214 | 67 |
18th | F | Nathaniel Kahle | 74 | 0.306 | 278 | 85 |
19th | G | Caleb Weatherspoon | 277 | 0.276 | 391 | 108 |
20th | C | Rey Crankshaw | 277 | 0.264 | 201 | 53 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Dean Huseman | 175 | 0.896 | 776 | 695 |
2nd | F | Adarius Bricksey | 122 | 0.876 | 299 | 262 |
3rd | G | Maximino Willmon | 169 | 0.872 | 508 | 443 |
4th | F | Lester Penn | 239 | 0.850 | 824 | 700 |
5th | G | Akmal Pretley | 140 | 0.848 | 328 | 278 |
6th | G | Amalio Morino | 98 | 0.842 | 240 | 202 |
7th | C | Skipper Muzio | 131 | 0.833 | 227 | 189 |
8th | G | Gershom Batzer | 161 | 0.828 | 389 | 322 |
9th | C | Rey Crankshaw | 277 | 0.820 | 862 | 707 |
10th | G | Neville Lea | 169 | 0.814 | 542 | 441 |
11th | G | Wilfred Shobe | 99 | 0.805 | 266 | 214 |
12th | G | Gonzalo Calpin | 104 | 0.767 | 245 | 188 |
13th | F | Sarojin Skermer | 130 | 0.764 | 381 | 291 |
14th | C | Miquel Windish | 93 | 0.739 | 352 | 260 |
15th | F | Armand Whyman | 90 | 0.739 | 417 | 308 |
16th | G | Caleb Weatherspoon | 277 | 0.728 | 745 | 542 |
17th | G | Michael Mattox | 136 | 0.716 | 395 | 283 |
18th | F | Warley Schomin | 267 | 0.555 | 701 | 389 |
* Player is still active on team