Records > Player Game
Points
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 58 | W | Gareth Duff | Season 19 | Game |
2 | 57 | W | Kent Noll | Season 1 | Game |
3 | 57 | W | Vinod Larve | Season 20 | Game |
4 | 56 | W | Vinod Larve | Season 18 | Game |
5 | 55 | W | Kale Bowline | Season 12 | Game |
6 | 55 | W | Dorien Whites | Season 14 | Game |
7 | 55 | W | Giancarlo Tauares | Season 16 | Game |
8 | 54 | W | Re Scalese | Season 13 | Game |
9 | 54 | W | Rylan Chillis | Season 14 | Game |
10 | 54 | W | Gershom Batzer | Season 15 | Game |
11 | 54 | W | Kirk Payton | Season 20 | Game |
Rebounds
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 26 | L | Jackie Porcaro | Season 1 | Game |
2 | 25 | L | Marion Olp | Season 1 | Game |
3 | 25 | W | Mahir Auyong | Season 7 | Game |
4 | 24 | L | Edward Furbee | Season 1 | Game |
5 | 24 | W | Homer Gandy | Season 3 | Game |
6 | 24 | W | Mahir Auyong | Season 14 | Game |
7 | 24 | W | Ulrich Martellaro | Season 15 | Game |
8 | 23 | L | Numbers Pettigrew | Season 1 | Game |
9 | 23 | W | Marion Olp | Season 1 | Game |
10 | 23 | W | Karl Mclester | Season 1 | Game |
11 | 23 | W | Joe Gilliland | Season 5 | Game |
12 | 23 | W | Aristofanes Brighter | Season 8 | Game |
13 | 23 | W | Mahir Auyong | Season 11 | Game |
14 | 23 | W | Mahir Auyong | Season 14 | Game |
15 | 23 | L | Mahir Auyong | Season 15 | Game |
16 | 23 | W | Raymundo Baudet | Season 16 | Game |
17 | 23 | W | Bryon Skaflen | Season 16 | Game |
18 | 23 | L | Akim Stuttman | Season 17 | Game |
19 | 23 | W | Canaan Sedlay | Season 19 | Game |
20 | 23 | L | Mahaniya Mcglothern | Season 20 | Game |
21 | 23 | W | Adacio Mcfade | Season 20 | Game |
Assists
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 25 | W | Kedem Gaymar | Season 15 | Game |
2 | 24 | W | Dudley Cronin | Season 15 | Game |
3 | 24 | L | Saka Ingegneri | Season 18 | Game |
4 | 23 | W | Stamford Porcaro | Season 14 | Game |
5 | 23 | W | Cruz Culhane | Season 18 | Game |
6 | 22 | W | Noble Crenshaw | Season 8 | Game |
7 | 22 | W | Rikard Hardigan | Season 10 | Game |
8 | 21 | W | Noble Crenshaw | Season 8 | Game |
9 | 21 | W | Brady Preston | Season 11 | Game |
10 | 21 | W | Joshua Dave | Season 13 | Game |
11 | 21 | L | Pelayo Johanek | Season 15 | Game |
Field Goals Attempted
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 37 | W | Gershom Batzer | Season 14 | Game |
2 | 36 | W | Enoc Moir | Season 13 | Game |
3 | 35 | L | Kirk Payton | Season 20 | Game |
4 | 34 | W | Yuri Krabbenhoft | Season 19 | Game |
5 | 33 | W | Oscar Rheaume | Season 6 | Game |
6 | 33 | L | Lisandro Berlinghof | Season 13 | Game |
7 | 33 | W | Rylan Chillis | Season 15 | Game |
8 | 32 | W | Addam Seiley | Season 12 | Game |
9 | 32 | W | Lisandro Berlinghof | Season 13 | Game |
10 | 32 | W | Re Scalese | Season 13 | Game |
11 | 32 | W | Addam Seiley | Season 13 | Game |
12 | 32 | L | Vail Craib | Season 14 | Game |
13 | 32 | W | Vinod Larve | Season 18 | Game |
14 | 32 | W | Vinod Larve | Season 19 | Game |
15 | 32 | L | Yuri Krabbenhoft | Season 19 | Game |
Field Goals Made
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 22 | W | Kent Noll | Season 1 | Game |
2 | 22 | W | Vinod Larve | Season 18 | Game |
3 | 22 | W | Jasbeer Woyahn | Season 20 | Game |
4 | 21 | W | Emilio Colapietro | Season 1 | Game |
5 | 21 | W | Carson Augustine | Season 9 | Game |
6 | 21 | W | Kale Bowline | Season 12 | Game |
7 | 21 | W | Dorien Whites | Season 14 | Game |
8 | 21 | W | Giancarlo Tauares | Season 16 | Game |
9 | 21 | W | Wael Freiseis | Season 19 | Game |
10 | 21 | W | Kirk Payton | Season 20 | Game |
Free Throws Attempted
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 25 | L | Carson Augustine | Season 4 | Game |
2 | 22 | L | Hastin Middlebrooks | Season 14 | Game |
3 | 21 | W | Hildebrand Owsley | Season 14 | Game |
4 | 20 | W | Genaro Deavers | Season 1 | Game |
5 | 20 | W | Chester Keene | Season 8 | Game |
6 | 20 | W | Dirk Roberson | Season 12 | Game |
7 | 19 | W | Dirk Roberson | Season 8 | Game |
8 | 19 | W | Corbin Jacko | Season 12 | Game |
9 | 19 | L | Kirk Payton | Season 16 | Game |
10 | 18 | L | Emilio Colapietro | Season 1 | Game |
11 | 18 | L | Randal Lyne | Season 1 | Game |
12 | 18 | L | Judson Ibarra | Season 3 | Game |
13 | 18 | W | Truman Scanlon | Season 3 | Game |
14 | 18 | W | Kent Himes | Season 3 | Game |
15 | 18 | L | Lester Penn | Season 5 | Game |
16 | 18 | W | Mohammed Lemaster | Season 7 | Game |
17 | 18 | W | Dirk Roberson | Season 7 | Game |
18 | 18 | W | Eli Jaycox | Season 7 | Game |
19 | 18 | W | Judson Ibarra | Season 8 | Game |
20 | 18 | W | Al Pandolfo | Season 9 | Game |
21 | 18 | W | Timofey Vinzant | Season 12 | Game |
22 | 18 | W | Spenser Gaser | Season 15 | Game |
23 | 18 | W | Federico Scheitlin | Season 16 | Game |
Free Throws Made
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 18 | W | Dirk Roberson | Season 8 | Game |
2 | 18 | W | Chester Keene | Season 8 | Game |
3 | 17 | W | Earl Wilt | Season 1 | Game |
4 | 17 | W | Spenser Gaser | Season 15 | Game |
5 | 17 | L | Kirk Payton | Season 16 | Game |
6 | 16 | W | Kent Himes | Season 3 | Game |
7 | 16 | L | Carson Augustine | Season 4 | Game |
8 | 16 | L | Lester Penn | Season 5 | Game |
9 | 16 | W | Dirk Roberson | Season 7 | Game |
10 | 16 | W | Spenser Gaser | Season 15 | Game |
Three Pointers Attempted
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 21 | L | Evan Wile | Season 6 | Game |
2 | 17 | L | Carson Augustine | Season 2 | Game |
3 | 17 | W | Addam Seiley | Season 11 | Game |
4 | 17 | L | Baez Maldonaldo | Season 19 | Game |
5 | 16 | W | Morris Rosa | Season 1 | Game |
6 | 16 | W | Mike Brunner | Season 6 | Game |
7 | 16 | L | Enoc Moir | Season 12 | Game |
8 | 16 | L | Amalio Morino | Season 16 | Game |
9 | 16 | W | Yanni Waide | Season 19 | Game |
10 | 15 | W | Randall Madera | Season 1 | Game |
11 | 15 | W | Kent Noll | Season 3 | Game |
12 | 15 | W | Christopher Stovall | Season 3 | Game |
13 | 15 | L | Eduardo Alarcon | Season 5 | Game |
14 | 15 | L | Christopher Stovall | Season 6 | Game |
15 | 15 | L | Rylan Chillis | Season 9 | Game |
16 | 15 | W | Randall Madera | Season 11 | Game |
17 | 15 | W | Javiero Furgerson | Season 11 | Game |
18 | 15 | W | Simon Pierre-Tulloch | Season 14 | Game |
19 | 15 | L | Tonda Reinstein | Season 16 | Game |
20 | 15 | W | Albuino Spieght | Season 18 | Game |
21 | 15 | W | Yanni Waide | Season 20 | Game |
Three Pointers Made
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 13 | W | Addam Seiley | Season 11 | Game |
2 | 10 | W | Morris Rosa | Season 1 | Game |
3 | 10 | L | Kent Noll | Season 1 | Game |
4 | 10 | W | Christopher Stovall | Season 3 | Game |
5 | 10 | L | Morris Rosa | Season 7 | Game |
6 | 10 | W | Gabriel Burnet | Season 13 | Game |
7 | 10 | W | Gershom Batzer | Season 15 | Game |
8 | 10 | W | Zachory Ghormley | Season 20 | Game |
9 | 9 | W | Carson Augustine | Season 1 | Game |
10 | 9 | W | Randall Madera | Season 1 | Game |
11 | 9 | W | Morris Rosa | Season 2 | Game |
12 | 9 | W | Christopher Stovall | Season 3 | Game |
13 | 9 | W | Bradly Suniga | Season 3 | Game |
14 | 9 | W | Morris Rosa | Season 3 | Game |
15 | 9 | L | Evan Wile | Season 6 | Game |
16 | 9 | W | Hiram Atkins | Season 9 | Game |
17 | 9 | W | Re Scalese | Season 10 | Game |
18 | 9 | W | Vinod Larve | Season 14 | Game |
19 | 9 | W | Rylan Chillis | Season 15 | Game |
Steals
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 10 | W | Broderick Kay | Season 4 | Game |
2 | 10 | L | Edward Thrash | Season 5 | Game |
3 | 10 | W | Stamford Porcaro | Season 12 | Game |
4 | 9 | L | Neville Lea | Season 1 | Game |
5 | 9 | W | Carson Rutledge | Season 1 | Game |
6 | 9 | W | Elbert Lloyd | Season 4 | Game |
7 | 9 | W | Azriel Gerloff | Season 4 | Game |
8 | 9 | W | Charley Solomon | Season 4 | Game |
9 | 9 | W | Kent Noll | Season 4 | Game |
10 | 9 | W | Azriel Gerloff | Season 6 | Game |
11 | 9 | W | Kekipi Robilotto | Season 6 | Game |
12 | 9 | W | Jose Teske | Season 8 | Game |
13 | 9 | W | Charley Solomon | Season 9 | Game |
14 | 9 | L | Azriel Gerloff | Season 10 | Game |
15 | 9 | W | Isar Tellefsen | Season 14 | Game |
16 | 9 | W | Zachory Ghormley | Season 20 | Game |
Turnovers
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 16 | L | Risto Danilowicz | Season 5 | Game |
2 | 14 | L | Broderick Kay | Season 6 | Game |
3 | 13 | L | Caleb Weatherspoon | Season 5 | Game |
4 | 12 | L | Walcott Sharp | Season 5 | Game |
5 | 12 | L | Federico Scheitlin | Season 11 | Game |
6 | 11 | L | Gerald Roundy | Season 1 | Game |
7 | 11 | L | Jose Teske | Season 1 | Game |
8 | 11 | W | Joshua Dave | Season 1 | Game |
9 | 11 | W | Brady Preston | Season 1 | Game |
10 | 11 | W | Jeffery Espy | Season 1 | Game |
11 | 11 | W | Trent Ewert | Season 3 | Game |
12 | 11 | L | Crisologo Dubble | Season 3 | Game |
13 | 11 | L | Omar Platter | Season 5 | Game |
14 | 11 | L | Elbert Lloyd | Season 6 | Game |
15 | 11 | W | Mohammed Lemaster | Season 10 | Game |
16 | 11 | L | Abharan Goldman | Season 14 | Game |
Blocks
Result | Player | Date | |||
---|---|---|---|---|---|
1 | 10 | L | Gregory Sherry | Season 1 | Game |
2 | 10 | W | Corbin Jacko | Season 9 | Game |
3 | 10 | L | Edwin Schenk | Season 10 | Game |
4 | 10 | W | Hiram Jurasz | Season 12 | Game |
5 | 9 | W | Edward Furbee | Season 1 | Game |
6 | 9 | W | Cleveland Bruning | Season 2 | Game |
7 | 9 | W | Kent Himes | Season 3 | Game |
8 | 9 | L | Joe Gilliland | Season 7 | Game |
9 | 9 | L | Seumas Merwede | Season 8 | Game |
10 | 9 | W | Raymundo Baudet | Season 9 | Game |
11 | 9 | W | Raymundo Baudet | Season 10 | Game |
12 | 9 | W | Bal Simkowitz | Season 13 | Game |
13 | 9 | L | Hiram Jurasz | Season 14 | Game |
14 | 9 | W | Avner Puerto | Season 15 | Game |
15 | 9 | L | Juliano Koitzsch | Season 15 | Game |
16 | 9 | W | Seumas Merwede | Season 15 | Game |
17 | 9 | L | Mohammed Lemaster | Season 19 | Game |