Meteors
- Record
- 27-8
- Tourney Record
- 0-1
- Playoff Record
- 6-5
- League II Rank
- 2nd
- Overall Rank
- 4th
- Payroll
- $95,209,500
- Coach/GM
- Imairpha
Career Leaders: Through Season 11
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Trevor Skabo | 302 | 5266 | 20.6 |
2nd | G | Sebastian Heyer | 290 | 4065 | 19.1 |
3rd | F | Marshall Silvia | 254 | 3407 | 17.4 |
4th | G | Jose Teske | 172 | 3231 | 18.5 |
5th | F | Dean Botelho | 138 | 3000 | 22.6 |
6th | C | Homer Gandy | 274 | 2450 | 10.3 |
7th | G | Elbert Hewgley | 171 | 2185 | 16.6 |
8th | F | Elvis Lees | 109 | 1581 | 17.8 |
9th | G | Cyrano Gordils | 130 | 1353 | 19.5 |
10th | C | Mahir Auyong | 135 | 1286 | 14.7 |
11th | G | Wilburn Scordo | 96 | 1015 | 13.8 |
12th | F | Cliff Labbe | 47 | 881 | 18.7 |
13th | G | Evan Wile | 47 | 852 | 17.5 |
14th | F | Anastasius Storrock | 103 | 771 | 18.2 |
15th | F | Ettore Kuzminski | 35 | 717 | 22.7 |
16th | C | Joe Gilliland | 39 | 662 | 18.8 |
17th | C | Skipper Muzio | 64 | 561 | 14.9 |
18th | F | Denis Cagle | 210 | 556 | 9.4 |
19th | G | Cuniberto Sirett | 23 | 470 | 20.9 |
20th | F | Jeffry Brewington | 35 | 406 | 17.9 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Homer Gandy | 274 | 2386 | 10.1 |
2nd | F | Trevor Skabo | 302 | 1537 | 6.0 |
3rd | G | Jose Teske | 172 | 1191 | 6.8 |
4th | C | Mahir Auyong | 135 | 949 | 10.8 |
5th | F | Dean Botelho | 138 | 908 | 6.8 |
6th | F | Marshall Silvia | 254 | 658 | 3.4 |
7th | G | Sebastian Heyer | 290 | 616 | 2.9 |
8th | G | Elbert Hewgley | 171 | 529 | 4.0 |
9th | F | Elvis Lees | 109 | 525 | 5.9 |
10th | F | Denis Cagle | 210 | 449 | 7.6 |
11th | F | Cliff Labbe | 47 | 419 | 8.9 |
12th | C | Skipper Muzio | 64 | 402 | 10.7 |
13th | C | Joe Gilliland | 39 | 320 | 9.1 |
14th | C | Jae Larry | 61 | 286 | 12.2 |
15th | G | Wilburn Scordo | 96 | 275 | 3.7 |
16th | C | Akim Stuttman | 31 | 233 | 13.5 |
17th | F | Ettore Kuzminski | 35 | 208 | 6.6 |
18th | G | Evan Wile | 47 | 185 | 3.8 |
19th | G | Palmer Bolanos | 43 | 183 | 5.3 |
20th | F | Anastasius Storrock | 103 | 170 | 4.0 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Jose Teske | 172 | 1565 | 9.0 |
2nd | G | Elbert Hewgley | 171 | 855 | 6.5 |
3rd | F | Trevor Skabo | 302 | 722 | 2.8 |
4th | G | Sebastian Heyer | 290 | 640 | 3.0 |
5th | G | Wilburn Scordo | 96 | 394 | 5.4 |
6th | G | Evan Wile | 47 | 392 | 8.1 |
7th | F | Marshall Silvia | 254 | 375 | 1.9 |
8th | C | Homer Gandy | 274 | 346 | 1.5 |
9th | G | Christopher Fairbanks | 45 | 238 | 7.4 |
10th | F | Elvis Lees | 109 | 232 | 2.6 |
11th | G | Loyd Walton | 39 | 228 | 9.8 |
12th | F | Dean Botelho | 138 | 222 | 1.7 |
13th | F | Denis Cagle | 210 | 218 | 3.7 |
14th | G | Leon Hugley | 74 | 192 | 8.1 |
15th | G | Palmer Bolanos | 43 | 190 | 5.5 |
16th | G | Chang Erwin | 25 | 171 | 10.0 |
17th | G | Sol Levitt | 27 | 136 | 8.3 |
18th | G | Nodin Palfreman | 47 | 125 | 9.0 |
19th | C | Mahir Auyong | 135 | 121 | 1.4 |
20th | F | Ettore Kuzminski | 35 | 109 | 3.4 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Marshall Silvia | 254 | 357 | 1.8 |
2nd | G | Jose Teske | 172 | 321 | 1.8 |
3rd | G | Sebastian Heyer | 290 | 241 | 1.1 |
4th | C | Homer Gandy | 274 | 239 | 1.0 |
5th | F | Trevor Skabo | 302 | 229 | 0.9 |
6th | G | Cyrano Gordils | 130 | 165 | 2.4 |
7th | G | Elbert Hewgley | 171 | 150 | 1.1 |
8th | F | Dean Botelho | 138 | 142 | 1.1 |
9th | G | Evan Wile | 47 | 102 | 2.1 |
10th | F | Denis Cagle | 210 | 86 | 1.5 |
11th | C | Mahir Auyong | 135 | 84 | 1.0 |
12th | G | Wilburn Scordo | 96 | 68 | 0.9 |
13th | G | Christopher Fairbanks | 45 | 58 | 1.8 |
14th | G | Palmer Bolanos | 43 | 55 | 1.6 |
15th | G | Dale Richmond | 49 | 50 | 2.4 |
16th | F | Jeffry Brewington | 35 | 48 | 2.1 |
17th | C | Skipper Muzio | 64 | 40 | 1.1 |
18th | G | Chang Erwin | 25 | 37 | 2.2 |
19th | G | Grant Hauser | 35 | 37 | 1.8 |
20th | G | Rolland Kennis | 19 | 37 | 2.2 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Homer Gandy | 274 | 418 | 1.8 |
2nd | F | Trevor Skabo | 302 | 273 | 1.1 |
3rd | C | Mahir Auyong | 135 | 171 | 2.0 |
4th | F | Elvis Lees | 109 | 167 | 1.9 |
5th | F | Marshall Silvia | 254 | 142 | 0.7 |
6th | F | Dean Botelho | 138 | 133 | 1.0 |
7th | C | Skipper Muzio | 64 | 99 | 2.6 |
8th | F | Cliff Labbe | 47 | 58 | 1.2 |
9th | C | Joe Gilliland | 39 | 50 | 1.4 |
10th | C | Akim Stuttman | 31 | 42 | 2.4 |
11th | F | Ettore Kuzminski | 35 | 40 | 1.3 |
12th | C | Randal Lyne | 35 | 38 | 3.5 |
13th | F | Anastasius Storrock | 103 | 36 | 0.8 |
14th | C | Danny Yiu | 45 | 35 | 2.6 |
15th | C | Jae Larry | 61 | 34 | 1.5 |
16th | F | Denis Cagle | 210 | 33 | 0.6 |
17th | C | Raymundo Baudet | 42 | 25 | 2.5 |
18th | F | Andy Barriger | 33 | 25 | 1.2 |
19th | F | Jeffry Brewington | 35 | 25 | 1.1 |
20th | C | Patrick Shoemaker | 34 | 24 | 2.3 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Mahir Auyong | 135 | 0.523 | 973 | 509 |
2nd | F | Dean Botelho | 138 | 0.523 | 2233 | 1168 |
3rd | C | Homer Gandy | 274 | 0.521 | 1784 | 930 |
4th | G | Evan Wile | 47 | 0.508 | 655 | 333 |
5th | G | Sebastian Heyer | 290 | 0.492 | 3133 | 1543 |
6th | F | Marshall Silvia | 254 | 0.490 | 2779 | 1362 |
7th | F | Elvis Lees | 109 | 0.481 | 1281 | 616 |
8th | F | Trevor Skabo | 302 | 0.474 | 4038 | 1916 |
9th | G | Cyrano Gordils | 130 | 0.469 | 1057 | 496 |
10th | G | Wilburn Scordo | 96 | 0.464 | 853 | 396 |
11th | G | Jose Teske | 172 | 0.449 | 2653 | 1190 |
12th | F | Cliff Labbe | 47 | 0.428 | 729 | 312 |
13th | F | Anastasius Storrock | 103 | 0.401 | 676 | 271 |
14th | G | Elbert Hewgley | 171 | 0.401 | 1889 | 757 |
15th | F | Denis Cagle | 210 | 0.325 | 541 | 176 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Elvis Lees | 109 | 0.441 | 440 | 194 |
2nd | G | Cyrano Gordils | 130 | 0.419 | 339 | 142 |
3rd | F | Trevor Skabo | 302 | 0.417 | 1297 | 541 |
4th | F | Dean Botelho | 138 | 0.399 | 762 | 304 |
5th | G | Jose Teske | 172 | 0.391 | 878 | 343 |
6th | F | Cliff Labbe | 47 | 0.375 | 256 | 96 |
7th | G | Sebastian Heyer | 290 | 0.341 | 1059 | 361 |
8th | F | Denis Cagle | 210 | 0.326 | 307 | 100 |
9th | G | Elbert Hewgley | 171 | 0.299 | 415 | 124 |
10th | F | Marshall Silvia | 254 | 0.280 | 553 | 155 |
11th | C | Homer Gandy | 274 | 0.274 | 234 | 64 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Trevor Skabo | 302 | 0.897 | 996 | 893 |
2nd | C | Homer Gandy | 274 | 0.889 | 592 | 526 |
3rd | G | Jose Teske | 172 | 0.887 | 573 | 508 |
4th | G | Cyrano Gordils | 130 | 0.880 | 249 | 219 |
5th | C | Mahir Auyong | 135 | 0.839 | 299 | 251 |
6th | G | Elbert Hewgley | 171 | 0.829 | 660 | 547 |
7th | G | Sebastian Heyer | 290 | 0.809 | 764 | 618 |
8th | F | Marshall Silvia | 254 | 0.717 | 736 | 528 |
9th | G | Wilburn Scordo | 96 | 0.714 | 266 | 190 |
10th | F | Dean Botelho | 138 | 0.626 | 575 | 360 |
11th | F | Elvis Lees | 109 | 0.576 | 269 | 155 |
* Player is still active on team