Lightning
- Record
- 14-21
- Tourney Record
- 1-1
- League III Rank
- 10th
- Overall Rank
- 32nd
- Payroll
- $95,091,600
- Coach/GM
- Digexec
Career Leaders: Through Season 5
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Libanio Hagar | 102 | 2125 | 22.3 |
2nd | F | Domanic Boline | 129 | 1912 | 22.0 |
3rd | C | Keyan Repp | 140 | 1574 | 12.0 |
4th | G | Kaine Lovart | 93 | 1564 | 19.5 |
5th | F | Vivek Hokes | 70 | 1374 | 22.5 |
6th | F | Ruyan Byllam | 104 | 1175 | 23.7 |
7th | F | Newton Sampaia | 71 | 977 | 21.5 |
8th | G | Shimon Rutecki | 32 | 731 | 23.7 |
9th | F | Edison Cootes | 33 | 577 | 21.3 |
10th | G | Deacon Hooban | 52 | 576 | 14.1 |
11th | G | Chayce Stoke | 64 | 545 | 14.4 |
12th | G | Fedro Parraga | 35 | 505 | 15.9 |
13th | G | Sanford Roswarn | 66 | 438 | 9.4 |
14th | F | Hazen Rookwood | 16 | 300 | 20.5 |
15th | F | Farruco Shevlan | 34 | 276 | 16.1 |
16th | G | Garoa Ellithorpe | 56 | 239 | 7.2 |
17th | C | Kodi Ask | 35 | 230 | 13.0 |
18th | G | Berardo Houskeeper | 72 | 208 | 3.9 |
19th | F | Venancio Berube | 74 | 198 | 8.7 |
20th | C | Chamanlal Mctier | 62 | 176 | 7.5 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Keyan Repp | 140 | 1420 | 10.8 |
2nd | F | Libanio Hagar | 102 | 761 | 8.0 |
3rd | F | Domanic Boline | 129 | 477 | 5.5 |
4th | G | Sanford Roswarn | 66 | 351 | 7.6 |
5th | G | Berardo Houskeeper | 72 | 311 | 5.8 |
6th | F | Vivek Hokes | 70 | 289 | 4.7 |
7th | C | Chamanlal Mctier | 62 | 255 | 10.8 |
8th | C | Storm Novacek | 30 | 244 | 11.5 |
9th | C | Kodi Ask | 35 | 217 | 12.3 |
10th | C | Basil Kromm | 62 | 192 | 11.2 |
11th | G | Medwin Vella | 92 | 186 | 3.1 |
12th | F | Newton Sampaia | 71 | 186 | 4.1 |
13th | F | Ruyan Byllam | 104 | 183 | 3.7 |
14th | F | Seward Goldingay | 35 | 171 | 9.2 |
15th | F | Venancio Berube | 74 | 169 | 7.4 |
16th | F | Edison Cootes | 33 | 153 | 5.6 |
17th | G | Kaine Lovart | 93 | 143 | 1.8 |
18th | G | Fedro Parraga | 35 | 133 | 4.2 |
19th | F | Farruco Shevlan | 34 | 102 | 6.0 |
20th | G | Deacon Hooban | 52 | 96 | 2.4 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Berardo Houskeeper | 72 | 507 | 9.5 |
2nd | C | Keyan Repp | 140 | 405 | 3.1 |
3rd | G | Medwin Vella | 92 | 337 | 5.6 |
4th | G | Kaine Lovart | 93 | 261 | 3.3 |
5th | G | Chayce Stoke | 64 | 236 | 6.2 |
6th | G | Deacon Hooban | 52 | 234 | 5.7 |
7th | G | Garoa Ellithorpe | 56 | 230 | 6.9 |
8th | G | Casper Kadri | 34 | 197 | 8.8 |
9th | F | Ruyan Byllam | 104 | 187 | 3.8 |
10th | G | Fedro Parraga | 35 | 172 | 5.4 |
11th | F | Libanio Hagar | 102 | 113 | 1.2 |
12th | G | Sanford Roswarn | 66 | 109 | 2.3 |
13th | F | Domanic Boline | 129 | 97 | 1.1 |
14th | F | Vivek Hokes | 70 | 92 | 1.5 |
15th | F | Newton Sampaia | 71 | 88 | 1.9 |
16th | C | Storm Novacek | 30 | 74 | 3.5 |
17th | G | Jaylan Arents | 35 | 66 | 7.3 |
18th | G | Shimon Rutecki | 32 | 66 | 2.1 |
19th | F | Seward Goldingay | 35 | 65 | 3.5 |
20th | C | Chamanlal Mctier | 62 | 53 | 2.3 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Kaine Lovart | 93 | 159 | 2.0 |
2nd | C | Keyan Repp | 140 | 130 | 1.0 |
3rd | F | Ruyan Byllam | 104 | 104 | 2.1 |
4th | G | Berardo Houskeeper | 72 | 97 | 1.8 |
5th | F | Domanic Boline | 129 | 96 | 1.1 |
6th | F | Libanio Hagar | 102 | 92 | 1.0 |
7th | G | Medwin Vella | 92 | 79 | 1.3 |
8th | G | Sanford Roswarn | 66 | 69 | 1.5 |
9th | F | Vivek Hokes | 70 | 53 | 0.9 |
10th | G | Fedro Parraga | 35 | 52 | 1.6 |
11th | C | Chamanlal Mctier | 62 | 42 | 1.8 |
12th | G | Garoa Ellithorpe | 56 | 38 | 1.1 |
13th | G | Shimon Rutecki | 32 | 38 | 1.2 |
14th | G | Casper Kadri | 34 | 37 | 1.7 |
15th | G | Chayce Stoke | 64 | 36 | 1.0 |
16th | F | Edison Cootes | 33 | 34 | 1.3 |
17th | F | Venancio Berube | 74 | 34 | 1.5 |
18th | G | Deacon Hooban | 52 | 32 | 0.8 |
19th | F | Newton Sampaia | 71 | 25 | 0.6 |
20th | C | Storm Novacek | 30 | 20 | 0.9 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Keyan Repp | 140 | 252 | 1.9 |
2nd | F | Vivek Hokes | 70 | 78 | 1.3 |
3rd | F | Domanic Boline | 129 | 64 | 0.7 |
4th | C | Chamanlal Mctier | 62 | 57 | 2.4 |
5th | F | Ruyan Byllam | 104 | 54 | 1.1 |
6th | C | Storm Novacek | 30 | 43 | 2.0 |
7th | C | Kodi Ask | 35 | 33 | 1.9 |
8th | C | Basil Kromm | 62 | 32 | 1.9 |
9th | F | Libanio Hagar | 102 | 27 | 0.3 |
10th | G | Kaine Lovart | 93 | 21 | 0.3 |
11th | F | Newton Sampaia | 71 | 20 | 0.4 |
12th | F | Venancio Berube | 74 | 19 | 0.8 |
13th | C | Ansbaldo Lann | 25 | 18 | 2.3 |
14th | G | Deacon Hooban | 52 | 15 | 0.4 |
15th | C | Flip Levert | 19 | 14 | 2.6 |
16th | F | Seward Goldingay | 35 | 12 | 0.6 |
17th | F | Ridley Diggell | 25 | 11 | 1.0 |
18th | G | Garoa Ellithorpe | 56 | 10 | 0.3 |
19th | G | Shimon Rutecki | 32 | 10 | 0.3 |
20th | C | Xzavier Trenbeath | 9 | 10 | 2.4 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Newton Sampaia | 71 | 0.580 | 709 | 411 |
2nd | C | Keyan Repp | 140 | 0.520 | 1267 | 659 |
3rd | G | Shimon Rutecki | 32 | 0.509 | 546 | 278 |
4th | F | Vivek Hokes | 70 | 0.472 | 1109 | 524 |
5th | G | Kaine Lovart | 93 | 0.467 | 1262 | 589 |
6th | F | Libanio Hagar | 102 | 0.433 | 1749 | 758 |
7th | F | Edison Cootes | 33 | 0.431 | 504 | 217 |
8th | F | Ruyan Byllam | 104 | 0.428 | 994 | 425 |
9th | F | Domanic Boline | 129 | 0.421 | 1643 | 692 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Ruyan Byllam | 104 | 0.427 | 356 | 152 |
2nd | G | Kaine Lovart | 93 | 0.400 | 457 | 183 |
3rd | F | Libanio Hagar | 102 | 0.390 | 621 | 242 |
4th | F | Vivek Hokes | 70 | 0.385 | 330 | 127 |
5th | F | Domanic Boline | 129 | 0.344 | 573 | 197 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Libanio Hagar | 102 | 0.884 | 415 | 367 |
2nd | G | Kaine Lovart | 93 | 0.868 | 234 | 203 |
3rd | F | Domanic Boline | 129 | 0.842 | 393 | 331 |
4th | F | Vivek Hokes | 70 | 0.802 | 248 | 199 |
5th | C | Keyan Repp | 140 | 0.752 | 314 | 236 |
6th | F | Newton Sampaia | 71 | 0.619 | 223 | 138 |
* Player is still active on team