Lightning
- Record
- 14-21
- Tourney Record
- 1-1
- League III Rank
- 10th
- Overall Rank
- 32nd
- Payroll
- $95,091,600
- Coach/GM
- Digexec
Records > Team: Through Season 5
Points High
Result | Opponent | |||
---|---|---|---|---|
142 | W | Silverbacks | Season 4 | Game |
134 | W | Spiders | Season 4 | Game |
134 | W | Flying Dragons | Season 5 | Game |
131 | W | Smash | Season 5 | Game |
129 | W | Smash | Season 5 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
66 | L | Flight | Season 1 | Game |
68 | L | Spartans | Season 1 | Game |
70 | W | Steel | Season 2 | Game |
73 | W | Crows | Season 1 | Game |
74 | L | Spartans | Season 3 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
63 | W | Crows | Season 3 | Game |
60 | W | Kangos | Season 4 | Game |
56 | W | Crushers | Season 4 | Game |
55 | L | Steel | Season 1 | Game |
55 | L | Flight | Season 5 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
26 | L | Smash | Season 1 | Game |
28 | W | Royals | Season 2 | Game |
28 | L | Lions | Season 2 | Game |
29 | L | Smash | Season 2 | Game |
29 | W | Steel | Season 3 | Game |
29 | L | Kangos | Season 5 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
34 | W | Flying Dragons | Season 5 | Game |
33 | W | Silverbacks | Season 4 | Game |
32 | W | Rebels | Season 2 | Game |
32 | W | Spiders | Season 4 | Game |
32 | W | Kangos | Season 4 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
11 | L | Crushers | Season 1 | Game |
12 | L | Crows | Season 2 | Game |
13 | L | Smash | Season 1 | Game |
13 | L | Spiders | Season 5 | Game |
14 | W | Steel | Season 2 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
104 | W | Flying Dragons | Season 5 | Game |
102 | L | Galaxy | Season 4 | Game |
97 | W | Crushers | Season 4 | Game |
96 | W | Smash | Season 4 | Game |
95 | W | Lions | Season 2 | Game |
95 | W | Spartans | Season 2 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
65 | W | Crows | Season 2 | Game |
66 | W | Flight | Season 1 | Game |
67 | L | Smash | Season 1 | Game |
67 | L | Flight | Season 1 | Game |
67 | L | Lions | Season 5 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
59 | W | Silverbacks | Season 4 | Game |
57 | W | Flying Dragons | Season 5 | Game |
51 | W | Spiders | Season 4 | Game |
50 | W | Silverbacks | Season 5 | Game |
48 | W | Dynamos | Season 3 | Game |
48 | W | Smash | Season 5 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
23 | W | Steel | Season 2 | Game |
25 | L | Flight | Season 1 | Game |
26 | L | Spartans | Season 1 | Game |
26 | L | Crows | Season 2 | Game |
26 | L | Silverbacks | Season 2 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
.678 | W | Silverbacks | Season 4 | Game |
.623 | W | Smash | Season 5 | Game |
.580 | W | Spiders | Season 4 | Game |
.564 | L | Kangos | Season 5 | Game |
.556 | W | Crows | Season 4 | Game |
.556 | W | Silverbacks | Season 5 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.307 | W | Steel | Season 2 | Game |
.318 | L | Spiders | Season 5 | Game |
.329 | L | Crows | Season 2 | Game |
.333 | L | Silverbacks | Season 2 | Game |
.338 | W | Crows | Season 1 | Game |
.338 | L | Spartans | Season 3 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
34 | W | Blue | Season 3 | Game |
33 | L | Blue | Season 4 | Game |
33 | W | Smash | Season 5 | Game |
32 | W | Silverbacks | Season 5 | Game |
31 | W | Crushers | Season 3 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
9 | W | Crows | Season 3 | Game |
10 | L | Crushers | Season 1 | Game |
11 | L | Spiders | Season 1 | Game |
12 | L | Smash | Season 1 | Game |
12 | L | Flight | Season 1 | Game |
12 | L | Dynamos | Season 1 | Game |
12 | L | Smash | Season 1 | Game |
12 | W | Silverbacks | Season 3 | Game |
12 | L | Royals | Season 4 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
19 | W | Blue | Season 3 | Game |
17 | L | Blue | Season 4 | Game |
14 | W | Lions | Season 3 | Game |
14 | W | Spirit | Season 3 | Game |
14 | W | Kangos | Season 4 | Game |
14 | L | Royals | Season 5 | Game |
14 | W | Smash | Season 5 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Spiders | Season 1 | Game |
1 | L | Lions | Season 4 | Game |
2 | W | Spiders | Season 1 | Game |
2 | L | Steel | Season 1 | Game |
2 | L | Blue | Season 1 | Game |
2 | W | Steel | Season 2 | Game |
2 | L | Galaxy | Season 2 | Game |
Three Pointer Percentage High
Result | Opponent | |||
---|---|---|---|---|
.733 | L | Lasers | Season 1 | Game |
.706 | L | Silverbacks | Season 1 | Game |
.588 | W | Steel | Season 4 | Game |
.571 | L | Steel | Season 4 | Game |
.559 | W | Blue | Season 3 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.071 | L | Lions | Season 4 | Game |
.091 | L | Spiders | Season 1 | Game |
.105 | W | Steel | Season 2 | Game |
.143 | W | Spiders | Season 1 | Game |
.143 | L | Steel | Season 1 | Game |
.143 | L | Blue | Season 1 | Game |
.143 | L | Flying Dragons | Season 4 | Game |
.143 | L | Lasers | Season 5 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
55 | W | Lizards | Season 4 | Game |
45 | L | Steel | Season 1 | Game |
42 | W | Flight | Season 1 | Game |
39 | W | Spartans | Season 4 | Game |
38 | W | Galaxy | Season 1 | Game |
38 | W | Rebels | Season 2 | Game |
38 | W | Galaxy | Season 3 | Game |
38 | W | Dynamos | Season 5 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
5 | L | Crushers | Season 3 | Game |
7 | W | Dynamos | Season 3 | Game |
7 | W | Royals | Season 3 | Game |
7 | W | Smash | Season 4 | Game |
8 | W | Royals | Season 3 | Game |
8 | L | Lasers | Season 4 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
45 | W | Lizards | Season 4 | Game |
35 | W | Spartans | Season 4 | Game |
33 | W | Dynamos | Season 5 | Game |
32 | L | Steel | Season 1 | Game |
31 | W | Flight | Season 1 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
3 | L | Crushers | Season 3 | Game |
4 | W | Dynamos | Season 3 | Game |
5 | W | Smash | Season 4 | Game |
6 | L | Silverbacks | Season 1 | Game |
6 | W | Royals | Season 3 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
1.000 | W | Spartans | Season 2 | Game |
1.000 | W | Inferno | Season 3 | Game |
1.000 | L | Galaxy | Season 3 | Game |
1.000 | W | Royals | Season 3 | Game |
1.000 | L | Flight | Season 3 | Game |
1.000 | W | Crows | Season 4 | Game |
1.000 | L | Blue | Season 4 | Game |
1.000 | W | Spiders | Season 4 | Game |
1.000 | L | Lasers | Season 4 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.538 | L | Panthers | Season 1 | Game |
.568 | W | Smash | Season 5 | Game |
.571 | L | Spartans | Season 1 | Game |
.571 | W | Dynamos | Season 3 | Game |
.583 | L | Inferno | Season 2 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
25 | L | Lasers | Season 5 | Game |
22 | L | Flight | Season 1 | Game |
22 | L | Dynamos | Season 1 | Game |
22 | L | Crushers | Season 1 | Game |
22 | L | Inferno | Season 2 | Game |
22 | L | Inferno | Season 2 | Game |
22 | L | Steel | Season 4 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
4 | W | Lions | Season 3 | Game |
4 | W | Smash | Season 5 | Game |
6 | W | Silverbacks | Season 4 | Game |
7 | W | Flight | Season 5 | Game |
7 | W | Silverbacks | Season 5 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
21 | W | Flying Dragons | Season 5 | Game |
17 | W | Silverbacks | Season 4 | Game |
15 | L | Flight | Season 3 | Game |
14 | W | Dynamos | Season 4 | Game |
14 | W | Blue | Season 5 | Game |
Steals Low
Result | Opponent | |||
---|---|---|---|---|
2 | L | Lasers | Season 2 | Game |
3 | L | Rebels | Season 1 | Game |
3 | L | Silverbacks | Season 1 | Game |
4 | L | Blue | Season 1 | Game |
4 | L | Flight | Season 1 | Game |
4 | L | Spartans | Season 1 | Game |
4 | L | Panthers | Season 1 | Game |
4 | W | Flight | Season 1 | Game |
4 | L | Crows | Season 2 | Game |
4 | L | Galaxy | Season 2 | Game |
4 | L | Dynamos | Season 2 | Game |
4 | W | Smash | Season 3 | Game |
4 | W | Silverbacks | Season 3 | Game |
4 | L | Smash | Season 3 | Game |
4 | L | Panthers | Season 4 | Game |
4 | W | Silverbacks | Season 5 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
13 | L | Rebels | Season 5 | Game |
12 | W | Lions | Season 2 | Game |
10 | W | Smash | Season 3 | Game |
10 | W | Spartans | Season 4 | Game |
10 | L | Lasers | Season 5 | Game |
Blocks Low
Result | Opponent | |||
---|---|---|---|---|
1 | W | Rebels | Season 2 | Game |
1 | L | Dynamos | Season 2 | Game |
1 | L | Flight | Season 3 | Game |
1 | L | Flight | Season 3 | Game |
2 | L | Flying Dragons | Season 1 | Game |
2 | L | Spiders | Season 1 | Game |
2 | L | Kangos | Season 1 | Game |
2 | L | Steel | Season 1 | Game |
2 | L | Lions | Season 1 | Game |
2 | L | Crushers | Season 1 | Game |
2 | W | Galaxy | Season 1 | Game |
2 | L | Flying Dragons | Season 1 | Game |
2 | L | Crushers | Season 1 | Game |
2 | L | Galaxy | Season 2 | Game |
2 | W | Dynamos | Season 2 | Game |
2 | L | Flight | Season 2 | Game |
2 | W | Spartans | Season 2 | Game |
2 | W | Crows | Season 2 | Game |
2 | L | Royals | Season 2 | Game |
2 | W | Inferno | Season 3 | Game |
2 | W | Kangos | Season 3 | Game |
2 | W | Flight | Season 3 | Game |
2 | W | Crows | Season 4 | Game |
2 | L | Flight | Season 5 | Game |