Lightning
- Record
- 17-18
- League III Rank
- 11th
- Overall Rank
- 57th
- Payroll
- $95,091,600
- Coach/GM
- SlenderME
Career Leaders: Through Season 13
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Vivek Hokes | 198 | 4394 | 23.6 |
2nd | F | Libanio Hagar | 137 | 2672 | 21.3 |
3rd | G | Grosvenor Sieberg | 152 | 2604 | 17.7 |
4th | C | Xzavier Trenbeath | 197 | 2013 | 14.7 |
5th | F | Domanic Boline | 129 | 1912 | 22.0 |
6th | G | Shimon Rutecki | 88 | 1736 | 23.4 |
7th | F | Feroz Haessler | 97 | 1686 | 20.5 |
8th | C | Keyan Repp | 140 | 1574 | 12.0 |
9th | G | Kaine Lovart | 93 | 1564 | 19.5 |
10th | G | Brady Sawdy | 81 | 1525 | 21.0 |
11th | F | Rajit Sader | 104 | 1473 | 14.6 |
12th | F | Ruyan Byllam | 104 | 1175 | 23.7 |
13th | G | Fedro Parraga | 70 | 1111 | 17.1 |
14th | C | Ansbaldo Lann | 155 | 1100 | 13.8 |
15th | G | Flaminio Meullion | 103 | 1007 | 15.6 |
16th | F | Newton Sampaia | 71 | 977 | 21.5 |
17th | G | Chayce Stoke | 99 | 930 | 14.2 |
18th | F | Guifford Milson | 63 | 929 | 16.4 |
19th | G | Gangeya Bedenham | 146 | 882 | 9.5 |
20th | G | Deacon Hooban | 87 | 783 | 12.9 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Xzavier Trenbeath | 197 | 1516 | 11.1 |
2nd | C | Keyan Repp | 140 | 1420 | 10.8 |
3rd | G | Grosvenor Sieberg | 152 | 1165 | 7.9 |
4th | F | Vivek Hokes | 198 | 952 | 5.1 |
5th | F | Libanio Hagar | 137 | 939 | 7.5 |
6th | C | Ansbaldo Lann | 155 | 823 | 10.3 |
7th | F | Rajit Sader | 104 | 727 | 7.2 |
8th | F | Feroz Haessler | 97 | 555 | 6.7 |
9th | C | Keivan Lutwidge | 66 | 489 | 11.7 |
10th | F | Guifford Milson | 63 | 489 | 8.6 |
11th | F | Domanic Boline | 129 | 477 | 5.5 |
12th | G | Brady Sawdy | 81 | 434 | 6.0 |
13th | C | Vilhelm Mcmahan | 62 | 429 | 10.6 |
14th | G | Hercules Kirvell | 92 | 380 | 6.3 |
15th | G | Sanford Roswarn | 66 | 351 | 7.6 |
16th | G | Flaminio Meullion | 103 | 331 | 5.1 |
17th | G | Gangeya Bedenham | 146 | 325 | 3.5 |
18th | G | Berardo Houskeeper | 72 | 311 | 5.8 |
19th | F | Venancio Berube | 106 | 300 | 7.8 |
20th | G | Fedro Parraga | 70 | 289 | 4.5 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Grosvenor Sieberg | 152 | 1242 | 8.4 |
2nd | G | Gangeya Bedenham | 146 | 916 | 9.9 |
3rd | G | Hercules Kirvell | 92 | 591 | 9.8 |
4th | G | Berardo Houskeeper | 72 | 507 | 9.5 |
5th | G | Chayce Stoke | 99 | 426 | 6.5 |
6th | G | Flaminio Meullion | 103 | 416 | 6.5 |
7th | G | Deacon Hooban | 87 | 411 | 6.8 |
8th | C | Keyan Repp | 140 | 405 | 3.1 |
9th | G | Medwin Vella | 92 | 337 | 5.6 |
10th | G | Brady Sawdy | 81 | 311 | 4.3 |
11th | G | Fedro Parraga | 70 | 310 | 4.8 |
12th | G | Kaine Lovart | 93 | 261 | 3.3 |
13th | G | Garoa Ellithorpe | 56 | 230 | 6.9 |
14th | F | Vivek Hokes | 198 | 217 | 1.2 |
15th | G | Casper Kadri | 34 | 197 | 8.8 |
16th | F | Ruyan Byllam | 104 | 187 | 3.8 |
17th | G | Tynan Glassford | 32 | 172 | 5.5 |
18th | F | Marcus Perotti | 34 | 164 | 7.5 |
19th | F | Vilhelm Lermond | 35 | 163 | 4.7 |
20th | F | Mick Petrello | 35 | 156 | 4.7 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Vivek Hokes | 198 | 209 | 1.1 |
2nd | G | Gangeya Bedenham | 146 | 169 | 1.8 |
3rd | G | Kaine Lovart | 93 | 159 | 2.0 |
4th | F | Libanio Hagar | 137 | 138 | 1.1 |
5th | C | Keyan Repp | 140 | 130 | 1.0 |
6th | G | Fedro Parraga | 70 | 127 | 2.0 |
7th | G | Grosvenor Sieberg | 152 | 126 | 0.9 |
8th | F | Rajit Sader | 104 | 117 | 1.2 |
9th | F | Ruyan Byllam | 104 | 104 | 2.1 |
10th | G | Hercules Kirvell | 92 | 102 | 1.7 |
11th | G | Shimon Rutecki | 88 | 100 | 1.4 |
12th | G | Berardo Houskeeper | 72 | 97 | 1.8 |
13th | F | Domanic Boline | 129 | 96 | 1.1 |
14th | F | Feroz Haessler | 97 | 96 | 1.2 |
15th | G | Medwin Vella | 92 | 79 | 1.3 |
16th | G | Flaminio Meullion | 103 | 78 | 1.2 |
17th | G | Brady Sawdy | 81 | 71 | 1.0 |
18th | G | Sanford Roswarn | 66 | 69 | 1.5 |
19th | C | Ansbaldo Lann | 155 | 65 | 0.8 |
20th | G | Chayce Stoke | 99 | 59 | 0.9 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Vivek Hokes | 198 | 268 | 1.4 |
2nd | C | Keyan Repp | 140 | 252 | 1.9 |
3rd | C | Xzavier Trenbeath | 197 | 239 | 1.8 |
4th | C | Ansbaldo Lann | 155 | 139 | 1.7 |
5th | F | Rajit Sader | 104 | 112 | 1.1 |
6th | C | Vilhelm Mcmahan | 62 | 91 | 2.3 |
7th | C | Keivan Lutwidge | 66 | 66 | 1.6 |
8th | F | Domanic Boline | 129 | 64 | 0.7 |
9th | C | Chamanlal Mctier | 78 | 61 | 2.4 |
10th | F | Ruyan Byllam | 104 | 54 | 1.1 |
11th | F | Feroz Haessler | 97 | 54 | 0.7 |
12th | C | Tungar Foerster | 35 | 51 | 2.3 |
13th | C | Storm Novacek | 45 | 50 | 2.0 |
14th | F | Mick Petrello | 35 | 44 | 1.3 |
15th | C | Umang Holderman | 35 | 44 | 2.6 |
16th | F | Guifford Milson | 63 | 43 | 0.8 |
17th | F | Edelmiro Keys | 35 | 39 | 2.1 |
18th | F | Libanio Hagar | 137 | 37 | 0.3 |
19th | F | Damarion Virella | 29 | 37 | 1.3 |
20th | G | Grosvenor Sieberg | 152 | 35 | 0.2 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Newton Sampaia | 71 | 0.580 | 709 | 411 |
2nd | G | Deacon Hooban | 87 | 0.528 | 617 | 326 |
3rd | C | Keyan Repp | 140 | 0.520 | 1267 | 659 |
4th | G | Shimon Rutecki | 88 | 0.497 | 1330 | 661 |
5th | F | Vivek Hokes | 198 | 0.494 | 3389 | 1675 |
6th | G | Fedro Parraga | 70 | 0.494 | 887 | 438 |
7th | C | Vilhelm Mcmahan | 62 | 0.488 | 543 | 265 |
8th | F | Rajit Sader | 104 | 0.484 | 1175 | 569 |
9th | G | Grosvenor Sieberg | 152 | 0.484 | 2144 | 1037 |
10th | F | Guifford Milson | 63 | 0.480 | 800 | 384 |
11th | F | Feroz Haessler | 97 | 0.472 | 1360 | 642 |
12th | G | Kaine Lovart | 93 | 0.467 | 1262 | 589 |
13th | G | Chayce Stoke | 99 | 0.458 | 775 | 355 |
14th | C | Xzavier Trenbeath | 197 | 0.450 | 1911 | 860 |
15th | G | Brady Sawdy | 81 | 0.443 | 1237 | 548 |
16th | F | Edison Cootes | 33 | 0.431 | 504 | 217 |
17th | F | Libanio Hagar | 137 | 0.429 | 2226 | 955 |
18th | F | Ruyan Byllam | 104 | 0.428 | 994 | 425 |
19th | C | Ansbaldo Lann | 155 | 0.426 | 1105 | 471 |
20th | F | Domanic Boline | 129 | 0.421 | 1643 | 692 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Ruyan Byllam | 104 | 0.427 | 356 | 152 |
2nd | F | Vivek Hokes | 198 | 0.416 | 1039 | 432 |
3rd | G | Kaine Lovart | 93 | 0.400 | 457 | 183 |
4th | F | Libanio Hagar | 137 | 0.391 | 788 | 308 |
5th | F | Feroz Haessler | 97 | 0.376 | 497 | 187 |
6th | G | Shimon Rutecki | 88 | 0.357 | 442 | 158 |
7th | G | Brady Sawdy | 81 | 0.348 | 477 | 166 |
8th | F | Domanic Boline | 129 | 0.344 | 573 | 197 |
9th | G | Gangeya Bedenham | 146 | 0.330 | 209 | 69 |
10th | F | Vilhelm Lermond | 35 | 0.310 | 203 | 63 |
11th | G | Grosvenor Sieberg | 152 | 0.293 | 300 | 88 |
12th | F | Rajit Sader | 104 | 0.258 | 229 | 59 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Gangeya Bedenham | 146 | 0.909 | 287 | 261 |
2nd | F | Libanio Hagar | 137 | 0.885 | 513 | 454 |
3rd | F | Feroz Haessler | 97 | 0.885 | 243 | 215 |
4th | G | Kaine Lovart | 93 | 0.868 | 234 | 203 |
5th | F | Vivek Hokes | 198 | 0.862 | 710 | 612 |
6th | G | Brady Sawdy | 81 | 0.851 | 309 | 263 |
7th | G | Hercules Kirvell | 92 | 0.845 | 220 | 186 |
8th | F | Domanic Boline | 129 | 0.842 | 393 | 331 |
9th | G | Shimon Rutecki | 88 | 0.823 | 311 | 256 |
10th | G | Chayce Stoke | 99 | 0.789 | 270 | 213 |
11th | G | Grosvenor Sieberg | 152 | 0.756 | 585 | 442 |
12th | C | Keyan Repp | 140 | 0.752 | 314 | 236 |
13th | F | Rajit Sader | 104 | 0.676 | 408 | 276 |
14th | F | Newton Sampaia | 71 | 0.619 | 223 | 138 |
15th | C | Xzavier Trenbeath | 197 | 0.523 | 470 | 246 |
16th | C | Ansbaldo Lann | 155 | 0.485 | 297 | 144 |
* Player is still active on team