Flight
- Record
- 19-16
- League III Rank
- 12th
- Overall Rank
- 60th
- Payroll
- $93,889,600
- Coach/GM
- kWcWpQVYO
Records > Team
Points High
Result | Opponent | |||
---|---|---|---|---|
151 | W | Crushers | Season 12 | Game |
148 | L | Spiders | Season 12 | Game |
142 | W | Galaxy | Season 4 | Game |
142 | W | Crushers | Season 11 | Game |
140 | W | Spiders | Season 8 | Game |
140 | W | Rebels | Season 9 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
57 | L | Rebels | Season 4 | Game |
61 | L | Rebels | Season 5 | Game |
62 | L | Royals | Season 2 | Game |
65 | L | Lions | Season 2 | Game |
70 | L | Inferno | Season 1 | Game |
70 | L | Flying Dragons | Season 5 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
60 | W | Galaxy | Season 2 | Game |
60 | L | Lasers | Season 12 | Game |
59 | W | Lasers | Season 6 | Game |
59 | W | Kangos | Season 6 | Game |
59 | W | Crows | Season 7 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
26 | L | Flying Dragons | Season 5 | Game |
26 | L | Blue | Season 15 | Game |
27 | W | Inferno | Season 16 | Game |
27 | L | Lasers | Season 16 | Game |
28 | L | Crows | Season 6 | Game |
28 | W | Inferno | Season 13 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
39 | W | Steel | Season 12 | Game |
37 | W | Rebels | Season 10 | Game |
37 | W | Spartans | Season 10 | Game |
37 | W | Crushers | Season 12 | Game |
36 | W | Dynamos | Season 6 | Game |
36 | L | Spiders | Season 12 | Game |
36 | W | Kangos | Season 15 | Game |
36 | W | Crows | Season 16 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
12 | W | Smash | Season 6 | Game |
13 | L | Lions | Season 2 | Game |
13 | L | Crows | Season 5 | Game |
13 | L | Crows | Season 5 | Game |
13 | L | Lasers | Season 13 | Game |
13 | L | Inferno | Season 16 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
117 | L | Dynamos | Season 2 | Game |
110 | L | Lasers | Season 12 | Game |
109 | L | Spiders | Season 12 | Game |
101 | W | Flying Dragons | Season 7 | Game |
99 | W | Spartans | Season 8 | Game |
99 | W | Lions | Season 8 | Game |
99 | W | Lightning | Season 8 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
66 | L | Rebels | Season 1 | Game |
68 | L | Steel | Season 1 | Game |
68 | W | Crushers | Season 11 | Game |
68 | W | Panthers | Season 11 | Game |
69 | L | Asteroids | Season 9 | Game |
69 | W | Crushers | Season 12 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
62 | W | Crushers | Season 12 | Game |
59 | W | Crushers | Season 14 | Game |
57 | W | Rebels | Season 9 | Game |
57 | L | Spiders | Season 12 | Game |
56 | W | Panthers | Season 9 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
22 | L | Lions | Season 2 | Game |
22 | L | Rebels | Season 4 | Game |
25 | L | Lightning | Season 1 | Game |
26 | L | Lightning | Season 3 | Game |
26 | L | Crushers | Season 3 | Game |
26 | L | Rebels | Season 5 | Game |
26 | L | Crows | Season 9 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
.695 | W | Rebels | Season 9 | Game |
.674 | W | Crushers | Season 12 | Game |
.651 | W | Panthers | Season 9 | Game |
.645 | W | Lions | Season 15 | Game |
.640 | W | Spartans | Season 10 | Game |
.640 | W | Lasers | Season 11 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.275 | L | Rebels | Season 4 | Game |
.281 | L | Lightning | Season 1 | Game |
.286 | L | Lions | Season 2 | Game |
.303 | L | Royals | Season 2 | Game |
.310 | L | Rebels | Season 7 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
38 | L | Spartans | Season 14 | Game |
34 | L | Lions | Season 7 | Game |
32 | L | Dynamos | Season 2 | Game |
31 | L | Crows | Season 11 | Game |
31 | W | Inferno | Season 13 | Game |
31 | L | Crushers | Season 13 | Game |
31 | W | Kangos | Season 14 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
11 | L | Crushers | Season 3 | Game |
11 | L | Galaxy | Season 3 | Game |
11 | L | Crushers | Season 3 | Game |
11 | L | Galaxy | Season 12 | Game |
12 | W | Dynamos | Season 10 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
18 | W | Kangos | Season 14 | Game |
17 | W | Crows | Season 13 | Game |
15 | W | Royals | Season 6 | Game |
15 | L | Inferno | Season 11 | Game |
14 | W | Galaxy | Season 4 | Game |
14 | W | Rebels | Season 7 | Game |
14 | W | Crushers | Season 12 | Game |
14 | W | Smash | Season 13 | Game |
14 | L | Crows | Season 13 | Game |
14 | W | Inferno | Season 15 | Game |
14 | W | Galaxy | Season 15 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Crushers | Season 3 | Game |
1 | W | Steel | Season 12 | Game |
2 | L | Inferno | Season 1 | Game |
2 | L | Crushers | Season 2 | Game |
2 | L | Lions | Season 2 | Game |
2 | L | Lightning | Season 3 | Game |
2 | W | Steel | Season 6 | Game |
2 | W | Silverbacks | Season 8 | Game |
2 | L | Lightning | Season 12 | Game |
2 | L | Galaxy | Season 12 | Game |
2 | L | Inferno | Season 12 | Game |
2 | W | Steel | Season 13 | Game |
2 | W | Crushers | Season 16 | Game |
Three Pointer Percentage High
Result | Opponent | |||
---|---|---|---|---|
.706 | W | Silverbacks | Season 6 | Game |
.692 | W | Silverbacks | Season 10 | Game |
.647 | W | Royals | Season 10 | Game |
.632 | W | Crows | Season 2 | Game |
.625 | W | Crushers | Season 3 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.071 | W | Steel | Season 12 | Game |
.080 | L | Inferno | Season 1 | Game |
.087 | L | Inferno | Season 12 | Game |
.091 | L | Crushers | Season 3 | Game |
.095 | W | Steel | Season 13 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
48 | W | Rebels | Season 12 | Game |
46 | W | Crows | Season 1 | Game |
42 | W | Steel | Season 2 | Game |
42 | W | Inferno | Season 3 | Game |
41 | W | Flying Dragons | Season 11 | Game |
41 | L | Galaxy | Season 12 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
1 | W | Panthers | Season 3 | Game |
4 | L | Spiders | Season 5 | Game |
5 | L | Silverbacks | Season 3 | Game |
6 | L | Lions | Season 3 | Game |
6 | L | Flying Dragons | Season 10 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
39 | W | Flying Dragons | Season 11 | Game |
37 | W | Rebels | Season 12 | Game |
36 | L | Galaxy | Season 12 | Game |
34 | W | Crows | Season 1 | Game |
34 | W | Steel | Season 2 | Game |
34 | L | Lasers | Season 11 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | W | Panthers | Season 3 | Game |
2 | L | Spiders | Season 5 | Game |
3 | L | Lions | Season 3 | Game |
3 | L | Silverbacks | Season 3 | Game |
3 | L | Flying Dragons | Season 10 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
1.000 | L | Spiders | Season 2 | Game |
1.000 | W | Inferno | Season 2 | Game |
1.000 | W | Panthers | Season 3 | Game |
1.000 | W | Spartans | Season 3 | Game |
1.000 | W | Lasers | Season 3 | Game |
1.000 | L | Spiders | Season 5 | Game |
1.000 | W | Smash | Season 6 | Game |
1.000 | W | Rebels | Season 6 | Game |
1.000 | W | Crushers | Season 8 | Game |
1.000 | W | Silverbacks | Season 8 | Game |
1.000 | L | Dynamos | Season 8 | Game |
1.000 | W | Smash | Season 9 | Game |
1.000 | W | Panthers | Season 9 | Game |
1.000 | L | Crows | Season 9 | Game |
1.000 | W | Lions | Season 9 | Game |
1.000 | W | Royals | Season 11 | Game |
1.000 | L | Panthers | Season 11 | Game |
1.000 | W | Crows | Season 11 | Game |
1.000 | L | Panthers | Season 12 | Game |
1.000 | L | Kangos | Season 13 | Game |
1.000 | L | Steel | Season 15 | Game |
1.000 | W | Dynamos | Season 15 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.450 | W | Crows | Season 3 | Game |
.500 | L | Lions | Season 3 | Game |
.500 | W | Crushers | Season 4 | Game |
.500 | L | Rebels | Season 5 | Game |
.500 | L | Spiders | Season 5 | Game |
.500 | L | Flying Dragons | Season 10 | Game |
.500 | L | Panthers | Season 11 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
31 | L | Spartans | Season 1 | Game |
28 | L | Spiders | Season 14 | Game |
27 | L | Steel | Season 1 | Game |
27 | W | Panthers | Season 11 | Game |
26 | L | Silverbacks | Season 9 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
3 | W | Moles | Season 4 | Game |
3 | W | Steel | Season 5 | Game |
3 | L | Lava | Season 7 | Game |
4 | W | Galaxy | Season 4 | Game |
4 | W | Lions | Season 8 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
18 | L | Royals | Season 10 | Game |
17 | W | Steel | Season 2 | Game |
16 | L | Crows | Season 2 | Game |
16 | W | Inferno | Season 3 | Game |
16 | L | Lions | Season 13 | Game |
16 | L | Blue | Season 14 | Game |
16 | L | Galaxy | Season 15 | Game |
Steals Low
Result | Opponent | |||
---|---|---|---|---|
2 | L | Rebels | Season 5 | Game |
2 | W | Lions | Season 6 | Game |
2 | L | Royals | Season 6 | Game |
2 | W | Dynamos | Season 7 | Game |
2 | W | Crushers | Season 10 | Game |
2 | L | Galaxy | Season 12 | Game |
2 | L | Kangos | Season 12 | Game |
2 | L | Lightning | Season 13 | Game |
2 | W | Crushers | Season 13 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
15 | W | Galaxy | Season 3 | Game |
13 | W | Blue | Season 1 | Game |
12 | L | Lightning | Season 5 | Game |
12 | L | Lasers | Season 12 | Game |
11 | W | Kangos | Season 3 | Game |
11 | W | Lizards | Season 5 | Game |
11 | W | Lions | Season 8 | Game |
11 | L | Panthers | Season 11 | Game |
11 | W | Panthers | Season 13 | Game |
Blocks Low
Result | Opponent | |||
---|---|---|---|---|
1 | W | Galaxy | Season 9 | Game |
1 | L | Kangos | Season 9 | Game |
1 | L | Royals | Season 10 | Game |
1 | W | Smash | Season 10 | Game |
1 | L | Flying Dragons | Season 10 | Game |
1 | W | Silverbacks | Season 12 | Game |
1 | W | Crows | Season 13 | Game |
1 | L | Panthers | Season 15 | Game |
1 | W | Galaxy | Season 16 | Game |