Season Highs > Team
Points High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 153 | W | Royals | Rebels | 2/12/2024 | Game |
2 | 144 | W | Flying Dragons | Rebels | 2/23/2024 | Game |
3 | 143 | W | Steel | Crushers | 2/14/2024 | Game |
4 | 141 | W | Spiders | Steel | 2/26/2024 | Game |
5 | 139 | W | Royals | Dynamos | 1/28/2024 | Game |
6 | 138 | W | Crows | Galaxy | 1/15/2024 | Game |
7 | 137 | W | Lightning | Rebels | 1/18/2024 | Game |
8 | 137 | W | Royals | Lions | 2/18/2024 | Game |
9 | 136 | W | Lions | Spiders | 1/21/2024 | Game |
10 | 136 | W | Inferno | Steel | 1/23/2024 | Game |
11 | 136 | W | Lions | Flight | 1/25/2024 | Game |
Points Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 57 | L | Silverbacks | Royals | 2/3/2024 | Game |
2 | 63 | L | Steel | Royals | 1/24/2024 | Game |
3 | 68 | L | Blue | Lasers | 1/24/2024 | Game |
4 | 72 | L | Rebels | Blue | 1/20/2024 | Game |
5 | 72 | L | Crushers | Steel | 2/14/2024 | Game |
6 | 74 | L | Dynamos | Steel | 2/1/2024 | Game |
7 | 75 | L | Royals | Lasers | 1/27/2024 | Game |
8 | 75 | L | Galaxy | Smash | 1/28/2024 | Game |
9 | 75 | L | Panthers | Spartans | 2/6/2024 | Game |
10 | 75 | L | Lightning | Crows | 2/9/2024 | Game |
11 | 75 | L | Crushers | Royals | 2/10/2024 | Game |
12 | 75 | L | Lasers | Blue | 2/25/2024 | Game |
Rebounds High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 62 | L | Rebels | Lightning | 1/18/2024 | Game |
2 | 61 | W | Lasers | Kangos | 2/9/2024 | Game |
3 | 59 | W | Smash | Galaxy | 1/28/2024 | Game |
4 | 58 | W | Lasers | Blue | 1/24/2024 | Game |
5 | 58 | L | Kangos | Flight | 1/29/2024 | Game |
6 | 58 | L | Flying Dragons | Spiders | 2/3/2024 | Game |
7 | 58 | L | Panthers | Lightning | 2/15/2024 | Game |
8 | 57 | L | Lasers | Dynamos | 1/15/2024 | Game |
9 | 57 | L | Smash | Spartans | 1/24/2024 | Game |
10 | 57 | W | Smash | Dynamos | 1/26/2024 | Game |
11 | 57 | W | Panthers | Flight | 1/27/2024 | Game |
12 | 57 | W | Rebels | Dynamos | 1/31/2024 | Game |
13 | 57 | W | Smash | Silverbacks | 2/1/2024 | Game |
Rebounds Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 25 | L | Galaxy | Steel | 2/3/2024 | Game |
2 | 27 | W | Flight | Inferno | 1/15/2024 | Game |
3 | 27 | L | Spiders | Crows | 1/17/2024 | Game |
4 | 27 | L | Flight | Lasers | 1/23/2024 | Game |
5 | 27 | L | Dynamos | Royals | 1/28/2024 | Game |
6 | 27 | L | Silverbacks | Crushers | 2/4/2024 | Game |
7 | 28 | L | Spartans | Royals | 1/26/2024 | Game |
8 | 28 | L | Flying Dragons | Lasers | 1/29/2024 | Game |
9 | 28 | L | Dynamos | Lasers | 2/4/2024 | Game |
10 | 28 | L | Silverbacks | Galaxy | 2/13/2024 | Game |
11 | 28 | L | Crushers | Steel | 2/14/2024 | Game |
12 | 28 | L | Spartans | Royals | 2/15/2024 | Game |
13 | 28 | L | Galaxy | Blue | 2/16/2024 | Game |
14 | 28 | L | Steel | Crows | 2/18/2024 | Game |
15 | 28 | L | Lasers | Blue | 2/23/2024 | Game |
16 | 28 | W | Royals | Blue | 2/27/2024 | Game |
Assists High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 38 | W | Lions | Spiders | 1/21/2024 | Game |
2 | 38 | W | Steel | Crushers | 2/14/2024 | Game |
3 | 37 | L | Rebels | Lightning | 1/18/2024 | Game |
4 | 37 | W | Crows | Flight | 1/21/2024 | Game |
5 | 37 | W | Royals | Spartans | 2/15/2024 | Game |
6 | 36 | L | Blue | Royals | 2/6/2024 | Game |
7 | 36 | W | Flight | Crows | 2/10/2024 | Game |
8 | 36 | W | Royals | Rebels | 2/12/2024 | Game |
9 | 36 | W | Blue | Lasers | 2/23/2024 | Game |
10 | 35 | W | Royals | Dynamos | 1/28/2024 | Game |
11 | 35 | W | Steel | Rebels | 2/16/2024 | Game |
Assists Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 13 | L | Crushers | Galaxy | 1/31/2024 | Game |
2 | 13 | L | Flight | Inferno | 2/4/2024 | Game |
3 | 14 | W | Inferno | Flying Dragons | 1/21/2024 | Game |
4 | 14 | L | Spartans | Inferno | 1/25/2024 | Game |
5 | 14 | L | Spartans | Lightning | 2/10/2024 | Game |
6 | 14 | L | Crushers | Royals | 2/10/2024 | Game |
7 | 14 | L | Inferno | Lasers | 2/15/2024 | Game |
8 | 14 | L | Galaxy | Blue | 2/16/2024 | Game |
9 | 14 | W | Royals | Spartans | 2/22/2024 | Game |
10 | 14 | L | Spartans | Royals | 2/26/2024 | Game |
Field Goals Attempted High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 114 | L | Rebels | Lightning | 1/18/2024 | Game |
2 | 106 | W | Lightning | Rebels | 1/18/2024 | Game |
3 | 105 | L | Spartans | Flying Dragons | 2/17/2024 | Game |
4 | 103 | L | Rebels | Silverbacks | 2/6/2024 | Game |
5 | 102 | W | Rebels | Spiders | 1/15/2024 | Game |
6 | 102 | W | Panthers | Kangos | 2/13/2024 | Game |
7 | 101 | W | Galaxy | Blue | 1/27/2024 | Game |
8 | 101 | L | Smash | Inferno | 2/6/2024 | Game |
9 | 100 | W | Smash | Inferno | 1/17/2024 | Game |
10 | 99 | W | Kangos | Rebels | 1/16/2024 | Game |
11 | 99 | W | Kangos | Galaxy | 1/23/2024 | Game |
12 | 99 | W | Blue | Silverbacks | 1/31/2024 | Game |
13 | 99 | W | Inferno | Blue | 2/5/2024 | Game |
14 | 99 | W | Spartans | Kangos | 2/8/2024 | Game |
15 | 99 | L | Lasers | Silverbacks | 2/10/2024 | Game |
16 | 99 | W | Crushers | Lasers | 2/17/2024 | Game |
Field Goals Attempted Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 66 | L | Crushers | Blue | 2/7/2024 | Game |
2 | 67 | L | Lightning | Rebels | 2/7/2024 | Game |
3 | 69 | W | Kangos | Blue | 1/30/2024 | Game |
4 | 70 | W | Lightning | Galaxy | 2/14/2024 | Game |
5 | 71 | W | Dynamos | Panthers | 1/19/2024 | Game |
6 | 71 | L | Steel | Panthers | 2/4/2024 | Game |
7 | 72 | L | Spiders | Rebels | 1/15/2024 | Game |
8 | 72 | L | Silverbacks | Panthers | 1/25/2024 | Game |
9 | 72 | W | Flight | Smash | 2/3/2024 | Game |
10 | 72 | W | Silverbacks | Lasers | 2/10/2024 | Game |
11 | 72 | L | Flight | Lasers | 2/12/2024 | Game |
12 | 72 | L | Dynamos | Blue | 2/14/2024 | Game |
13 | 72 | W | Crows | Steel | 2/18/2024 | Game |
14 | 72 | L | Spiders | Moles | 3/9/2024 | Game |
Field Goals Made High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 59 | W | Royals | Dynamos | 1/28/2024 | Game |
2 | 59 | W | Flying Dragons | Rebels | 2/23/2024 | Game |
3 | 58 | W | Royals | Rebels | 2/12/2024 | Game |
4 | 55 | W | Steel | Crushers | 2/14/2024 | Game |
5 | 55 | W | Flying Dragons | Steel | 2/15/2024 | Game |
6 | 54 | W | Kangos | Rebels | 1/16/2024 | Game |
7 | 54 | W | Crushers | Lions | 1/30/2024 | Game |
8 | 54 | W | Lightning | Dynamos | 2/12/2024 | Game |
9 | 54 | W | Galaxy | Silverbacks | 2/13/2024 | Game |
10 | 54 | W | Blue | Panthers | 2/17/2024 | Game |
Field Goals Made Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 23 | L | Steel | Royals | 1/24/2024 | Game |
2 | 24 | L | Silverbacks | Royals | 2/3/2024 | Game |
3 | 27 | L | Blue | Lasers | 1/24/2024 | Game |
4 | 28 | W | Panthers | Steel | 2/4/2024 | Game |
5 | 28 | L | Crushers | Blue | 2/7/2024 | Game |
6 | 29 | L | Galaxy | Panthers | 1/21/2024 | Game |
7 | 29 | L | Panthers | Spiders | 1/23/2024 | Game |
8 | 29 | L | Spartans | Inferno | 1/25/2024 | Game |
9 | 29 | L | Flight | Inferno | 2/4/2024 | Game |
10 | 29 | L | Inferno | Royals | 2/8/2024 | Game |
11 | 29 | L | Crushers | Steel | 2/14/2024 | Game |
12 | 29 | L | Flying Dragons | Cheery O's | 3/10/2024 | Game |
Field Goal Percentage High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | .699 | W | Royals | Rebels | 2/12/2024 | Game |
2 | .678 | W | Flying Dragons | Rebels | 2/23/2024 | Game |
3 | .647 | W | Steel | Crushers | 2/14/2024 | Game |
4 | .634 | W | Flying Dragons | Lions | 1/31/2024 | Game |
5 | .630 | W | Lions | Spiders | 1/21/2024 | Game |
6 | .628 | L | Crows | Royals | 1/25/2024 | Game |
7 | .628 | W | Royals | Dynamos | 1/28/2024 | Game |
8 | .622 | W | Spiders | Rebels | 2/4/2024 | Game |
9 | .621 | W | Blue | Panthers | 2/17/2024 | Game |
10 | .620 | W | Crushers | Silverbacks | 2/4/2024 | Game |
Field Goal Percentage Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | .299 | L | Steel | Royals | 1/24/2024 | Game |
2 | .321 | L | Blue | Lasers | 1/24/2024 | Game |
3 | .324 | L | Silverbacks | Royals | 2/3/2024 | Game |
4 | .333 | L | Panthers | Spartans | 2/6/2024 | Game |
5 | .333 | L | Panthers | Lightning | 2/15/2024 | Game |
6 | .337 | L | Panthers | Spiders | 1/23/2024 | Game |
7 | .349 | L | Crows | Blue | 1/22/2024 | Game |
8 | .351 | W | Rebels | Lightning | 2/7/2024 | Game |
9 | .354 | L | Inferno | Royals | 2/8/2024 | Game |
10 | .358 | L | Galaxy | Panthers | 1/21/2024 | Game |
Three Pointers Attempted High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 33 | W | Flying Dragons | Crushers | 2/12/2024 | Game |
2 | 33 | W | Flying Dragons | Spartans | 2/17/2024 | Game |
3 | 32 | W | Lightning | Steel | 1/19/2024 | Game |
4 | 32 | W | Rebels | Dynamos | 1/31/2024 | Game |
5 | 31 | W | Inferno | Blue | 2/5/2024 | Game |
6 | 31 | W | Spartans | Kangos | 2/8/2024 | Game |
7 | 31 | W | Spartans | Royals | 2/24/2024 | Game |
8 | 30 | L | Kangos | Lasers | 2/9/2024 | Game |
9 | 30 | L | Spartans | Flying Dragons | 2/17/2024 | Game |
10 | 30 | L | Flying Dragons | Dynamos | 2/19/2024 | Game |
11 | 30 | L | Steel | Spiders | 2/25/2024 | Game |
12 | 30 | W | Flying Dragons | Spiders | 2/29/2024 | Game |
Three Pointers Attempted Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 9 | W | Dynamos | Inferno | 2/16/2024 | Game |
2 | 10 | W | Royals | Lightning | 1/15/2024 | Game |
3 | 10 | L | Lasers | Lions | 1/16/2024 | Game |
4 | 10 | W | Galaxy | Kangos | 2/12/2024 | Game |
5 | 10 | W | Lasers | Inferno | 2/15/2024 | Game |
6 | 10 | L | Spiders | Moles | 3/9/2024 | Game |
7 | 11 | L | Smash | Rebels | 1/21/2024 | Game |
8 | 11 | L | Lasers | Blue | 2/23/2024 | Game |
9 | 12 | L | Lasers | Lions | 2/5/2024 | Game |
10 | 12 | L | Lasers | Spiders | 2/8/2024 | Game |
11 | 12 | L | Dynamos | Spiders | 2/9/2024 | Game |
12 | 12 | L | Kangos | Blue | 2/19/2024 | Game |
13 | 12 | W | Lasers | Blue | 2/22/2024 | Game |
Three Pointers Made High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 16 | W | Rebels | Crushers | 1/24/2024 | Game |
2 | 16 | W | Spiders | Inferno | 1/31/2024 | Game |
3 | 15 | W | Steel | Flying Dragons | 1/26/2024 | Game |
4 | 15 | W | Flying Dragons | Rebels | 2/23/2024 | Game |
5 | 14 | W | Rebels | Spiders | 1/15/2024 | Game |
6 | 14 | W | Kangos | Steel | 1/17/2024 | Game |
7 | 14 | W | Lightning | Steel | 1/19/2024 | Game |
8 | 14 | W | Lions | Flight | 1/25/2024 | Game |
9 | 14 | W | Kangos | Silverbacks | 1/27/2024 | Game |
10 | 14 | W | Flying Dragons | Dynamos | 1/30/2024 | Game |
11 | 14 | L | Smash | Spiders | 1/30/2024 | Game |
12 | 14 | W | Rebels | Flight | 2/8/2024 | Game |
13 | 14 | W | Flying Dragons | Crushers | 2/12/2024 | Game |
14 | 14 | W | Flying Dragons | Spartans | 2/17/2024 | Game |
Three Pointers Made Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 1 | W | Blue | Rebels | 1/20/2024 | Game |
2 | 1 | L | Blue | Kangos | 1/30/2024 | Game |
3 | 1 | L | Lasers | Lions | 2/5/2024 | Game |
4 | 1 | L | Lasers | Lightning | 2/11/2024 | Game |
5 | 2 | L | Panthers | Spiders | 1/23/2024 | Game |
6 | 2 | L | Kangos | Spiders | 1/25/2024 | Game |
7 | 2 | L | Lions | Crushers | 1/30/2024 | Game |
8 | 2 | W | Panthers | Steel | 2/4/2024 | Game |
9 | 2 | L | Panthers | Spartans | 2/6/2024 | Game |
10 | 2 | W | Flight | Crushers | 2/6/2024 | Game |
11 | 2 | W | Lasers | Panthers | 2/7/2024 | Game |
12 | 2 | W | Lasers | Kangos | 2/9/2024 | Game |
13 | 2 | L | Dynamos | Royals | 2/17/2024 | Game |
14 | 2 | L | Lions | Crushers | 2/19/2024 | Game |
15 | 2 | L | Spartans | Royals | 2/22/2024 | Game |
Three Pointer Percentage Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | .056 | W | Blue | Rebels | 1/20/2024 | Game |
2 | .056 | L | Blue | Kangos | 1/30/2024 | Game |
3 | .067 | L | Lasers | Lightning | 2/11/2024 | Game |
4 | .083 | L | Lasers | Lions | 2/5/2024 | Game |
5 | .100 | L | Lions | Crushers | 2/19/2024 | Game |
6 | .105 | L | Panthers | Spiders | 1/23/2024 | Game |
7 | .105 | W | Flight | Crushers | 2/6/2024 | Game |
8 | .118 | L | Kangos | Spiders | 1/25/2024 | Game |
9 | .125 | L | Rebels | Blue | 1/20/2024 | Game |
10 | .125 | W | Panthers | Steel | 2/4/2024 | Game |
Free Throws Attempted High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 44 | W | Royals | Blue | 1/17/2024 | Game |
2 | 44 | W | Inferno | Steel | 1/23/2024 | Game |
3 | 40 | L | Dynamos | Blue | 2/14/2024 | Game |
4 | 38 | L | Crushers | Blue | 2/7/2024 | Game |
5 | 38 | W | Royals | Strikers | 3/10/2024 | Game |
6 | 37 | W | Spiders | Steel | 2/26/2024 | Game |
7 | 36 | W | Panthers | Flight | 1/27/2024 | Game |
8 | 36 | W | Lightning | Flight | 1/31/2024 | Game |
9 | 36 | L | Lightning | Blue | 2/1/2024 | Game |
10 | 36 | L | Kangos | Flying Dragons | 2/4/2024 | Game |
11 | 36 | W | Flying Dragons | Spartans | 2/17/2024 | Game |
Free Throws Attempted Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 2 | L | Royals | Lasers | 1/27/2024 | Game |
2 | 5 | L | Galaxy | Royals | 1/30/2024 | Game |
3 | 5 | L | Lasers | Silverbacks | 2/10/2024 | Game |
4 | 6 | L | Spiders | Crows | 1/17/2024 | Game |
5 | 6 | L | Galaxy | Smash | 1/28/2024 | Game |
6 | 6 | L | Flying Dragons | Lasers | 1/29/2024 | Game |
7 | 6 | L | Galaxy | Lasers | 2/6/2024 | Game |
8 | 7 | L | Flight | Lasers | 1/23/2024 | Game |
9 | 7 | W | Silverbacks | Spiders | 1/26/2024 | Game |
10 | 7 | L | Silverbacks | Royals | 2/3/2024 | Game |
11 | 7 | W | Smash | Dynamos | 2/15/2024 | Game |
Free Throws Made High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 37 | W | Royals | Blue | 1/17/2024 | Game |
2 | 35 | W | Inferno | Steel | 1/23/2024 | Game |
3 | 35 | L | Dynamos | Blue | 2/14/2024 | Game |
4 | 30 | L | Crushers | Blue | 2/7/2024 | Game |
5 | 30 | W | Flying Dragons | Spartans | 2/17/2024 | Game |
6 | 30 | W | Royals | Strikers | 3/10/2024 | Game |
7 | 29 | W | Steel | Smash | 1/22/2024 | Game |
8 | 29 | W | Blue | Spartans | 1/23/2024 | Game |
9 | 29 | W | Flying Dragons | Kangos | 2/4/2024 | Game |
10 | 29 | W | Panthers | Lions | 2/9/2024 | Game |
11 | 29 | W | Royals | Rebels | 2/12/2024 | Game |
12 | 29 | W | Spiders | Steel | 2/26/2024 | Game |
Free Throws Made Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 2 | L | Royals | Lasers | 1/27/2024 | Game |
2 | 5 | L | Galaxy | Spiders | 1/22/2024 | Game |
3 | 5 | W | Silverbacks | Spiders | 1/26/2024 | Game |
4 | 5 | L | Galaxy | Smash | 1/28/2024 | Game |
5 | 5 | L | Flying Dragons | Lasers | 1/29/2024 | Game |
6 | 5 | L | Galaxy | Royals | 1/30/2024 | Game |
7 | 5 | L | Silverbacks | Royals | 2/3/2024 | Game |
8 | 5 | L | Galaxy | Lasers | 2/6/2024 | Game |
9 | 5 | L | Rebels | Silverbacks | 2/6/2024 | Game |
10 | 5 | L | Lasers | Silverbacks | 2/10/2024 | Game |
11 | 5 | L | Blue | Royals | 2/28/2024 | Game |
12 | 5 | W | Flying Dragons | Royals | 3/5/2024 | Game |
Free Throw Percentage High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 1.000 | W | Panthers | Steel | 1/15/2024 | Game |
2 | 1.000 | L | Flying Dragons | Silverbacks | 1/16/2024 | Game |
3 | 1.000 | L | Royals | Flight | 1/16/2024 | Game |
4 | 1.000 | L | Spiders | Crows | 1/17/2024 | Game |
5 | 1.000 | W | Flying Dragons | Smash | 1/20/2024 | Game |
6 | 1.000 | L | Galaxy | Panthers | 1/21/2024 | Game |
7 | 1.000 | W | Inferno | Spartans | 1/25/2024 | Game |
8 | 1.000 | L | Spartans | Royals | 1/26/2024 | Game |
9 | 1.000 | L | Royals | Lasers | 1/27/2024 | Game |
10 | 1.000 | L | Crushers | Spartans | 1/27/2024 | Game |
11 | 1.000 | W | Spiders | Flight | 1/28/2024 | Game |
12 | 1.000 | L | Galaxy | Royals | 1/30/2024 | Game |
13 | 1.000 | L | Spartans | Lasers | 2/2/2024 | Game |
14 | 1.000 | L | Spiders | Spartans | 2/7/2024 | Game |
15 | 1.000 | L | Royals | Smash | 2/7/2024 | Game |
16 | 1.000 | W | Galaxy | Dynamos | 2/7/2024 | Game |
17 | 1.000 | L | Silverbacks | Spartans | 2/9/2024 | Game |
18 | 1.000 | L | Lasers | Silverbacks | 2/10/2024 | Game |
19 | 1.000 | W | Blue | Crows | 2/11/2024 | Game |
20 | 1.000 | L | Galaxy | Spiders | 2/11/2024 | Game |
21 | 1.000 | L | Galaxy | Lightning | 2/14/2024 | Game |
22 | 1.000 | W | Smash | Dynamos | 2/15/2024 | Game |
23 | 1.000 | W | Lions | Smash | 2/16/2024 | Game |
24 | 1.000 | L | Silverbacks | Kangos | 2/16/2024 | Game |
25 | 1.000 | W | Lasers | Blue | 2/24/2024 | Game |
26 | 1.000 | W | Flying Dragons | Rebels | 2/22/2024 | Game |
Free Throw Percentage Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | .313 | L | Blue | Royals | 2/28/2024 | Game |
2 | .417 | L | Galaxy | Spiders | 1/22/2024 | Game |
3 | .474 | L | Rebels | Blue | 1/20/2024 | Game |
4 | .500 | L | Dynamos | Blue | 1/25/2024 | Game |
5 | .500 | L | Rebels | Silverbacks | 2/6/2024 | Game |
6 | .500 | L | Blue | Lasers | 2/22/2024 | Game |
7 | .522 | L | Blue | Lasers | 2/13/2024 | Game |
8 | .529 | L | Rebels | Flying Dragons | 2/22/2024 | Game |
9 | .550 | L | Spartans | Lions | 1/15/2024 | Game |
10 | .563 | L | Lightning | Panthers | 1/26/2024 | Game |
11 | .563 | W | Smash | Lasers | 2/14/2024 | Game |
Turnovers High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 29 | L | Crushers | Dynamos | 2/18/2024 | Game |
2 | 28 | L | Rebels | Blue | 1/20/2024 | Game |
3 | 27 | L | Crows | Flying Dragons | 2/16/2024 | Game |
4 | 26 | L | Dynamos | Flight | 2/13/2024 | Game |
5 | 25 | L | Silverbacks | Panthers | 1/25/2024 | Game |
6 | 25 | W | Inferno | Smash | 2/6/2024 | Game |
7 | 25 | L | Inferno | Royals | 2/8/2024 | Game |
8 | 25 | L | Royals | Flying Dragons | 3/5/2024 | Game |
9 | 24 | L | Lightning | Crows | 1/20/2024 | Game |
10 | 24 | L | Silverbacks | Dynamos | 1/22/2024 | Game |
11 | 24 | L | Dynamos | Blue | 1/25/2024 | Game |
12 | 24 | L | Lasers | Rebels | 1/30/2024 | Game |
13 | 24 | L | Inferno | Dynamos | 2/16/2024 | Game |
14 | 24 | L | Galaxy | Royals | 2/19/2024 | Game |
Turnovers Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 5 | W | Galaxy | Blue | 1/27/2024 | Game |
2 | 5 | L | Kangos | Crushers | 2/3/2024 | Game |
3 | 5 | W | Rebels | Flying Dragons | 2/14/2024 | Game |
4 | 5 | L | Silverbacks | Steel | 2/20/2024 | Game |
5 | 5 | W | Steel | Spiders | 2/23/2024 | Game |
6 | 6 | W | Flight | Galaxy | 1/26/2024 | Game |
7 | 6 | W | Lions | Lasers | 2/5/2024 | Game |
8 | 6 | L | Kangos | Lasers | 2/9/2024 | Game |
9 | 6 | W | Steel | Blue | 2/10/2024 | Game |
10 | 6 | W | Blue | Crows | 2/11/2024 | Game |
11 | 6 | L | Royals | Steel | 2/13/2024 | Game |
12 | 6 | L | Spartans | Flying Dragons | 2/17/2024 | Game |
Steals High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 19 | W | Blue | Rebels | 1/20/2024 | Game |
2 | 18 | W | Royals | Galaxy | 2/19/2024 | Game |
3 | 16 | L | Steel | Lightning | 1/19/2024 | Game |
4 | 16 | L | Rebels | Blue | 1/20/2024 | Game |
5 | 16 | L | Dynamos | Kangos | 2/10/2024 | Game |
6 | 15 | W | Crows | Lightning | 1/20/2024 | Game |
7 | 15 | W | Blue | Smash | 2/4/2024 | Game |
8 | 15 | W | Royals | Inferno | 2/8/2024 | Game |
9 | 15 | W | Flight | Dynamos | 2/13/2024 | Game |
10 | 15 | W | Silverbacks | Panthers | 2/14/2024 | Game |
11 | 15 | W | Dynamos | Crushers | 2/18/2024 | Game |
12 | 15 | W | Blue | Kangos | 2/19/2024 | Game |
13 | 15 | W | Flying Dragons | Spiders | 2/29/2024 | Game |
14 | 15 | W | Flying Dragons | Royals | 3/5/2024 | Game |
Steals Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 2 | L | Kangos | Flying Dragons | 1/15/2024 | Game |
2 | 2 | W | Lightning | Dynamos | 1/23/2024 | Game |
3 | 2 | L | Blue | Galaxy | 1/27/2024 | Game |
4 | 2 | L | Silverbacks | Smash | 2/1/2024 | Game |
5 | 2 | L | Silverbacks | Royals | 2/3/2024 | Game |
6 | 2 | L | Inferno | Spiders | 2/20/2024 | Game |
7 | 2 | W | Steel | Silverbacks | 2/20/2024 | Game |
8 | 2 | L | Lightning | Crows | 2/20/2024 | Game |
9 | 2 | L | Blue | Royals | 2/27/2024 | Game |
10 | 3 | L | Spartans | Lions | 1/15/2024 | Game |
11 | 3 | W | Lightning | Crushers | 1/16/2024 | Game |
12 | 3 | L | Blue | Crushers | 1/18/2024 | Game |
13 | 3 | L | Inferno | Crushers | 1/20/2024 | Game |
14 | 3 | W | Inferno | Flying Dragons | 1/21/2024 | Game |
15 | 3 | W | Lions | Spiders | 1/21/2024 | Game |
16 | 3 | L | Smash | Spartans | 1/24/2024 | Game |
17 | 3 | L | Spartans | Inferno | 1/25/2024 | Game |
18 | 3 | L | Inferno | Lasers | 1/26/2024 | Game |
19 | 3 | L | Galaxy | Flight | 1/26/2024 | Game |
20 | 3 | L | Lions | Crushers | 1/30/2024 | Game |
21 | 3 | L | Inferno | Spiders | 1/31/2024 | Game |
22 | 3 | L | Crows | Lasers | 2/1/2024 | Game |
23 | 3 | W | Smash | Silverbacks | 2/1/2024 | Game |
24 | 3 | L | Lightning | Blue | 2/1/2024 | Game |
25 | 3 | W | Royals | Kangos | 2/2/2024 | Game |
26 | 3 | L | Flying Dragons | Spiders | 2/3/2024 | Game |
27 | 3 | W | Galaxy | Crows | 2/4/2024 | Game |
28 | 3 | L | Crushers | Lightning | 2/5/2024 | Game |
29 | 3 | W | Silverbacks | Rebels | 2/6/2024 | Game |
30 | 3 | L | Blue | Royals | 2/6/2024 | Game |
31 | 3 | L | Dynamos | Lions | 2/6/2024 | Game |
32 | 3 | L | Lightning | Steel | 2/8/2024 | Game |
33 | 3 | W | Crows | Lightning | 2/9/2024 | Game |
34 | 3 | L | Smash | Flying Dragons | 2/9/2024 | Game |
35 | 3 | L | Crows | Flight | 2/10/2024 | Game |
36 | 3 | W | Steel | Inferno | 2/12/2024 | Game |
37 | 3 | L | Spiders | Panthers | 2/12/2024 | Game |
38 | 3 | L | Flying Dragons | Rebels | 2/14/2024 | Game |
39 | 3 | L | Panthers | Silverbacks | 2/14/2024 | Game |
40 | 3 | L | Dynamos | Smash | 2/15/2024 | Game |
41 | 3 | L | Crushers | Spartans | 2/16/2024 | Game |
42 | 3 | W | Blue | Galaxy | 2/16/2024 | Game |
43 | 3 | W | Spiders | Lightning | 2/16/2024 | Game |
44 | 3 | W | Flying Dragons | Spartans | 2/17/2024 | Game |
45 | 3 | L | Panthers | Inferno | 2/19/2024 | Game |
46 | 3 | L | Lions | Flying Dragons | 2/20/2024 | Game |
47 | 3 | L | Spiders | Steel | 2/23/2024 | Game |
48 | 3 | L | Flying Dragons | Cheery O's | 3/10/2024 | Game |
Blocks High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 14 | W | Dynamos | Lasers | 1/15/2024 | Game |
2 | 14 | W | Lightning | Crushers | 2/5/2024 | Game |
3 | 12 | W | Steel | Crushers | 1/25/2024 | Game |
4 | 12 | W | Lasers | Galaxy | 2/6/2024 | Game |
5 | 12 | W | Royals | Flying Dragons | 3/3/2024 | Game |
6 | 11 | W | Spartans | Spiders | 1/18/2024 | Game |
7 | 11 | L | Galaxy | Smash | 1/28/2024 | Game |
8 | 11 | L | Panthers | Blue | 1/28/2024 | Game |
9 | 11 | L | Panthers | Smash | 1/29/2024 | Game |
10 | 11 | L | Dynamos | Flying Dragons | 1/30/2024 | Game |
11 | 11 | L | Crushers | Galaxy | 1/31/2024 | Game |
12 | 11 | L | Inferno | Spartans | 2/14/2024 | Game |
13 | 11 | W | Smash | Dynamos | 2/15/2024 | Game |
14 | 11 | L | Crushers | Dynamos | 2/18/2024 | Game |
Blocks Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 1 | W | Panthers | Steel | 1/15/2024 | Game |
2 | 1 | W | Spiders | Steel | 1/16/2024 | Game |
