Lightning
- Record
- 16-19
- League III Rank
- 17th
- Overall Rank
- 56th
- Payroll
- $95,091,600
- Coach/GM
- Rickettsia
Career Leaders: Through Season 7
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Vivek Hokes | 132 | 2759 | 22.8 |
2nd | F | Libanio Hagar | 102 | 2125 | 22.3 |
3rd | F | Domanic Boline | 129 | 1912 | 22.0 |
4th | C | Keyan Repp | 140 | 1574 | 12.0 |
5th | G | Kaine Lovart | 93 | 1564 | 19.5 |
6th | G | Shimon Rutecki | 60 | 1348 | 23.5 |
7th | F | Ruyan Byllam | 104 | 1175 | 23.7 |
8th | F | Newton Sampaia | 71 | 977 | 21.5 |
9th | G | Chayce Stoke | 99 | 930 | 14.2 |
10th | F | Vilhelm Lermond | 35 | 624 | 17.8 |
11th | F | Edison Cootes | 33 | 577 | 21.3 |
12th | G | Deacon Hooban | 52 | 576 | 14.1 |
13th | G | Fedro Parraga | 35 | 505 | 15.9 |
14th | C | Vilhelm Mcmahan | 31 | 500 | 18.2 |
15th | C | Keivan Lutwidge | 66 | 447 | 10.7 |
16th | G | Sanford Roswarn | 66 | 438 | 9.4 |
17th | G | Tynan Glassford | 32 | 422 | 13.4 |
18th | G | Flaminio Meullion | 31 | 383 | 16.4 |
19th | F | Venancio Berube | 106 | 322 | 8.3 |
20th | F | Hazen Rookwood | 16 | 300 | 20.5 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Keyan Repp | 140 | 1420 | 10.8 |
2nd | F | Libanio Hagar | 102 | 761 | 8.0 |
3rd | F | Vivek Hokes | 132 | 599 | 5.0 |
4th | C | Keivan Lutwidge | 66 | 489 | 11.7 |
5th | F | Domanic Boline | 129 | 477 | 5.5 |
6th | G | Sanford Roswarn | 66 | 351 | 7.6 |
7th | G | Berardo Houskeeper | 72 | 311 | 5.8 |
8th | F | Venancio Berube | 106 | 300 | 7.8 |
9th | C | Vilhelm Mcmahan | 31 | 295 | 10.7 |
10th | C | Chamanlal Mctier | 78 | 274 | 10.8 |
11th | F | Vilhelm Lermond | 35 | 258 | 7.4 |
12th | C | Xzavier Trenbeath | 56 | 253 | 12.1 |
13th | C | Storm Novacek | 30 | 244 | 11.5 |
14th | F | Narain Klinko | 28 | 228 | 10.8 |
15th | C | Kodi Ask | 35 | 217 | 12.3 |
16th | G | Tynan Glassford | 32 | 215 | 6.8 |
17th | C | Basil Kromm | 62 | 192 | 11.2 |
18th | G | Medwin Vella | 92 | 186 | 3.1 |
19th | F | Newton Sampaia | 71 | 186 | 4.1 |
20th | F | Ruyan Byllam | 104 | 183 | 3.7 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Berardo Houskeeper | 72 | 507 | 9.5 |
2nd | G | Chayce Stoke | 99 | 426 | 6.5 |
3rd | C | Keyan Repp | 140 | 405 | 3.1 |
4th | G | Medwin Vella | 92 | 337 | 5.6 |
5th | G | Kaine Lovart | 93 | 261 | 3.3 |
6th | G | Deacon Hooban | 52 | 234 | 5.7 |
7th | G | Garoa Ellithorpe | 56 | 230 | 6.9 |
8th | G | Casper Kadri | 34 | 197 | 8.8 |
9th | F | Ruyan Byllam | 104 | 187 | 3.8 |
10th | G | Gangeya Bedenham | 32 | 185 | 8.9 |
11th | G | Fedro Parraga | 35 | 172 | 5.4 |
12th | G | Tynan Glassford | 32 | 172 | 5.5 |
13th | F | Vilhelm Lermond | 35 | 163 | 4.7 |
14th | F | Vivek Hokes | 132 | 158 | 1.3 |
15th | G | Flaminio Meullion | 31 | 144 | 6.1 |
16th | G | Hercules Kirvell | 16 | 137 | 8.5 |
17th | F | Libanio Hagar | 102 | 113 | 1.2 |
18th | G | Sanford Roswarn | 66 | 109 | 2.3 |
19th | F | Bail Salonek | 33 | 98 | 4.4 |
20th | F | Domanic Boline | 129 | 97 | 1.1 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Kaine Lovart | 93 | 159 | 2.0 |
2nd | F | Vivek Hokes | 132 | 135 | 1.1 |
3rd | C | Keyan Repp | 140 | 130 | 1.0 |
4th | F | Ruyan Byllam | 104 | 104 | 2.1 |
5th | G | Berardo Houskeeper | 72 | 97 | 1.8 |
6th | F | Domanic Boline | 129 | 96 | 1.1 |
7th | F | Libanio Hagar | 102 | 92 | 1.0 |
8th | G | Medwin Vella | 92 | 79 | 1.3 |
9th | G | Shimon Rutecki | 60 | 77 | 1.3 |
10th | G | Sanford Roswarn | 66 | 69 | 1.5 |
11th | G | Chayce Stoke | 99 | 59 | 0.9 |
12th | F | Venancio Berube | 106 | 54 | 1.4 |
13th | G | Fedro Parraga | 35 | 52 | 1.6 |
14th | F | Vilhelm Lermond | 35 | 50 | 1.4 |
15th | C | Chamanlal Mctier | 78 | 44 | 1.7 |
16th | G | Tynan Glassford | 32 | 40 | 1.3 |
17th | G | Garoa Ellithorpe | 56 | 38 | 1.1 |
18th | C | Keivan Lutwidge | 66 | 38 | 0.9 |
19th | G | Casper Kadri | 34 | 37 | 1.7 |
20th | G | Flaminio Meullion | 31 | 35 | 1.5 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Keyan Repp | 140 | 252 | 1.9 |
2nd | F | Vivek Hokes | 132 | 156 | 1.3 |
3rd | C | Keivan Lutwidge | 66 | 66 | 1.6 |
4th | F | Domanic Boline | 129 | 64 | 0.7 |
5th | C | Vilhelm Mcmahan | 31 | 63 | 2.3 |
6th | C | Chamanlal Mctier | 78 | 61 | 2.4 |
7th | F | Ruyan Byllam | 104 | 54 | 1.1 |
8th | C | Storm Novacek | 30 | 43 | 2.0 |
9th | C | Xzavier Trenbeath | 56 | 39 | 1.9 |
10th | C | Kodi Ask | 35 | 33 | 1.9 |
11th | C | Basil Kromm | 62 | 32 | 1.9 |
12th | F | Venancio Berube | 106 | 32 | 0.8 |
13th | C | Ansbaldo Lann | 48 | 32 | 2.4 |
14th | F | Vilhelm Lermond | 35 | 30 | 0.9 |
15th | F | Libanio Hagar | 102 | 27 | 0.3 |
16th | F | Uleki Jesiolowski | 35 | 22 | 1.3 |
17th | G | Kaine Lovart | 93 | 21 | 0.3 |
18th | F | Newton Sampaia | 71 | 20 | 0.4 |
19th | F | Bail Salonek | 33 | 19 | 0.9 |
20th | G | Shimon Rutecki | 60 | 16 | 0.3 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Newton Sampaia | 71 | 0.580 | 709 | 411 |
2nd | C | Keyan Repp | 140 | 0.520 | 1267 | 659 |
3rd | G | Shimon Rutecki | 60 | 0.503 | 1028 | 517 |
4th | F | Vivek Hokes | 132 | 0.481 | 2201 | 1059 |
5th | G | Kaine Lovart | 93 | 0.467 | 1262 | 589 |
6th | G | Chayce Stoke | 99 | 0.458 | 775 | 355 |
7th | F | Libanio Hagar | 102 | 0.433 | 1749 | 758 |
8th | F | Edison Cootes | 33 | 0.431 | 504 | 217 |
9th | F | Ruyan Byllam | 104 | 0.428 | 994 | 425 |
10th | F | Domanic Boline | 129 | 0.421 | 1643 | 692 |
11th | F | Vilhelm Lermond | 35 | 0.400 | 615 | 246 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Ruyan Byllam | 104 | 0.427 | 356 | 152 |
2nd | G | Kaine Lovart | 93 | 0.400 | 457 | 183 |
3rd | F | Vivek Hokes | 132 | 0.391 | 655 | 256 |
4th | F | Libanio Hagar | 102 | 0.390 | 621 | 242 |
5th | G | Shimon Rutecki | 60 | 0.354 | 339 | 120 |
6th | F | Domanic Boline | 129 | 0.344 | 573 | 197 |
7th | F | Vilhelm Lermond | 35 | 0.310 | 203 | 63 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Libanio Hagar | 102 | 0.884 | 415 | 367 |
2nd | G | Kaine Lovart | 93 | 0.868 | 234 | 203 |
3rd | F | Domanic Boline | 129 | 0.842 | 393 | 331 |
4th | F | Vivek Hokes | 132 | 0.837 | 460 | 385 |
5th | G | Shimon Rutecki | 60 | 0.819 | 237 | 194 |
6th | G | Chayce Stoke | 99 | 0.789 | 270 | 213 |
7th | C | Keyan Repp | 140 | 0.752 | 314 | 236 |
8th | F | Newton Sampaia | 71 | 0.619 | 223 | 138 |
* Player is still active on team