Season Highs > Player
Points
Result | Player | ||||
---|---|---|---|---|---|
1 | 56 | W | Amin Qualia | Game | |
2 | 49 | W | Salvo Royea | Game | |
3 | 48 | W | Stoney Budlong | Game | |
4 | 47 | L | Whit Provins | Game | |
5 | 45 | W | Dax Tingcomb | Game | |
6 | 44 | W | Cleto Rigler | Game | |
7 | 44 | W | Siseal Glassman | Game | |
8 | 43 | W | Brady Sawdy | Game | |
9 | 43 | W | Salvo Royea | Game | |
10 | 42 | W | Farrell Hamdn | Game | |
11 | 42 | L | Stoney Budlong | Game |
Rebounds
Result | Player | ||||
---|---|---|---|---|---|
1 | 22 | W | Mike Finona | Game | |
2 | 22 | L | Thornley Bolding | Game | |
3 | 22 | W | Hailama Russek | Game | |
4 | 22 | W | Kevyn Brummitt | Game | |
5 | 21 | W | Farid Chiara | Game | |
6 | 20 | L | Broden Corvi | Game | |
7 | 20 | W | Brady Sawdy | Game | |
8 | 20 | L | Alucio Beavors | Game | |
9 | 20 | L | Mike Finona | Game | |
10 | 20 | W | Thornley Bolding | Game | |
11 | 20 | W | Hamir Leuhring | Game | |
12 | 20 | W | Aden Lauver | Game | |
13 | 20 | W | Kevyn Brummitt | Game | |
14 | 20 | L | Thornley Bolding | Game |
Assists
Result | Player | ||||
---|---|---|---|---|---|
1 | 20 | L | Neopolo Delmoro | Game | |
2 | 16 | W | Trygve Elstob | Game | |
3 | 16 | W | Keshawn Trotta | Game | |
4 | 15 | L | Trygve Elstob | Game | |
5 | 15 | W | Neopolo Delmoro | Game | |
6 | 15 | W | Vladislav Lollis | Game | |
7 | 15 | L | Falak Mckoy | Game | |
8 | 15 | L | Marquise Closovschi | Game | |
9 | 15 | W | Asterio Kubinski | Game | |
10 | 14 | W | Falak Mckoy | Game | |
11 | 14 | L | Gaius Gwinnett | Game | |
12 | 14 | L | Mauro Tuckwell | Game | |
13 | 14 | W | Zackery Deakes | Game | |
14 | 14 | L | Gaius Gwinnett | Game | |
15 | 14 | W | Mauro Tuckwell | Game | |
16 | 14 | W | Gaius Gwinnett | Game | |
17 | 14 | W | Gaius Gwinnett | Game | |
18 | 14 | W | Anthonie Nudelman | Game | |
19 | 14 | L | Adriano Stourton | Game | |
20 | 14 | L | Cosme Wainwright | Game | |
21 | 14 | W | Neopolo Delmoro | Game |
Field Goals Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 30 | W | Wriston Stitz | Game | |
2 | 30 | W | Stoney Budlong | Game | |
3 | 29 | L | Stoney Budlong | Game | |
4 | 28 | W | Cleto Rigler | Game | |
5 | 28 | L | Ataleno Augspurger | Game | |
6 | 28 | L | Cleto Rigler | Game | |
7 | 28 | W | Cleto Rigler | Game | |
8 | 28 | W | Salvo Royea | Game | |
9 | 27 | W | Kelvin Seidler | Game | |
10 | 27 | L | Cleto Rigler | Game | |
11 | 27 | W | Salvo Royea | Game | |
12 | 27 | L | Akram Leborgne | Game | |
13 | 27 | L | Cleto Rigler | Game | |
14 | 27 | W | Salvo Royea | Game |
Field Goals Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 19 | L | Whit Provins | Game | |
2 | 19 | W | Dax Tingcomb | Game | |
3 | 19 | W | Salvo Royea | Game | |
4 | 18 | W | Salvo Royea | Game | |
5 | 18 | W | Amin Qualia | Game | |
6 | 17 | L | Damarion Virella | Game | |
7 | 17 | L | Farrell Hamdn | Game | |
8 | 17 | W | Roxbury Lorking | Game | |
9 | 17 | W | Stoney Budlong | Game | |
10 | 17 | L | Stoney Budlong | Game | |
11 | 17 | W | Siseal Glassman | Game |
Free Throws Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 17 | L | Zackery Deakes | Game | |
2 | 17 | W | Ataleno Augspurger | Game | |
3 | 15 | W | Amin Qualia | Game | |
4 | 15 | W | Dax Tingcomb | Game | |
5 | 15 | W | Deaborn Abruzzese | Game | |
6 | 14 | L | Wren Zacherl | Game | |
7 | 14 | L | Gabby Oftedahl | Game | |
8 | 14 | W | Siseal Glassman | Game | |
9 | 14 | W | Gabby Oftedahl | Game | |
10 | 14 | W | Elie Crimmins | Game |
Free Throws Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 16 | W | Ataleno Augspurger | Game | |
2 | 15 | W | Amin Qualia | Game | |
3 | 13 | W | Elie Crimmins | Game | |
4 | 12 | L | Wren Zacherl | Game | |
5 | 12 | L | Brady Sawdy | Game | |
6 | 12 | W | Wriston Stitz | Game | |
7 | 12 | W | Siseal Glassman | Game | |
8 | 12 | W | Cleto Rigler | Game | |
9 | 12 | L | Zackery Deakes | Game | |
10 | 12 | W | Akram Leborgne | Game | |
11 | 12 | W | Deaborn Abruzzese | Game |
Three Pointers Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 14 | L | Ataleno Augspurger | Game | |
2 | 14 | W | Casta Sorhaindo | Game | |
3 | 13 | L | Candido Charlie | Game | |
4 | 13 | L | Albie Igbinosun | Game | |
5 | 13 | L | Chuminga Doding | Game | |
6 | 13 | W | Cleto Rigler | Game | |
7 | 12 | W | Leith Mcgavin | Game | |
8 | 12 | L | Ataleno Augspurger | Game | |
9 | 12 | L | Osman Galligan | Game | |
10 | 12 | W | Cleto Rigler | Game | |
11 | 12 | L | Siseal Glassman | Game | |
12 | 12 | W | Salvo Royea | Game | |
13 | 12 | W | Amin Qualia | Game | |
14 | 12 | W | Spenser Klingenberger | Game |
Three Pointers Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 8 | W | Kelvin Seidler | Game | |
2 | 8 | W | Osman Galligan | Game | |
3 | 8 | L | Cleto Rigler | Game | |
4 | 7 | W | Trygve Elstob | Game | |
5 | 7 | W | Akram Leborgne | Game | |
6 | 7 | L | Stoney Budlong | Game | |
7 | 7 | W | Candido Charlie | Game | |
8 | 7 | W | Wriston Stitz | Game | |
9 | 7 | L | Ruyan Byllam | Game | |
10 | 7 | W | Siseal Glassman | Game | |
11 | 7 | W | Roxbury Lorking | Game | |
12 | 7 | L | Osman Galligan | Game | |
13 | 7 | W | Amin Qualia | Game | |
14 | 7 | W | Aldetrudis Destasio | Game | |
15 | 7 | W | Casta Sorhaindo | Game | |
16 | 7 | W | Spenser Klingenberger | Game | |
17 | 7 | W | Cleto Rigler | Game |
Steals
Result | Player | ||||
---|---|---|---|---|---|
1 | 10 | W | Cleto Rigler | Game | |
2 | 10 | W | Roxbury Lorking | Game | |
3 | 8 | W | Thompson Casa | Game | |
4 | 8 | W | Neopolo Delmoro | Game | |
5 | 8 | W | Akram Leborgne | Game | |
6 | 8 | W | Amin Qualia | Game | |
7 | 7 | W | Wriston Stitz | Game | |
8 | 7 | W | Mackenzy Grzelczak | Game | |
9 | 6 | L | Kameron Suttles | Game | |
10 | 6 | W | Neopolo Delmoro | Game | |
11 | 6 | L | Akram Leborgne | Game | |
12 | 6 | W | Kelvin Seidler | Game | |
13 | 6 | W | Samuel Demme | Game | |
14 | 6 | W | Mauro Tuckwell | Game | |
15 | 6 | L | Keoni Raguso | Game | |
16 | 6 | W | Badriprasad Shiroma | Game | |
17 | 6 | W | Marquise Closovschi | Game | |
18 | 6 | W | Mauro Tuckwell | Game | |
19 | 6 | L | Kelvin Seidler | Game | |
20 | 6 | L | Wriston Stitz | Game | |
21 | 6 | L | Mackenzy Grzelczak | Game | |
22 | 6 | W | Phelan Hanville | Game | |
23 | 6 | W | Kelvin Seidler | Game | |
24 | 6 | W | Ervine Macahilas | Game | |
25 | 6 | W | Neopolo Delmoro | Game | |
26 | 6 | W | Immanuel Kotur | Game | |
27 | 6 | W | Neopolo Delmoro | Game | |
28 | 6 | W | Marquise Closovschi | Game | |
29 | 6 | W | Amin Qualia | Game | |
30 | 6 | W | Salvo Royea | Game |
Turnovers
Result | Player | ||||
---|---|---|---|---|---|
1 | 10 | L | Asterio Kubinski | Game | |
2 | 9 | L | Jerell Prigmore | Game | |
3 | 9 | L | Janco Tllo | Game | |
4 | 9 | L | Zackery Deakes | Game | |
5 | 8 | L | Kameron Suttles | Game | |
6 | 8 | L | Albie Igbinosun | Game | |
7 | 8 | L | Eb Curit | Game | |
8 | 8 | L | Leith Mcgavin | Game | |
9 | 8 | L | Thompson Casa | Game | |
10 | 8 | L | Cleto Rigler | Game | |
11 | 8 | W | Keyan Repp | Game |
Blocks
Result | Player | ||||
---|---|---|---|---|---|
1 | 8 | W | Thalmus Scanes | Game | |
2 | 7 | L | Tungar Foerster | Game | |
3 | 7 | W | Kevyn Brummitt | Game | |
4 | 7 | W | Val Mateev | Game | |
5 | 6 | W | Immanuel Kotur | Game | |
6 | 6 | W | Kevyn Brummitt | Game | |
7 | 6 | L | Wriston Maletratt | Game | |
8 | 6 | W | Kamron Lehtonen | Game | |
9 | 6 | W | Herodes Ellenburg | Game | |
10 | 6 | W | Duval Boal | Game | |
11 | 6 | L | Wycliff Oney | Game | |
12 | 6 | L | Thalmus Scanes | Game | |
13 | 6 | W | Anthony Dufrane | Game | |
14 | 6 | L | Kevyn Brummitt | Game |