Lightning
- Record
- 13-22
- League III Rank
- 17th
- Overall Rank
- 57th
- Payroll
- $95,091,600
- Coach/GM
- MoneyMav
Career Leaders: Through Season 2
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Domanic Boline | 70 | 1213 | 23.0 |
2nd | F | Newton Sampaia | 65 | 908 | 21.4 |
3rd | C | Keyan Repp | 70 | 808 | 11.6 |
4th | F | Edison Cootes | 33 | 577 | 21.3 |
5th | G | Fedro Parraga | 35 | 505 | 15.9 |
6th | F | Ruyan Byllam | 29 | 443 | 25.2 |
7th | G | Sanford Roswarn | 59 | 425 | 9.3 |
8th | G | Chayce Stoke | 35 | 394 | 14.2 |
9th | F | Hazen Rookwood | 16 | 300 | 20.5 |
10th | G | Garoa Ellithorpe | 56 | 239 | 7.2 |
11th | F | Farruco Shevlan | 20 | 218 | 15.6 |
12th | G | Medwin Vella | 62 | 102 | 2.7 |
13th | G | Jaylan Arents | 35 | 85 | 9.4 |
14th | C | Basil Kromm | 61 | 69 | 4.0 |
15th | F | Ridley Diggell | 25 | 68 | 5.9 |
16th | G | Asadel Swickard | 10 | 42 | 24.1 |
17th | F | Fanindra Torrent | 14 | 37 | 7.4 |
18th | C | Flip Levert | 19 | 19 | 3.5 |
19th | F | Adlai Opaka | 8 | 19 | 10.4 |
20th | G | Demonta Dragt | 10 | 12 | 10.3 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Keyan Repp | 70 | 727 | 10.5 |
2nd | G | Sanford Roswarn | 59 | 346 | 7.6 |
3rd | F | Domanic Boline | 70 | 307 | 5.8 |
4th | C | Basil Kromm | 61 | 189 | 11.1 |
5th | F | Newton Sampaia | 65 | 166 | 3.9 |
6th | F | Edison Cootes | 33 | 153 | 5.6 |
7th | G | Fedro Parraga | 35 | 133 | 4.2 |
8th | G | Medwin Vella | 62 | 114 | 3.1 |
9th | F | Hazen Rookwood | 16 | 85 | 5.8 |
10th | F | Farruco Shevlan | 20 | 75 | 5.4 |
11th | F | Ruyan Byllam | 29 | 71 | 4.0 |
12th | F | Ridley Diggell | 25 | 67 | 5.8 |
13th | G | Chayce Stoke | 35 | 63 | 2.3 |
14th | C | Flip Levert | 19 | 51 | 9.4 |
15th | G | Garoa Ellithorpe | 56 | 51 | 1.5 |
16th | G | Jaylan Arents | 35 | 29 | 3.2 |
17th | C | Elzeario Chaskey | 18 | 23 | 13.3 |
18th | F | Fanindra Torrent | 14 | 21 | 4.2 |
19th | F | Adlai Opaka | 8 | 10 | 5.5 |
20th | G | Demonta Dragt | 10 | 5 | 4.3 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Garoa Ellithorpe | 56 | 230 | 6.9 |
2nd | G | Medwin Vella | 62 | 192 | 5.1 |
3rd | G | Chayce Stoke | 35 | 184 | 6.6 |
4th | G | Fedro Parraga | 35 | 172 | 5.4 |
5th | C | Keyan Repp | 70 | 168 | 2.4 |
6th | G | Sanford Roswarn | 59 | 106 | 2.3 |
7th | F | Newton Sampaia | 65 | 85 | 2.0 |
8th | G | Jaylan Arents | 35 | 66 | 7.3 |
9th | F | Ruyan Byllam | 29 | 57 | 3.2 |
10th | F | Domanic Boline | 70 | 54 | 1.0 |
11th | F | Edison Cootes | 33 | 38 | 1.4 |
12th | F | Farruco Shevlan | 20 | 36 | 2.6 |
13th | C | Basil Kromm | 61 | 24 | 1.4 |
14th | F | Ridley Diggell | 25 | 20 | 1.7 |
15th | F | Fanindra Torrent | 14 | 19 | 3.8 |
16th | F | Hazen Rookwood | 16 | 12 | 0.8 |
17th | C | Flip Levert | 19 | 8 | 1.5 |
18th | F | Adlai Opaka | 8 | 3 | 1.6 |
19th | G | Demonta Dragt | 10 | 2 | 1.7 |
20th | C | Elzeario Chaskey | 18 | 2 | 1.2 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Keyan Repp | 70 | 70 | 1.0 |
2nd | G | Sanford Roswarn | 59 | 67 | 1.5 |
3rd | G | Fedro Parraga | 35 | 52 | 1.6 |
4th | G | Medwin Vella | 62 | 52 | 1.4 |
5th | F | Domanic Boline | 70 | 51 | 1.0 |
6th | F | Ruyan Byllam | 29 | 42 | 2.4 |
7th | G | Garoa Ellithorpe | 56 | 38 | 1.1 |
8th | F | Edison Cootes | 33 | 34 | 1.3 |
9th | G | Chayce Stoke | 35 | 27 | 1.0 |
10th | F | Newton Sampaia | 65 | 24 | 0.6 |
11th | F | Ridley Diggell | 25 | 15 | 1.3 |
12th | G | Jaylan Arents | 35 | 15 | 1.7 |
13th | F | Hazen Rookwood | 16 | 12 | 0.8 |
14th | C | Basil Kromm | 61 | 11 | 0.6 |
15th | F | Farruco Shevlan | 20 | 9 | 0.6 |
16th | F | Fanindra Torrent | 14 | 8 | 1.6 |
17th | C | Flip Levert | 19 | 6 | 1.1 |
18th | G | Demonta Dragt | 10 | 3 | 2.6 |
19th | F | Adlai Opaka | 8 | 2 | 1.1 |
20th | F | Tomas Duchnowski | 1 | 1 | 13.9 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Keyan Repp | 70 | 123 | 1.8 |
2nd | F | Domanic Boline | 70 | 35 | 0.7 |
3rd | C | Basil Kromm | 61 | 32 | 1.9 |
4th | F | Ruyan Byllam | 29 | 24 | 1.4 |
5th | F | Newton Sampaia | 65 | 20 | 0.5 |
6th | C | Flip Levert | 19 | 14 | 2.6 |
7th | F | Ridley Diggell | 25 | 11 | 1.0 |
8th | G | Garoa Ellithorpe | 56 | 10 | 0.3 |
9th | G | Sanford Roswarn | 59 | 8 | 0.2 |
10th | F | Farruco Shevlan | 20 | 7 | 0.5 |
11th | G | Medwin Vella | 62 | 6 | 0.2 |
12th | F | Edison Cootes | 33 | 6 | 0.2 |
13th | C | Elzeario Chaskey | 18 | 3 | 1.7 |
14th | F | Fanindra Torrent | 14 | 2 | 0.4 |
15th | F | Hazen Rookwood | 16 | 1 | 0.1 |
16th | G | Fedro Parraga | 35 | 1 | 0.0 |
17th | G | Chayce Stoke | 35 | 1 | 0.0 |
18th | G | Jaylan Arents | 35 | 1 | 0.1 |
19th | F | Adlai Opaka | 8 | 1 | 0.5 |
20th | F | Tomas Duchnowski | 1 | 0 | 0.0 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Newton Sampaia | 65 | 0.583 | 654 | 381 |
2nd | C | Keyan Repp | 70 | 0.496 | 669 | 332 |
3rd | F | Edison Cootes | 33 | 0.431 | 504 | 217 |
4th | F | Domanic Boline | 70 | 0.414 | 1035 | 428 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Domanic Boline | 70 | 0.352 | 395 | 139 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Domanic Boline | 70 | 0.838 | 260 | 218 |
* Player is still active on team