Meteors
- Record
- 19-16
- Tourney Record
- 3-1
- Playoff Record
- 0-3
- League II Rank
- 8th
- Overall Rank
- 18th
- Payroll
- $95,209,500
- Coach/GM
- Coach Hasheem
Season Highs > Player: Season 2
Points
Result | Player | ||
---|---|---|---|
35 | W | Dean Botelho | Game |
34 | W | Sebastian Heyer | Game |
33 | W | Sebastian Heyer | Game |
32 | W | Dean Botelho | Game |
32 | L | Dean Botelho | Game |
32 | W | Dean Botelho | Game |
Rebounds
Result | Player | ||
---|---|---|---|
17 | W | Homer Gandy | Game |
16 | L | Homer Gandy | Game |
16 | W | Homer Gandy | Game |
15 | W | Homer Gandy | Game |
14 | W | Homer Gandy | Game |
14 | L | Trevor Skabo | Game |
Assists
Result | Player | ||
---|---|---|---|
15 | W | Elbert Hewgley | Game |
13 | L | Chang Erwin | Game |
13 | W | Elbert Hewgley | Game |
12 | L | Elbert Hewgley | Game |
12 | W | Elbert Hewgley | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
23 | L | Trevor Skabo | Game |
22 | L | Dean Botelho | Game |
22 | W | Dean Botelho | Game |
22 | L | Trevor Skabo | Game |
21 | L | Dean Botelho | Game |
21 | L | Dean Botelho | Game |
21 | W | Trevor Skabo | Game |
21 | L | Trevor Skabo | Game |
21 | W | Dean Botelho | Game |
21 | L | Dean Botelho | Game |
21 | W | Trevor Skabo | Game |
21 | L | Marshall Silvia | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
15 | W | Dean Botelho | Game |
13 | L | Trevor Skabo | Game |
12 | W | Dean Botelho | Game |
12 | W | Dean Botelho | Game |
12 | L | Dean Botelho | Game |
12 | W | Sebastian Heyer | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
16 | L | Dean Botelho | Game |
13 | L | Sebastian Heyer | Game |
12 | W | Buford Lashley | Game |
12 | W | Dean Botelho | Game |
11 | L | Sebastian Heyer | Game |
11 | W | Elbert Hewgley | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
13 | L | Dean Botelho | Game |
10 | W | Elbert Hewgley | Game |
9 | L | Sebastian Heyer | Game |
9 | W | Sebastian Heyer | Game |
9 | L | Sebastian Heyer | Game |
9 | W | Elbert Hewgley | Game |
9 | W | Trevor Skabo | Game |
9 | W | Elbert Hewgley | Game |
9 | W | Sebastian Heyer | Game |
9 | W | Elbert Hewgley | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
11 | W | Dean Botelho | Game |
10 | W | Trevor Skabo | Game |
10 | W | Trevor Skabo | Game |
9 | L | Dean Botelho | Game |
9 | W | Dean Botelho | Game |
9 | W | Dean Botelho | Game |
9 | L | Trevor Skabo | Game |
9 | W | Dean Botelho | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | W | Elbert Hewgley | Game |
7 | W | Elbert Hewgley | Game |
7 | W | Elbert Hewgley | Game |
6 | L | Dean Botelho | Game |
6 | W | Elbert Hewgley | Game |
6 | W | Elbert Hewgley | Game |
Steals
Result | Player | ||
---|---|---|---|
7 | W | Dean Botelho | Game |
6 | W | Dean Botelho | Game |
5 | W | Dean Botelho | Game |
5 | L | Chang Erwin | Game |
5 | W | Chang Erwin | Game |
5 | L | Dean Botelho | Game |
5 | L | Chang Erwin | Game |
5 | L | Sebastian Heyer | Game |
Blocks
Result | Player | ||
---|---|---|---|
8 | L | Homer Gandy | Game |
6 | W | Dean Botelho | Game |
6 | W | Homer Gandy | Game |
5 | L | Dean Botelho | Game |
5 | W | Homer Gandy | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
6 | W | Dean Botelho | Game |
6 | W | Trevor Skabo | Game |
5 | W | Dean Botelho | Game |
4 | L | Dean Botelho | Game |
4 | L | Dean Botelho | Game |
4 | W | Trevor Skabo | Game |
4 | W | Dean Botelho | Game |
4 | W | Sebastian Heyer | Game |
4 | W | Trevor Skabo | Game |
4 | W | Trevor Skabo | Game |
4 | W | Trevor Skabo | Game |
4 | W | Dean Botelho | Game |
4 | L | Trevor Skabo | Game |
4 | W | Sebastian Heyer | Game |