Meteors
- Record
- 19-16
- Tourney Record
- 3-1
- Playoff Record
- 0-3
- League II Rank
- 8th
- Overall Rank
- 18th
- Payroll
- $95,209,500
- Coach/GM
- Coach Hasheem
Records > Player Average: Through Season 2
Points
Player | PG | Season | |
---|---|---|---|
1st | Dean Botelho | 25.6 | Season 1 |
2nd | Dean Botelho | 22.1 | Season 2 |
3rd | Joe Gilliland | 18.9 | Season 1 |
4th | Trevor Skabo | 17.0 | Season 2 |
5th | Elbert Hewgley | 16.7 | Season 2 |
6th | Sebastian Heyer | 14.9 | Season 1 |
Rebounds
Player | PG | Season | |
---|---|---|---|
1st | Homer Gandy | 9.7 | Season 2 |
2nd | Joe Gilliland | 9.1 | Season 1 |
3rd | Dean Botelho | 7.2 | Season 2 |
4th | Dean Botelho | 6.2 | Season 1 |
5th | Trevor Skabo | 5.5 | Season 2 |
6th | Palmer Bolanos | 3.9 | Season 1 |
Assists
Player | PG | Season | |
---|---|---|---|
1st | Elbert Hewgley | 7.2 | Season 2 |
2nd | Chang Erwin | 6.8 | Season 2 |
3rd | Palmer Bolanos | 3.9 | Season 1 |
4th | Leon Hugley | 3.2 | Season 1 |
5th | Leon Hugley | 2.3 | Season 2 |
6th | Dean Botelho | 2.1 | Season 1 |
Steals
Player | PG | Season | |
---|---|---|---|
1st | Dean Botelho | 1.5 | Season 1 |
2nd | Chang Erwin | 1.5 | Season 2 |
3rd | Sebastian Heyer | 1.3 | Season 2 |
4th | Palmer Bolanos | 1.2 | Season 1 |
5th | Dean Botelho | 1.2 | Season 2 |
6th | Marshall Silvia | 1.1 | Season 1 |
Blocks
Player | PG | Season | |
---|---|---|---|
1st | Homer Gandy | 1.9 | Season 2 |
2nd | Joe Gilliland | 1.4 | Season 1 |
3rd | Dean Botelho | 1.0 | Season 1 |
4th | Dean Botelho | 1.0 | Season 2 |
5th | Trevor Skabo | 0.9 | Season 2 |
6th | Danny Yiu | 0.8 | Season 1 |
Turnovers Per Game
Player | PG | Season | |
---|---|---|---|
1st | Elbert Hewgley | 3.1 | Season 2 |
2nd | Trevor Skabo | 2.7 | Season 2 |
3rd | Homer Gandy | 2.5 | Season 2 |
4th | Dean Botelho | 2.4 | Season 1 |
5th | Joe Gilliland | 1.9 | Season 1 |
6th | Marshall Silvia | 1.4 | Season 1 |
Minutes Per Game
Player | PG | Season | |
---|---|---|---|
1st | Dean Botelho | 38.2 | Season 1 |
2nd | Homer Gandy | 36.4 | Season 2 |
3rd | Joe Gilliland | 36.0 | Season 1 |
4th | Dean Botelho | 34.8 | Season 2 |
5th | Elbert Hewgley | 34.7 | Season 2 |
6th | Palmer Bolanos | 27.3 | Season 1 |
Double Doubles
Player | Total | Season | |
---|---|---|---|
1st | Joe Gilliland | 16 | Season 1 |
2nd | Homer Gandy | 15 | Season 2 |
3rd | Dean Botelho | 9 | Season 2 |
4th | Terrence Mcniff | 4 | Season 1 |
5th | Dean Botelho | 3 | Season 1 |
6th | Elbert Hewgley | 2 | Season 2 |
7th | Trevor Skabo | 2 | Season 2 |
Triple Doubles
Player | Total | Season |
---|
Field Goal Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Joe Gilliland | 0.569 | Season 1 |
2nd | Dean Botelho | 0.535 | Season 1 |
3rd | Dean Botelho | 0.518 | Season 2 |
4th | Marshall Silvia | 0.504 | Season 1 |
5th | Homer Gandy | 0.482 | Season 2 |
6th | Sebastian Heyer | 0.463 | Season 2 |
Three Point Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Dean Botelho | 0.416 | Season 1 |
2nd | Dean Botelho | 0.376 | Season 2 |
Free Throw Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Trevor Skabo | 0.878 | Season 2 |
2nd | Elbert Hewgley | 0.862 | Season 2 |
3rd | Homer Gandy | 0.854 | Season 2 |
4th | Joe Gilliland | 0.797 | Season 1 |
5th | Dean Botelho | 0.654 | Season 1 |