Broncos
- Record
- 20-15
- Playoff Record
- 3-4
- League II Rank
- 15th
- Overall Rank
- 72nd
- Payroll
- $95,351,400
- Coach/GM
- ARagorn500
Records > Player Game: Through Season 15
Points
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 52 | W | Carson Augustine | Season: 9 | Game |
2nd | 50 | W | Carson Augustine | Season: 11 | Game |
3rd | 47 | W | Carson Augustine | Season: 6 | Game |
4th | 45 | L | Bradly Suniga | Season: 3 | Game |
5th | 45 | W | Bradly Suniga | Season: 5 | Game |
6th | 45 | W | Carson Augustine | Season: 9 | Game |
7th | 44 | W | Bradly Suniga | Season: 3 | Game |
8th | 43 | W | Carson Augustine | Season: 7 | Game |
9th | 43 | W | Dean Huseman | Season: 12 | Game |
10th | 43 | W | Dean Huseman | Season: 14 | Game |
11th | 43 | W | Dean Huseman | Season: 14 | Game |
Rebounds
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 24 | L | Edward Furbee | Season: 1 | Game |
2nd | 21 | L | Kailashnath Heisner | Season: 6 | Game |
3rd | 21 | L | Alexander Nathanson | Season: 10 | Game |
4th | 21 | W | Raymundo Baudet | Season: 13 | Game |
5th | 20 | W | Jake Lomeli | Season: 5 | Game |
6th | 19 | L | Raymundo Baudet | Season: 9 | Game |
7th | 19 | W | Raymundo Baudet | Season: 10 | Game |
8th | 19 | L | Raymundo Baudet | Season: 15 | Game |
9th | 18 | W | Edward Furbee | Season: 1 | Game |
10th | 18 | L | Edward Furbee | Season: 1 | Game |
11th | 18 | W | Eli Reyes | Season: 2 | Game |
12th | 18 | W | Hersh Eadon | Season: 7 | Game |
13th | 18 | L | Raymundo Baudet | Season: 13 | Game |
14th | 18 | W | Raymundo Baudet | Season: 13 | Game |
Assists
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 19 | L | Noah Raff | Season: 13 | Game |
2nd | 19 | L | Isar Tellefsen | Season: 13 | Game |
3rd | 19 | L | Vincent Recher | Season: 14 | Game |
4th | 18 | W | Rogelio Pacheco | Season: 7 | Game |
5th | 18 | W | Isar Tellefsen | Season: 13 | Game |
6th | 18 | W | Paavo Cuascut | Season: 15 | Game |
7th | 17 | W | Edwin Pierce | Season: 3 | Game |
8th | 17 | W | Vincent Recher | Season: 14 | Game |
9th | 16 | W | Edwin Pierce | Season: 3 | Game |
10th | 16 | W | Alden Swoffer | Season: 6 | Game |
11th | 16 | W | Rogelio Pacheco | Season: 7 | Game |
Field Goals Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 31 | W | Les Kermode | Season: 14 | Game |
2nd | 30 | L | Bradly Suniga | Season: 3 | Game |
3rd | 29 | L | Carson Augustine | Season: 9 | Game |
4th | 28 | L | Carson Augustine | Season: 9 | Game |
5th | 28 | L | Dean Huseman | Season: 14 | Game |
6th | 27 | W | Bradly Suniga | Season: 3 | Game |
7th | 27 | W | Carson Augustine | Season: 6 | Game |
8th | 27 | W | Carson Augustine | Season: 9 | Game |
9th | 27 | W | Carson Augustine | Season: 10 | Game |
10th | 27 | W | Dean Huseman | Season: 14 | Game |
Field Goals Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 21 | W | Carson Augustine | Season: 9 | Game |
2nd | 20 | W | Carson Augustine | Season: 11 | Game |
3rd | 18 | L | Jake Lomeli | Season: 2 | Game |
4th | 18 | W | Carson Augustine | Season: 6 | Game |
5th | 18 | W | Dean Huseman | Season: 12 | Game |
6th | 18 | L | Raymundo Baudet | Season: 13 | Game |
7th | 18 | L | Morris Rosa | Season: 13 | Game |
8th | 17 | W | Carson Augustine | Season: 10 | Game |
9th | 16 | W | Bradly Suniga | Season: 3 | Game |
10th | 16 | L | Bradly Suniga | Season: 3 | Game |
11th | 16 | W | Carson Augustine | Season: 7 | Game |
12th | 16 | W | Carson Augustine | Season: 9 | Game |
13th | 16 | W | Carson Augustine | Season: 10 | Game |
14th | 16 | W | Carson Augustine | Season: 10 | Game |
15th | 16 | W | Dean Huseman | Season: 14 | Game |
16th | 16 | L | Dean Huseman | Season: 14 | Game |
Three Pointers Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 14 | W | Bradly Suniga | Season: 2 | Game |
2nd | 14 | W | Carson Augustine | Season: 6 | Game |
3rd | 14 | L | Dean Huseman | Season: 14 | Game |
4th | 13 | W | Carson Augustine | Season: 10 | Game |
5th | 12 | W | Bradly Suniga | Season: 3 | Game |
6th | 12 | L | Bradly Suniga | Season: 3 | Game |
7th | 12 | W | Carson Augustine | Season: 6 | Game |
8th | 12 | L | Carson Augustine | Season: 7 | Game |
9th | 12 | L | Carson Augustine | Season: 9 | Game |
10th | 12 | W | Carson Augustine | Season: 10 | Game |
11th | 12 | W | Isar Tellefsen | Season: 13 | Game |
12th | 12 | W | Dean Huseman | Season: 14 | Game |
13th | 12 | W | Dean Huseman | Season: 14 | Game |
14th | 12 | L | Dean Huseman | Season: 14 | Game |
Three Pointers Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | W | Bradly Suniga | Season: 3 | Game |
2nd | 8 | W | Carson Augustine | Season: 6 | Game |
3rd | 7 | L | Bradly Suniga | Season: 2 | Game |
4th | 7 | L | Bradly Suniga | Season: 3 | Game |
5th | 7 | W | Carson Augustine | Season: 6 | Game |
6th | 7 | W | Carson Augustine | Season: 7 | Game |
7th | 7 | W | Carson Augustine | Season: 10 | Game |
8th | 7 | W | Isar Tellefsen | Season: 13 | Game |
9th | 7 | W | Dean Huseman | Season: 14 | Game |
10th | 7 | L | Dean Huseman | Season: 14 | Game |
11th | 7 | L | Dean Huseman | Season: 14 | Game |
Steals
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | W | Elbert Lloyd | Season: 4 | Game |
2nd | 8 | L | Raymundo Baudet | Season: 13 | Game |
3rd | 7 | L | Jake Lomeli | Season: 1 | Game |
4th | 7 | W | Donald Houser | Season: 3 | Game |
5th | 7 | W | Donald Houser | Season: 3 | Game |
6th | 7 | W | Elbert Hewgley | Season: 11 | Game |
7th | 7 | L | Bayron Van saltsberg | Season: 12 | Game |
8th | 6 | L | Donald Houser | Season: 3 | Game |
9th | 6 | L | Donald Houser | Season: 3 | Game |
10th | 6 | W | Alden Swoffer | Season: 3 | Game |
11th | 6 | L | Donald Houser | Season: 4 | Game |
12th | 6 | L | Donald Houser | Season: 5 | Game |
13th | 6 | L | Alden Swoffer | Season: 8 | Game |
14th | 6 | L | Carson Augustine | Season: 9 | Game |
15th | 6 | W | Raymundo Baudet | Season: 9 | Game |
Blocks
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | W | Edward Furbee | Season: 1 | Game |
2nd | 9 | W | Raymundo Baudet | Season: 9 | Game |
3rd | 9 | W | Raymundo Baudet | Season: 10 | Game |
4th | 8 | L | Raymundo Baudet | Season: 9 | Game |
5th | 8 | W | Raymundo Baudet | Season: 11 | Game |
6th | 7 | W | Edwin Schenk | Season: 3 | Game |
7th | 7 | W | Raymundo Baudet | Season: 9 | Game |
8th | 7 | L | Raymundo Baudet | Season: 12 | Game |
9th | 6 | W | Edward Furbee | Season: 2 | Game |
10th | 6 | W | Kailashnath Heisner | Season: 8 | Game |
11th | 6 | L | Raymundo Baudet | Season: 9 | Game |
12th | 6 | W | Raymundo Baudet | Season: 10 | Game |
13th | 6 | W | Raymundo Baudet | Season: 10 | Game |
14th | 6 | L | Raymundo Baudet | Season: 12 | Game |
15th | 6 | W | Raymundo Baudet | Season: 12 | Game |
16th | 6 | L | Raymundo Baudet | Season: 12 | Game |
17th | 6 | W | Raymundo Baudet | Season: 13 | Game |
18th | 6 | W | Raymundo Baudet | Season: 13 | Game |
19th | 6 | L | Raymundo Baudet | Season: 13 | Game |
20th | 6 | L | Rawdon Connard | Season: 14 | Game |
21st | 6 | L | Raymundo Baudet | Season: 15 | Game |
Free Throws Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 17 | W | Jamal Reese | Season: 13 | Game |
2nd | 16 | W | Bradly Suniga | Season: 5 | Game |
3rd | 16 | W | Mayson Shuxsmith | Season: 8 | Game |
4th | 15 | W | Jake Lomeli | Season: 3 | Game |
5th | 15 | L | Laudalino Werries | Season: 5 | Game |
6th | 15 | W | Mundo Pignotti | Season: 7 | Game |
7th | 14 | W | Bradly Suniga | Season: 2 | Game |
8th | 14 | W | Bradly Suniga | Season: 2 | Game |
9th | 14 | W | Jake Lomeli | Season: 3 | Game |
10th | 14 | W | Jake Lomeli | Season: 5 | Game |
11th | 14 | W | Alden Swoffer | Season: 6 | Game |
12th | 14 | W | Wilburn Scordo | Season: 7 | Game |
13th | 14 | W | Edwin Schenk | Season: 8 | Game |
14th | 14 | L | Cecil Frueh | Season: 9 | Game |
15th | 14 | L | Raymundo Baudet | Season: 11 | Game |
16th | 14 | W | Dean Huseman | Season: 13 | Game |
17th | 14 | L | Yitzchack Delmonaco | Season: 13 | Game |
18th | 14 | L | Raymundo Baudet | Season: 14 | Game |
Turnovers
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 11 | L | Gerald Roundy | Season: 1 | Game |
2nd | 10 | W | Carson Augustine | Season: 6 | Game |
3rd | 10 | L | Dean Huseman | Season: 13 | Game |
4th | 9 | L | Carson Augustine | Season: 8 | Game |
5th | 9 | W | Bayron Van saltsberg | Season: 12 | Game |
6th | 9 | L | Isar Tellefsen | Season: 13 | Game |
7th | 9 | L | Morris Rosa | Season: 13 | Game |
8th | 8 | W | Edward Furbee | Season: 1 | Game |
9th | 8 | L | Bradly Suniga | Season: 4 | Game |
10th | 8 | W | Hersh Eadon | Season: 7 | Game |
11th | 8 | L | Carson Augustine | Season: 8 | Game |
12th | 8 | L | Henry August | Season: 10 | Game |
13th | 8 | W | Alden Swoffer | Season: 10 | Game |
14th | 8 | W | Carson Augustine | Season: 10 | Game |
15th | 8 | L | Karter Tomaszczyk | Season: 11 | Game |
16th | 8 | L | Isar Tellefsen | Season: 12 | Game |
17th | 8 | L | Noah Raff | Season: 13 | Game |
18th | 8 | W | Vincent Recher | Season: 14 | Game |
Free Throws Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 13 | W | Jake Lomeli | Season: 3 | Game |
2nd | 13 | W | Jake Lomeli | Season: 3 | Game |
3rd | 13 | W | Jake Lomeli | Season: 5 | Game |
4th | 13 | W | Edwin Schenk | Season: 8 | Game |
5th | 12 | W | Denis Rosa | Season: 3 | Game |
6th | 12 | L | Jake Lomeli | Season: 3 | Game |
7th | 12 | W | Bradly Suniga | Season: 5 | Game |
8th | 12 | W | Jake Lomeli | Season: 7 | Game |
9th | 12 | W | Mundo Pignotti | Season: 7 | Game |
10th | 12 | W | Edwin Schenk | Season: 7 | Game |
11th | 12 | L | Raymundo Baudet | Season: 11 | Game |
12th | 12 | W | Dean Huseman | Season: 13 | Game |
13th | 12 | W | Jamal Reese | Season: 13 | Game |