Broncos
- Record
- 20-15
- Tourney Record
- 0-1
- Playoff Record
- 0-3
- League II Rank
- 9th
- Overall Rank
- 28th
- Payroll
- $95,351,400
- Coach/GM
- ARagorn500
Records > Player Game: Through Season 10
Points
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 52 | W | Carson Augustine | Season: 9 | Game |
2nd | 47 | W | Carson Augustine | Season: 6 | Game |
3rd | 45 | L | Bradly Suniga | Season: 3 | Game |
4th | 45 | W | Bradly Suniga | Season: 5 | Game |
5th | 45 | W | Carson Augustine | Season: 9 | Game |
6th | 44 | W | Bradly Suniga | Season: 3 | Game |
7th | 43 | W | Carson Augustine | Season: 7 | Game |
8th | 41 | W | Carson Augustine | Season: 10 | Game |
9th | 40 | L | Jake Lomeli | Season: 2 | Game |
10th | 40 | W | Bradly Suniga | Season: 2 | Game |
11th | 40 | W | Carson Augustine | Season: 10 | Game |
12th | 40 | W | Carson Augustine | Season: 10 | Game |
Rebounds
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 24 | L | Edward Furbee | Season: 1 | Game |
2nd | 21 | L | Kailashnath Heisner | Season: 6 | Game |
3rd | 21 | L | Alexander Nathanson | Season: 10 | Game |
4th | 20 | W | Jake Lomeli | Season: 5 | Game |
5th | 19 | L | Raymundo Baudet | Season: 9 | Game |
6th | 19 | W | Raymundo Baudet | Season: 10 | Game |
7th | 18 | W | Edward Furbee | Season: 1 | Game |
8th | 18 | L | Edward Furbee | Season: 1 | Game |
9th | 18 | W | Eli Reyes | Season: 2 | Game |
10th | 18 | W | Hersh Eadon | Season: 7 | Game |
Assists
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 18 | W | Rogelio Pacheco | Season: 7 | Game |
2nd | 17 | W | Edwin Pierce | Season: 3 | Game |
3rd | 16 | W | Edwin Pierce | Season: 3 | Game |
4th | 16 | W | Alden Swoffer | Season: 6 | Game |
5th | 16 | W | Rogelio Pacheco | Season: 7 | Game |
6th | 15 | L | Donald Houser | Season: 3 | Game |
7th | 15 | W | Rogelio Pacheco | Season: 6 | Game |
8th | 14 | W | Alden Swoffer | Season: 2 | Game |
9th | 14 | L | Edwin Pierce | Season: 3 | Game |
10th | 14 | W | Donald Houser | Season: 3 | Game |
11th | 14 | L | Rogelio Pacheco | Season: 7 | Game |
Field Goals Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 30 | L | Bradly Suniga | Season: 3 | Game |
2nd | 29 | L | Carson Augustine | Season: 9 | Game |
3rd | 28 | L | Carson Augustine | Season: 9 | Game |
4th | 27 | W | Bradly Suniga | Season: 3 | Game |
5th | 27 | W | Carson Augustine | Season: 6 | Game |
6th | 27 | W | Carson Augustine | Season: 9 | Game |
7th | 27 | W | Carson Augustine | Season: 10 | Game |
8th | 26 | W | Bradly Suniga | Season: 1 | Game |
9th | 26 | W | Bradly Suniga | Season: 3 | Game |
10th | 26 | L | Jake Lomeli | Season: 3 | Game |
11th | 26 | L | Bradly Suniga | Season: 5 | Game |
12th | 26 | W | Carson Augustine | Season: 6 | Game |
13th | 26 | L | Carson Augustine | Season: 9 | Game |
Field Goals Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 21 | W | Carson Augustine | Season: 9 | Game |
2nd | 18 | L | Jake Lomeli | Season: 2 | Game |
3rd | 18 | W | Carson Augustine | Season: 6 | Game |
4th | 17 | W | Carson Augustine | Season: 10 | Game |
5th | 16 | W | Bradly Suniga | Season: 3 | Game |
6th | 16 | L | Bradly Suniga | Season: 3 | Game |
7th | 16 | W | Carson Augustine | Season: 7 | Game |
8th | 16 | W | Carson Augustine | Season: 9 | Game |
9th | 16 | W | Carson Augustine | Season: 10 | Game |
10th | 16 | W | Carson Augustine | Season: 10 | Game |
Three Pointers Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 14 | W | Bradly Suniga | Season: 2 | Game |
2nd | 14 | W | Carson Augustine | Season: 6 | Game |
3rd | 13 | W | Carson Augustine | Season: 10 | Game |
4th | 12 | W | Bradly Suniga | Season: 3 | Game |
5th | 12 | L | Bradly Suniga | Season: 3 | Game |
6th | 12 | W | Carson Augustine | Season: 6 | Game |
7th | 12 | L | Carson Augustine | Season: 7 | Game |
8th | 12 | L | Carson Augustine | Season: 9 | Game |
9th | 12 | W | Carson Augustine | Season: 10 | Game |
10th | 11 | L | Bradly Suniga | Season: 2 | Game |
11th | 11 | W | Bradly Suniga | Season: 3 | Game |
12th | 11 | L | Bradly Suniga | Season: 5 | Game |
13th | 11 | W | Carson Augustine | Season: 6 | Game |
14th | 11 | L | Carson Augustine | Season: 6 | Game |
15th | 11 | L | Carson Augustine | Season: 8 | Game |
16th | 11 | L | Cecil Frueh | Season: 10 | Game |
17th | 11 | W | Carson Augustine | Season: 10 | Game |
Three Pointers Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | W | Bradly Suniga | Season: 3 | Game |
2nd | 8 | W | Carson Augustine | Season: 6 | Game |
3rd | 7 | L | Bradly Suniga | Season: 2 | Game |
4th | 7 | L | Bradly Suniga | Season: 3 | Game |
5th | 7 | W | Carson Augustine | Season: 6 | Game |
6th | 7 | W | Carson Augustine | Season: 7 | Game |
7th | 7 | W | Carson Augustine | Season: 10 | Game |
8th | 6 | W | Bradly Suniga | Season: 1 | Game |
9th | 6 | W | Bradly Suniga | Season: 2 | Game |
10th | 6 | W | Bradly Suniga | Season: 2 | Game |
11th | 6 | W | Bradly Suniga | Season: 4 | Game |
12th | 6 | W | Bradly Suniga | Season: 5 | Game |
13th | 6 | W | Bradly Suniga | Season: 5 | Game |
14th | 6 | W | Jake Lomeli | Season: 7 | Game |
15th | 6 | L | Carson Augustine | Season: 7 | Game |
16th | 6 | W | Carson Augustine | Season: 10 | Game |
17th | 6 | L | Cecil Frueh | Season: 10 | Game |
18th | 6 | W | Carson Augustine | Season: 10 | Game |
19th | 6 | W | Carson Augustine | Season: 10 | Game |
20th | 6 | L | Carson Augustine | Season: 10 | Game |
Steals
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | W | Elbert Lloyd | Season: 4 | Game |
2nd | 7 | L | Jake Lomeli | Season: 1 | Game |
3rd | 7 | W | Donald Houser | Season: 3 | Game |
4th | 7 | W | Donald Houser | Season: 3 | Game |
5th | 6 | L | Donald Houser | Season: 3 | Game |
6th | 6 | L | Donald Houser | Season: 3 | Game |
7th | 6 | W | Alden Swoffer | Season: 3 | Game |
8th | 6 | L | Donald Houser | Season: 4 | Game |
9th | 6 | L | Donald Houser | Season: 5 | Game |
10th | 6 | L | Alden Swoffer | Season: 8 | Game |
11th | 6 | L | Carson Augustine | Season: 9 | Game |
12th | 6 | W | Raymundo Baudet | Season: 9 | Game |
Blocks
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | W | Edward Furbee | Season: 1 | Game |
2nd | 9 | W | Raymundo Baudet | Season: 9 | Game |
3rd | 9 | W | Raymundo Baudet | Season: 10 | Game |
4th | 8 | L | Raymundo Baudet | Season: 9 | Game |
5th | 7 | W | Edwin Schenk | Season: 3 | Game |
6th | 7 | W | Raymundo Baudet | Season: 9 | Game |
7th | 6 | W | Edward Furbee | Season: 2 | Game |
8th | 6 | W | Kailashnath Heisner | Season: 8 | Game |
9th | 6 | L | Raymundo Baudet | Season: 9 | Game |
10th | 6 | W | Raymundo Baudet | Season: 10 | Game |
11th | 6 | W | Raymundo Baudet | Season: 10 | Game |
Free Throws Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 16 | W | Bradly Suniga | Season: 5 | Game |
2nd | 16 | W | Mayson Shuxsmith | Season: 8 | Game |
3rd | 15 | W | Jake Lomeli | Season: 3 | Game |
4th | 15 | L | Laudalino Werries | Season: 5 | Game |
5th | 15 | W | Mundo Pignotti | Season: 7 | Game |
6th | 14 | W | Bradly Suniga | Season: 2 | Game |
7th | 14 | W | Bradly Suniga | Season: 2 | Game |
8th | 14 | W | Jake Lomeli | Season: 3 | Game |
9th | 14 | W | Jake Lomeli | Season: 5 | Game |
10th | 14 | W | Alden Swoffer | Season: 6 | Game |
11th | 14 | W | Wilburn Scordo | Season: 7 | Game |
12th | 14 | W | Edwin Schenk | Season: 8 | Game |
13th | 14 | L | Cecil Frueh | Season: 9 | Game |
Turnovers
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 11 | L | Gerald Roundy | Season: 1 | Game |
2nd | 10 | W | Carson Augustine | Season: 6 | Game |
3rd | 9 | L | Carson Augustine | Season: 8 | Game |
4th | 8 | W | Edward Furbee | Season: 1 | Game |
5th | 8 | L | Bradly Suniga | Season: 4 | Game |
6th | 8 | W | Hersh Eadon | Season: 7 | Game |
7th | 8 | L | Carson Augustine | Season: 8 | Game |
8th | 8 | L | Henry August | Season: 10 | Game |
9th | 8 | W | Alden Swoffer | Season: 10 | Game |
10th | 8 | W | Carson Augustine | Season: 10 | Game |
Free Throws Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 13 | W | Jake Lomeli | Season: 3 | Game |
2nd | 13 | W | Jake Lomeli | Season: 3 | Game |
3rd | 13 | W | Jake Lomeli | Season: 5 | Game |
4th | 13 | W | Edwin Schenk | Season: 8 | Game |
5th | 12 | W | Denis Rosa | Season: 3 | Game |
6th | 12 | L | Jake Lomeli | Season: 3 | Game |
7th | 12 | W | Bradly Suniga | Season: 5 | Game |
8th | 12 | W | Jake Lomeli | Season: 7 | Game |
9th | 12 | W | Mundo Pignotti | Season: 7 | Game |
10th | 12 | W | Edwin Schenk | Season: 7 | Game |