Broncos
- Record
- 17-18
- Tourney Record
- 0-1
- League II Rank
- 9th
- Overall Rank
- 17th
- Payroll
- $95,351,400
- Coach/GM
- Andrew Ty
Records > Player Game: Through Season 7
Points
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 47 | W | Carson Augustine | Season: 6 | Game |
2nd | 45 | L | Bradly Suniga | Season: 3 | Game |
3rd | 45 | W | Bradly Suniga | Season: 5 | Game |
4th | 44 | W | Bradly Suniga | Season: 3 | Game |
5th | 43 | W | Carson Augustine | Season: 7 | Game |
6th | 40 | L | Jake Lomeli | Season: 2 | Game |
7th | 40 | W | Bradly Suniga | Season: 2 | Game |
8th | 39 | L | Jake Lomeli | Season: 3 | Game |
9th | 37 | W | Bradly Suniga | Season: 2 | Game |
10th | 37 | W | Bradly Suniga | Season: 4 | Game |
11th | 37 | W | Alden Swoffer | Season: 5 | Game |
12th | 37 | W | Bradly Suniga | Season: 5 | Game |
Rebounds
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 24 | L | Edward Furbee | Season: 1 | Game |
2nd | 21 | L | Kailashnath Heisner | Season: 6 | Game |
3rd | 20 | W | Jake Lomeli | Season: 5 | Game |
4th | 18 | W | Edward Furbee | Season: 1 | Game |
5th | 18 | L | Edward Furbee | Season: 1 | Game |
6th | 18 | W | Eli Reyes | Season: 2 | Game |
7th | 18 | W | Hersh Eadon | Season: 7 | Game |
8th | 17 | W | Edward Furbee | Season: 1 | Game |
9th | 17 | W | Gerald Roundy | Season: 1 | Game |
10th | 17 | L | Jake Lomeli | Season: 1 | Game |
11th | 17 | W | Edward Furbee | Season: 2 | Game |
12th | 17 | W | Jake Lomeli | Season: 5 | Game |
13th | 17 | W | Kailashnath Heisner | Season: 6 | Game |
14th | 17 | W | Kailashnath Heisner | Season: 6 | Game |
15th | 17 | W | Edwin Schenk | Season: 7 | Game |
Assists
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 18 | W | Rogelio Pacheco | Season: 7 | Game |
2nd | 17 | W | Edwin Pierce | Season: 3 | Game |
3rd | 16 | W | Edwin Pierce | Season: 3 | Game |
4th | 16 | W | Alden Swoffer | Season: 6 | Game |
5th | 16 | W | Rogelio Pacheco | Season: 7 | Game |
6th | 15 | L | Donald Houser | Season: 3 | Game |
7th | 15 | W | Rogelio Pacheco | Season: 6 | Game |
8th | 14 | W | Alden Swoffer | Season: 2 | Game |
9th | 14 | L | Edwin Pierce | Season: 3 | Game |
10th | 14 | W | Donald Houser | Season: 3 | Game |
11th | 14 | L | Rogelio Pacheco | Season: 7 | Game |
Field Goals Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 30 | L | Bradly Suniga | Season: 3 | Game |
2nd | 27 | W | Bradly Suniga | Season: 3 | Game |
3rd | 27 | W | Carson Augustine | Season: 6 | Game |
4th | 26 | W | Bradly Suniga | Season: 1 | Game |
5th | 26 | W | Bradly Suniga | Season: 3 | Game |
6th | 26 | L | Jake Lomeli | Season: 3 | Game |
7th | 26 | L | Bradly Suniga | Season: 5 | Game |
8th | 26 | W | Carson Augustine | Season: 6 | Game |
9th | 25 | L | Bradly Suniga | Season: 1 | Game |
10th | 25 | W | Bradly Suniga | Season: 2 | Game |
11th | 25 | L | Bradly Suniga | Season: 2 | Game |
12th | 25 | W | Bradly Suniga | Season: 2 | Game |
13th | 25 | W | Bradly Suniga | Season: 3 | Game |
14th | 25 | L | Bradly Suniga | Season: 4 | Game |
15th | 25 | W | Carson Augustine | Season: 6 | Game |
16th | 25 | W | Carson Augustine | Season: 6 | Game |
Field Goals Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 18 | L | Jake Lomeli | Season: 2 | Game |
2nd | 18 | W | Carson Augustine | Season: 6 | Game |
3rd | 16 | W | Bradly Suniga | Season: 3 | Game |
4th | 16 | L | Bradly Suniga | Season: 3 | Game |
5th | 16 | W | Carson Augustine | Season: 7 | Game |
6th | 15 | W | Bradly Suniga | Season: 3 | Game |
7th | 14 | W | Bradly Suniga | Season: 2 | Game |
8th | 14 | W | Bradly Suniga | Season: 2 | Game |
9th | 14 | W | Jake Lomeli | Season: 3 | Game |
10th | 14 | W | Bradly Suniga | Season: 3 | Game |
11th | 14 | W | Bradly Suniga | Season: 4 | Game |
12th | 14 | W | Bradly Suniga | Season: 4 | Game |
13th | 14 | W | Alden Swoffer | Season: 5 | Game |
14th | 14 | W | Bradly Suniga | Season: 5 | Game |
15th | 14 | W | Bradly Suniga | Season: 5 | Game |
16th | 14 | W | Edwin Schenk | Season: 7 | Game |
Three Pointers Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 14 | W | Bradly Suniga | Season: 2 | Game |
2nd | 14 | W | Carson Augustine | Season: 6 | Game |
3rd | 12 | W | Bradly Suniga | Season: 3 | Game |
4th | 12 | L | Bradly Suniga | Season: 3 | Game |
5th | 12 | W | Carson Augustine | Season: 6 | Game |
6th | 12 | L | Carson Augustine | Season: 7 | Game |
7th | 11 | L | Bradly Suniga | Season: 2 | Game |
8th | 11 | W | Bradly Suniga | Season: 3 | Game |
9th | 11 | L | Bradly Suniga | Season: 5 | Game |
10th | 11 | W | Carson Augustine | Season: 6 | Game |
11th | 11 | L | Carson Augustine | Season: 6 | Game |
Three Pointers Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | W | Bradly Suniga | Season: 3 | Game |
2nd | 8 | W | Carson Augustine | Season: 6 | Game |
3rd | 7 | L | Bradly Suniga | Season: 2 | Game |
4th | 7 | L | Bradly Suniga | Season: 3 | Game |
5th | 7 | W | Carson Augustine | Season: 6 | Game |
6th | 7 | W | Carson Augustine | Season: 7 | Game |
7th | 6 | W | Bradly Suniga | Season: 1 | Game |
8th | 6 | W | Bradly Suniga | Season: 2 | Game |
9th | 6 | W | Bradly Suniga | Season: 2 | Game |
10th | 6 | W | Bradly Suniga | Season: 4 | Game |
11th | 6 | W | Bradly Suniga | Season: 5 | Game |
12th | 6 | W | Bradly Suniga | Season: 5 | Game |
13th | 6 | W | Jake Lomeli | Season: 7 | Game |
14th | 6 | L | Carson Augustine | Season: 7 | Game |
Steals
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | W | Elbert Lloyd | Season: 4 | Game |
2nd | 7 | L | Jake Lomeli | Season: 1 | Game |
3rd | 7 | W | Donald Houser | Season: 3 | Game |
4th | 7 | W | Donald Houser | Season: 3 | Game |
5th | 6 | L | Donald Houser | Season: 3 | Game |
6th | 6 | L | Donald Houser | Season: 3 | Game |
7th | 6 | W | Alden Swoffer | Season: 3 | Game |
8th | 6 | L | Donald Houser | Season: 4 | Game |
9th | 6 | L | Donald Houser | Season: 5 | Game |
10th | 5 | W | Jake Lomeli | Season: 1 | Game |
11th | 5 | W | Alden Swoffer | Season: 1 | Game |
12th | 5 | L | Denis Rosa | Season: 2 | Game |
13th | 5 | W | Eli Reyes | Season: 2 | Game |
14th | 5 | L | Alden Swoffer | Season: 2 | Game |
15th | 5 | L | Jake Lomeli | Season: 2 | Game |
16th | 5 | L | Larry Blumberg | Season: 2 | Game |
17th | 5 | W | Denis Rosa | Season: 2 | Game |
18th | 5 | L | Denis Rosa | Season: 2 | Game |
19th | 5 | L | Edwin Pierce | Season: 3 | Game |
20th | 5 | W | Alden Swoffer | Season: 3 | Game |
21st | 5 | W | Donald Houser | Season: 3 | Game |
22nd | 5 | L | Alden Swoffer | Season: 4 | Game |
23rd | 5 | L | Donald Houser | Season: 4 | Game |
24th | 5 | W | Mundo Pignotti | Season: 6 | Game |
25th | 5 | W | Rogelio Pacheco | Season: 6 | Game |
26th | 5 | W | Carson Augustine | Season: 6 | Game |
27th | 5 | L | Carson Augustine | Season: 6 | Game |
28th | 5 | W | Mundo Pignotti | Season: 6 | Game |
29th | 5 | W | Rogelio Pacheco | Season: 7 | Game |
30th | 5 | L | Carson Augustine | Season: 7 | Game |
Blocks
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 9 | W | Edward Furbee | Season: 1 | Game |
2nd | 7 | W | Edwin Schenk | Season: 3 | Game |
3rd | 6 | W | Edward Furbee | Season: 2 | Game |
4th | 5 | L | Edward Furbee | Season: 1 | Game |
5th | 5 | L | Edward Furbee | Season: 1 | Game |
6th | 5 | W | Edward Furbee | Season: 2 | Game |
7th | 5 | W | Bradly Suniga | Season: 2 | Game |
8th | 5 | L | Edwin Schenk | Season: 3 | Game |
9th | 5 | W | Edwin Schenk | Season: 3 | Game |
10th | 5 | L | Jarel Carles | Season: 6 | Game |
11th | 5 | L | Jarel Carles | Season: 6 | Game |
12th | 5 | W | Jarel Carles | Season: 6 | Game |
13th | 5 | L | Jarel Carles | Season: 6 | Game |
14th | 5 | L | Edwin Schenk | Season: 7 | Game |
Free Throws Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 16 | W | Bradly Suniga | Season: 5 | Game |
2nd | 15 | W | Jake Lomeli | Season: 3 | Game |
3rd | 15 | L | Laudalino Werries | Season: 5 | Game |
4th | 15 | W | Mundo Pignotti | Season: 7 | Game |
5th | 14 | W | Bradly Suniga | Season: 2 | Game |
6th | 14 | W | Bradly Suniga | Season: 2 | Game |
7th | 14 | W | Jake Lomeli | Season: 3 | Game |
8th | 14 | W | Jake Lomeli | Season: 5 | Game |
9th | 14 | W | Alden Swoffer | Season: 6 | Game |
10th | 14 | W | Wilburn Scordo | Season: 7 | Game |
Turnovers
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 11 | L | Gerald Roundy | Season: 1 | Game |
2nd | 10 | W | Carson Augustine | Season: 6 | Game |
3rd | 8 | W | Edward Furbee | Season: 1 | Game |
4th | 8 | L | Bradly Suniga | Season: 4 | Game |
5th | 8 | W | Hersh Eadon | Season: 7 | Game |
6th | 7 | L | Eli Reyes | Season: 2 | Game |
7th | 7 | W | Elbert Lloyd | Season: 4 | Game |
8th | 7 | L | Rogelio Pacheco | Season: 6 | Game |
9th | 7 | L | Virgilio Sokoloski | Season: 6 | Game |
10th | 7 | W | Rogelio Pacheco | Season: 7 | Game |
11th | 7 | L | Alden Swoffer | Season: 7 | Game |
12th | 7 | L | Carson Augustine | Season: 7 | Game |
13th | 7 | L | Carson Augustine | Season: 7 | Game |
14th | 7 | L | Carson Augustine | Season: 7 | Game |
Free Throws Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 13 | W | Jake Lomeli | Season: 3 | Game |
2nd | 13 | W | Jake Lomeli | Season: 3 | Game |
3rd | 13 | W | Jake Lomeli | Season: 5 | Game |
4th | 12 | W | Denis Rosa | Season: 3 | Game |
5th | 12 | L | Jake Lomeli | Season: 3 | Game |
6th | 12 | W | Bradly Suniga | Season: 5 | Game |
7th | 12 | W | Jake Lomeli | Season: 7 | Game |
8th | 12 | W | Mundo Pignotti | Season: 7 | Game |
9th | 12 | W | Edwin Schenk | Season: 7 | Game |
10th | 11 | L | Jake Lomeli | Season: 2 | Game |
11th | 11 | W | Jake Lomeli | Season: 2 | Game |
12th | 11 | L | Edwin Schenk | Season: 3 | Game |
13th | 11 | W | Alden Swoffer | Season: 4 | Game |