Badgers
- Record
- 16-19
- League II Rank
- 20th
- Overall Rank
- 38th
- Payroll
- $94,606,300
- Coach/GM
- Dancerrybe
Season Highs > Player: Season 4
Points
Result | Player | ||
---|---|---|---|
40 | L | Gregorio Yule | Game |
38 | W | Grant Hauser | Game |
34 | W | Melvin Bamberger | Game |
31 | W | Grant Hauser | Game |
31 | W | Gregorio Yule | Game |
Rebounds
Result | Player | ||
---|---|---|---|
16 | W | Garfield Flewelling | Game |
15 | W | Darnell Proffitt | Game |
15 | L | Garfield Flewelling | Game |
15 | W | Garfield Flewelling | Game |
14 | L | Numbers Pettigrew | Game |
14 | L | Numbers Pettigrew | Game |
Assists
Result | Player | ||
---|---|---|---|
11 | L | Gregorio Yule | Game |
10 | W | Wilburn Scordo | Game |
10 | W | Gregorio Yule | Game |
9 | L | Garfield Flewelling | Game |
9 | W | Gregorio Yule | Game |
9 | L | Gregorio Yule | Game |
9 | W | Darius Corbin | Game |
9 | W | Gregorio Yule | Game |
9 | W | Gregorio Yule | Game |
9 | W | Gregorio Yule | Game |
9 | W | Gregorio Yule | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
25 | W | Gregorio Yule | Game |
22 | W | Numbers Pettigrew | Game |
22 | L | Numbers Pettigrew | Game |
21 | W | Damion Mcmurray | Game |
21 | W | Melvin Bamberger | Game |
21 | W | Gregorio Yule | Game |
21 | L | Gregorio Yule | Game |
21 | W | Gregorio Yule | Game |
21 | W | Numbers Pettigrew | Game |
21 | W | Gregorio Yule | Game |
21 | L | Darnell Proffitt | Game |
21 | W | Darnell Proffitt | Game |
21 | L | Gregorio Yule | Game |
21 | L | Grant Hauser | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
14 | W | Damion Mcmurray | Game |
14 | W | Grant Hauser | Game |
13 | W | Melvin Bamberger | Game |
13 | L | Gregorio Yule | Game |
12 | L | Gregorio Yule | Game |
12 | W | Gregorio Yule | Game |
12 | W | Darius Corbin | Game |
12 | W | Grant Hauser | Game |
12 | W | Gregorio Yule | Game |
Turnovers
Result | Player | ||
---|---|---|---|
6 | W | Garfield Flewelling | Game |
6 | W | Numbers Pettigrew | Game |
6 | W | Darnell Proffitt | Game |
5 | L | Garfield Flewelling | Game |
5 | L | Garfield Flewelling | Game |
5 | L | Damion Mcmurray | Game |
5 | L | Garfield Flewelling | Game |
5 | L | Garfield Flewelling | Game |
5 | W | Garfield Flewelling | Game |
5 | W | Garfield Flewelling | Game |
5 | W | Garfield Flewelling | Game |
5 | L | Numbers Pettigrew | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
13 | L | Numbers Pettigrew | Game |
12 | L | Darnell Proffitt | Game |
11 | L | Gregorio Yule | Game |
11 | W | Grant Hauser | Game |
10 | L | Numbers Pettigrew | Game |
10 | W | Gregorio Yule | Game |
10 | W | Wilburn Scordo | Game |
10 | W | Darnell Proffitt | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
12 | L | Darnell Proffitt | Game |
11 | L | Numbers Pettigrew | Game |
9 | L | Gregorio Yule | Game |
9 | L | Numbers Pettigrew | Game |
9 | W | Numbers Pettigrew | Game |
9 | W | Darnell Proffitt | Game |
9 | W | Darnell Proffitt | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
11 | L | Garfield Flewelling | Game |
11 | W | Gregorio Yule | Game |
10 | W | Garfield Flewelling | Game |
10 | W | Gregorio Yule | Game |
9 | L | Garfield Flewelling | Game |
9 | L | Garfield Flewelling | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
5 | W | Garfield Flewelling | Game |
5 | L | Gregorio Yule | Game |
4 | W | Garfield Flewelling | Game |
4 | W | Gregorio Yule | Game |
4 | W | Gregorio Yule | Game |
4 | L | Garfield Flewelling | Game |
4 | W | Garfield Flewelling | Game |
4 | W | Gregorio Yule | Game |
4 | W | Gregorio Yule | Game |
4 | L | Gregorio Yule | Game |
4 | W | Garfield Flewelling | Game |
4 | W | Gregorio Yule | Game |
4 | W | Darnell Proffitt | Game |
Steals
Result | Player | ||
---|---|---|---|
5 | W | Damion Mcmurray | Game |
4 | W | Gregorio Yule | Game |
4 | W | Damion Mcmurray | Game |
4 | L | Damion Mcmurray | Game |
4 | W | Melvin Bamberger | Game |
4 | W | Garfield Flewelling | Game |
4 | L | Grant Hauser | Game |
4 | L | Melvin Bamberger | Game |
Blocks
Result | Player | ||
---|---|---|---|
8 | W | Numbers Pettigrew | Game |
6 | W | Numbers Pettigrew | Game |
6 | L | Numbers Pettigrew | Game |
4 | L | Landon Oconnell | Game |
4 | W | Numbers Pettigrew | Game |