Badgers
- Record
- 25-10
- Tourney Record
- 5-0
- Playoff Record
- 9-4
- League II Rank
- 5th
- Overall Rank
- 15th
- Payroll
- $94,606,300
- Coach/GM
- tikmann
Season Highs > Player
Points
Result | Player | ||
---|---|---|---|
40 | L | Adacio Mcfade | Game |
38 | W | Adacio Mcfade | Game |
37 | L | Federico Scheitlin | Game |
36 | W | Federico Scheitlin | Game |
36 | L | Adacio Mcfade | Game |
Rebounds
Result | Player | ||
---|---|---|---|
23 | W | Adacio Mcfade | Game |
17 | L | Tige Keneleyside | Game |
16 | W | Chrysander Camareno | Game |
16 | W | Adacio Mcfade | Game |
16 | W | Chrysander Camareno | Game |
Assists
Result | Player | ||
---|---|---|---|
19 | W | Jacolby Haseloff | Game |
17 | W | Jacolby Haseloff | Game |
17 | W | Jacolby Haseloff | Game |
17 | W | Jacolby Haseloff | Game |
17 | W | Jacolby Haseloff | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
27 | L | Adacio Mcfade | Game |
26 | W | Adacio Mcfade | Game |
25 | L | Adacio Mcfade | Game |
25 | W | Adacio Mcfade | Game |
24 | W | Adacio Mcfade | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
15 | W | Adacio Mcfade | Game |
15 | W | Adacio Mcfade | Game |
15 | L | Adacio Mcfade | Game |
15 | L | Federico Scheitlin | Game |
15 | W | Octavious Edmunds | Game |
15 | W | Federico Scheitlin | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
14 | L | Federico Scheitlin | Game |
12 | L | Octavious Edmunds | Game |
11 | L | Adacio Mcfade | Game |
11 | W | Federico Scheitlin | Game |
11 | W | Pio Sharon | Game |
11 | W | Mahir Auyong | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
14 | L | Federico Scheitlin | Game |
10 | W | Pio Sharon | Game |
10 | W | Mahir Auyong | Game |
9 | L | Federico Scheitlin | Game |
9 | L | Adacio Mcfade | Game |
9 | W | Federico Scheitlin | Game |
9 | W | Federico Scheitlin | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
10 | W | Federico Scheitlin | Game |
9 | W | Wilhelm Blasetti | Game |
9 | L | Zachory Ghormley | Game |
9 | W | Wilhelm Blasetti | Game |
9 | L | Wilhelm Blasetti | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
5 | W | Joshua Dave | Game |
5 | W | Federico Scheitlin | Game |
5 | W | Zachory Ghormley | Game |
4 | W | Adacio Mcfade | Game |
4 | W | Federico Scheitlin | Game |
4 | L | Federico Scheitlin | Game |
4 | W | Federico Scheitlin | Game |
4 | L | Federico Scheitlin | Game |
4 | W | Zachory Ghormley | Game |
4 | W | Federico Scheitlin | Game |
4 | W | Wilhelm Blasetti | Game |
4 | W | Zachory Ghormley | Game |
4 | W | Wilhelm Blasetti | Game |
4 | W | Jacolby Haseloff | Game |
4 | W | Federico Scheitlin | Game |
4 | W | Zachory Ghormley | Game |
4 | W | Zachory Ghormley | Game |
4 | W | Federico Scheitlin | Game |
Steals
Result | Player | ||
---|---|---|---|
6 | W | Joshua Dave | Game |
6 | W | Federico Scheitlin | Game |
6 | L | Zachory Ghormley | Game |
6 | W | Federico Scheitlin | Game |
6 | L | Jacolby Haseloff | Game |
Turnovers
Result | Player | ||
---|---|---|---|
8 | W | Jacolby Haseloff | Game |
7 | L | Federico Scheitlin | Game |
7 | W | Adacio Mcfade | Game |
7 | W | Federico Scheitlin | Game |
7 | W | Tige Keneleyside | Game |
Blocks
Result | Player | ||
---|---|---|---|
6 | W | Wilhelm Blasetti | Game |
4 | W | Chrysander Camareno | Game |
4 | W | Wilhelm Blasetti | Game |
4 | L | Tige Keneleyside | Game |
3 | W | Octavious Edmunds | Game |
3 | W | Jacolby Haseloff | Game |
3 | W | Chrysander Camareno | Game |
3 | W | Chrysander Camareno | Game |
3 | L | Tige Keneleyside | Game |
3 | W | Chrysander Camareno | Game |
3 | L | Wilhelm Blasetti | Game |
3 | W | Octavious Edmunds | Game |
3 | W | Wilhelm Blasetti | Game |
3 | W | Wilhelm Blasetti | Game |
3 | W | Octavious Edmunds | Game |
3 | W | Octavious Edmunds | Game |
3 | L | Wilhelm Blasetti | Game |
3 | W | Tige Keneleyside | Game |
3 | W | Wilhelm Blasetti | Game |
3 | W | Octavious Edmunds | Game |
3 | W | Chrysander Camareno | Game |