Badgers
- Record
- 14-21
- Tourney Record
- 0-1
- League II Rank
- 17th
- Overall Rank
- 17th
- Payroll
- $94,606,300
- Coach/GM
- Jihoon Nam
Season Highs > Player: Season 1
Points
Result | Player | ||
---|---|---|---|
39 | W | Gregorio Yule | Game |
36 | L | Tyrone Hamel | Game |
35 | W | Gregorio Yule | Game |
34 | W | Gregorio Yule | Game |
33 | W | Oscar Rheaume | Game |
Rebounds
Result | Player | ||
---|---|---|---|
23 | L | Numbers Pettigrew | Game |
21 | W | Numbers Pettigrew | Game |
19 | L | Clayton Radich | Game |
15 | L | Numbers Pettigrew | Game |
15 | W | Clayton Radich | Game |
15 | L | Clayton Radich | Game |
Assists
Result | Player | ||
---|---|---|---|
18 | L | Rafael Laurence | Game |
14 | W | Gregorio Yule | Game |
13 | W | Rafael Laurence | Game |
12 | L | Rafael Laurence | Game |
11 | L | Gregorio Yule | Game |
11 | L | Gregorio Yule | Game |
Field Goals Attempted
Result | Player | ||
---|---|---|---|
25 | L | Gregorio Yule | Game |
24 | L | Tyrone Hamel | Game |
23 | W | Gregorio Yule | Game |
23 | W | Tyrone Hamel | Game |
22 | L | Tyrone Hamel | Game |
22 | W | Gregorio Yule | Game |
Field Goals Made
Result | Player | ||
---|---|---|---|
17 | W | Gregorio Yule | Game |
14 | W | Gregorio Yule | Game |
13 | L | Gregorio Yule | Game |
13 | W | Gregorio Yule | Game |
13 | W | Gregorio Yule | Game |
13 | L | Tyrone Hamel | Game |
Free Throws Attempted
Result | Player | ||
---|---|---|---|
13 | W | Oscar Rheaume | Game |
10 | W | Gregorio Yule | Game |
10 | W | Wilburn Scordo | Game |
10 | W | Numbers Pettigrew | Game |
9 | W | Tyrone Hamel | Game |
9 | W | Tyrone Hamel | Game |
Free Throws Made
Result | Player | ||
---|---|---|---|
8 | L | Tyrone Hamel | Game |
8 | W | Oscar Rheaume | Game |
8 | W | Tyrone Hamel | Game |
8 | W | Numbers Pettigrew | Game |
8 | W | Gregorio Yule | Game |
Three Pointers Attempted
Result | Player | ||
---|---|---|---|
11 | L | Oscar Rheaume | Game |
11 | L | Tyrone Hamel | Game |
11 | W | Gregorio Yule | Game |
10 | L | Gregorio Yule | Game |
10 | W | Oscar Rheaume | Game |
10 | L | Tyrone Hamel | Game |
10 | W | Oscar Rheaume | Game |
10 | L | Gregorio Yule | Game |
Three Pointers Made
Result | Player | ||
---|---|---|---|
6 | W | Oscar Rheaume | Game |
6 | L | Gregorio Yule | Game |
6 | W | Tyrone Hamel | Game |
5 | L | Cecil Frueh | Game |
5 | L | Gregorio Yule | Game |
5 | L | Oscar Rheaume | Game |
5 | W | Gregorio Yule | Game |
5 | W | Oscar Rheaume | Game |
5 | L | Tyrone Hamel | Game |
5 | L | Oscar Rheaume | Game |
5 | W | Gregorio Yule | Game |
Steals
Result | Player | ||
---|---|---|---|
6 | W | Tyrone Hamel | Game |
5 | W | Rafael Laurence | Game |
5 | L | Tyrone Hamel | Game |
4 | W | Gregorio Yule | Game |
4 | L | Rafael Laurence | Game |
4 | L | Tyrone Hamel | Game |
Blocks
Result | Player | ||
---|---|---|---|
4 | L | Tyrone Hamel | Game |
4 | L | Tyrone Hamel | Game |
4 | W | Clayton Radich | Game |
4 | L | Numbers Pettigrew | Game |
4 | W | Numbers Pettigrew | Game |
Turnovers
Result | Player | ||
---|---|---|---|
9 | L | Gregorio Yule | Game |
7 | L | Cecil Frueh | Game |
7 | W | Tyrone Hamel | Game |
7 | L | Numbers Pettigrew | Game |
7 | W | Tyrone Hamel | Game |