Ice Monkeys
- Record
- 16-19
- League II Rank
- 18th
- Overall Rank
- 37th
- Payroll
- $94,566,200
- Coach/GM
- mmah83
Records > Player Average: Through Season 2
Points
Player | PG | Season | |
---|---|---|---|
1st | Earl Wilt | 24.0 | Season 1 |
2nd | Virgil Fowle | 23.4 | Season 1 |
3rd | Wilfred Shobe | 20.4 | Season 1 |
4th | Wilfred Shobe | 19.0 | Season 2 |
5th | Earl Wilt | 18.4 | Season 2 |
6th | Virgil Fowle | 18.2 | Season 2 |
Rebounds
Player | PG | Season | |
---|---|---|---|
1st | Virgil Fowle | 7.3 | Season 1 |
2nd | Carson Goldson | 6.7 | Season 1 |
3rd | Virgil Fowle | 6.7 | Season 2 |
4th | Wilfred Shobe | 6.5 | Season 1 |
5th | Wilfred Shobe | 6.3 | Season 2 |
6th | Moshe Lara | 4.3 | Season 2 |
Assists
Player | PG | Season | |
---|---|---|---|
1st | Wilfred Shobe | 5.0 | Season 1 |
2nd | Ike Medina | 4.6 | Season 2 |
3rd | Wilfred Shobe | 4.6 | Season 2 |
4th | Earl Wilt | 3.3 | Season 2 |
5th | Earl Wilt | 3.0 | Season 1 |
6th | Marcelo Call | 2.4 | Season 1 |
Steals
Player | PG | Season | |
---|---|---|---|
1st | Wilfred Shobe | 2.3 | Season 2 |
2nd | Wilfred Shobe | 1.9 | Season 1 |
3rd | Earl Wilt | 1.6 | Season 1 |
4th | Earl Wilt | 1.5 | Season 2 |
5th | Ike Medina | 0.9 | Season 2 |
6th | Carson Goldson | 0.7 | Season 1 |
Blocks
Player | PG | Season | |
---|---|---|---|
1st | Virgil Fowle | 1.2 | Season 1 |
2nd | Virgil Fowle | 1.1 | Season 2 |
3rd | Fermin David | 0.7 | Season 1 |
4th | Marcelo Call | 0.4 | Season 2 |
5th | Carson Goldson | 0.3 | Season 1 |
6th | Moshe Lara | 0.3 | Season 2 |
Turnovers Per Game
Player | PG | Season | |
---|---|---|---|
1st | Virgil Fowle | 3.1 | Season 1 |
2nd | Virgil Fowle | 2.9 | Season 2 |
3rd | Earl Wilt | 2.6 | Season 1 |
4th | Earl Wilt | 2.3 | Season 2 |
5th | Wilfred Shobe | 1.9 | Season 1 |
6th | Ike Medina | 1.9 | Season 2 |
Minutes Per Game
Player | PG | Season | |
---|---|---|---|
1st | Earl Wilt | 36.5 | Season 1 |
2nd | Virgil Fowle | 36.3 | Season 1 |
3rd | Wilfred Shobe | 35.3 | Season 1 |
4th | Wilfred Shobe | 34.3 | Season 2 |
5th | Earl Wilt | 33.9 | Season 2 |
6th | Virgil Fowle | 33.6 | Season 2 |
Double Doubles
Player | Total | Season | |
---|---|---|---|
1st | Virgil Fowle | 11 | Season 1 |
2nd | Tommie Drey | 9 | Season 2 |
3rd | Judson Ibarra | 7 | Season 1 |
4th | Wilfred Shobe | 6 | Season 2 |
5th | Wilfred Shobe | 5 | Season 1 |
6th | Virgil Fowle | 5 | Season 2 |
Triple Doubles
Player | Total | Season | |
---|---|---|---|
1st | Wilfred Shobe | 1 | Season 1 |
2nd | Tommie Drey | 1 | Season 2 |
Field Goal Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Virgil Fowle | 0.589 | Season 1 |
2nd | Earl Wilt | 0.541 | Season 1 |
3rd | Virgil Fowle | 0.535 | Season 2 |
4th | Earl Wilt | 0.512 | Season 2 |
5th | Wilfred Shobe | 0.455 | Season 1 |
6th | Moshe Lara | 0.442 | Season 2 |
Three Point Percentage
Player | Pct | Season |
---|
Free Throw Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Ike Medina | 0.957 | Season 2 |
2nd | Moshe Lara | 0.885 | Season 2 |
3rd | Earl Wilt | 0.850 | Season 2 |
4th | Earl Wilt | 0.847 | Season 1 |
5th | Wilfred Shobe | 0.760 | Season 1 |
6th | Virgil Fowle | 0.728 | Season 1 |