Ice Monkeys
- Record
- 16-19
- League II Rank
- 11th
- Overall Rank
- 39th
- Payroll
- $94,566,200
- Coach/GM
- Desiverd
Records > Player Average: Through Season 11
Points
Player | PG | Season | |
---|---|---|---|
1st | Earl Wilt | 24.0 | Season 1 |
2nd | Virgil Fowle | 23.4 | Season 1 |
3rd | Tommie Drey | 22.1 | Season 7 |
4th | Earl Wilt | 21.0 | Season 3 |
5th | Gregorio Yule | 20.8 | Season 8 |
6th | Wilfred Shobe | 20.4 | Season 1 |
7th | Jamison Bomberger | 20.4 | Season 5 |
8th | Jamison Bomberger | 19.9 | Season 9 |
9th | Azriel Gerloff | 19.5 | Season 9 |
10th | Tommie Drey | 19.5 | Season 9 |
Rebounds
Player | PG | Season | |
---|---|---|---|
1st | Jamison Bomberger | 9.9 | Season 9 |
2nd | Jamal Reese | 9.4 | Season 5 |
3rd | Tommie Drey | 9.4 | Season 9 |
4th | Tommie Drey | 9.2 | Season 3 |
5th | Tommie Drey | 8.5 | Season 6 |
6th | Jamal Reese | 8.3 | Season 6 |
7th | Jamison Bomberger | 8.3 | Season 4 |
8th | Jamison Bomberger | 8.2 | Season 5 |
9th | Tommie Drey | 8.0 | Season 8 |
10th | Tommie Drey | 7.7 | Season 4 |
Assists
Player | PG | Season | |
---|---|---|---|
1st | Dudley Cronin | 8.2 | Season 7 |
2nd | Al Sappington | 6.7 | Season 9 |
3rd | Fausto Tapscott | 6.5 | Season 6 |
4th | Gregorio Yule | 6.3 | Season 8 |
5th | Azriel Gerloff | 5.9 | Season 9 |
6th | Tommie Drey | 5.3 | Season 5 |
7th | Tommie Drey | 5.1 | Season 3 |
8th | Wilfred Shobe | 5.0 | Season 1 |
9th | Tommie Drey | 4.9 | Season 4 |
10th | Wilfred Shobe | 4.8 | Season 5 |
Steals
Player | PG | Season | |
---|---|---|---|
1st | Wilfred Shobe | 2.3 | Season 2 |
2nd | Azriel Gerloff | 2.1 | Season 9 |
3rd | Wilfred Shobe | 1.9 | Season 1 |
4th | Wilfred Shobe | 1.9 | Season 3 |
5th | Earl Wilt | 1.6 | Season 1 |
6th | Earl Wilt | 1.5 | Season 2 |
7th | Wilfred Shobe | 1.5 | Season 8 |
8th | Wilfred Shobe | 1.5 | Season 4 |
9th | Wilfred Shobe | 1.4 | Season 5 |
10th | Earl Wilt | 1.4 | Season 3 |
Blocks
Player | PG | Season | |
---|---|---|---|
1st | Jamison Bomberger | 2.1 | Season 6 |
2nd | Jamison Bomberger | 2.0 | Season 5 |
3rd | Chim Bramlitt | 1.7 | Season 8 |
4th | Jamison Bomberger | 1.7 | Season 9 |
5th | Dewey Harmer | 1.6 | Season 7 |
6th | Jamison Bomberger | 1.6 | Season 4 |
7th | Jamison Bomberger | 1.5 | Season 3 |
8th | Kelly Foushee | 1.5 | Season 7 |
9th | Virgil Fowle | 1.2 | Season 1 |
10th | Virgil Fowle | 1.1 | Season 2 |
Turnovers Per Game
Player | PG | Season | |
---|---|---|---|
1st | Tommie Drey | 3.6 | Season 8 |
2nd | Virgil Fowle | 3.1 | Season 1 |
3rd | Tommie Drey | 3.1 | Season 7 |
4th | Tommie Drey | 3.0 | Season 6 |
5th | Tommie Drey | 3.0 | Season 9 |
6th | Dudley Cronin | 3.0 | Season 7 |
7th | Gregorio Yule | 2.9 | Season 8 |
8th | Virgil Fowle | 2.9 | Season 2 |
9th | Earl Wilt | 2.6 | Season 1 |
10th | Tommie Drey | 2.6 | Season 3 |
Minutes Per Game
Player | PG | Season | |
---|---|---|---|
1st | Wilfred Shobe | 37.2 | Season 5 |
2nd | Jamal Reese | 37.1 | Season 5 |
3rd | Tommie Drey | 37.0 | Season 9 |
4th | Tommie Drey | 36.8 | Season 7 |
5th | Earl Wilt | 36.5 | Season 1 |
6th | Azriel Gerloff | 36.4 | Season 9 |
7th | Wilfred Shobe | 36.4 | Season 3 |
8th | Virgil Fowle | 36.3 | Season 1 |
9th | Tommie Drey | 36.3 | Season 6 |
10th | Earl Wilt | 36.0 | Season 3 |
Double Doubles
Player | Total | Season | |
---|---|---|---|
1st | Jamison Bomberger | 20 | Season 9 |
2nd | Tommie Drey | 13 | Season 3 |
3rd | Tommie Drey | 12 | Season 9 |
4th | Jamison Bomberger | 12 | Season 5 |
5th | Wilfred Shobe | 11 | Season 6 |
6th | Tommie Drey | 11 | Season 5 |
7th | Tommie Drey | 11 | Season 6 |
8th | Tommie Drey | 11 | Season 8 |
9th | Jamal Reese | 11 | Season 5 |
10th | Virgil Fowle | 11 | Season 1 |
Triple Doubles
Player | Total | Season | |
---|---|---|---|
1st | Wilfred Shobe | 1 | Season 1 |
2nd | Tommie Drey | 1 | Season 2 |
3rd | Tommie Drey | 1 | Season 4 |
4th | Tommie Drey | 1 | Season 5 |
5th | Jamison Bomberger | 1 | Season 5 |
Field Goal Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Virgil Fowle | 0.589 | Season 1 |
2nd | Earl Wilt | 0.589 | Season 3 |
3rd | Jamison Bomberger | 0.565 | Season 5 |
4th | Jamison Bomberger | 0.552 | Season 9 |
5th | Earl Wilt | 0.541 | Season 1 |
6th | Cuniberto Sirett | 0.537 | Season 4 |
7th | Virgil Fowle | 0.535 | Season 2 |
8th | Jamison Bomberger | 0.522 | Season 6 |
9th | Weldon Dove | 0.516 | Season 9 |
10th | Earl Wilt | 0.512 | Season 2 |
Three Point Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Cuniberto Sirett | 0.429 | Season 4 |
2nd | Tommie Drey | 0.427 | Season 3 |
3rd | Tommie Drey | 0.424 | Season 5 |
4th | Azriel Gerloff | 0.418 | Season 9 |
5th | Tommie Drey | 0.405 | Season 7 |
6th | Tommie Drey | 0.390 | Season 6 |
7th | Tommie Drey | 0.386 | Season 8 |
8th | Gregorio Yule | 0.351 | Season 8 |
9th | Wilfred Shobe | 0.347 | Season 7 |
Free Throw Percentage
Player | Pct | Season | |
---|---|---|---|
1st | Ike Medina | 0.957 | Season 2 |
2nd | Jamison Bomberger | 0.925 | Season 5 |
3rd | Jamison Bomberger | 0.921 | Season 6 |
4th | Tommie Drey | 0.904 | Season 9 |
5th | Jamison Bomberger | 0.890 | Season 4 |
6th | Gregorio Yule | 0.889 | Season 8 |
7th | Moshe Lara | 0.885 | Season 2 |
8th | Wilfred Shobe | 0.876 | Season 7 |
9th | Jamison Bomberger | 0.869 | Season 9 |
10th | Cuniberto Sirett | 0.863 | Season 5 |