Ice Monkeys
- Record
- 16-19
- League II Rank
- 18th
- Overall Rank
- 37th
- Payroll
- $94,566,200
- Coach/GM
- mmah83
Career Leaders: Through Season 2
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Earl Wilt | 70 | 1484 | 21.7 |
2nd | C | Virgil Fowle | 64 | 1315 | 21.3 |
3rd | G | Wilfred Shobe | 61 | 1208 | 20.4 |
4th | F | Moshe Lara | 64 | 419 | 13.4 |
5th | F | Tommie Drey | 23 | 397 | 18.1 |
6th | F | Carson Goldson | 47 | 298 | 7.3 |
7th | G | Ike Medina | 68 | 261 | 9.8 |
8th | G | Carroll Cason | 21 | 187 | 21.0 |
9th | F | Judson Ibarra | 8 | 151 | 17.5 |
10th | F | Victor Flink | 20 | 150 | 8.6 |
11th | C | Floyd Story | 23 | 137 | 14.3 |
12th | G | Hugh Looney | 15 | 127 | 14.7 |
13th | C | Adolfo Hebert | 8 | 101 | 13.9 |
14th | C | Fermin David | 47 | 96 | 7.7 |
15th | F | Marcelo Call | 67 | 86 | 2.5 |
16th | F | Guillermo Fishburn | 15 | 73 | 6.3 |
17th | F | Brandon Siva | 16 | 70 | 8.4 |
18th | F | Chester Keene | 9 | 65 | 11.2 |
19th | G | Clayton Romeo | 29 | 62 | 8.4 |
20th | G | Douglass Bugos | 25 | 44 | 8.3 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Virgil Fowle | 64 | 445 | 7.2 |
2nd | G | Wilfred Shobe | 61 | 390 | 6.6 |
3rd | F | Carson Goldson | 47 | 324 | 8.0 |
4th | G | Earl Wilt | 70 | 279 | 4.1 |
5th | F | Marcelo Call | 67 | 239 | 6.9 |
6th | F | Tommie Drey | 23 | 207 | 9.4 |
7th | F | Moshe Lara | 64 | 161 | 5.1 |
8th | F | Victor Flink | 20 | 124 | 7.1 |
9th | C | Fermin David | 47 | 117 | 9.3 |
10th | F | Judson Ibarra | 8 | 107 | 12.4 |
11th | C | Floyd Story | 23 | 79 | 8.3 |
12th | C | Adolfo Hebert | 8 | 70 | 9.6 |
13th | F | Guillermo Fishburn | 15 | 52 | 4.5 |
14th | G | Ike Medina | 68 | 48 | 1.8 |
15th | F | Chester Keene | 9 | 40 | 6.9 |
16th | G | Hugh Looney | 15 | 36 | 4.2 |
17th | G | Clayton Romeo | 29 | 34 | 4.6 |
18th | F | Garry Vasiliou | 31 | 31 | 8.0 |
19th | G | Douglass Bugos | 25 | 25 | 4.7 |
20th | F | Brandon Siva | 16 | 20 | 2.4 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Wilfred Shobe | 61 | 294 | 5.0 |
2nd | G | Ike Medina | 68 | 221 | 8.3 |
3rd | G | Earl Wilt | 70 | 220 | 3.2 |
4th | F | Marcelo Call | 67 | 118 | 3.4 |
5th | F | Tommie Drey | 23 | 100 | 4.6 |
6th | G | Hugh Looney | 15 | 92 | 10.6 |
7th | F | Carson Goldson | 47 | 88 | 2.2 |
8th | C | Virgil Fowle | 64 | 60 | 1.0 |
9th | G | Douglass Bugos | 25 | 48 | 9.0 |
10th | F | Moshe Lara | 64 | 37 | 1.2 |
11th | F | Brandon Siva | 16 | 36 | 4.3 |
12th | F | Victor Flink | 20 | 27 | 1.5 |
13th | G | Clayton Romeo | 29 | 21 | 2.9 |
14th | G | Carroll Cason | 21 | 21 | 2.4 |
15th | F | Guillermo Fishburn | 15 | 20 | 1.7 |
16th | F | Judson Ibarra | 8 | 19 | 2.2 |
17th | G | Oren Lima | 19 | 16 | 5.7 |
18th | C | Floyd Story | 23 | 9 | 0.9 |
19th | C | Adolfo Hebert | 8 | 8 | 1.1 |
20th | F | Saul Slack | 9 | 7 | 2.1 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Wilfred Shobe | 61 | 126 | 2.1 |
2nd | G | Earl Wilt | 70 | 108 | 1.6 |
3rd | G | Ike Medina | 68 | 38 | 1.4 |
4th | F | Carson Goldson | 47 | 36 | 0.9 |
5th | C | Virgil Fowle | 64 | 31 | 0.5 |
6th | G | Carroll Cason | 21 | 28 | 3.2 |
7th | F | Victor Flink | 20 | 25 | 1.4 |
8th | F | Guillermo Fishburn | 15 | 22 | 1.9 |
9th | F | Moshe Lara | 64 | 19 | 0.6 |
10th | F | Tommie Drey | 23 | 18 | 0.8 |
11th | F | Brandon Siva | 16 | 18 | 2.2 |
12th | F | Marcelo Call | 67 | 15 | 0.4 |
13th | C | Floyd Story | 23 | 15 | 1.6 |
14th | G | Hugh Looney | 15 | 14 | 1.6 |
15th | G | Douglass Bugos | 25 | 9 | 1.7 |
16th | G | Clayton Romeo | 29 | 9 | 1.2 |
17th | C | Fermin David | 47 | 8 | 0.6 |
18th | F | Garry Vasiliou | 31 | 5 | 1.3 |
19th | F | Judson Ibarra | 8 | 5 | 0.6 |
20th | F | Saul Slack | 9 | 5 | 1.5 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Virgil Fowle | 64 | 75 | 1.2 |
2nd | C | Fermin David | 47 | 31 | 2.5 |
3rd | F | Marcelo Call | 67 | 22 | 0.6 |
4th | C | Floyd Story | 23 | 20 | 2.1 |
5th | F | Tommie Drey | 23 | 18 | 0.8 |
6th | C | Adolfo Hebert | 8 | 17 | 2.3 |
7th | F | Carson Goldson | 47 | 15 | 0.4 |
8th | F | Brandon Siva | 16 | 14 | 1.7 |
9th | F | Moshe Lara | 64 | 13 | 0.4 |
10th | G | Wilfred Shobe | 61 | 10 | 0.2 |
11th | G | Ike Medina | 68 | 9 | 0.3 |
12th | F | Saul Slack | 9 | 8 | 2.4 |
13th | F | Guillermo Fishburn | 15 | 7 | 0.6 |
14th | F | Garry Vasiliou | 31 | 3 | 0.8 |
15th | F | Judson Ibarra | 8 | 3 | 0.3 |
16th | G | Earl Wilt | 70 | 2 | 0.0 |
17th | F | Victor Flink | 20 | 2 | 0.1 |
18th | F | Chester Keene | 9 | 2 | 0.3 |
19th | G | Douglass Bugos | 25 | 1 | 0.2 |
20th | G | Clayton Romeo | 29 | 1 | 0.1 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Virgil Fowle | 64 | 0.563 | 963 | 542 |
2nd | G | Earl Wilt | 70 | 0.528 | 1169 | 617 |
3rd | G | Wilfred Shobe | 61 | 0.446 | 1026 | 458 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Wilfred Shobe | 61 | 0.318 | 358 | 114 |
2nd | F | Carson Goldson | 47 | 0.290 | 214 | 62 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Earl Wilt | 70 | 0.848 | 244 | 207 |
2nd | G | Wilfred Shobe | 61 | 0.781 | 228 | 178 |
3rd | C | Virgil Fowle | 64 | 0.763 | 300 | 229 |
* Player is still active on team