Ice Monkeys
- Record
- 22-13
- Tourney Record
- 0-1
- Playoff Record
- 4-5
- League II Rank
- 6th
- Overall Rank
- 11th
- Payroll
- $94,566,200
- Coach/GM
- Desiverd
Career Leaders: Through Season 9
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Tommie Drey | 249 | 4562 | 18.8 |
2nd | G | Wilfred Shobe | 249 | 4165 | 17.6 |
3rd | C | Jamison Bomberger | 167 | 2982 | 19.8 |
4th | G | Earl Wilt | 122 | 2323 | 21.1 |
5th | G | Cuniberto Sirett | 83 | 1463 | 20.5 |
6th | C | Virgil Fowle | 64 | 1315 | 21.3 |
7th | F | Risto Danilowicz | 106 | 1078 | 18.2 |
8th | C | Kelly Foushee | 133 | 1004 | 15.9 |
9th | G | Azriel Gerloff | 66 | 954 | 19.5 |
10th | F | Gines Niewieroski | 99 | 881 | 18.6 |
11th | F | Jamal Reese | 70 | 855 | 12.8 |
12th | G | Gregorio Yule | 35 | 728 | 21.4 |
13th | G | Carroll Cason | 111 | 680 | 15.4 |
14th | F | Weldon Dove | 60 | 608 | 15.6 |
15th | C | Clayton Radich | 122 | 571 | 11.3 |
16th | G | Pedro Rock | 69 | 504 | 15.0 |
17th | G | Dudley Cronin | 31 | 497 | 16.6 |
18th | G | Cerano Bucktharp | 63 | 496 | 17.2 |
19th | F | Caleb Pavyer | 54 | 439 | 15.4 |
20th | G | Trent Ewert | 34 | 422 | 16.0 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Tommie Drey | 249 | 2050 | 8.4 |
2nd | G | Wilfred Shobe | 249 | 1710 | 7.2 |
3rd | C | Jamison Bomberger | 167 | 1349 | 9.0 |
4th | C | Kelly Foushee | 133 | 643 | 10.2 |
5th | F | Jamal Reese | 70 | 619 | 9.3 |
6th | C | Clayton Radich | 122 | 558 | 11.0 |
7th | G | Earl Wilt | 122 | 514 | 4.7 |
8th | C | Virgil Fowle | 64 | 445 | 7.2 |
9th | F | Risto Danilowicz | 106 | 427 | 7.2 |
10th | G | Cuniberto Sirett | 83 | 340 | 4.8 |
11th | F | Carson Goldson | 47 | 324 | 8.0 |
12th | C | Dewey Harmer | 60 | 280 | 9.5 |
13th | F | Marcelo Call | 67 | 239 | 6.9 |
14th | F | Weldon Dove | 60 | 239 | 6.1 |
15th | F | Gines Niewieroski | 99 | 216 | 4.6 |
16th | G | Gregorio Yule | 35 | 212 | 6.2 |
17th | F | Horacio Elkins | 32 | 201 | 9.5 |
18th | F | Caleb Pavyer | 54 | 180 | 6.3 |
19th | F | Moshe Lara | 64 | 161 | 5.1 |
20th | G | Dudley Cronin | 31 | 152 | 5.1 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Tommie Drey | 249 | 1138 | 4.7 |
2nd | G | Wilfred Shobe | 249 | 969 | 4.1 |
3rd | C | Jamison Bomberger | 167 | 473 | 3.1 |
4th | G | Earl Wilt | 122 | 425 | 3.9 |
5th | G | Azriel Gerloff | 66 | 286 | 5.9 |
6th | G | Dudley Cronin | 31 | 253 | 8.5 |
7th | G | Fausto Tapscott | 35 | 227 | 8.5 |
8th | F | Jamal Reese | 70 | 225 | 3.4 |
9th | G | Gregorio Yule | 35 | 222 | 6.5 |
10th | G | Ike Medina | 68 | 221 | 8.3 |
11th | F | Brandon Siva | 59 | 192 | 5.0 |
12th | G | Cerano Bucktharp | 63 | 185 | 6.4 |
13th | G | Al Sappington | 32 | 176 | 7.6 |
14th | C | Kelly Foushee | 133 | 168 | 2.7 |
15th | F | Gines Niewieroski | 99 | 164 | 3.5 |
16th | G | Cuniberto Sirett | 83 | 152 | 2.1 |
17th | G | Trent Ewert | 34 | 146 | 5.5 |
18th | G | Parker Lentz | 30 | 127 | 8.6 |
19th | F | Weldon Dove | 60 | 123 | 3.2 |
20th | F | Marcelo Call | 67 | 118 | 3.4 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Wilfred Shobe | 249 | 410 | 1.7 |
2nd | F | Tommie Drey | 249 | 228 | 0.9 |
3rd | G | Earl Wilt | 122 | 178 | 1.6 |
4th | G | Carroll Cason | 111 | 104 | 2.3 |
5th | F | Risto Danilowicz | 106 | 101 | 1.7 |
6th | G | Azriel Gerloff | 66 | 93 | 1.9 |
7th | F | Jamal Reese | 70 | 84 | 1.3 |
8th | C | Jamison Bomberger | 167 | 71 | 0.5 |
9th | G | Cuniberto Sirett | 83 | 71 | 1.0 |
10th | F | Gines Niewieroski | 99 | 66 | 1.4 |
11th | C | Kelly Foushee | 133 | 66 | 1.0 |
12th | G | Cerano Bucktharp | 63 | 60 | 2.1 |
13th | F | Brandon Siva | 59 | 57 | 1.5 |
14th | G | Ike Medina | 68 | 38 | 1.4 |
15th | F | Carson Goldson | 47 | 36 | 0.9 |
16th | F | Weldon Dove | 60 | 36 | 0.9 |
17th | G | Dudley Cronin | 31 | 35 | 1.2 |
18th | G | Gregorio Yule | 35 | 33 | 1.0 |
19th | C | Virgil Fowle | 64 | 31 | 0.5 |
20th | G | Pedro Rock | 69 | 30 | 0.9 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Jamison Bomberger | 167 | 295 | 2.0 |
2nd | F | Tommie Drey | 249 | 188 | 0.8 |
3rd | C | Kelly Foushee | 133 | 160 | 2.5 |
4th | C | Clayton Radich | 122 | 86 | 1.7 |
5th | C | Virgil Fowle | 64 | 75 | 1.2 |
6th | C | Dewey Harmer | 60 | 64 | 2.2 |
7th | F | Brandon Siva | 59 | 55 | 1.4 |
8th | C | Chim Bramlitt | 29 | 49 | 2.9 |
9th | F | Weldon Dove | 60 | 35 | 0.9 |
10th | G | Wilfred Shobe | 249 | 33 | 0.1 |
11th | C | Fermin David | 47 | 31 | 2.5 |
12th | F | Rosendo Reiss | 30 | 30 | 2.0 |
13th | F | Gines Niewieroski | 99 | 30 | 0.6 |
14th | F | Jamal Reese | 70 | 28 | 0.4 |
15th | C | Nicholas Vanzante | 9 | 24 | 2.4 |
16th | F | Caleb Pavyer | 54 | 23 | 0.8 |
17th | F | Marcelo Call | 67 | 22 | 0.6 |
18th | F | Giancarlo Tauares | 33 | 21 | 1.3 |
19th | C | Floyd Story | 23 | 20 | 2.1 |
20th | C | Adolfo Hebert | 8 | 17 | 2.3 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Virgil Fowle | 64 | 0.563 | 963 | 542 |
2nd | G | Earl Wilt | 122 | 0.542 | 1763 | 955 |
3rd | C | Kelly Foushee | 133 | 0.532 | 797 | 424 |
4th | C | Jamison Bomberger | 167 | 0.521 | 2170 | 1130 |
5th | G | Cuniberto Sirett | 83 | 0.512 | 1089 | 558 |
6th | G | Azriel Gerloff | 66 | 0.504 | 728 | 367 |
7th | G | Gregorio Yule | 35 | 0.490 | 588 | 288 |
8th | F | Weldon Dove | 60 | 0.482 | 508 | 245 |
9th | F | Jamal Reese | 70 | 0.465 | 735 | 342 |
10th | G | Wilfred Shobe | 249 | 0.445 | 3609 | 1606 |
11th | F | Risto Danilowicz | 106 | 0.442 | 943 | 417 |
12th | F | Tommie Drey | 249 | 0.434 | 3766 | 1633 |
13th | F | Gines Niewieroski | 99 | 0.425 | 769 | 327 |
14th | G | Carroll Cason | 111 | 0.411 | 618 | 254 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Cuniberto Sirett | 83 | 0.396 | 341 | 135 |
2nd | G | Azriel Gerloff | 66 | 0.396 | 273 | 108 |
3rd | F | Tommie Drey | 249 | 0.389 | 1454 | 566 |
4th | C | Jamison Bomberger | 167 | 0.354 | 511 | 181 |
5th | G | Gregorio Yule | 35 | 0.351 | 205 | 72 |
6th | G | Wilfred Shobe | 249 | 0.321 | 1204 | 386 |
7th | F | Gines Niewieroski | 99 | 0.309 | 259 | 80 |
8th | G | Earl Wilt | 122 | 0.296 | 233 | 69 |
9th | F | Carson Goldson | 47 | 0.290 | 214 | 62 |
10th | F | Risto Danilowicz | 106 | 0.259 | 220 | 57 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | C | Jamison Bomberger | 167 | 0.890 | 608 | 541 |
2nd | G | Cuniberto Sirett | 83 | 0.848 | 250 | 212 |
3rd | G | Earl Wilt | 122 | 0.843 | 408 | 344 |
4th | F | Tommie Drey | 249 | 0.817 | 894 | 730 |
5th | C | Virgil Fowle | 64 | 0.763 | 300 | 229 |
6th | G | Wilfred Shobe | 249 | 0.756 | 750 | 567 |
7th | F | Risto Danilowicz | 106 | 0.728 | 257 | 187 |
8th | C | Kelly Foushee | 133 | 0.589 | 236 | 139 |
* Player is still active on team