Cobras
- Record
- 19-16
- Tourney Record
- 4-1
- Playoff Record
- 8-5
- League II Rank
- 4th
- Overall Rank
- 5th
- Payroll
- $96,427,200
- Coach/GM
- Nanoscorp
Roster: Season 4
Preseason Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | TO | PF | DD2 | TD3 | +/-P36 | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | F | Carson Augustine | 4th | Active | 4 | 4 | 26.9 | 18.0 | .484 | .360 | 2.5 | .429 | 2.8 | 1.3 | 0.3 | 1.8 | 2.3 | 0 | 0 | -5.7 | 4.82 | |
9 | F | Oscar Rheaume | 4th | Active | 4 | 3 | 23.4 | 14.5 | .467 | .389 | 1.5 | .529 | 2.0 | 1.0 | 1.0 | 1.0 | 1.5 | 0 | 0 | -3.5 | 4.23 | |
1 | C | Bal Simkowitz | 1st | Active | 4 | 4 | 26.9 | 13.3 | .475 | .000 | 0.3 | .833 | 5.5 | 1.5 | 1.5 | 2.3 | 1.5 | 0 | 0 | +4.0 | 4.87 | |
20 | G | Judson Settle | 4th | Active | 4 | 1 | 13.1 | 8.8 | .560 | .429 | 1.3 | .667 | 1.5 | 0.3 | 0.0 | 1.3 | 0.5 | 0 | 0 | -7.5 | 3.30 | |
10 | F | Gerry George | 3rd | Active | 4 | 1 | 17.3 | 7.3 | .500 | .333 | 0.8 | .667 | 4.0 | 0.0 | 0.3 | 2.0 | 0.8 | 0 | 0 | -1.0 | 2.51 | |
36 | F | Mohammed Lemaster | 4th | Active | 4 | 0 | 16.5 | 4.8 | .333 | .000 | 2.3 | .625 | 5.0 | 0.0 | 0.0 | 0.8 | 1.5 | 0 | 0 | -7.6 | 2.51 | |
13 | F | Trysten Depner | 2nd | Active | 4 | 0 | 11.3 | 4.5 | .286 | .333 | 0.3 | .750 | 0.8 | 0.5 | 0.3 | 0.3 | 1.5 | 0 | 0 | +7.2 | 1.22 | |
38 | C | Jae Larry | 4th | Active | 4 | 0 | 8.9 | 4.5 | .600 | .000 | 0.3 | .000 | 2.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0 | 0 | -16.2 | 2.34 | |
17 | C | Floyd Story | 4th | Active | 4 | 0 | 9.1 | 4.3 | .467 | .000 | 0.3 | .600 | 1.5 | 0.0 | 1.0 | 0.0 | 1.0 | 0 | 0 | -23.6 | 2.23 | |
5 | G | Evan Wile | 4th | Active | 4 | 1 | 11.6 | 3.5 | .400 | .333 | 1.8 | .667 | 1.5 | 0.8 | 0.3 | 1.3 | 1.3 | 0 | 0 | -7.8 | 1.91 | |
34 | G | Dale Richmond | 4th | Active | 4 | 0 | 9.8 | 3.3 | .333 | .222 | 0.8 | 1.000 | 2.0 | 1.3 | 0.0 | 0.3 | 0.8 | 0 | 0 | -11.9 | 2.52 | |
24 | G | Noah Raff | 4th | Active | 4 | 0 | 10.4 | 3.3 | .214 | .333 | 2.0 | .833 | 2.3 | 1.0 | 0.0 | 0.3 | 1.3 | 0 | 0 | +7.8 | 2.40 | |
53 | C | Zack Shaw | 4th | Active | 4 | 0 | 7.6 | 3.3 | .500 | .000 | 0.0 | .500 | 2.8 | 0.0 | 0.3 | 0.3 | 0.8 | 0 | 0 | +1.2 | 2.14 | |
31 | G | Noble Crenshaw | 4th | Active | 4 | 2 | 17.4 | 2.3 | .750 | .000 | 4.0 | .600 | 2.5 | 1.8 | 0.0 | 1.3 | 1.3 | 0 | 0 | -9.3 | 3.33 | |
8 | G | Wade Kano | 4th | Active | 4 | 2 | 17.1 | 1.3 | .071 | .091 | 4.0 | 1.000 | 1.0 | 0.8 | 0.0 | 1.5 | 1.0 | 0 | 0 | +1.1 | 0.46 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | F | Carson Augustine | 4th | ★★★★★ | ||||||||||||||||
9 | F | Oscar Rheaume | 4th | ★★★★ | ||||||||||||||||
1 | C | Bal Simkowitz | 1st | ★★★★★ | ||||||||||||||||
20 | G | Judson Settle | 4th | ★★★ | ||||||||||||||||
10 | F | Gerry George | 3rd | ★★★★★ | ||||||||||||||||
36 | F | Mohammed Lemaster | 4th | ★★★★★ | ||||||||||||||||
13 | F | Trysten Depner | 2nd | ★★★★ | ||||||||||||||||
38 | C | Jae Larry | 4th | ★★★★★ | ||||||||||||||||
17 | C | Floyd Story | 4th | ★★★★ | ||||||||||||||||
5 | G | Evan Wile | 4th | ★★★★★ | ||||||||||||||||
34 | G | Dale Richmond | 4th | ★★★★ | ||||||||||||||||
24 | G | Noah Raff | 4th | ★★★★★ | ||||||||||||||||
53 | C | Zack Shaw | 4th | ★★★★ | ||||||||||||||||
31 | G | Noble Crenshaw | 4th | ★★★★ | ||||||||||||||||
8 | G | Wade Kano | 4th | ★★★ |
Depth Chart
Default
-
Guards
-
5Evan Wile ★★★★★
-
31Noble Crenshaw ★★★★
-
34Dale Richmond ★★★★
-
24Noah Raff ★★★★★
-
8Wade Kano ★★★
-
20Judson Settle ★★★
-
-
Forwards
-
9Oscar Rheaume ★★★★
-
36Mohammed Lemaster ★★★★★
-
32Carson Augustine ★★★★★
-
10Gerry George ★★★★★
-
13Trysten Depner ★★★★
-
-
Centers
-
17Floyd Story ★★★★
-
38Jae Larry ★★★★★
-
53Zack Shaw ★★★★
-
1Bal Simkowitz ★★★★★
-