Cobras
- Record
- 16-19
- Tourney Record
- 0-1
- League II Rank
- 10th
- Overall Rank
- 23rd
- Payroll
- $96,427,200
- Coach/GM
- MrLeche
Roster: Season 3
Preseason Stats
Player | Season | Status | GP | GS | MPG | PPG | FG% | 3P% | APG | FT% | RPG | SPG | BPG | TO | PF | DD2 | TD3 | +/-P36 | LHPR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | G | Evan Wile | 3rd | Active | 4 | 4 | 27.9 | 14.8 | .525 | .625 | 4.3 | .636 | 2.8 | 2.5 | 0.0 | 2.0 | 1.8 | 0 | 0 | -8.7 | 5.98 | |
20 | G | Judson Settle | 3rd | Active | 4 | 3 | 20.4 | 10.3 | .533 | .600 | 2.3 | .667 | 3.0 | 0.3 | 0.0 | 0.8 | 1.5 | 0 | 0 | +1.8 | 4.05 | |
32 | F | Carson Augustine | 3rd | Active | 4 | 1 | 16.1 | 10.3 | .432 | .333 | 1.0 | .833 | 2.3 | 0.8 | 0.0 | 1.3 | 1.5 | 0 | 0 | -9.0 | 2.90 | |
36 | F | Mohammed Lemaster | 3rd | Active | 4 | 3 | 27.4 | 9.8 | .517 | .667 | 2.0 | .636 | 6.0 | 0.5 | 0.3 | 2.0 | 2.0 | 0 | 0 | -2.6 | 4.08 | |
13 | F | Trysten Depner | 1st | Active | 4 | 2 | 17.3 | 9.3 | .500 | .250 | 0.0 | .600 | 2.0 | 0.3 | 0.5 | 1.0 | 1.5 | 0 | 0 | -4.7 | 2.42 | |
9 | F | Oscar Rheaume | 3rd | Active | 4 | 0 | 10.2 | 8.5 | .538 | .364 | 0.8 | .667 | 1.3 | 0.0 | 0.0 | 0.5 | 1.3 | 0 | 0 | +13.3 | 3.29 | |
10 | F | Gerry George | 2nd | Active | 4 | 1 | 15.4 | 7.0 | .500 | .000 | 0.8 | .600 | 2.8 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 0 | -0.6 | 2.50 | |
17 | C | Floyd Story | 3rd | Active | 4 | 2 | 17.9 | 6.8 | .522 | .000 | 0.8 | .375 | 3.5 | 0.0 | 0.3 | 1.3 | 2.0 | 0 | 0 | -1.0 | 2.07 | |
7 | G | Noah Raff | 3rd | Active | 4 | 0 | 10.3 | 6.5 | .474 | .571 | 1.8 | .571 | 0.5 | 0.3 | 0.0 | 1.0 | 1.0 | 0 | 0 | +0.9 | 2.36 | |
38 | C | Jae Larry | 3rd | Active | 4 | 2 | 21.3 | 4.8 | .409 | .000 | 1.8 | .333 | 5.8 | 0.0 | 0.3 | 0.8 | 2.0 | 0 | 0 | +0.0 | 2.61 | |
34 | G | Dale Richmond | 3rd | Active | 4 | 1 | 18.9 | 4.5 | .375 | .556 | 3.0 | 1.000 | 3.8 | 2.3 | 0.0 | 1.0 | 1.0 | 0 | 0 | +2.9 | 3.95 | |
8 | G | Wade Kano | 3rd | Active | 4 | 0 | 8.3 | 2.8 | .267 | .250 | 2.3 | .000 | 0.3 | 0.3 | 0.0 | 0.0 | 1.8 | 0 | 0 | +1.1 | 1.07 | |
31 | G | Noble Crenshaw | 3rd | Active | 4 | 0 | 10.4 | 0.8 | .333 | .333 | 2.8 | .000 | 1.5 | 0.3 | 0.0 | 0.8 | 1.3 | 0 | 0 | +0.9 | 1.52 | |
18 | F | Martin Mesta | 3rd | Active | 4 | 1 | 9.8 | 0.8 | .200 | .333 | 0.8 | .000 | 2.3 | 0.3 | 0.5 | 0.5 | 1.3 | 0 | 0 | +4.6 | 1.06 | |
42 | C | Clement Venable | 3rd | Active | 4 | 0 | 8.8 | 0.5 | .200 | .000 | 0.3 | .000 | 1.8 | 0.3 | 1.0 | 0.3 | 0.5 | 0 | 0 | -5.1 | 1.08 |
Scouting
Player | Season | 2PP | 2P% | 3PP | 3P% | FTP | FT% | AST | REB | BLK | STL | DEF | TOV | STA | FLS | CON | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | G | Evan Wile | 3rd | ★★★★★ | ||||||||||||||||
20 | G | Judson Settle | 3rd | ★★★ | ||||||||||||||||
32 | F | Carson Augustine | 3rd | ★★★★★ | ||||||||||||||||
36 | F | Mohammed Lemaster | 3rd | ★★★★★ | ||||||||||||||||
13 | F | Trysten Depner | 1st | ★★★★ | ||||||||||||||||
9 | F | Oscar Rheaume | 3rd | ★★★★ | ||||||||||||||||
10 | F | Gerry George | 2nd | ★★★★ | ||||||||||||||||
17 | C | Floyd Story | 3rd | ★★★ | ||||||||||||||||
7 | G | Noah Raff | 3rd | ★★★★★ | ||||||||||||||||
38 | C | Jae Larry | 3rd | ★★★★ | ||||||||||||||||
34 | G | Dale Richmond | 3rd | ★★★★ | ||||||||||||||||
8 | G | Wade Kano | 3rd | ★★★ | ||||||||||||||||
31 | G | Noble Crenshaw | 3rd | ★★★ | ||||||||||||||||
18 | F | Martin Mesta | 3rd | ★★★ | ||||||||||||||||
42 | C | Clement Venable | 3rd | ★★★ |
Depth Chart
Default
-
Guards
-
5Evan Wile ★★★★★
-
34Dale Richmond ★★★★
-
7Noah Raff ★★★★★
-
8Wade Kano ★★★
-
20Judson Settle ★★★
-
31Noble Crenshaw ★★★
-
-
Forwards
-
32Carson Augustine ★★★★★
-
9Oscar Rheaume ★★★★
-
36Mohammed Lemaster ★★★★★
-
18Martin Mesta ★★★
-
13Trysten Depner ★★★★
-
10Gerry George ★★★★
-
-
Centers
-
38Jae Larry ★★★★
-
17Floyd Story ★★★
-
42Clement Venable ★★★
-