Cobras
- Record
- 19-16
- Tourney Record
- 4-1
- Playoff Record
- 8-5
- League II Rank
- 4th
- Overall Rank
- 5th
- Payroll
- $96,427,200
- Coach/GM
- Nanoscorp
Records > Player Game: Through Season 4
Points
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 50 | L | Carson Augustine | Season: 4 | Game |
2nd | 44 | W | Carson Augustine | Season: 4 | Game |
3rd | 44 | W | Carson Augustine | Season: 4 | Game |
4th | 40 | W | Armand Whyman | Season: 1 | Game |
5th | 40 | L | Armand Whyman | Season: 1 | Game |
6th | 39 | W | Evan Wile | Season: 2 | Game |
7th | 38 | W | Armand Whyman | Season: 1 | Game |
8th | 37 | W | Al Pandolfo | Season: 1 | Game |
9th | 37 | W | Armand Whyman | Season: 2 | Game |
10th | 37 | W | Evan Wile | Season: 3 | Game |
11th | 37 | L | Carson Augustine | Season: 4 | Game |
Rebounds
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 18 | L | Jae Larry | Season: 1 | Game |
2nd | 18 | W | Jae Larry | Season: 1 | Game |
3rd | 18 | W | Jae Larry | Season: 1 | Game |
4th | 18 | W | Mohammed Lemaster | Season: 2 | Game |
5th | 16 | W | Evan Tharp | Season: 2 | Game |
6th | 16 | L | Jae Larry | Season: 4 | Game |
7th | 15 | L | Jae Larry | Season: 1 | Game |
8th | 15 | L | Jae Larry | Season: 1 | Game |
9th | 15 | W | Jae Larry | Season: 1 | Game |
10th | 15 | L | Evan Tharp | Season: 2 | Game |
11th | 15 | L | Mohammed Lemaster | Season: 2 | Game |
12th | 15 | L | Jae Larry | Season: 2 | Game |
13th | 15 | L | Mohammed Lemaster | Season: 3 | Game |
14th | 15 | W | Mohammed Lemaster | Season: 3 | Game |
15th | 15 | L | Jae Larry | Season: 3 | Game |
16th | 15 | W | Jae Larry | Season: 3 | Game |
17th | 15 | L | Jae Larry | Season: 3 | Game |
18th | 15 | L | Jae Larry | Season: 3 | Game |
19th | 15 | W | Bal Simkowitz | Season: 4 | Game |
20th | 15 | W | Jae Larry | Season: 4 | Game |
21st | 15 | W | Jae Larry | Season: 4 | Game |
22nd | 15 | L | Mohammed Lemaster | Season: 4 | Game |
Field Goals Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 30 | W | Carson Augustine | Season: 4 | Game |
2nd | 28 | W | Armand Whyman | Season: 1 | Game |
3rd | 27 | W | Armand Whyman | Season: 1 | Game |
4th | 27 | L | Armand Whyman | Season: 1 | Game |
5th | 27 | W | Carson Augustine | Season: 4 | Game |
6th | 26 | L | Armand Whyman | Season: 1 | Game |
7th | 26 | W | Armand Whyman | Season: 1 | Game |
8th | 26 | W | Evan Wile | Season: 2 | Game |
9th | 26 | W | Carson Augustine | Season: 4 | Game |
10th | 26 | L | Carson Augustine | Season: 4 | Game |
Field Goals Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 17 | W | Armand Whyman | Season: 1 | Game |
2nd | 16 | L | Armand Whyman | Season: 1 | Game |
3rd | 16 | W | Carson Augustine | Season: 4 | Game |
4th | 15 | W | Armand Whyman | Season: 1 | Game |
5th | 15 | W | Al Pandolfo | Season: 1 | Game |
6th | 15 | W | Armand Whyman | Season: 1 | Game |
7th | 15 | W | Tom Barringer | Season: 1 | Game |
8th | 15 | L | Mohammed Lemaster | Season: 2 | Game |
9th | 15 | W | Carson Augustine | Season: 4 | Game |
10th | 15 | L | Carson Augustine | Season: 4 | Game |
11th | 15 | L | Carson Augustine | Season: 4 | Game |
Free Throws Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 25 | L | Carson Augustine | Season: 4 | Game |
2nd | 16 | W | Evan Wile | Season: 2 | Game |
3rd | 16 | W | Carson Augustine | Season: 4 | Game |
4th | 16 | W | Evan Wile | Season: 4 | Game |
5th | 15 | W | Evan Wile | Season: 3 | Game |
6th | 15 | W | Carson Augustine | Season: 4 | Game |
7th | 14 | W | Armand Whyman | Season: 1 | Game |
8th | 14 | W | Jae Larry | Season: 1 | Game |
9th | 14 | L | Carson Augustine | Season: 2 | Game |
10th | 14 | L | Carson Augustine | Season: 3 | Game |
Free Throws Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 16 | L | Carson Augustine | Season: 4 | Game |
2nd | 13 | W | Evan Wile | Season: 4 | Game |
3rd | 12 | W | Judson Settle | Season: 2 | Game |
4th | 11 | W | Armand Whyman | Season: 1 | Game |
5th | 11 | W | Evan Wile | Season: 2 | Game |
6th | 11 | W | Evan Wile | Season: 3 | Game |
7th | 11 | W | Carson Augustine | Season: 4 | Game |
8th | 10 | L | Al Pandolfo | Season: 1 | Game |
9th | 10 | W | Jae Larry | Season: 1 | Game |
10th | 10 | W | Armand Whyman | Season: 2 | Game |
11th | 10 | L | Carson Augustine | Season: 2 | Game |
12th | 10 | L | Carson Augustine | Season: 3 | Game |
13th | 10 | L | Mohammed Lemaster | Season: 3 | Game |
Three Pointers Attempted
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 14 | W | Armand Whyman | Season: 1 | Game |
2nd | 14 | L | Armand Whyman | Season: 1 | Game |
3rd | 14 | W | Evan Wile | Season: 2 | Game |
4th | 14 | L | Oscar Rheaume | Season: 2 | Game |
5th | 13 | L | Evan Wile | Season: 2 | Game |
6th | 12 | L | Dale Richmond | Season: 1 | Game |
7th | 12 | W | Evan Wile | Season: 2 | Game |
8th | 12 | W | Evan Wile | Season: 2 | Game |
9th | 12 | W | Carson Augustine | Season: 4 | Game |
10th | 11 | W | Armand Whyman | Season: 1 | Game |
11th | 11 | W | Armand Whyman | Season: 1 | Game |
12th | 11 | L | Armand Whyman | Season: 1 | Game |
13th | 11 | W | Armand Whyman | Season: 1 | Game |
14th | 11 | L | Carson Augustine | Season: 2 | Game |
15th | 11 | L | Carson Augustine | Season: 2 | Game |
16th | 11 | L | Carson Augustine | Season: 4 | Game |
17th | 11 | W | Carson Augustine | Season: 4 | Game |
Three Pointers Made
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 8 | W | Evan Wile | Season: 2 | Game |
2nd | 7 | W | Evan Wile | Season: 3 | Game |
3rd | 7 | W | Carson Augustine | Season: 4 | Game |
4th | 6 | L | Armand Whyman | Season: 1 | Game |
5th | 6 | W | Evan Wile | Season: 2 | Game |
6th | 6 | W | Evan Wile | Season: 2 | Game |
7th | 6 | L | Carson Augustine | Season: 2 | Game |
8th | 6 | W | Evan Wile | Season: 2 | Game |
9th | 6 | W | Evan Wile | Season: 4 | Game |
10th | 6 | W | Carson Augustine | Season: 4 | Game |
11th | 6 | W | Carson Augustine | Season: 4 | Game |
Assists
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 17 | W | Mickey Swilling | Season: 1 | Game |
2nd | 16 | W | Mickey Swilling | Season: 1 | Game |
3rd | 15 | W | Noble Crenshaw | Season: 2 | Game |
4th | 14 | W | Dale Richmond | Season: 1 | Game |
5th | 13 | W | Mickey Swilling | Season: 1 | Game |
6th | 13 | L | Noble Crenshaw | Season: 2 | Game |
7th | 13 | W | Noah Raff | Season: 3 | Game |
8th | 13 | W | Evan Wile | Season: 4 | Game |
9th | 13 | W | Evan Wile | Season: 4 | Game |
10th | 12 | L | Mickey Swilling | Season: 1 | Game |
11th | 12 | W | Mickey Swilling | Season: 1 | Game |
12th | 12 | L | Mickey Swilling | Season: 1 | Game |
13th | 12 | W | Noble Crenshaw | Season: 4 | Game |
Steals
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 8 | W | Al Pandolfo | Season: 1 | Game |
2nd | 8 | L | Carson Augustine | Season: 3 | Game |
3rd | 7 | L | Al Pandolfo | Season: 1 | Game |
4th | 6 | L | Evan Wile | Season: 2 | Game |
5th | 6 | L | Carson Augustine | Season: 2 | Game |
6th | 6 | L | Noble Crenshaw | Season: 2 | Game |
7th | 6 | W | Evan Wile | Season: 3 | Game |
8th | 6 | W | Dale Richmond | Season: 4 | Game |
9th | 5 | L | Al Pandolfo | Season: 1 | Game |
10th | 5 | L | Al Pandolfo | Season: 1 | Game |
11th | 5 | W | Dale Richmond | Season: 2 | Game |
12th | 5 | W | Carson Augustine | Season: 2 | Game |
13th | 5 | L | Noble Crenshaw | Season: 2 | Game |
14th | 5 | W | Noble Crenshaw | Season: 2 | Game |
15th | 5 | W | Carson Augustine | Season: 2 | Game |
16th | 5 | W | Carson Augustine | Season: 3 | Game |
17th | 5 | W | Evan Wile | Season: 4 | Game |
18th | 5 | L | Dale Richmond | Season: 4 | Game |
19th | 5 | L | Evan Wile | Season: 4 | Game |
Turnovers
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 10 | L | Noble Crenshaw | Season: 2 | Game |
2nd | 8 | W | Alfredo Card | Season: 1 | Game |
3rd | 8 | L | Carson Augustine | Season: 2 | Game |
4th | 8 | L | Mohammed Lemaster | Season: 4 | Game |
5th | 8 | L | Noble Crenshaw | Season: 4 | Game |
6th | 7 | L | Alfredo Card | Season: 1 | Game |
7th | 7 | L | Jae Larry | Season: 1 | Game |
8th | 7 | L | Noble Crenshaw | Season: 2 | Game |
9th | 7 | W | Mohammed Lemaster | Season: 2 | Game |
10th | 7 | W | Noble Crenshaw | Season: 2 | Game |
11th | 7 | L | Noble Crenshaw | Season: 2 | Game |
12th | 7 | L | Carson Augustine | Season: 2 | Game |
13th | 7 | W | Mohammed Lemaster | Season: 3 | Game |
14th | 7 | L | Noble Crenshaw | Season: 4 | Game |
15th | 7 | L | Evan Wile | Season: 4 | Game |
16th | 7 | W | Evan Wile | Season: 4 | Game |
Blocks
Result | Player | Season | |||
---|---|---|---|---|---|
1st | 10 | L | Gregory Sherry | Season: 1 | Game |
2nd | 6 | W | Bal Simkowitz | Season: 4 | Game |
3rd | 6 | W | Floyd Story | Season: 4 | Game |
4th | 5 | W | Gregory Sherry | Season: 1 | Game |
5th | 5 | W | Jae Larry | Season: 2 | Game |
6th | 5 | L | Floyd Story | Season: 3 | Game |
7th | 5 | W | Bal Simkowitz | Season: 4 | Game |
8th | 5 | W | Carson Augustine | Season: 4 | Game |
9th | 5 | W | Mohammed Lemaster | Season: 4 | Game |
10th | 4 | L | Jae Larry | Season: 1 | Game |
11th | 4 | W | Jae Larry | Season: 1 | Game |
12th | 4 | L | Jae Larry | Season: 1 | Game |
13th | 4 | W | Gregory Sherry | Season: 1 | Game |
14th | 4 | L | Jae Larry | Season: 1 | Game |
15th | 4 | W | Jae Larry | Season: 1 | Game |
16th | 4 | W | Gregory Sherry | Season: 1 | Game |
17th | 4 | L | Evan Tharp | Season: 2 | Game |
18th | 4 | L | Evan Tharp | Season: 2 | Game |
19th | 4 | W | Evan Tharp | Season: 2 | Game |
20th | 4 | L | Evan Tharp | Season: 2 | Game |
21st | 4 | W | Evan Tharp | Season: 2 | Game |
22nd | 4 | W | Floyd Story | Season: 3 | Game |
23rd | 4 | L | Mohammed Lemaster | Season: 3 | Game |
24th | 4 | W | Jae Larry | Season: 3 | Game |
25th | 4 | L | Carson Augustine | Season: 3 | Game |
26th | 4 | L | Bal Simkowitz | Season: 4 | Game |
27th | 4 | L | Bal Simkowitz | Season: 4 | Game |
28th | 4 | W | Bal Simkowitz | Season: 4 | Game |
29th | 4 | W | Carson Augustine | Season: 4 | Game |
30th | 4 | W | Jae Larry | Season: 4 | Game |
31st | 4 | W | Jae Larry | Season: 4 | Game |
32nd | 4 | L | Jae Larry | Season: 4 | Game |
33rd | 4 | W | Floyd Story | Season: 4 | Game |