Impact
- Record
- 13-22
- Tourney Record
- 1-1
- League II Rank
- 12th
- Overall Rank
- 22nd
- Payroll
- $94,055,600
- Coach/GM
- OneColumnHockey
Career Leaders: Through Season 5
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Morris Rosa | 133 | 2793 | 22.3 |
2nd | G | Modesto Cogan | 164 | 2497 | 17.5 |
3rd | C | Reynaldo Gill | 159 | 1824 | 15.3 |
4th | G | Jose Teske | 66 | 1572 | 23.2 |
5th | F | Matt Tames | 98 | 1454 | 21.5 |
6th | F | Alec Merriman | 163 | 1111 | 11.9 |
7th | C | Jim Jung | 141 | 862 | 11.5 |
8th | F | Christopher Stovall | 35 | 756 | 21.4 |
9th | F | Kale Bowline | 35 | 560 | 20.0 |
10th | G | Maximino Willmon | 51 | 540 | 17.6 |
11th | G | Spenser Gaser | 35 | 419 | 14.4 |
12th | F | Boone Rehrer | 33 | 271 | 18.6 |
13th | G | Dante Clifton | 35 | 248 | 9.2 |
14th | G | Elbert Hewgley | 18 | 222 | 16.5 |
15th | F | Eduardo Mcgriff | 74 | 215 | 12.5 |
16th | F | Lucas Dallmeyer | 41 | 191 | 7.1 |
17th | G | Hollis Totten | 35 | 186 | 7.8 |
18th | F | Kurt Le | 29 | 178 | 17.0 |
19th | G | Al Sappington | 50 | 130 | 10.6 |
20th | G | Edwin Pierce | 37 | 126 | 10.1 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Reynaldo Gill | 159 | 1169 | 9.8 |
2nd | F | Morris Rosa | 133 | 1132 | 9.0 |
3rd | F | Alec Merriman | 163 | 848 | 9.1 |
4th | C | Jim Jung | 141 | 703 | 9.4 |
5th | G | Jose Teske | 66 | 467 | 6.9 |
6th | G | Modesto Cogan | 164 | 327 | 2.3 |
7th | F | Matt Tames | 98 | 325 | 4.8 |
8th | F | Christopher Stovall | 35 | 315 | 8.9 |
9th | F | Lyndon Sharma | 41 | 191 | 8.9 |
10th | G | Maximino Willmon | 51 | 124 | 4.0 |
11th | C | Kent Simao | 30 | 122 | 8.0 |
12th | F | Lucas Dallmeyer | 41 | 122 | 4.6 |
13th | F | Carmelo Edman | 31 | 116 | 7.1 |
14th | F | Eduardo Mcgriff | 74 | 105 | 6.1 |
15th | C | Trent Hopps | 23 | 88 | 10.8 |
16th | G | Spenser Gaser | 35 | 87 | 3.0 |
17th | F | Kale Bowline | 35 | 86 | 3.1 |
18th | G | Dante Clifton | 35 | 79 | 2.9 |
19th | C | Theodore Bergman | 31 | 76 | 8.3 |
20th | G | Chang Erwin | 55 | 57 | 2.5 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Modesto Cogan | 164 | 927 | 6.5 |
2nd | G | Jose Teske | 66 | 506 | 7.5 |
3rd | F | Morris Rosa | 133 | 297 | 2.4 |
4th | G | Hollis Totten | 35 | 191 | 8.0 |
5th | G | Spenser Gaser | 35 | 181 | 6.2 |
6th | G | Chang Erwin | 55 | 178 | 7.9 |
7th | G | Dante Clifton | 35 | 175 | 6.5 |
8th | G | Lowell Ping | 35 | 169 | 8.0 |
9th | G | Maximino Willmon | 51 | 156 | 5.1 |
10th | C | Jim Jung | 141 | 146 | 1.9 |
11th | G | Olin Demauro | 33 | 138 | 8.5 |
12th | G | Elbert Hewgley | 18 | 117 | 8.7 |
13th | G | Edwin Pierce | 37 | 99 | 7.9 |
14th | F | Lucas Dallmeyer | 41 | 98 | 3.7 |
15th | G | Sol Levitt | 39 | 94 | 6.6 |
16th | F | Alec Merriman | 163 | 88 | 0.9 |
17th | G | Al Sappington | 50 | 85 | 6.9 |
18th | C | Reynaldo Gill | 159 | 74 | 0.6 |
19th | G | Yong Brann | 27 | 51 | 4.9 |
20th | F | Lyndon Sharma | 41 | 47 | 2.2 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Morris Rosa | 133 | 224 | 1.8 |
2nd | G | Modesto Cogan | 164 | 190 | 1.3 |
3rd | F | Alec Merriman | 163 | 176 | 1.9 |
4th | C | Reynaldo Gill | 159 | 104 | 0.9 |
5th | C | Jim Jung | 141 | 84 | 1.1 |
6th | G | Jose Teske | 66 | 78 | 1.2 |
7th | G | Chang Erwin | 55 | 52 | 2.3 |
8th | G | Dante Clifton | 35 | 44 | 1.6 |
9th | F | Matt Tames | 98 | 40 | 0.6 |
10th | F | Lyndon Sharma | 41 | 37 | 1.7 |
11th | F | Lucas Dallmeyer | 41 | 31 | 1.2 |
12th | G | Lowell Ping | 35 | 29 | 1.4 |
13th | G | Maximino Willmon | 51 | 29 | 0.9 |
14th | G | Hollis Totten | 35 | 28 | 1.2 |
15th | F | Kale Bowline | 35 | 28 | 1.0 |
16th | G | Sol Levitt | 39 | 25 | 1.8 |
17th | G | Al Sappington | 50 | 23 | 1.9 |
18th | G | Spenser Gaser | 35 | 22 | 0.8 |
19th | G | Elbert Hewgley | 18 | 21 | 1.6 |
20th | G | Edwin Pierce | 37 | 20 | 1.6 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Jim Jung | 141 | 151 | 2.0 |
2nd | F | Alec Merriman | 163 | 91 | 1.0 |
3rd | F | Morris Rosa | 133 | 91 | 0.7 |
4th | C | Reynaldo Gill | 159 | 70 | 0.6 |
5th | F | Lucas Dallmeyer | 41 | 41 | 1.5 |
6th | F | Kale Bowline | 35 | 37 | 1.3 |
7th | F | Matt Tames | 98 | 29 | 0.4 |
8th | C | Kent Simao | 30 | 27 | 1.8 |
9th | F | Christopher Stovall | 35 | 25 | 0.7 |
10th | C | Trent Hopps | 23 | 21 | 2.6 |
11th | F | Eduardo Mcgriff | 74 | 18 | 1.0 |
12th | F | Lyndon Sharma | 41 | 15 | 0.7 |
13th | C | Theodore Bergman | 31 | 14 | 1.5 |
14th | F | Kurt Le | 29 | 13 | 1.2 |
15th | F | Carmelo Edman | 31 | 12 | 0.7 |
16th | F | Johnnie Castillon | 25 | 10 | 1.3 |
17th | G | Dante Clifton | 35 | 9 | 0.3 |
18th | F | Boone Rehrer | 33 | 9 | 0.6 |
19th | G | Modesto Cogan | 164 | 8 | 0.1 |
20th | F | Rico Koppelmann | 48 | 8 | 1.3 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Christopher Stovall | 35 | 0.555 | 528 | 293 |
2nd | C | Reynaldo Gill | 159 | 0.542 | 1429 | 774 |
3rd | F | Morris Rosa | 133 | 0.494 | 2151 | 1063 |
4th | G | Jose Teske | 66 | 0.469 | 1207 | 566 |
5th | F | Matt Tames | 98 | 0.466 | 1189 | 554 |
6th | C | Jim Jung | 141 | 0.449 | 711 | 319 |
7th | G | Modesto Cogan | 164 | 0.435 | 1995 | 868 |
8th | F | Alec Merriman | 163 | 0.358 | 1094 | 392 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Christopher Stovall | 35 | 0.517 | 201 | 104 |
2nd | G | Jose Teske | 66 | 0.437 | 410 | 179 |
3rd | F | Morris Rosa | 133 | 0.415 | 715 | 297 |
4th | F | Matt Tames | 98 | 0.408 | 434 | 177 |
5th | G | Modesto Cogan | 164 | 0.327 | 504 | 165 |
6th | F | Alec Merriman | 163 | 0.284 | 384 | 109 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Jose Teske | 66 | 0.900 | 290 | 261 |
2nd | G | Modesto Cogan | 164 | 0.896 | 665 | 596 |
3rd | F | Morris Rosa | 133 | 0.815 | 454 | 370 |
4th | C | Jim Jung | 141 | 0.803 | 264 | 212 |
5th | F | Alec Merriman | 163 | 0.681 | 320 | 218 |
6th | F | Matt Tames | 98 | 0.617 | 274 | 169 |
7th | C | Reynaldo Gill | 159 | 0.518 | 475 | 246 |
* Player is still active on team