Impact
- Record
- 17-18
- Tourney Record
- 0-1
- League II Rank
- 16th
- Overall Rank
- 28th
- Payroll
- $94,055,600
- Coach/GM
- Nouvreet
Career Leaders: Through Season 4
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Morris Rosa | 98 | 2096 | 22.7 |
2nd | G | Modesto Cogan | 133 | 2091 | 18.1 |
3rd | G | Jose Teske | 66 | 1572 | 23.2 |
4th | F | Matt Tames | 91 | 1442 | 21.4 |
5th | C | Reynaldo Gill | 124 | 1398 | 15.7 |
6th | F | Alec Merriman | 132 | 957 | 12.1 |
7th | F | Christopher Stovall | 35 | 756 | 21.4 |
8th | C | Jim Jung | 106 | 693 | 11.7 |
9th | G | Maximino Willmon | 35 | 507 | 17.5 |
10th | G | Dante Clifton | 35 | 248 | 9.2 |
11th | G | Elbert Hewgley | 18 | 222 | 16.5 |
12th | F | Eduardo Mcgriff | 65 | 199 | 12.1 |
13th | F | Lucas Dallmeyer | 41 | 191 | 7.1 |
14th | F | Kurt Le | 29 | 178 | 17.0 |
15th | G | Al Sappington | 50 | 130 | 10.6 |
16th | G | Edwin Pierce | 37 | 126 | 10.1 |
17th | G | Chang Erwin | 55 | 124 | 5.5 |
18th | G | Olin Demauro | 33 | 123 | 7.5 |
19th | G | Lowell Ping | 35 | 103 | 4.9 |
20th | F | Carmelo Edman | 31 | 97 | 5.9 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Reynaldo Gill | 124 | 840 | 9.4 |
2nd | F | Morris Rosa | 98 | 815 | 8.8 |
3rd | F | Alec Merriman | 132 | 685 | 8.7 |
4th | C | Jim Jung | 106 | 558 | 9.4 |
5th | G | Jose Teske | 66 | 467 | 6.9 |
6th | F | Matt Tames | 91 | 320 | 4.8 |
7th | F | Christopher Stovall | 35 | 315 | 8.9 |
8th | G | Modesto Cogan | 133 | 255 | 2.2 |
9th | F | Lyndon Sharma | 41 | 191 | 8.9 |
10th | C | Kent Simao | 30 | 122 | 8.0 |
11th | F | Lucas Dallmeyer | 41 | 122 | 4.6 |
12th | G | Maximino Willmon | 35 | 121 | 4.2 |
13th | F | Carmelo Edman | 31 | 116 | 7.1 |
14th | F | Eduardo Mcgriff | 65 | 103 | 6.3 |
15th | C | Trent Hopps | 23 | 88 | 10.8 |
16th | G | Dante Clifton | 35 | 79 | 2.9 |
17th | C | Theodore Bergman | 31 | 76 | 8.3 |
18th | G | Chang Erwin | 55 | 57 | 2.5 |
19th | F | Kurt Le | 29 | 49 | 4.7 |
20th | G | Olin Demauro | 33 | 49 | 3.0 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Modesto Cogan | 133 | 765 | 6.6 |
2nd | G | Jose Teske | 66 | 506 | 7.5 |
3rd | F | Morris Rosa | 98 | 218 | 2.4 |
4th | G | Chang Erwin | 55 | 178 | 7.9 |
5th | G | Dante Clifton | 35 | 175 | 6.5 |
6th | G | Lowell Ping | 35 | 169 | 8.0 |
7th | G | Maximino Willmon | 35 | 146 | 5.0 |
8th | G | Olin Demauro | 33 | 138 | 8.5 |
9th | G | Elbert Hewgley | 18 | 117 | 8.7 |
10th | C | Jim Jung | 106 | 113 | 1.9 |
11th | G | Edwin Pierce | 37 | 99 | 7.9 |
12th | F | Lucas Dallmeyer | 41 | 98 | 3.7 |
13th | G | Sol Levitt | 39 | 94 | 6.6 |
14th | G | Al Sappington | 50 | 85 | 6.9 |
15th | F | Alec Merriman | 132 | 84 | 1.1 |
16th | F | Lyndon Sharma | 41 | 47 | 2.2 |
17th | C | Reynaldo Gill | 124 | 47 | 0.5 |
18th | F | Eduardo Mcgriff | 65 | 37 | 2.2 |
19th | F | Matt Tames | 91 | 33 | 0.5 |
20th | F | Johnnie Castillon | 25 | 27 | 3.6 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Morris Rosa | 98 | 161 | 1.7 |
2nd | F | Alec Merriman | 132 | 153 | 1.9 |
3rd | G | Modesto Cogan | 133 | 150 | 1.3 |
4th | C | Reynaldo Gill | 124 | 79 | 0.9 |
5th | G | Jose Teske | 66 | 78 | 1.2 |
6th | C | Jim Jung | 106 | 72 | 1.2 |
7th | G | Chang Erwin | 55 | 52 | 2.3 |
8th | G | Dante Clifton | 35 | 44 | 1.6 |
9th | F | Matt Tames | 91 | 39 | 0.6 |
10th | F | Lyndon Sharma | 41 | 37 | 1.7 |
11th | F | Lucas Dallmeyer | 41 | 31 | 1.2 |
12th | G | Lowell Ping | 35 | 29 | 1.4 |
13th | G | Maximino Willmon | 35 | 26 | 0.9 |
14th | G | Sol Levitt | 39 | 25 | 1.8 |
15th | G | Al Sappington | 50 | 23 | 1.9 |
16th | G | Elbert Hewgley | 18 | 21 | 1.6 |
17th | G | Edwin Pierce | 37 | 20 | 1.6 |
18th | F | Eduardo Mcgriff | 65 | 17 | 1.0 |
19th | G | Olin Demauro | 33 | 17 | 1.0 |
20th | C | Kent Simao | 30 | 15 | 1.0 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Jim Jung | 106 | 103 | 1.7 |
2nd | F | Alec Merriman | 132 | 77 | 1.0 |
3rd | F | Morris Rosa | 98 | 61 | 0.7 |
4th | C | Reynaldo Gill | 124 | 54 | 0.6 |
5th | F | Lucas Dallmeyer | 41 | 41 | 1.5 |
6th | F | Matt Tames | 91 | 29 | 0.4 |
7th | C | Kent Simao | 30 | 27 | 1.8 |
8th | F | Christopher Stovall | 35 | 25 | 0.7 |
9th | C | Trent Hopps | 23 | 21 | 2.6 |
10th | F | Eduardo Mcgriff | 65 | 17 | 1.0 |
11th | F | Lyndon Sharma | 41 | 15 | 0.7 |
12th | C | Theodore Bergman | 31 | 14 | 1.5 |
13th | F | Kurt Le | 29 | 13 | 1.2 |
14th | F | Carmelo Edman | 31 | 12 | 0.7 |
15th | F | Johnnie Castillon | 25 | 10 | 1.3 |
16th | G | Dante Clifton | 35 | 9 | 0.3 |
17th | G | Modesto Cogan | 133 | 7 | 0.1 |
18th | G | Jose Teske | 66 | 6 | 0.1 |
19th | G | Edwin Pierce | 37 | 6 | 0.5 |
20th | F | Rico Koppelmann | 32 | 5 | 1.2 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Christopher Stovall | 35 | 0.555 | 528 | 293 |
2nd | C | Reynaldo Gill | 124 | 0.546 | 1093 | 597 |
3rd | F | Morris Rosa | 98 | 0.497 | 1617 | 803 |
4th | G | Jose Teske | 66 | 0.469 | 1207 | 566 |
5th | F | Matt Tames | 91 | 0.466 | 1179 | 549 |
6th | C | Jim Jung | 106 | 0.451 | 567 | 256 |
7th | G | Modesto Cogan | 133 | 0.435 | 1666 | 724 |
8th | F | Alec Merriman | 132 | 0.368 | 923 | 340 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Christopher Stovall | 35 | 0.517 | 201 | 104 |
2nd | G | Jose Teske | 66 | 0.437 | 410 | 179 |
3rd | F | Matt Tames | 91 | 0.409 | 428 | 175 |
4th | F | Morris Rosa | 98 | 0.405 | 521 | 211 |
5th | G | Modesto Cogan | 133 | 0.316 | 414 | 131 |
6th | F | Alec Merriman | 132 | 0.306 | 320 | 98 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Jose Teske | 66 | 0.900 | 290 | 261 |
2nd | G | Modesto Cogan | 133 | 0.898 | 570 | 512 |
3rd | F | Morris Rosa | 98 | 0.802 | 348 | 279 |
4th | F | Alec Merriman | 132 | 0.656 | 273 | 179 |
5th | F | Matt Tames | 91 | 0.617 | 274 | 169 |
6th | C | Reynaldo Gill | 124 | 0.507 | 361 | 183 |
* Player is still active on team