Impact
- Record
- 11-24
- League II Rank
- 13th
- Overall Rank
- 36th
- Payroll
- $94,055,600
- Coach/GM
- Gurulobetr
Career Leaders: Through Season 9
Filter By:
Section
- Regular Season
- Post Season
Points
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Morris Rosa | 273 | 5960 | 22.4 |
2nd | G | Maximino Willmon | 189 | 3370 | 19.6 |
3rd | C | Reynaldo Gill | 273 | 2888 | 15.5 |
4th | G | Modesto Cogan | 164 | 2497 | 17.5 |
5th | F | Matt Tames | 132 | 1725 | 21.0 |
6th | G | Enoc Moir | 105 | 1699 | 17.0 |
7th | G | Jose Teske | 66 | 1572 | 23.2 |
8th | C | Jim Jung | 213 | 1457 | 11.2 |
9th | F | Alec Merriman | 219 | 1425 | 12.1 |
10th | F | Cecil Frueh | 59 | 862 | 21.0 |
11th | F | Christopher Stovall | 35 | 756 | 21.4 |
12th | F | Boone Rehrer | 68 | 719 | 20.1 |
13th | F | Kale Bowline | 35 | 560 | 20.0 |
14th | G | Spenser Gaser | 35 | 419 | 14.4 |
15th | G | Edwin Pierce | 94 | 418 | 9.2 |
16th | G | Dillan Schnitzer | 23 | 364 | 15.0 |
17th | F | Ridge Brydell | 30 | 350 | 15.0 |
18th | F | Beaufort Stief | 32 | 334 | 11.8 |
19th | F | Eli Reyes | 61 | 325 | 7.3 |
20th | C | Edwin Schenk | 29 | 325 | 16.3 |
Rebounds
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Morris Rosa | 273 | 2149 | 8.1 |
2nd | C | Reynaldo Gill | 273 | 1792 | 9.6 |
3rd | C | Jim Jung | 213 | 1227 | 9.5 |
4th | F | Alec Merriman | 219 | 1043 | 8.8 |
5th | G | Maximino Willmon | 189 | 631 | 3.7 |
6th | G | Jose Teske | 66 | 467 | 6.9 |
7th | F | Eli Reyes | 61 | 418 | 9.3 |
8th | F | Matt Tames | 132 | 408 | 5.0 |
9th | G | Enoc Moir | 105 | 391 | 3.9 |
10th | G | Modesto Cogan | 164 | 327 | 2.3 |
11th | F | Christopher Stovall | 35 | 315 | 8.9 |
12th | F | Ridge Brydell | 30 | 216 | 9.3 |
13th | F | Beaufort Stief | 32 | 215 | 7.6 |
14th | F | Cecil Frueh | 59 | 212 | 5.2 |
15th | F | Lyndon Sharma | 41 | 191 | 8.9 |
16th | C | Aydan Lefeaver | 30 | 186 | 9.2 |
17th | G | Edwin Pierce | 94 | 160 | 3.5 |
18th | C | Pillan Colantuono | 29 | 156 | 9.6 |
19th | G | Dillan Schnitzer | 23 | 154 | 6.3 |
20th | F | Boone Rehrer | 68 | 150 | 4.2 |
Assists
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | G | Maximino Willmon | 189 | 1131 | 6.6 |
2nd | G | Modesto Cogan | 164 | 927 | 6.5 |
3rd | F | Morris Rosa | 273 | 636 | 2.4 |
4th | G | Jose Teske | 66 | 506 | 7.5 |
5th | G | Enoc Moir | 105 | 498 | 5.0 |
6th | G | Edwin Pierce | 94 | 363 | 8.0 |
7th | F | Eli Reyes | 61 | 304 | 6.8 |
8th | C | Jim Jung | 213 | 233 | 1.8 |
9th | G | Hollis Totten | 35 | 191 | 8.0 |
10th | G | Spenser Gaser | 35 | 181 | 6.2 |
11th | G | Chang Erwin | 55 | 178 | 7.9 |
12th | G | Dante Clifton | 35 | 175 | 6.5 |
13th | G | Rikard Hardigan | 35 | 170 | 9.1 |
14th | G | Lowell Ping | 35 | 169 | 8.0 |
15th | G | Kaeden Oldale | 35 | 166 | 8.0 |
16th | G | Olin Demauro | 33 | 138 | 8.5 |
17th | C | Reynaldo Gill | 273 | 125 | 0.7 |
18th | G | Elbert Hewgley | 18 | 117 | 8.7 |
19th | F | Alec Merriman | 219 | 111 | 0.9 |
20th | F | Beaufort Stief | 32 | 111 | 3.9 |
Steals
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | F | Morris Rosa | 273 | 458 | 1.7 |
2nd | F | Alec Merriman | 219 | 220 | 1.9 |
3rd | G | Modesto Cogan | 164 | 190 | 1.3 |
4th | G | Maximino Willmon | 189 | 180 | 1.0 |
5th | C | Reynaldo Gill | 273 | 174 | 0.9 |
6th | C | Jim Jung | 213 | 158 | 1.2 |
7th | G | Enoc Moir | 105 | 114 | 1.1 |
8th | G | Edwin Pierce | 94 | 86 | 1.9 |
9th | G | Jose Teske | 66 | 78 | 1.2 |
10th | F | Eli Reyes | 61 | 61 | 1.4 |
11th | F | Cecil Frueh | 59 | 55 | 1.3 |
12th | G | Chang Erwin | 55 | 52 | 2.3 |
13th | G | Dillan Schnitzer | 23 | 51 | 2.1 |
14th | F | Matt Tames | 132 | 47 | 0.6 |
15th | G | Dante Clifton | 35 | 44 | 1.6 |
16th | F | Boone Rehrer | 68 | 43 | 1.2 |
17th | F | Lyndon Sharma | 41 | 37 | 1.7 |
18th | F | Lucas Dallmeyer | 41 | 31 | 1.2 |
19th | G | Lowell Ping | 35 | 29 | 1.4 |
20th | F | Beaufort Stief | 32 | 29 | 1.0 |
Blocks
Rank | Pos | Player | Games | Total | Per 36m |
---|---|---|---|---|---|
1st | C | Jim Jung | 213 | 278 | 2.1 |
2nd | F | Morris Rosa | 273 | 192 | 0.7 |
3rd | C | Reynaldo Gill | 273 | 122 | 0.7 |
4th | F | Alec Merriman | 219 | 110 | 0.9 |
5th | F | Beaufort Stief | 32 | 64 | 2.3 |
6th | F | Cecil Frueh | 59 | 60 | 1.5 |
7th | C | Edwin Schenk | 29 | 50 | 2.5 |
8th | F | Matt Tames | 132 | 43 | 0.5 |
9th | F | Lucas Dallmeyer | 41 | 41 | 1.5 |
10th | F | Kale Bowline | 35 | 37 | 1.3 |
11th | C | Aydan Lefeaver | 30 | 29 | 1.4 |
12th | C | Kent Simao | 30 | 27 | 1.8 |
13th | F | Christopher Stovall | 35 | 25 | 0.7 |
14th | G | Maximino Willmon | 189 | 25 | 0.1 |
15th | C | Evan Tharp | 34 | 25 | 3.4 |
16th | C | Pillan Colantuono | 29 | 25 | 1.5 |
17th | F | Ridge Brydell | 30 | 23 | 1.0 |
18th | C | Trent Hopps | 23 | 21 | 2.6 |
19th | F | Eduardo Mcgriff | 74 | 18 | 1.0 |
20th | F | Lyndon Sharma | 41 | 15 | 0.7 |
Field Goal Percentage
Rank | Pos | Player | Games | FG% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Christopher Stovall | 35 | 0.555 | 528 | 293 |
2nd | C | Reynaldo Gill | 273 | 0.533 | 2304 | 1227 |
3rd | F | Morris Rosa | 273 | 0.513 | 4417 | 2264 |
4th | F | Cecil Frueh | 59 | 0.509 | 643 | 327 |
5th | G | Jose Teske | 66 | 0.469 | 1207 | 566 |
6th | G | Maximino Willmon | 189 | 0.468 | 2718 | 1271 |
7th | C | Jim Jung | 213 | 0.463 | 1192 | 552 |
8th | F | Matt Tames | 132 | 0.456 | 1430 | 652 |
9th | G | Modesto Cogan | 164 | 0.435 | 1995 | 868 |
10th | F | Boone Rehrer | 68 | 0.420 | 576 | 242 |
11th | G | Enoc Moir | 105 | 0.418 | 1446 | 605 |
12th | F | Alec Merriman | 219 | 0.356 | 1413 | 503 |
Three Point Percentage
Rank | Pos | Player | Games | 3P% | Att | Made |
---|---|---|---|---|---|---|
1st | F | Christopher Stovall | 35 | 0.517 | 201 | 104 |
2nd | G | Jose Teske | 66 | 0.437 | 410 | 179 |
3rd | F | Morris Rosa | 273 | 0.429 | 1477 | 634 |
4th | F | Matt Tames | 132 | 0.400 | 520 | 208 |
5th | F | Cecil Frueh | 59 | 0.397 | 204 | 81 |
6th | G | Maximino Willmon | 189 | 0.395 | 863 | 341 |
7th | G | Enoc Moir | 105 | 0.347 | 550 | 191 |
8th | G | Modesto Cogan | 164 | 0.327 | 504 | 165 |
9th | F | Alec Merriman | 219 | 0.281 | 508 | 143 |
Free Throw Percentage
Rank | Pos | Player | Games | FT% | Att | Made |
---|---|---|---|---|---|---|
1st | G | Jose Teske | 66 | 0.900 | 290 | 261 |
2nd | G | Modesto Cogan | 164 | 0.896 | 665 | 596 |
3rd | G | Enoc Moir | 105 | 0.866 | 344 | 298 |
4th | G | Maximino Willmon | 189 | 0.835 | 583 | 487 |
5th | F | Morris Rosa | 273 | 0.835 | 956 | 798 |
6th | C | Jim Jung | 213 | 0.799 | 427 | 341 |
7th | F | Alec Merriman | 219 | 0.685 | 403 | 276 |
8th | F | Matt Tames | 132 | 0.603 | 353 | 213 |
9th | C | Reynaldo Gill | 273 | 0.536 | 720 | 386 |
* Player is still active on team