Season Highs > Player
Points
Result | Player | ||||
---|---|---|---|---|---|
1 | 48 | W | Kalin Primrose | Game | |
2 | 45 | W | Dekel Muckle | Game | |
3 | 45 | W | Damarco Dowsey | Game | |
4 | 44 | W | Greenwood Lundgreen | Game | |
5 | 44 | L | Greenwood Lundgreen | Game | |
6 | 44 | W | Adnan Chhour | Game | |
7 | 43 | W | Werner Realff | Game | |
8 | 43 | W | Oakes Grisdale | Game | |
9 | 43 | W | Lucrecio Bramuchi | Game | |
10 | 42 | W | Claud Llyod | Game | |
11 | 42 | W | Claud Llyod | Game | |
12 | 42 | W | Eutrapio Borrott | Game | |
13 | 42 | W | Quinn Cal | Game | |
14 | 42 | W | Sakima Pieche | Game | |
15 | 42 | W | Dobry Walka | Game | |
16 | 42 | W | Alcott Hinderberger | Game | |
17 | 42 | W | Tarrance Zaniboni | Game |
Rebounds
Result | Player | ||||
---|---|---|---|---|---|
1 | 23 | W | Filippo Plain | Game | |
2 | 23 | W | Zenobio Spowage | Game | |
3 | 22 | W | Draper Metters | Game | |
4 | 22 | W | Yavin Dority | Game | |
5 | 22 | W | Lunt Greany | Game | |
6 | 22 | L | Zenobio Spowage | Game | |
7 | 21 | W | Lunt Greany | Game | |
8 | 20 | W | Draper Metters | Game | |
9 | 20 | W | Audacto Spiter | Game | |
10 | 20 | L | Garrison Koran | Game | |
11 | 20 | L | Hermagoras Stahlecker | Game | |
12 | 20 | L | Draper Metters | Game | |
13 | 20 | L | Chandrakumar Wallingford | Game | |
14 | 20 | W | Rajam Mcpherson | Game | |
15 | 20 | W | Teb Ownsworth | Game | |
16 | 20 | L | Orleans Natale | Game | |
17 | 20 | W | Audacto Spiter | Game | |
18 | 20 | W | Amos Rudram | Game | |
19 | 20 | L | Audacto Spiter | Game |
Assists
Result | Player | ||||
---|---|---|---|---|---|
1 | 19 | W | Balaaditya Pelikan | Game | |
2 | 18 | W | Yehoshua Lackie | Game | |
3 | 18 | W | Dametrius Morgner | Game | |
4 | 18 | L | Mckinley Mecias | Game | |
5 | 18 | W | Kenard Hennecke | Game | |
6 | 17 | L | Seeley Isabel | Game | |
7 | 17 | W | Mckinley Mecias | Game | |
8 | 17 | L | Yehoshua Lackie | Game | |
9 | 17 | W | Steve Manuell | Game | |
10 | 17 | W | Dametrius Morgner | Game |
Field Goals Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 30 | W | Gavriel Gioffre | Game | |
2 | 29 | W | Kalin Primrose | Game | |
3 | 29 | W | Alcott Hinderberger | Game | |
4 | 28 | L | Suffield Hartis | Game | |
5 | 28 | W | Werner Realff | Game | |
6 | 27 | W | Greenwood Lundgreen | Game | |
7 | 27 | W | Claud Llyod | Game | |
8 | 27 | L | Toni Echard | Game | |
9 | 27 | L | Suffield Hartis | Game | |
10 | 27 | W | Sakima Pieche | Game | |
11 | 27 | W | Dekel Muckle | Game | |
12 | 27 | W | Bartram Holdcraft | Game | |
13 | 27 | L | Suffield Hartis | Game |
Field Goals Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 19 | W | Dekel Muckle | Game | |
2 | 18 | W | Adnan Chhour | Game | |
3 | 18 | W | Kalin Primrose | Game | |
4 | 17 | W | Corry Fawthorpe | Game | |
5 | 17 | W | Eutrapio Borrott | Game | |
6 | 17 | L | Suffield Hartis | Game | |
7 | 17 | L | Suffield Hartis | Game | |
8 | 17 | W | Damarco Dowsey | Game | |
9 | 17 | W | Balaaditya Pelikan | Game | |
10 | 16 | W | Claud Llyod | Game | |
11 | 16 | W | Caitan Renninger | Game | |
12 | 16 | W | Monitor Piluso | Game | |
13 | 16 | W | Dudd Karasek | Game | |
14 | 16 | W | Pax Bazek | Game | |
15 | 16 | W | Gawain Wilsee | Game | |
16 | 16 | W | Dekel Muckle | Game | |
17 | 16 | W | Quinn Cal | Game | |
18 | 16 | W | Sakima Pieche | Game | |
19 | 16 | W | Suffield Hartis | Game | |
20 | 16 | W | Tarrance Zaniboni | Game | |
21 | 16 | W | Orleans Natale | Game | |
22 | 16 | W | Alcott Hinderberger | Game | |
23 | 16 | W | Adnan Chhour | Game | |
24 | 16 | W | Claud Llyod | Game |
Free Throws Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 17 | W | Dobry Walka | Game | |
2 | 17 | W | Maccrea Leefe | Game | |
3 | 15 | L | Idogbe Kaminetzky | Game | |
4 | 14 | L | Marshall Mcfarlan | Game | |
5 | 14 | L | Gawain Wilsee | Game | |
6 | 14 | W | Caitan Renninger | Game | |
7 | 13 | W | Reymond Smtih | Game | |
8 | 13 | W | Damarco Dowsey | Game | |
9 | 13 | W | Jessie Picariello | Game | |
10 | 13 | W | Jalin Mondoza | Game | |
11 | 13 | W | Pax Bazek | Game | |
12 | 13 | W | Teb Ownsworth | Game | |
13 | 13 | W | Davidson Molavi | Game | |
14 | 13 | W | Lucrecio Bramuchi | Game | |
15 | 13 | W | Balaaditya Pelikan | Game |
Free Throws Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 17 | W | Maccrea Leefe | Game | |
2 | 14 | W | Dobry Walka | Game | |
3 | 13 | W | Pax Bazek | Game | |
4 | 12 | W | Reymond Smtih | Game | |
5 | 12 | W | Damarco Dowsey | Game | |
6 | 12 | W | Jalin Mondoza | Game | |
7 | 12 | W | Tarrance Zaniboni | Game | |
8 | 12 | L | Werner Realff | Game | |
9 | 12 | W | Davidson Molavi | Game | |
10 | 12 | L | Idogbe Kaminetzky | Game | |
11 | 12 | W | Lucrecio Bramuchi | Game | |
12 | 12 | W | Balaaditya Pelikan | Game |
Three Pointers Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 14 | W | Quinn Cal | Game | |
2 | 14 | L | Quinn Cal | Game | |
3 | 13 | L | Lucrecio Bramuchi | Game | |
4 | 13 | W | Dobry Walka | Game | |
5 | 13 | W | Tarrance Zaniboni | Game | |
6 | 13 | L | Dovev Seiz | Game | |
7 | 13 | W | Jarom Coppola | Game | |
8 | 12 | W | Claud Llyod | Game | |
9 | 12 | L | Quinn Cal | Game | |
10 | 12 | L | Chrysander Gilder | Game | |
11 | 12 | W | Quinn Cal | Game | |
12 | 12 | W | Kalin Primrose | Game | |
13 | 12 | L | Onslow Patters | Game | |
14 | 12 | W | Jarom Coppola | Game | |
15 | 12 | L | Shabaka Hardt | Game | |
16 | 12 | W | Otis Blanckley | Game | |
17 | 12 | L | Thanh Passie | Game | |
18 | 12 | W | Lucrecio Bramuchi | Game | |
19 | 12 | W | Gavriel Gioffre | Game |
Three Pointers Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 9 | L | Lucrecio Bramuchi | Game | |
2 | 9 | W | Quinn Cal | Game | |
3 | 8 | W | Claud Llyod | Game | |
4 | 8 | W | Dovev Seiz | Game | |
5 | 7 | W | Dudd Karasek | Game | |
6 | 7 | W | Quinn Cal | Game | |
7 | 7 | W | Josh Mohl | Game | |
8 | 7 | W | Ronnell Hudson | Game | |
9 | 7 | W | Werner Realff | Game | |
10 | 7 | W | Shabaka Hardt | Game | |
11 | 7 | W | Quinn Cal | Game |
Steals
Result | Player | ||||
---|---|---|---|---|---|
1 | 7 | W | Toni Echard | Game | |
2 | 7 | L | Jontae Stiddard | Game | |
3 | 7 | L | Vittorio Heitland | Game | |
4 | 6 | W | Pax Bazek | Game | |
5 | 6 | W | Chrysander Gilder | Game | |
6 | 6 | W | Gavriel Gioffre | Game | |
7 | 6 | L | Heniek Duclos | Game | |
8 | 6 | W | Saka Chappie | Game | |
9 | 6 | L | Heniek Duclos | Game | |
10 | 6 | L | Chrysander Gilder | Game | |
11 | 6 | W | Balaaditya Pelikan | Game | |
12 | 6 | W | Reuben Gyorffy | Game | |
13 | 6 | L | Destin Bwy | Game | |
14 | 6 | L | Kesin Bucklin | Game | |
15 | 6 | L | Pax Bazek | Game | |
16 | 6 | W | Jalin Mondoza | Game | |
17 | 6 | W | Johannes Deeson | Game | |
18 | 6 | L | Og Rottner | Game | |
19 | 6 | L | Werner Realff | Game | |
20 | 6 | W | Jalin Mondoza | Game | |
21 | 6 | W | Pax Bazek | Game | |
22 | 6 | W | Jamaul Mahula | Game | |
23 | 6 | W | Dekel Muckle | Game | |
24 | 6 | L | Bartram Holdcraft | Game |
Blocks
Result | Player | ||||
---|---|---|---|---|---|
1 | 9 | W | Kain Vanscoik | Game | |
2 | 7 | W | Reuben Gyorffy | Game | |
3 | 7 | L | Reuben Gyorffy | Game | |
4 | 7 | W | Lunt Greany | Game | |
5 | 6 | W | Vittorio Heitland | Game | |
6 | 6 | L | Chappel Pesce | Game | |
7 | 6 | L | Amijai Dipanfilo | Game | |
8 | 6 | L | Benson Tams | Game | |
9 | 6 | W | Tashawn Ollett | Game | |
10 | 6 | W | Lunt Greany | Game | |
11 | 6 | L | Teller Dacre | Game |
Turnovers
Result | Player | ||||
---|---|---|---|---|---|
1 | 12 | L | Jahan Warrenfeltz | Game | |
2 | 11 | L | Kearney Valree | Game | |
3 | 10 | L | Mckinley Mecias | Game | |
4 | 9 | L | Ilario Cusanelli | Game | |
5 | 9 | L | Giorgos Raviscioni | Game | |
6 | 9 | L | Toni Echard | Game | |
7 | 9 | L | Shadow Christan | Game | |
8 | 8 | W | Adnan Chhour | Game | |
9 | 8 | L | Eutrapio Borrott | Game | |
10 | 8 | L | Morton Tydeman | Game | |
11 | 8 | L | Heniek Duclos | Game | |
12 | 8 | W | Crowther Milmo | Game | |
13 | 8 | L | Kearney Valree | Game | |
14 | 8 | W | Yehoshua Lackie | Game | |
15 | 8 | W | Parodio Barientos | Game | |
16 | 8 | L | Steve Manuell | Game | |
17 | 8 | W | Accas Habersham | Game | |
18 | 8 | L | Reuben Gyorffy | Game | |
19 | 8 | W | Stefano Suski | Game |