Season Highs > Player: Season 13
Points
Result | Player | ||||
---|---|---|---|---|---|
1 | 54 | W | Benedicto Rabasca | Game | |
2 | 52 | W | Dudd Karasek | Game | |
3 | 51 | L | Jessie Picariello | Game | |
4 | 48 | W | Lucrecio Bramuchi | Game | |
5 | 48 | L | Ronnell Hudson | Game | |
6 | 47 | W | Tarrance Zaniboni | Game | |
7 | 46 | L | Benedicto Rabasca | Game | |
8 | 46 | W | Otis Blanckley | Game | |
9 | 46 | W | Tarrance Zaniboni | Game | |
10 | 45 | W | Westby Jurczyk | Game | |
11 | 45 | W | Greenwood Lundgreen | Game | |
12 | 45 | W | Westby Jurczyk | Game | |
13 | 45 | W | Westby Jurczyk | Game |
Rebounds
Result | Player | ||||
---|---|---|---|---|---|
1 | 22 | W | Audacto Spiter | Game | |
2 | 21 | W | Davidson Molavi | Game | |
3 | 20 | W | Zenobio Spowage | Game | |
4 | 19 | W | Zenobio Spowage | Game | |
5 | 19 | W | Garrison Koran | Game | |
6 | 19 | W | Toller Champa | Game | |
7 | 19 | W | Rodrigo Bungo | Game | |
8 | 19 | W | Learco Ingber | Game | |
9 | 19 | L | Hermagoras Stahlecker | Game | |
10 | 19 | W | Hermagoras Stahlecker | Game | |
11 | 19 | W | Yervant Atwood | Game | |
12 | 19 | W | Teb Ownsworth | Game | |
13 | 19 | L | Ware Neighbour | Game | |
14 | 19 | W | Ware Neighbour | Game |
Assists
Result | Player | ||||
---|---|---|---|---|---|
1 | 19 | W | Steve Manuell | Game | |
2 | 18 | L | Stefano Suski | Game | |
3 | 18 | W | Pendle Mccleese | Game | |
4 | 17 | W | Pendle Mccleese | Game | |
5 | 17 | W | Jarom Coppola | Game | |
6 | 16 | W | Pendle Mccleese | Game | |
7 | 16 | W | Iden Kreiger | Game | |
8 | 16 | W | Pendle Mccleese | Game | |
9 | 16 | W | Stefano Suski | Game | |
10 | 16 | L | Pendle Mccleese | Game | |
11 | 16 | W | Caitan Renninger | Game | |
12 | 16 | W | Balaaditya Pelikan | Game | |
13 | 16 | W | Pendle Mccleese | Game | |
14 | 16 | L | Jarom Coppola | Game | |
15 | 16 | W | Pendle Mccleese | Game |
Field Goals Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 31 | L | Jessie Picariello | Game | |
2 | 31 | L | Jessie Picariello | Game | |
3 | 30 | L | Jessie Picariello | Game | |
4 | 30 | W | Jessie Picariello | Game | |
5 | 30 | L | Stratford Garkow | Game | |
6 | 29 | W | Jessie Picariello | Game | |
7 | 29 | L | Benedicto Rabasca | Game | |
8 | 28 | W | Tarrance Zaniboni | Game | |
9 | 28 | W | Lucrecio Bramuchi | Game | |
10 | 28 | L | Timoteu Corbishley | Game | |
11 | 28 | W | Otis Blanckley | Game | |
12 | 28 | L | Ronnell Hudson | Game | |
13 | 28 | W | Benedicto Rabasca | Game |
Field Goals Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 23 | W | Benedicto Rabasca | Game | |
2 | 20 | W | Tarrance Zaniboni | Game | |
3 | 20 | L | Jessie Picariello | Game | |
4 | 19 | W | Dudd Karasek | Game | |
5 | 18 | W | Westby Jurczyk | Game | |
6 | 18 | W | Stratford Garkow | Game | |
7 | 17 | W | Tarrance Zaniboni | Game | |
8 | 17 | L | Dekel Muckle | Game | |
9 | 17 | W | Westby Jurczyk | Game | |
10 | 17 | W | Quinn Cal | Game | |
11 | 17 | W | Greenwood Lundgreen | Game | |
12 | 17 | L | Timoteu Corbishley | Game | |
13 | 17 | L | Benedicto Rabasca | Game | |
14 | 17 | L | Jessie Picariello | Game | |
15 | 17 | L | Quinn Cal | Game | |
16 | 17 | W | Otis Blanckley | Game | |
17 | 17 | W | Adnan Chhour | Game | |
18 | 17 | W | Quinn Cal | Game | |
19 | 17 | W | Greenwood Lundgreen | Game | |
20 | 17 | W | Jessie Picariello | Game | |
21 | 17 | L | Ruff Simants | Game | |
22 | 17 | L | Benedicto Rabasca | Game | |
23 | 17 | L | Reuben Gyorffy | Game | |
24 | 17 | W | Reuben Gyorffy | Game | |
25 | 17 | W | Westby Jurczyk | Game |
Free Throws Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 18 | W | Buck Wille | Game | |
2 | 17 | W | Major Aanenson | Game | |
3 | 16 | W | Rigg Mourer | Game | |
4 | 15 | W | Jessie Picariello | Game | |
5 | 15 | L | Marshall Mcfarlan | Game | |
6 | 15 | W | Garrison Koran | Game | |
7 | 14 | W | Toni Echard | Game | |
8 | 14 | W | Loyd Leavitt | Game | |
9 | 14 | W | Adnan Chhour | Game | |
10 | 14 | W | Lucrecio Bramuchi | Game | |
11 | 14 | L | Alby Draffin | Game | |
12 | 14 | L | Toni Echard | Game | |
13 | 14 | L | Ivory Riera | Game |
Free Throws Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 14 | W | Loyd Leavitt | Game | |
2 | 14 | W | Major Aanenson | Game | |
3 | 14 | W | Garrison Koran | Game | |
4 | 13 | L | Ivory Riera | Game | |
5 | 12 | W | Rigg Mourer | Game | |
6 | 12 | W | Adnan Chhour | Game | |
7 | 12 | W | Lucrecio Bramuchi | Game | |
8 | 12 | W | Jessie Picariello | Game | |
9 | 12 | L | Benedicto Rabasca | Game | |
10 | 12 | L | Ronnell Hudson | Game |
Three Pointers Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 15 | W | Greenwood Lundgreen | Game | |
2 | 15 | W | Benedicto Rabasca | Game | |
3 | 13 | L | Adnan Chhour | Game | |
4 | 13 | W | Alby Draffin | Game | |
5 | 13 | W | Adnan Chhour | Game | |
6 | 13 | W | Quinn Cal | Game | |
7 | 13 | W | Greenwood Lundgreen | Game | |
8 | 13 | L | Jessie Picariello | Game | |
9 | 13 | L | Adnan Chhour | Game | |
10 | 12 | L | Dallyn Fortune | Game | |
11 | 12 | L | Vittorio Heitland | Game | |
12 | 12 | L | Adnan Chhour | Game | |
13 | 12 | W | Westby Jurczyk | Game | |
14 | 12 | L | Greenwood Lundgreen | Game | |
15 | 12 | L | Tarrance Zaniboni | Game | |
16 | 12 | L | Claud Llyod | Game | |
17 | 12 | L | Claud Llyod | Game | |
18 | 12 | L | Tarrance Zaniboni | Game | |
19 | 12 | W | Adnan Chhour | Game | |
20 | 12 | L | Claud Llyod | Game | |
21 | 12 | W | Benedicto Rabasca | Game | |
22 | 12 | W | Min Budrow | Game | |
23 | 12 | L | Werner Realff | Game | |
24 | 12 | W | Lucrecio Bramuchi | Game | |
25 | 12 | W | Lucrecio Bramuchi | Game |
Turnovers
Result | Player | ||||
---|---|---|---|---|---|
1 | 10 | L | Destin Bwy | Game | |
2 | 10 | W | Genaro Barmby | Game | |
3 | 10 | W | Steadman Diulio | Game | |
4 | 9 | L | Major Aanenson | Game | |
5 | 9 | L | Zenobio Spowage | Game | |
6 | 9 | W | Major Aanenson | Game | |
7 | 8 | W | Idogbe Kaminetzky | Game | |
8 | 8 | L | Destin Bwy | Game | |
9 | 8 | W | Jalin Mondoza | Game | |
10 | 8 | L | Stefano Suski | Game | |
11 | 8 | W | Jesualdo Galimore | Game | |
12 | 8 | L | Major Aanenson | Game | |
13 | 8 | L | Tarrance Zaniboni | Game | |
14 | 8 | L | Rollie Honour | Game | |
15 | 8 | W | Deshun Laberge | Game | |
16 | 8 | L | Geteye Mckensie | Game | |
17 | 8 | L | Ruff Simants | Game | |
18 | 8 | W | Stratford Garkow | Game |
Three Pointers Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 9 | W | Dudd Karasek | Game | |
2 | 8 | L | Adnan Chhour | Game | |
3 | 8 | W | Quinn Cal | Game | |
4 | 8 | L | Jessie Picariello | Game | |
5 | 8 | W | Lucrecio Bramuchi | Game | |
6 | 7 | W | Valere Darrow | Game | |
7 | 7 | W | Shabaka Hardt | Game | |
8 | 7 | W | Alby Draffin | Game | |
9 | 7 | W | Adnan Chhour | Game | |
10 | 7 | W | Greenwood Lundgreen | Game | |
11 | 7 | W | Otis Blanckley | Game | |
12 | 7 | L | Claud Llyod | Game | |
13 | 7 | W | Adnan Chhour | Game | |
14 | 7 | W | Lucrecio Bramuchi | Game |
Steals
Result | Player | ||||
---|---|---|---|---|---|
1 | 10 | W | Ruff Simants | Game | |
2 | 7 | L | Reuben Gyorffy | Game | |
3 | 7 | L | Nino Tawwater | Game | |
4 | 7 | W | Heniek Duclos | Game | |
5 | 7 | W | Gavriel Gioffre | Game | |
6 | 6 | W | Adnan Chhour | Game | |
7 | 6 | W | Major Aanenson | Game | |
8 | 6 | W | Pendle Mccleese | Game | |
9 | 6 | W | Heniek Duclos | Game | |
10 | 6 | L | Geteye Mckensie | Game | |
11 | 6 | W | Damarco Dowsey | Game | |
12 | 6 | W | Pendle Mccleese | Game | |
13 | 6 | L | Major Aanenson | Game | |
14 | 6 | L | Adnan Chhour | Game | |
15 | 6 | W | Steve Manuell | Game | |
16 | 6 | L | Jarom Coppola | Game | |
17 | 6 | W | Mckinley Mecias | Game | |
18 | 6 | W | Gavriel Gioffre | Game | |
19 | 6 | W | Min Budrow | Game | |
20 | 6 | L | Claud Llyod | Game | |
21 | 6 | W | Otis Blanckley | Game | |
22 | 6 | L | Kesin Bucklin | Game | |
23 | 6 | L | Gavriel Gioffre | Game | |
24 | 6 | W | Pendle Mccleese | Game | |
25 | 6 | W | Benedicto Rabasca | Game | |
26 | 6 | W | Duy Ziebart | Game |
Blocks
Result | Player | ||||
---|---|---|---|---|---|
1 | 11 | W | Reymond Smtih | Game | |
2 | 8 | W | Calimerino Hohiudden | Game | |
3 | 8 | L | Garrison Koran | Game | |
4 | 7 | L | Deric Gajardo | Game | |
5 | 7 | W | Adelric Hamontree | Game | |
6 | 7 | L | Og Rottner | Game | |
7 | 7 | W | Adelric Hamontree | Game | |
8 | 7 | L | Sofian Guilfoyle | Game | |
9 | 7 | W | Reymond Smtih | Game | |
10 | 7 | W | Teb Ownsworth | Game | |
11 | 7 | W | Vittorio Heitland | Game |