Season Highs > Player: Season 9
Points
Result | Player | ||||
---|---|---|---|---|---|
1 | 52 | W | Dekel Muckle | Game | |
2 | 49 | W | Tarrance Zaniboni | Game | |
3 | 45 | W | Dohate Kerbs | Game | |
4 | 45 | L | Benedicto Rabasca | Game | |
5 | 45 | W | Chandler Coccoli | Game | |
6 | 44 | W | Adnan Chhour | Game | |
7 | 44 | W | Taddeo Faisca | Game | |
8 | 43 | W | Westby Jurczyk | Game | |
9 | 43 | W | Tarrance Zaniboni | Game | |
10 | 42 | W | Oakes Grisdale | Game | |
11 | 42 | W | Dekel Muckle | Game |
Rebounds
Result | Player | ||||
---|---|---|---|---|---|
1 | 28 | L | Yervant Atwood | Game | |
2 | 24 | W | Garrison Koran | Game | |
3 | 24 | W | Timmothy Dice | Game | |
4 | 23 | W | Cefas Sharplin | Game | |
5 | 22 | W | Abdullah Scovell | Game | |
6 | 22 | W | Zachory Kiko | Game | |
7 | 21 | W | Salamon Fayre | Game | |
8 | 20 | W | Sofian Guilfoyle | Game | |
9 | 20 | L | Yeshaya Benbenek | Game | |
10 | 20 | W | Baruti Goodier | Game | |
11 | 20 | L | Chandrakumar Wallingford | Game | |
12 | 20 | W | Kain Vanscoik | Game | |
13 | 20 | W | Chandrakumar Wallingford | Game | |
14 | 20 | L | Chandrakumar Wallingford | Game | |
15 | 20 | W | Macaire Thorogood | Game | |
16 | 20 | L | Maximillian Pedralba | Game |
Assists
Result | Player | ||||
---|---|---|---|---|---|
1 | 21 | W | Newman Blabie | Game | |
2 | 20 | W | Clifton Decius | Game | |
3 | 19 | W | Leroy Miyose | Game | |
4 | 18 | W | Clifton Decius | Game | |
5 | 18 | W | Gawain Wilsee | Game | |
6 | 17 | W | Adnan Chhour | Game | |
7 | 17 | L | Gawain Wilsee | Game | |
8 | 17 | L | Clifton Decius | Game | |
9 | 17 | W | Clifton Decius | Game | |
10 | 16 | W | Kejuan Doyen | Game | |
11 | 16 | W | Clifton Decius | Game | |
12 | 16 | W | Clifton Decius | Game | |
13 | 16 | W | Stratford Garkow | Game | |
14 | 16 | W | Hazen Thum | Game | |
15 | 16 | W | Lain Simms | Game | |
16 | 16 | L | Brigham Brisentine | Game | |
17 | 16 | W | Saka Chappie | Game | |
18 | 16 | L | Newman Blabie | Game |
Field Goals Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 28 | W | Bartram Holdcraft | Game | |
2 | 28 | W | Valere Darrow | Game | |
3 | 28 | W | Josh Mohl | Game | |
4 | 28 | W | Taddeo Faisca | Game | |
5 | 28 | W | Davidson Molavi | Game | |
6 | 28 | L | Davidson Molavi | Game | |
7 | 28 | W | Vittorio Heitland | Game | |
8 | 27 | L | Davidson Molavi | Game | |
9 | 27 | W | Bartram Holdcraft | Game | |
10 | 27 | L | Ruff Simants | Game | |
11 | 27 | W | Vittorio Heitland | Game | |
12 | 27 | W | Otis Blanckley | Game | |
13 | 27 | W | Lubomir Popping | Game | |
14 | 27 | L | Dohate Kerbs | Game | |
15 | 27 | W | Westby Jurczyk | Game | |
16 | 27 | L | Davidson Molavi | Game | |
17 | 27 | W | Taddeo Faisca | Game | |
18 | 27 | W | Dekel Muckle | Game |
Field Goals Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 22 | W | Dekel Muckle | Game | |
2 | 19 | W | Taddeo Faisca | Game | |
3 | 18 | W | Branden Busscher | Game | |
4 | 18 | W | Davidson Molavi | Game | |
5 | 18 | W | Westby Jurczyk | Game | |
6 | 18 | L | Benedicto Rabasca | Game | |
7 | 17 | W | Dohate Kerbs | Game | |
8 | 17 | W | Bartram Holdcraft | Game | |
9 | 17 | W | Stephenson Alveraz | Game | |
10 | 17 | L | Davidson Molavi | Game | |
11 | 17 | W | Westby Jurczyk | Game | |
12 | 17 | L | Tupper Mulkin | Game | |
13 | 17 | W | Dekel Muckle | Game | |
14 | 17 | L | Eutrapio Borrott | Game | |
15 | 17 | W | Chandler Coccoli | Game |
Free Throws Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 16 | L | Erato Benincasa | Game | |
2 | 16 | W | Tarrance Zaniboni | Game | |
3 | 15 | W | Davidson Molavi | Game | |
4 | 15 | W | Cunibaldo Crofford | Game | |
5 | 15 | W | Tarrance Zaniboni | Game | |
6 | 14 | L | Westby Jurczyk | Game | |
7 | 14 | W | Garrison Koran | Game | |
8 | 14 | W | Darwishi Kojima | Game | |
9 | 13 | W | Baruti Goodier | Game | |
10 | 13 | L | Benedicto Rabasca | Game | |
11 | 13 | W | Erato Benincasa | Game | |
12 | 13 | W | Carpo Balharrie | Game | |
13 | 13 | W | Osiris Hoopper | Game | |
14 | 13 | W | Gawain Wilsee | Game | |
15 | 13 | W | Tuvya Fiennes | Game |
Free Throws Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 15 | L | Erato Benincasa | Game | |
2 | 15 | W | Tarrance Zaniboni | Game | |
3 | 14 | W | Cunibaldo Crofford | Game | |
4 | 14 | W | Tarrance Zaniboni | Game | |
5 | 13 | W | Erato Benincasa | Game | |
6 | 13 | W | Gawain Wilsee | Game | |
7 | 12 | L | Westby Jurczyk | Game | |
8 | 12 | L | Kejuan Doyen | Game | |
9 | 12 | W | Garrison Koran | Game | |
10 | 12 | W | Darwishi Kojima | Game |
Three Pointers Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 17 | L | Alcott Hinderberger | Game | |
2 | 15 | W | Otis Blanckley | Game | |
3 | 14 | W | Westby Jurczyk | Game | |
4 | 13 | L | Mitchel Anibal | Game | |
5 | 13 | L | Henri Itschakov | Game | |
6 | 13 | W | Vittorio Heitland | Game | |
7 | 12 | W | Josh Mohl | Game | |
8 | 12 | L | Min Budrow | Game | |
9 | 12 | L | Adnan Chhour | Game | |
10 | 11 | W | Loyd Leavitt | Game | |
11 | 11 | L | Vittorio Heitland | Game | |
12 | 11 | L | Dovev Seiz | Game | |
13 | 11 | W | Adnan Chhour | Game | |
14 | 11 | L | Oakes Grisdale | Game | |
15 | 11 | W | Taddeo Faisca | Game | |
16 | 11 | W | Taddeo Faisca | Game | |
17 | 11 | W | Otis Blanckley | Game | |
18 | 11 | L | Davidson Molavi | Game | |
19 | 11 | L | Otis Blanckley | Game | |
20 | 11 | L | Loyd Leavitt | Game | |
21 | 11 | L | Mitchel Anibal | Game | |
22 | 11 | L | Loyd Leavitt | Game | |
23 | 11 | L | Ruff Simants | Game | |
24 | 11 | L | Alcott Hinderberger | Game | |
25 | 11 | L | Haridas Laterza | Game | |
26 | 11 | W | Loyd Leavitt | Game | |
27 | 11 | W | Adnan Chhour | Game | |
28 | 11 | W | Tarrance Zaniboni | Game |
Three Pointers Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 8 | L | Alcott Hinderberger | Game | |
2 | 8 | L | Loyd Leavitt | Game | |
3 | 7 | W | Keenen Devaughn | Game | |
4 | 7 | W | Otis Blanckley | Game | |
5 | 7 | W | Jarom Coppola | Game | |
6 | 7 | W | Alcott Hinderberger | Game | |
7 | 7 | L | Loyd Leavitt | Game | |
8 | 7 | W | Mitchel Anibal | Game | |
9 | 7 | W | Tarrance Zaniboni | Game | |
10 | 7 | W | Adnan Chhour | Game |
Steals
Result | Player | ||||
---|---|---|---|---|---|
1 | 8 | L | Keenen Devaughn | Game | |
2 | 7 | L | Adnan Chhour | Game | |
3 | 7 | L | Ruff Simants | Game | |
4 | 7 | W | Leroy Miyose | Game | |
5 | 7 | W | Fred Salvadore | Game | |
6 | 7 | W | Clifton Decius | Game | |
7 | 7 | W | Kejuan Doyen | Game | |
8 | 7 | W | Jarom Coppola | Game | |
9 | 7 | W | Lain Simms | Game | |
10 | 7 | W | Garroway Geeves | Game |
Turnovers
Result | Player | ||||
---|---|---|---|---|---|
1 | 13 | L | Izaac Nash | Game | |
2 | 10 | L | Gawain Wilsee | Game | |
3 | 10 | L | Newman Blabie | Game | |
4 | 9 | W | Westby Jurczyk | Game | |
5 | 9 | L | Declan Kuter | Game | |
6 | 9 | L | Xzavier Kolesnik | Game | |
7 | 9 | L | Anatole Kirkeby | Game | |
8 | 8 | L | Tarrance Zaniboni | Game | |
9 | 8 | L | Gawain Wilsee | Game | |
10 | 8 | L | Adnan Chhour | Game | |
11 | 8 | L | Stephenson Alveraz | Game | |
12 | 8 | L | Hazen Thum | Game | |
13 | 8 | L | Gawain Wilsee | Game | |
14 | 8 | W | Newbold Valiquette | Game | |
15 | 8 | L | Crowther Milmo | Game | |
16 | 8 | L | Jarom Coppola | Game | |
17 | 8 | L | Crowther Milmo | Game | |
18 | 8 | W | Otis Blanckley | Game | |
19 | 8 | L | Newman Blabie | Game | |
20 | 8 | L | Hazen Thum | Game |
Blocks
Result | Player | ||||
---|---|---|---|---|---|
1 | 7 | L | Arden Immordino | Game | |
2 | 7 | L | Salamon Fayre | Game | |
3 | 7 | W | Garrison Koran | Game | |
4 | 7 | W | Garrison Koran | Game | |
5 | 7 | W | Keller Levandowski | Game | |
6 | 7 | W | Rawleigh Tobola | Game | |
7 | 7 | W | Zachory Kiko | Game | |
8 | 7 | W | Kain Vanscoik | Game | |
9 | 6 | L | Arden Immordino | Game | |
10 | 6 | L | Chepe Rebeck | Game | |
11 | 6 | W | Kain Vanscoik | Game | |
12 | 6 | W | Salamon Fayre | Game | |
13 | 6 | W | Darwishi Kojima | Game | |
14 | 6 | L | Reymond Smtih | Game | |
15 | 6 | W | Kain Vanscoik | Game | |
16 | 6 | W | Garrison Koran | Game | |
17 | 6 | W | Deric Gajardo | Game | |
18 | 6 | W | Zachory Kiko | Game | |
19 | 6 | L | Palatino Brodsky | Game | |
20 | 6 | L | Ruff Simants | Game | |
21 | 6 | L | Syed Sachetti | Game | |
22 | 6 | L | Sofian Guilfoyle | Game | |
23 | 6 | W | Keller Levandowski | Game | |
24 | 6 | W | Garrison Koran | Game | |
25 | 6 | W | Vittorio Heitland | Game |