Records > Team Game
Points High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 156 | W | Crabs | Avengers | Season 7 | Game |
2 | 153 | W | Cyclones | Kings | Season 14 | Game |
3 | 151 | W | Gorillas | Gunners | Season 7 | Game |
4 | 151 | W | Angels | Crabs | Season 12 | Game |
5 | 151 | W | Stars | Riders | Season 12 | Game |
6 | 148 | W | Generals | Stars | Season 13 | Game |
7 | 147 | W | Stallions | Kings | Season 14 | Game |
8 | 146 | L | Avengers | Crabs | Season 7 | Game |
9 | 146 | L | Gunners | Gorillas | Season 7 | Game |
10 | 146 | W | Beagles | Golden Jackels | Season 14 | Game |
Points Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 47 | L | Avengers | Riders | Season 2 | Game |
2 | 50 | L | Vultures | Golden Jackels | Season 4 | Game |
3 | 51 | L | Cyclones | Gorillas | Season 1 | Game |
4 | 51 | L | Gunners | Riders | Season 2 | Game |
5 | 52 | L | Stallions | Angels | Season 1 | Game |
6 | 53 | L | Avengers | Weaver Ants | Season 2 | Game |
7 | 54 | L | Stallions | Gorillas | Season 2 | Game |
8 | 54 | L | Gorillas | Avengers | Season 3 | Game |
9 | 55 | L | Parhelions | Golden Jackels | Season 1 | Game |
10 | 55 | L | Parhelions | Sharks | Season 5 | Game |
11 | 55 | L | Gunners | Beagles | Season 12 | Game |
Rebounds High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 74 | W | Angels | Weaver Ants | Season 5 | Game |
2 | 72 | W | Gunners | Hawgs | Season 5 | Game |
3 | 69 | W | Beagles | Avengers | Season 12 | Game |
4 | 67 | W | Stallions | Vultures | Season 4 | Game |
5 | 67 | W | Stars | Weaver Ants | Season 6 | Game |
6 | 67 | W | Riders | Parhelions | Season 10 | Game |
7 | 67 | W | Cyclones | Sharks | Season 14 | Game |
8 | 66 | W | Stars | Angels | Season 2 | Game |
9 | 66 | L | Riders | Weaver Ants | Season 7 | Game |
10 | 66 | W | Kings | Sharks | Season 13 | Game |
11 | 66 | W | Kings | Silverbacks | Season 13 | Game |
12 | 66 | W | Vultures | Gunners | Season 14 | Game |
Rebounds Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 20 | L | Kings | Cyclones | Season 4 | Game |
2 | 20 | L | Riders | Stallions | Season 14 | Game |
3 | 20 | L | Gunners | Gorillas | Season 15 | Game |
4 | 21 | L | Weaver Ants | Beagles | Season 8 | Game |
5 | 21 | L | Riders | Kings | Season 14 | Game |
6 | 22 | L | Stallions | Hawgs | Season 1 | Game |
7 | 23 | L | Avengers | Fire Fish | Season 2 | Game |
8 | 23 | L | Crabs | Sharks | Season 4 | Game |
9 | 24 | L | Weaver Ants | Avengers | Season 3 | Game |
10 | 24 | L | Gunners | Pistols | Season 9 | Game |
11 | 24 | L | Gunners | Angels | Season 14 | Game |
Assists High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 47 | W | Crabs | Avengers | Season 7 | Game |
2 | 42 | W | Pistols | Gunners | Season 9 | Game |
3 | 41 | L | Pistols | Avengers | Season 7 | Game |
4 | 41 | W | Avengers | Stars | Season 8 | Game |
5 | 41 | W | Cyclones | Kings | Season 14 | Game |
6 | 40 | W | Avengers | Sharks | Season 8 | Game |
7 | 39 | W | Pistols | Kings | Season 4 | Game |
8 | 39 | W | Weaver Ants | Stallions | Season 7 | Game |
9 | 39 | L | Weaver Ants | Beagles | Season 8 | Game |
10 | 39 | W | Stars | Sharks | Season 12 | Game |
11 | 39 | W | Kings | Angels | Season 13 | Game |
12 | 39 | L | Kings | Stallions | Season 15 | Game |
13 | 39 | W | Golden Jackels | Vultures | Season 15 | Game |
Assists Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 6 | L | Riders | Stallions | Season 2 | Game |
2 | 7 | L | Vultures | Golden Jackels | Season 4 | Game |
3 | 7 | L | Stars | Beagles | Season 7 | Game |
4 | 8 | L | Hawgs | Stars | Season 2 | Game |
5 | 9 | L | Fire Fish | Stars | Season 1 | Game |
6 | 9 | W | Parhelions | Golden Jackels | Season 1 | Game |
7 | 9 | L | Stallions | Gorillas | Season 2 | Game |
8 | 9 | L | Crabs | Golden Jackels | Season 2 | Game |
9 | 9 | L | Avengers | Riders | Season 2 | Game |
10 | 9 | L | Weaver Ants | Stallions | Season 3 | Game |
11 | 9 | L | Avengers | Generals | Season 6 | Game |
Field Goals Attempted High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 130 | L | Avengers | Crabs | Season 7 | Game |
2 | 115 | W | Kings | Gunners | Season 13 | Game |
3 | 113 | W | Weaver Ants | Fire Fish | Season 11 | Game |
4 | 111 | W | Hawgs | Vultures | Season 11 | Game |
5 | 111 | W | Angels | Golden Jackels | Season 15 | Game |
6 | 110 | L | Fire Fish | Sharks | Season 7 | Game |
7 | 110 | W | Gorillas | Gunners | Season 7 | Game |
8 | 109 | L | Crabs | Generals | Season 2 | Game |
9 | 109 | L | Beagles | Stars | Season 11 | Game |
10 | 109 | W | Avengers | Pistols | Season 12 | Game |
Field Goals Attempted Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 55 | W | Pistols | Gunners | Season 2 | Game |
2 | 56 | L | Gunners | Parhelions | Season 1 | Game |
3 | 57 | W | Beagles | Stars | Season 2 | Game |
4 | 57 | W | Pistols | Beagles | Season 3 | Game |
5 | 58 | W | Golden Jackels | Gorillas | Season 1 | Game |
6 | 58 | L | Beagles | Weaver Ants | Season 2 | Game |
7 | 60 | L | Avengers | Crabs | Season 1 | Game |
8 | 60 | W | Vultures | Sharks | Season 1 | Game |
9 | 60 | L | Pistols | Fire Fish | Season 2 | Game |
10 | 60 | L | Riders | Parhelions | Season 2 | Game |
11 | 60 | L | Crabs | Sharks | Season 4 | Game |
12 | 60 | L | Pistols | Weaver Ants | Season 9 | Game |
Field Goals Made High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 66 | W | Cyclones | Kings | Season 14 | Game |
2 | 62 | W | Angels | Crabs | Season 12 | Game |
3 | 61 | W | Riders | Sharks | Season 11 | Game |
4 | 60 | W | Vultures | Riders | Season 15 | Game |
5 | 59 | W | Vultures | Weaver Ants | Season 7 | Game |
6 | 59 | W | Generals | Stars | Season 13 | Game |
7 | 59 | W | Angels | Crabs | Season 13 | Game |
8 | 59 | W | Cyclones | Snakes | Season 13 | Game |
9 | 59 | L | Kings | Stallions | Season 15 | Game |
10 | 58 | L | Avengers | Crabs | Season 7 | Game |
11 | 58 | W | Crabs | Avengers | Season 7 | Game |
12 | 58 | W | Gorillas | Gunners | Season 7 | Game |
13 | 58 | W | Crabs | Riders | Season 11 | Game |
14 | 58 | W | Weaver Ants | Generals | Season 13 | Game |
15 | 58 | W | Parhelions | Gunners | Season 14 | Game |
16 | 58 | W | Angels | Spartans | Season 14 | Game |
Field Goals Made Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 13 | L | Stallions | Angels | Season 1 | Game |
2 | 16 | L | Golden Jackels | Cyclones | Season 1 | Game |
3 | 16 | L | Parhelions | Stars | Season 4 | Game |
4 | 17 | L | Avengers | Crabs | Season 1 | Game |
5 | 17 | L | Parhelions | Pistols | Season 1 | Game |
6 | 17 | L | Riders | Stallions | Season 2 | Game |
7 | 17 | L | Stars | Beagles | Season 7 | Game |
8 | 18 | L | Kings | Sharks | Season 1 | Game |
9 | 18 | L | Golden Jackels | Sharks | Season 2 | Game |
10 | 18 | L | Beagles | Crabs | Season 2 | Game |
11 | 18 | L | Vultures | Golden Jackels | Season 4 | Game |
Field Goal Percentage High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | .696 | W | Cyclones | Generals | Season 13 | Game |
2 | .689 | W | Golden Jackels | Generals | Season 12 | Game |
3 | .675 | W | Fire Fish | Crabs | Season 8 | Game |
4 | .667 | W | Pistols | Gunners | Season 9 | Game |
5 | .667 | W | Kings | Crabs | Season 11 | Game |
6 | .667 | W | Angels | Spartans | Season 14 | Game |
7 | .667 | W | Golden Jackels | Vultures | Season 15 | Game |
8 | .663 | W | Generals | Vultures | Season 9 | Game |
9 | .663 | W | Stallions | Gunners | Season 10 | Game |
10 | .656 | W | Vultures | Weaver Ants | Season 7 | Game |
11 | .656 | W | Angels | Crabs | Season 13 | Game |
Field Goal Percentage Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | .206 | L | Stallions | Angels | Season 1 | Game |
2 | .224 | L | Stars | Beagles | Season 7 | Game |
3 | .242 | L | Parhelions | Stars | Season 4 | Game |
4 | .243 | L | Vultures | Golden Jackels | Season 4 | Game |
5 | .247 | L | Generals | Parhelions | Season 1 | Game |
6 | .247 | L | Gunners | Beagles | Season 12 | Game |
7 | .256 | L | Generals | Golden Jackels | Season 1 | Game |
8 | .256 | L | Golden Jackels | Gunners | Season 1 | Game |
9 | .256 | L | Vultures | Hawgs | Season 4 | Game |
10 | .257 | L | Beagles | Crabs | Season 2 | Game |
11 | .257 | L | Gunners | Pistols | Season 3 | Game |
Three Pointers Attempted High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 39 | W | Stars | Weaver Ants | Season 6 | Game |
2 | 35 | W | Golden Jackels | Angels | Season 4 | Game |
3 | 35 | W | Angels | Gunners | Season 8 | Game |
4 | 35 | L | Hawgs | Weaver Ants | Season 14 | Game |
5 | 34 | W | Stars | Golden Jackels | Season 6 | Game |
6 | 34 | W | Crabs | Riders | Season 13 | Game |
7 | 34 | L | Hawgs | Cyclones | Season 14 | Game |
8 | 34 | W | Golden Jackels | Stars | Season 15 | Game |
9 | 33 | W | Crabs | Avengers | Season 3 | Game |
10 | 33 | W | Golden Jackels | Kings | Season 3 | Game |
11 | 33 | L | Gunners | Parhelions | Season 4 | Game |
12 | 33 | W | Golden Jackels | Kings | Season 5 | Game |
13 | 33 | W | Golden Jackels | Fire Fish | Season 5 | Game |
14 | 33 | L | Gunners | Cyclones | Season 6 | Game |
15 | 33 | W | Vultures | Hawgs | Season 8 | Game |
16 | 33 | L | Gunners | Cyclones | Season 10 | Game |
17 | 33 | L | Weaver Ants | Generals | Season 10 | Game |
18 | 33 | W | Crabs | Kings | Season 12 | Game |
19 | 33 | W | Hawgs | Golden Jackels | Season 13 | Game |
20 | 33 | L | Golden Jackels | Parhelions | Season 15 | Game |
Three Pointers Attempted Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 2 | L | Beagles | Stars | Season 1 | Game |
2 | 2 | W | Cyclones | Riders | Season 1 | Game |
3 | 2 | W | Cyclones | Fire Fish | Season 1 | Game |
4 | 3 | W | Avengers | Angels | Season 1 | Game |
5 | 3 | L | Cyclones | Gunners | Season 1 | Game |
6 | 3 | W | Cyclones | Beagles | Season 1 | Game |
7 | 3 | L | Pistols | Fire Fish | Season 5 | Game |
8 | 3 | L | Pistols | Sharks | Season 6 | Game |
9 | 3 | W | Pistols | Fire Fish | Season 7 | Game |
10 | 3 | W | Pistols | Vultures | Season 7 | Game |
11 | 3 | L | Pistols | Stallions | Season 7 | Game |
Three Pointers Made High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 17 | W | Golden Jackels | Crabs | Season 5 | Game |
2 | 17 | W | Gorillas | Riders | Season 8 | Game |
3 | 17 | W | Weaver Ants | Fire Fish | Season 9 | Game |
4 | 17 | W | Gunners | Riders | Season 15 | Game |
5 | 17 | W | Angels | Pistols | Season 15 | Game |
6 | 16 | L | Generals | Beagles | Season 4 | Game |
7 | 16 | W | Golden Jackels | Stars | Season 5 | Game |
8 | 16 | W | Sharks | Angels | Season 5 | Game |
9 | 16 | W | Stallions | Crabs | Season 7 | Game |
10 | 16 | W | Stallions | Generals | Season 7 | Game |
11 | 16 | W | Beagles | Crabs | Season 8 | Game |
12 | 16 | W | Weaver Ants | Riders | Season 12 | Game |
13 | 16 | W | Golden Jackels | Fire Fish | Season 13 | Game |
14 | 16 | L | Beagles | Cyclones | Season 13 | Game |
15 | 16 | W | Hawgs | Angels | Season 15 | Game |
16 | 16 | W | Hawgs | Pistols | Season 15 | Game |
17 | 16 | W | Parhelions | Pistols | Season 15 | Game |
Three Pointers Made Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 1 | W | Stars | Fire Fish | Season 1 | Game |
2 | 1 | L | Angels | Weaver Ants | Season 1 | Game |
3 | 1 | L | Stars | Gunners | Season 1 | Game |
4 | 1 | W | Vultures | Sharks | Season 1 | Game |
5 | 1 | L | Stars | Generals | Season 1 | Game |
6 | 1 | L | Kings | Beagles | Season 1 | Game |
7 | 1 | W | Gunners | Vultures | Season 1 | Game |
8 | 1 | W | Angels | Sharks | Season 1 | Game |
9 | 1 | W | Cyclones | Beagles | Season 1 | Game |
10 | 1 | W | Cyclones | Avengers | Season 1 | Game |
11 | 1 | W | Cyclones | Fire Fish | Season 1 | Game |
12 | 1 | L | Cyclones | Fire Fish | Season 1 | Game |
13 | 1 | L | Cyclones | Fire Fish | Season 1 | Game |
14 | 1 | L | Gorillas | Golden Jackels | Season 2 | Game |
15 | 1 | W | Vultures | Gorillas | Season 3 | Game |
16 | 1 | L | Riders | Gorillas | Season 3 | Game |
17 | 1 | L | Gorillas | Stars | Season 3 | Game |
18 | 1 | W | Cyclones | Angels | Season 3 | Game |
19 | 1 | W | Riders | Pistols | Season 3 | Game |
20 | 1 | L | Golden Jackels | Stallions | Season 3 | Game |
21 | 1 | L | Golden Jackels | Avengers | Season 3 | Game |
22 | 1 | W | Riders | Fire Fish | Season 4 | Game |
23 | 1 | L | Riders | Golden Jackels | Season 4 | Game |
24 | 1 | L | Weaver Ants | Beagles | Season 4 | Game |
25 | 1 | W | Stars | Riders | Season 4 | Game |
26 | 1 | L | Avengers | Crabs | Season 4 | Game |
27 | 1 | L | Vultures | Hawgs | Season 4 | Game |
28 | 1 | L | Riders | Pistols | Season 4 | Game |
29 | 1 | W | Angels | Fire Fish | Season 4 | Game |
30 | 1 | L | Hawgs | Vultures | Season 4 | Game |
31 | 1 | L | Cyclones | Kings | Season 4 | Game |
32 | 1 | W | Angels | Pistols | Season 4 | Game |
33 | 1 | L | Weaver Ants | Fire Fish | Season 5 | Game |
34 | 1 | L | Vultures | Crabs | Season 5 | Game |
35 | 1 | L | Generals | Angels | Season 5 | Game |
36 | 1 | L | Kings | Hawgs | Season 5 | Game |
37 | 1 | L | Fire Fish | Angels | Season 5 | Game |
38 | 1 | L | Avengers | Pistols | Season 5 | Game |
39 | 1 | L | Vultures | Crabs | Season 5 | Game |
40 | 1 | L | Avengers | Fire Fish | Season 6 | Game |
41 | 1 | W | Beagles | Angels | Season 6 | Game |
42 | 1 | L | Riders | Gunners | Season 6 | Game |
43 | 1 | W | Beagles | Gunners | Season 6 | Game |
44 | 1 | L | Vultures | Angels | Season 6 | Game |
45 | 1 | L | Avengers | Stars | Season 6 | Game |
46 | 1 | L | Generals | Kings | Season 6 | Game |
47 | 1 | L | Golden Jackels | Kings | Season 6 | Game |
48 | 1 | L | Fire Fish | Generals | Season 6 | Game |
49 | 1 | L | Riders | Kings | Season 6 | Game |
50 | 1 | L | Beagles | Gunners | Season 6 | Game |
51 | 1 | W | Hawgs | Pistols | Season 7 | Game |
52 | 1 | W | Avengers | Pistols | Season 7 | Game |
53 | 1 | L | Avengers | Riders | Season 7 | Game |
54 | 1 | L | Hawgs | Golden Jackels | Season 8 | Game |
55 | 1 | W | Gorillas | Avengers | Season 9 | Game |
56 | 1 | L | Pistols | Stars | Season 9 | Game |
57 | 1 | L | Pistols | Gorillas | Season 9 | Game |
58 | 1 | L | Golden Jackels | Gunners | Season 9 | Game |
59 | 1 | W | Avengers | Gunners | Season 10 | Game |
60 | 1 | L | Kings | Cyclones | Season 10 | Game |
61 | 1 | L | Golden Jackels | Stallions | Season 10 | Game |
62 | 1 | L | Gorillas | Pistols | Season 10 | Game |
63 | 1 | L | Gorillas | Crabs | Season 10 | Game |
64 | 1 | L | Beagles | Sharks | Season 10 | Game |
65 | 1 | L | Crabs | Avengers | Season 10 | Game |
66 | 1 | L | Crabs | Stallions | Season 11 | Game |
67 | 1 | L | Golden Jackels | Pistols | Season 11 | Game |
68 | 1 | L | Fire Fish | Parhelions | Season 11 | Game |
69 | 1 | L | Cyclones | Sharks | Season 11 | Game |
70 | 1 | L | Gorillas | Vultures | Season 11 | Game |
71 | 1 | L | Pistols | Fire Fish | Season 13 | Game |
72 | 1 | L | Hawgs | Pistols | Season 13 | Game |
73 | 1 | L | Riders | Pistols | Season 13 | Game |
74 | 1 | L | Beagles | Stallions | Season 13 | Game |
75 | 1 | L | Avengers | Stallions | Season 13 | Game |
76 | 1 | L | Gorillas | Beagles | Season 13 | Game |
77 | 1 | L | Crabs | Stars | Season 14 | Game |
78 | 1 | L | Generals | Beagles | Season 15 | Game |
79 | 1 | L | Kings | Riders | Season 15 | Game |
80 | 1 | L | Sharks | Cyclones | Season 15 | Game |
81 | 1 | L | Crabs | Golden Jackels | Season 15 | Game |
82 | 1 | L | Generals | Golden Jackels | Season 15 | Game |
Three Pointer Percentage High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 1.000 | L | Pistols | Fire Fish | Season 5 | Game |
2 | 1.000 | L | Pistols | Stallions | Season 7 | Game |
3 | .833 | W | Cyclones | Fire Fish | Season 1 | Game |
4 | .800 | L | Vultures | Kings | Season 4 | Game |
5 | .765 | W | Angels | Fire Fish | Season 2 | Game |
6 | .750 | W | Stars | Avengers | Season 1 | Game |
7 | .750 | W | Pistols | Stars | Season 5 | Game |
8 | .750 | W | Generals | Hawgs | Season 5 | Game |
9 | .733 | W | Pistols | Gunners | Season 4 | Game |
10 | .733 | W | Gunners | Angels | Season 5 | Game |
Three Pointer Percentage Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | .042 | L | Riders | Kings | Season 6 | Game |
2 | .045 | L | Fire Fish | Angels | Season 5 | Game |
3 | .045 | L | Avengers | Stallions | Season 13 | Game |
4 | .048 | W | Stars | Fire Fish | Season 1 | Game |
5 | .048 | L | Crabs | Golden Jackels | Season 15 | Game |
6 | .050 | L | Vultures | Crabs | Season 5 | Game |
7 | .050 | L | Crabs | Avengers | Season 10 | Game |
8 | .053 | L | Gorillas | Crabs | Season 10 | Game |
9 | .053 | L | Cyclones | Sharks | Season 11 | Game |
10 | .056 | L | Gorillas | Golden Jackels | Season 2 | Game |
11 | .056 | L | Golden Jackels | Kings | Season 6 | Game |
12 | .056 | L | Kings | Cyclones | Season 10 | Game |
13 | .056 | L | Hawgs | Pistols | Season 13 | Game |
14 | .056 | L | Beagles | Stallions | Season 13 | Game |
Free Throws Attempted High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 58 | W | Beagles | Generals | Season 2 | Game |
2 | 58 | W | Pistols | Beagles | Season 3 | Game |
3 | 58 | W | Weaver Ants | Stars | Season 3 | Game |
4 | 57 | W | Generals | Beagles | Season 1 | Game |
5 | 57 | W | Hawgs | Beagles | Season 1 | Game |
6 | 56 | W | Pistols | Parhelions | Season 2 | Game |
7 | 55 | W | Golden Jackels | Crabs | Season 1 | Game |
8 | 55 | W | Generals | Riders | Season 1 | Game |
9 | 53 | L | Cyclones | Fire Fish | Season 1 | Game |
10 | 52 | W | Parhelions | Vultures | Season 1 | Game |
11 | 52 | L | Parhelions | Stallions | Season 1 | Game |
12 | 52 | W | Parhelions | Riders | Season 2 | Game |
13 | 52 | W | Beagles | Kings | Season 2 | Game |
14 | 52 | W | Beagles | Riders | Season 2 | Game |
15 | 52 | W | Angels | Crabs | Season 3 | Game |
Free Throws Attempted Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 2 | L | Stallions | Vultures | Season 15 | Game |
2 | 3 | W | Hawgs | Cyclones | Season 2 | Game |
3 | 3 | W | Gorillas | Avengers | Season 2 | Game |
4 | 3 | L | Stars | Parhelions | Season 5 | Game |
5 | 3 | L | Riders | Vultures | Season 12 | Game |
6 | 4 | L | Riders | Golden Jackels | Season 2 | Game |
7 | 4 | L | Stars | Cyclones | Season 2 | Game |
8 | 4 | L | Golden Jackels | Vultures | Season 2 | Game |
9 | 4 | L | Gunners | Generals | Season 2 | Game |
10 | 4 | L | Cyclones | Crabs | Season 2 | Game |
11 | 4 | L | Angels | Cyclones | Season 2 | Game |
12 | 4 | W | Weaver Ants | Vultures | Season 2 | Game |
13 | 4 | W | Gorillas | Cyclones | Season 2 | Game |
14 | 4 | W | Cyclones | Golden Jackels | Season 2 | Game |
15 | 4 | W | Sharks | Cyclones | Season 4 | Game |
16 | 4 | L | Sharks | Pistols | Season 4 | Game |
17 | 4 | W | Vultures | Parhelions | Season 4 | Game |
18 | 4 | L | Generals | Golden Jackels | Season 6 | Game |
19 | 4 | L | Vultures | Cyclones | Season 9 | Game |
20 | 4 | W | Kings | Hawgs | Season 11 | Game |
21 | 4 | L | Kings | Parhelions | Season 12 | Game |
22 | 4 | L | Angels | Stars | Season 13 | Game |
23 | 4 | W | Stallions | Pistols | Season 13 | Game |
24 | 4 | L | Kings | Stars | Season 13 | Game |
25 | 4 | W | Kings | Crabs | Season 13 | Game |
26 | 4 | W | Stallions | Stars | Season 13 | Game |
27 | 4 | L | Avengers | Cyclones | Season 14 | Game |
28 | 4 | L | Angels | Stallions | Season 14 | Game |
29 | 4 | W | Riders | Kings | Season 15 | Game |
Free Throws Made High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 50 | W | Beagles | Generals | Season 2 | Game |
2 | 44 | W | Pistols | Parhelions | Season 2 | Game |
3 | 44 | W | Pistols | Beagles | Season 3 | Game |
4 | 44 | W | Weaver Ants | Stars | Season 3 | Game |
5 | 42 | W | Angels | Crabs | Season 3 | Game |
6 | 41 | W | Sharks | Gorillas | Season 1 | Game |
7 | 41 | W | Beagles | Riders | Season 2 | Game |
8 | 41 | W | Beagles | Crabs | Season 4 | Game |
9 | 41 | W | Angels | Gunners | Season 7 | Game |
10 | 40 | W | Riders | Golden Jackels | Season 6 | Game |
11 | 40 | W | Sharks | Beagles | Season 8 | Game |
12 | 40 | W | Sharks | Riders | Season 10 | Game |
Free Throws Made Low
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 1 | L | Golden Jackels | Vultures | Season 2 | Game |
2 | 1 | W | Stallions | Pistols | Season 13 | Game |
3 | 1 | L | Stallions | Vultures | Season 15 | Game |
4 | 2 | L | Cyclones | Crabs | Season 2 | Game |
5 | 2 | W | Weaver Ants | Vultures | Season 2 | Game |
6 | 2 | W | Gorillas | Cyclones | Season 2 | Game |
7 | 2 | L | Gorillas | Avengers | Season 3 | Game |
8 | 2 | L | Hawgs | Sharks | Season 5 | Game |
9 | 2 | L | Sharks | Angels | Season 6 | Game |
10 | 2 | L | Beagles | Parhelions | Season 10 | Game |
11 | 2 | L | Pistols | Avengers | Season 13 | Game |
12 | 2 | L | Avengers | Cyclones | Season 14 | Game |
13 | 2 | W | Parhelions | Angels | Season 14 | Game |
Free Throw Percentage High
Result | Team | Opponent | Date | |||
---|---|---|---|---|---|---|
1 | 1.000 | L | Gorillas | Generals | Season 1 | Game |
2 | 1.000 | L | Weaver Ants | Gunners | Season 1 | Game |
3 | 1.000 | L | Stallions | Cyclones | Season 1 | Game |
4 | 1.000 | L | Kings | Cyclones | Season 1 | Game |
5 | 1.000 | W | Hawgs | Cyclones | Season 2 | Game |
6 | 1.000 | L | Gunners | Generals | Season 2 | Game |
7 | 1.000 | W | Gorillas | Avengers | Season 2 | Game |
8 | 1.000 | W | Cyclones | Golden Jackels | Season 2 | Game |
9 | 1.000 | L | Vultures | Avengers | Season 2 | Game |
10 | 1.000 | W | Weaver Ants | Golden Jackels | Season 2 | Game |
11 | 1.000 | W | Gunners | Stars | Season 2 | Game |
12 | 1.000 | L | Gorillas | Cyclones | Season 2 | Game |
13 | 1.000 | L | Golden Jackels | Crabs | Season 2 | Game |
14 | 1.000 | L | Stallions | Generals | Season 2 | Game |
15 | 1.000 | L | Gorillas | Stars | Season 3 | Game |
16 | 1.000 | W | Crabs | Stars | Season 3 | Game |
17 | 1.000 | L | Weaver Ants | Avengers | Season 3 | Game |
18 | 1.000 | W | Vultures | Golden Jackels | Season 4 | Game |
19 | 1.000 | L | Crabs | Stallions | Season 4 | Game |
20 | 1.000 | L | Sharks | Pistols | Season 4 | Game |
21 | 1.000 | W | Cyclones | Crabs | Season 4 | Game |
22 | 1.000 | W | Stallions | Beagles | Season 4 | Game |
23 | 1.000 | L | Crabs | Weaver Ants | Season 4 | Game |
24 | 1.000 | W | Vultures | Parhelions | Season 4 | Game |
25 | 1.000 | L | Sharks | Stars | Season 4 | Game |
26 | 1.000 | L | Kings | Cyclones | Season 4 | Game |
27 | 1.000 | W | Riders | Stars | Season 5 | Game |
28 | 1.000 | W | Fire Fish | Gorillas | Season 5 | Game |
29 | 1.000 | W | Parhelions | Cyclones | Season 5 | Game |
30 | 1.000 | W | Hawgs | Weaver Ants | Season 5 | Game |
31 | 1.000 | L | Sharks | Kings | Season 5 | Game |
32 | 1.000 | W | Stallions | Avengers | Season 5 | Game |
33 | 1.000 | L | Gunners | Parhelions | Season 5 | Game |
34 | 1.000 | L | Gorillas | Generals | Season 5 | Game |
35 | 1.000 | L | Sharks | Angels | Season 5 | Game |
36 | 1.000 | L | Hawgs | Sharks | Season 5 | Game |
37 | 1.000 | L | Gorillas | Angels | Season 5 | Game |
38 | 1.000 | L | Cyclones | Weaver Ants | Season 5 | Game |
39 | 1.000 | W | Stallions | Parhelions | Season 5 | Game |
40 | 1.000 | L | Stars | Parhelions | Season 5 | Game |
41 | 1.000 | L | Stars | Golden Jackels | Season 5 | Game |
42 | 1.000 | L | Riders | Avengers | Season 5 | Game |
43 | 1.000 | L | Sharks | Generals | Season 5 | Game |
44 | 1.000 | W | Golden Jackels | Fire Fish | Season 5 | Game |
45 | 1.000 | W | Golden Jackels | Avengers | Season 5 | Game |
46 | 1.000 | L | Hawgs | Kings | Season 5 | Game |
47 | 1.000 | W | Golden Jackels | Gorillas | Season 5 | Game |
48 | 1.000 | W | Crabs | Generals | Season 5 | Game |
49 | 1.000 | L | Fire Fish | Golden Jackels | Season 5 | Game |
50 | 1.000 | W | Golden Jackels | Pistols | Season 6 | Game |
51 | 1.000 | L | Gorillas | Golden Jackels | Season 6 | Game |
52 | 1.000 | W | Angels | Weaver Ants | Season 6 | Game |
53 | 1.000 | W | Gunners | Pistols | Season 6 | Game |
54 | 1.000 | W | Cyclones | Sharks | Season 6 | Game |
55 | 1.000 | L | Golden Jackels | Cyclones | Season 6 | Game |
56 | 1.000 | W | Vultures | Stars | Season 6 | Game |
57 | 1.000 | W | Golden Jackels | Angels | Season 6 | Game |
58 | 1.000 | L | Generals | Sharks | Season 6 | Game |
59 | 1.000 | L | Generals | Golden Jackels | Season 6 | Game |
60 | 1.000 | L | Fire Fish | Pistols | Season 6 | Game |
61 | 1.000 | W | Gunners | Golden Jackels | Season 6 | Game |
62 | 1.000 | W | Golden Jackels | Avengers | Season 6 | Game |
63 | 1.000 | W | Kings | Stallions | Season 6 | Game |
