Golden Jackels
- Record
- 19-16
- League VI Rank
- 11th
- Overall Rank
- 41st
- Payroll
- $76,928,400
- Coach/GM
- John
Records > Team
Points High
Result | Opponent | |||
---|---|---|---|---|
142 | W | Vultures | Season 15 | Game |
138 | L | Beagles | Season 11 | Game |
135 | W | Gunners | Season 8 | Game |
134 | W | Riders | Season 13 | Game |
133 | W | Pistols | Season 14 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
60 | L | Sharks | Season 2 | Game |
62 | L | Cyclones | Season 1 | Game |
62 | L | Gunners | Season 1 | Game |
63 | L | Crabs | Season 3 | Game |
64 | L | Angels | Season 1 | Game |
64 | L | Cyclones | Season 4 | Game |
64 | L | Angels | Season 9 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
62 | W | Fire Fish | Season 6 | Game |
60 | W | Beagles | Season 7 | Game |
60 | W | Generals | Season 10 | Game |
59 | W | Fire Fish | Season 4 | Game |
59 | W | Avengers | Season 6 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
26 | L | Stallions | Season 3 | Game |
27 | L | Stars | Season 11 | Game |
28 | L | Angels | Season 11 | Game |
28 | L | Avengers | Season 12 | Game |
28 | L | Parhelions | Season 15 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
39 | W | Vultures | Season 15 | Game |
37 | W | Angels | Season 6 | Game |
36 | W | Parhelions | Season 5 | Game |
36 | W | Generals | Season 15 | Game |
35 | W | Stallions | Season 5 | Game |
35 | W | Gunners | Season 8 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
10 | L | Angels | Season 1 | Game |
10 | L | Hawgs | Season 1 | Game |
10 | L | Cyclones | Season 1 | Game |
10 | L | Weaver Ants | Season 2 | Game |
10 | L | Avengers | Season 3 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
104 | W | Stars | Season 15 | Game |
102 | L | Angels | Season 15 | Game |
101 | W | Gunners | Season 1 | Game |
99 | W | Avengers | Season 6 | Game |
97 | W | Gunners | Season 6 | Game |
97 | W | Hawgs | Season 6 | Game |
97 | L | Fire Fish | Season 10 | Game |
97 | W | Cyclones | Season 15 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
58 | W | Gorillas | Season 1 | Game |
61 | L | Cyclones | Season 1 | Game |
62 | W | Crabs | Season 1 | Game |
63 | W | Generals | Season 1 | Game |
63 | W | Crabs | Season 2 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
56 | W | Vultures | Season 15 | Game |
53 | W | Gunners | Season 8 | Game |
51 | W | Vultures | Season 7 | Game |
51 | W | Generals | Season 12 | Game |
50 | W | Avengers | Season 6 | Game |
50 | W | Fire Fish | Season 7 | Game |
50 | L | Beagles | Season 11 | Game |
50 | W | Riders | Season 13 | Game |
50 | W | Generals | Season 15 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
16 | L | Cyclones | Season 1 | Game |
18 | L | Sharks | Season 2 | Game |
19 | L | Hawgs | Season 1 | Game |
19 | W | Crabs | Season 2 | Game |
21 | L | Parhelions | Season 2 | Game |
21 | L | Pistols | Season 2 | Game |
21 | L | Avengers | Season 3 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
.689 | W | Generals | Season 12 | Game |
.667 | W | Vultures | Season 15 | Game |
.624 | W | Gunners | Season 8 | Game |
.622 | W | Vultures | Season 7 | Game |
.610 | W | Weaver Ants | Season 8 | Game |
.610 | W | Generals | Season 11 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.256 | L | Gunners | Season 1 | Game |
.261 | L | Sharks | Season 2 | Game |
.262 | L | Cyclones | Season 1 | Game |
.277 | L | Crabs | Season 3 | Game |
.284 | L | Hawgs | Season 1 | Game |
.284 | L | Pistols | Season 2 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
35 | W | Angels | Season 4 | Game |
34 | W | Stars | Season 15 | Game |
33 | W | Kings | Season 3 | Game |
33 | W | Kings | Season 5 | Game |
33 | W | Fire Fish | Season 5 | Game |
33 | L | Parhelions | Season 15 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
11 | L | Riders | Season 9 | Game |
11 | L | Avengers | Season 12 | Game |
11 | L | Stallions | Season 12 | Game |
12 | W | Generals | Season 1 | Game |
12 | W | Gorillas | Season 1 | Game |
12 | L | Cyclones | Season 2 | Game |
12 | L | Sharks | Season 12 | Game |
12 | L | Pistols | Season 12 | Game |
12 | L | Crabs | Season 12 | Game |
12 | L | Hawgs | Season 12 | Game |
Three Pointers Made High
Result | Opponent | |||
---|---|---|---|---|
17 | W | Crabs | Season 5 | Game |
16 | W | Stars | Season 5 | Game |
16 | W | Fire Fish | Season 13 | Game |
15 | L | Stallions | Season 3 | Game |
15 | L | Angels | Season 8 | Game |
15 | W | Gorillas | Season 14 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Stallions | Season 3 | Game |
1 | L | Avengers | Season 3 | Game |
1 | L | Kings | Season 6 | Game |
1 | L | Gunners | Season 9 | Game |
1 | L | Stallions | Season 10 | Game |
1 | L | Pistols | Season 11 | Game |
Three Pointer Percentage High
Result | Opponent | |||
---|---|---|---|---|
.706 | W | Vultures | Season 7 | Game |
.619 | W | Gunners | Season 8 | Game |
.609 | W | Fire Fish | Season 8 | Game |
.588 | W | Angels | Season 6 | Game |
.579 | W | Pistols | Season 6 | Game |
.579 | W | Hawgs | Season 9 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.056 | L | Kings | Season 6 | Game |
.059 | L | Avengers | Season 3 | Game |
.063 | L | Stallions | Season 3 | Game |
.063 | L | Pistols | Season 11 | Game |
.067 | L | Gunners | Season 9 | Game |
.067 | L | Stallions | Season 10 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
55 | W | Crabs | Season 1 | Game |
51 | W | Gorillas | Season 1 | Game |
51 | W | Avengers | Season 2 | Game |
47 | W | Kings | Season 2 | Game |
43 | L | Riders | Season 1 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
4 | L | Vultures | Season 2 | Game |
6 | L | Generals | Season 2 | Game |
6 | W | Crabs | Season 5 | Game |
6 | L | Kings | Season 6 | Game |
6 | L | Gunners | Season 13 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
38 | W | Crabs | Season 1 | Game |
38 | W | Avengers | Season 2 | Game |
36 | W | Kings | Season 2 | Game |
36 | W | Pistols | Season 14 | Game |
35 | W | Sharks | Season 2 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | L | Vultures | Season 2 | Game |
4 | W | Crabs | Season 5 | Game |
4 | L | Kings | Season 6 | Game |
4 | W | Beagles | Season 11 | Game |
5 | L | Generals | Season 2 | Game |
5 | L | Angels | Season 9 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
1.000 | L | Crabs | Season 2 | Game |
1.000 | W | Fire Fish | Season 5 | Game |
1.000 | W | Avengers | Season 5 | Game |
1.000 | W | Gorillas | Season 5 | Game |
1.000 | W | Pistols | Season 6 | Game |
1.000 | L | Cyclones | Season 6 | Game |
1.000 | W | Angels | Season 6 | Game |
1.000 | W | Avengers | Season 6 | Game |
1.000 | L | Stars | Season 6 | Game |
1.000 | W | Weaver Ants | Season 6 | Game |
1.000 | L | Fire Fish | Season 6 | Game |
1.000 | W | Generals | Season 8 | Game |
1.000 | W | Kings | Season 8 | Game |
1.000 | W | Stallions | Season 9 | Game |
1.000 | L | Crabs | Season 9 | Game |
1.000 | W | Avengers | Season 9 | Game |
1.000 | L | Crabs | Season 9 | Game |
1.000 | L | Stars | Season 9 | Game |
1.000 | L | Riders | Season 9 | Game |
1.000 | W | Angels | Season 9 | Game |
1.000 | L | Weaver Ants | Season 9 | Game |
1.000 | W | Weaver Ants | Season 9 | Game |
1.000 | L | Fire Fish | Season 12 | Game |
1.000 | W | Parhelions | Season 13 | Game |
1.000 | L | Gunners | Season 13 | Game |
1.000 | W | Stars | Season 13 | Game |
1.000 | L | Riders | Season 14 | Game |
1.000 | W | Gorillas | Season 14 | Game |
1.000 | W | Sharks | Season 15 | Game |
1.000 | W | Riders | Season 15 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.250 | L | Vultures | Season 2 | Game |
.500 | W | Stars | Season 1 | Game |
.500 | W | Gorillas | Season 1 | Game |
.500 | L | Gunners | Season 1 | Game |
.500 | L | Gorillas | Season 1 | Game |
.500 | L | Crabs | Season 10 | Game |
.500 | W | Beagles | Season 11 | Game |
.500 | L | Stallions | Season 13 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
29 | L | Fire Fish | Season 5 | Game |
28 | W | Pistols | Season 6 | Game |
27 | L | Riders | Season 1 | Game |
27 | L | Crabs | Season 3 | Game |
27 | L | Gorillas | Season 3 | Game |
27 | W | Avengers | Season 5 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
6 | W | Pistols | Season 6 | Game |
6 | L | Gorillas | Season 7 | Game |
6 | W | Sharks | Season 7 | Game |
6 | W | Riders | Season 8 | Game |
7 | W | Kings | Season 3 | Game |
7 | L | Parhelions | Season 10 | Game |
7 | L | Hawgs | Season 11 | Game |
7 | L | Parhelions | Season 12 | Game |
7 | W | Fire Fish | Season 13 | Game |
7 | W | Gorillas | Season 14 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
18 | W | Riders | Season 3 | Game |
17 | L | Hawgs | Season 6 | Game |
16 | W | Vultures | Season 11 | Game |
16 | L | Angels | Season 14 | Game |
15 | W | Angels | Season 3 | Game |
15 | W | Kings | Season 3 | Game |
15 | W | Beagles | Season 5 | Game |
15 | W | Angels | Season 6 | Game |
15 | W | Pistols | Season 7 | Game |
15 | W | Sharks | Season 9 | Game |
15 | W | Stars | Season 13 | Game |
15 | W | Fire Fish | Season 15 | Game |
Steals Low
Result | Opponent | |||
---|---|---|---|---|
1 | W | Hawgs | Season 14 | Game |
1 | L | Angels | Season 15 | Game |
2 | L | Kings | Season 1 | Game |
2 | L | Parhelions | Season 1 | Game |
2 | W | Parhelions | Season 1 | Game |
2 | W | Sharks | Season 11 | Game |
2 | L | Hawgs | Season 13 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
16 | W | Avengers | Season 2 | Game |
13 | W | Sharks | Season 4 | Game |
13 | W | Generals | Season 6 | Game |
12 | W | Gunners | Season 3 | Game |
12 | W | Beagles | Season 7 | Game |
12 | L | Gunners | Season 7 | Game |
12 | W | Stallions | Season 10 | Game |
Blocks Low
Result | Opponent |
---|