Beagles
- Record
- 9-26
- League VI Rank
- 20th
- Overall Rank
- 98th
- Payroll
- $57,518,200
- Coach/GM
- Breeziness
Records > Team
Points High
Result | Opponent | |||
---|---|---|---|---|
146 | W | Golden Jackels | Season 14 | Game |
142 | W | Golden Jackels | Season 11 | Game |
140 | W | Weaver Ants | Season 8 | Game |
139 | L | Gunners | Season 8 | Game |
139 | W | Avengers | Season 9 | Game |
139 | L | Stars | Season 11 | Game |
139 | W | Avengers | Season 12 | Game |
139 | W | Gunners | Season 14 | Game |
Points Low
Result | Opponent | |||
---|---|---|---|---|
58 | L | Generals | Season 1 | Game |
60 | L | Stallions | Season 7 | Game |
61 | L | Hawgs | Season 1 | Game |
61 | L | Crabs | Season 2 | Game |
63 | L | Stallions | Season 2 | Game |
Rebounds High
Result | Opponent | |||
---|---|---|---|---|
69 | W | Avengers | Season 12 | Game |
64 | W | Weaver Ants | Season 4 | Game |
64 | W | Kings | Season 5 | Game |
64 | W | Gunners | Season 12 | Game |
63 | W | Pistols | Season 11 | Game |
Rebounds Low
Result | Opponent | |||
---|---|---|---|---|
25 | L | Hawgs | Season 15 | Game |
28 | L | Weaver Ants | Season 10 | Game |
30 | L | Cyclones | Season 14 | Game |
30 | L | Stars | Season 14 | Game |
31 | W | Parhelions | Season 3 | Game |
31 | L | Cyclones | Season 13 | Game |
31 | L | Cyclones | Season 14 | Game |
31 | L | Stallions | Season 15 | Game |
Assists High
Result | Opponent | |||
---|---|---|---|---|
37 | W | Gunners | Season 14 | Game |
35 | W | Avengers | Season 5 | Game |
35 | W | Crabs | Season 8 | Game |
35 | L | Stars | Season 11 | Game |
34 | L | Hawgs | Season 10 | Game |
34 | W | Stars | Season 12 | Game |
34 | W | Riders | Season 14 | Game |
Assists Low
Result | Opponent | |||
---|---|---|---|---|
11 | L | Riders | Season 1 | Game |
11 | L | Cyclones | Season 1 | Game |
12 | W | Stars | Season 2 | Game |
12 | W | Avengers | Season 5 | Game |
12 | L | Vultures | Season 15 | Game |
Field Goals Attempted High
Result | Opponent | |||
---|---|---|---|---|
109 | L | Stars | Season 11 | Game |
108 | W | Weaver Ants | Season 8 | Game |
106 | W | Golden Jackels | Season 11 | Game |
106 | L | Vultures | Season 14 | Game |
103 | W | Riders | Season 14 | Game |
103 | L | Sharks | Season 15 | Game |
Field Goals Attempted Low
Result | Opponent | |||
---|---|---|---|---|
57 | W | Stars | Season 2 | Game |
58 | L | Weaver Ants | Season 2 | Game |
61 | W | Hawgs | Season 2 | Game |
64 | L | Fire Fish | Season 12 | Game |
66 | L | Cyclones | Season 1 | Game |
66 | W | Fire Fish | Season 6 | Game |
Field Goals Made High
Result | Opponent | |||
---|---|---|---|---|
57 | L | Stars | Season 11 | Game |
57 | W | Golden Jackels | Season 14 | Game |
56 | W | Golden Jackels | Season 11 | Game |
55 | W | Gunners | Season 14 | Game |
54 | W | Avengers | Season 9 | Game |
54 | W | Riders | Season 11 | Game |
54 | W | Sharks | Season 11 | Game |
54 | W | Crows | Season 12 | Game |
54 | W | Stars | Season 13 | Game |
54 | W | Riders | Season 14 | Game |
54 | W | Cyclones | Season 14 | Game |
Field Goals Made Low
Result | Opponent | |||
---|---|---|---|---|
18 | L | Crabs | Season 2 | Game |
20 | L | Hawgs | Season 1 | Game |
20 | L | Stallions | Season 2 | Game |
20 | W | Hawgs | Season 2 | Game |
21 | L | Cyclones | Season 1 | Game |
21 | L | Sharks | Season 2 | Game |
Field Goal Percentage High
Result | Opponent | |||
---|---|---|---|---|
.621 | W | Avengers | Season 9 | Game |
.614 | W | Sharks | Season 11 | Game |
.606 | W | Golden Jackels | Season 14 | Game |
.605 | W | Generals | Season 4 | Game |
.603 | W | Riders | Season 10 | Game |
Field Goal Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.257 | L | Crabs | Season 2 | Game |
.258 | L | Golden Jackels | Season 7 | Game |
.277 | L | Generals | Season 1 | Game |
.278 | L | Hawgs | Season 1 | Game |
.286 | L | Hawgs | Season 6 | Game |
Three Pointers Attempted High
Result | Opponent | |||
---|---|---|---|---|
32 | L | Parhelions | Season 12 | Game |
32 | L | Hawgs | Season 12 | Game |
32 | W | Vultures | Season 14 | Game |
32 | L | Vultures | Season 14 | Game |
30 | W | Crabs | Season 8 | Game |
30 | W | Fire Fish | Season 12 | Game |
Three Pointers Attempted Low
Result | Opponent | |||
---|---|---|---|---|
2 | L | Stars | Season 1 | Game |
6 | L | Sharks | Season 1 | Game |
6 | W | Gunners | Season 1 | Game |
6 | L | Generals | Season 2 | Game |
7 | L | Riders | Season 1 | Game |
7 | W | Stars | Season 1 | Game |
7 | W | Kings | Season 2 | Game |
7 | W | Weaver Ants | Season 6 | Game |
7 | W | Angels | Season 6 | Game |
7 | L | Cyclones | Season 6 | Game |
Three Pointers Made Low
Result | Opponent | |||
---|---|---|---|---|
1 | W | Angels | Season 6 | Game |
1 | W | Gunners | Season 6 | Game |
1 | L | Gunners | Season 6 | Game |
1 | L | Sharks | Season 10 | Game |
1 | L | Stallions | Season 13 | Game |
Three Pointer Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.056 | L | Stallions | Season 13 | Game |
.067 | L | Sharks | Season 10 | Game |
.091 | W | Gunners | Season 6 | Game |
.091 | L | Gunners | Season 6 | Game |
.105 | W | Pistols | Season 10 | Game |
Free Throws Attempted High
Result | Opponent | |||
---|---|---|---|---|
58 | W | Generals | Season 2 | Game |
52 | W | Kings | Season 2 | Game |
52 | W | Riders | Season 2 | Game |
51 | W | Crabs | Season 4 | Game |
49 | W | Gorillas | Season 1 | Game |
Free Throws Attempted Low
Result | Opponent | |||
---|---|---|---|---|
5 | L | Parhelions | Season 10 | Game |
5 | W | Pistols | Season 13 | Game |
5 | L | Cyclones | Season 13 | Game |
6 | W | Parhelions | Season 11 | Game |
6 | W | Hawgs | Season 13 | Game |
6 | L | Kings | Season 13 | Game |
6 | L | Cyclones | Season 13 | Game |
Free Throws Made High
Result | Opponent | |||
---|---|---|---|---|
50 | W | Generals | Season 2 | Game |
41 | W | Riders | Season 2 | Game |
41 | W | Crabs | Season 4 | Game |
39 | W | Kings | Season 2 | Game |
37 | W | Fire Fish | Season 4 | Game |
Free Throws Made Low
Result | Opponent | |||
---|---|---|---|---|
2 | L | Parhelions | Season 10 | Game |
4 | L | Hawgs | Season 6 | Game |
4 | W | Pistols | Season 13 | Game |
4 | L | Kings | Season 14 | Game |
5 | W | Parhelions | Season 11 | Game |
5 | L | Riders | Season 12 | Game |
5 | L | Paladins | Season 12 | Game |
5 | L | Kings | Season 13 | Game |
5 | L | Cyclones | Season 13 | Game |
5 | L | Cyclones | Season 13 | Game |
Free Throw Percentage High
Result | Opponent | |||
---|---|---|---|---|
1.000 | L | Crabs | Season 7 | Game |
1.000 | W | Stallions | Season 9 | Game |
1.000 | L | Fire Fish | Season 10 | Game |
1.000 | W | Pistols | Season 11 | Game |
1.000 | L | Crabs | Season 11 | Game |
1.000 | L | Hawgs | Season 11 | Game |
1.000 | W | Weaver Ants | Season 11 | Game |
1.000 | W | Stallions | Season 11 | Game |
1.000 | L | Hawgs | Season 11 | Game |
1.000 | W | Pistols | Season 12 | Game |
1.000 | L | Riders | Season 13 | Game |
1.000 | W | Weaver Ants | Season 13 | Game |
1.000 | L | Avengers | Season 13 | Game |
1.000 | W | Stars | Season 13 | Game |
1.000 | W | Hawgs | Season 13 | Game |
1.000 | L | Cyclones | Season 13 | Game |
1.000 | W | Stars | Season 13 | Game |
Free Throw Percentage Low
Result | Opponent | |||
---|---|---|---|---|
.400 | L | Hawgs | Season 6 | Game |
.400 | L | Parhelions | Season 10 | Game |
.444 | L | Kings | Season 14 | Game |
.476 | L | Vultures | Season 15 | Game |
.500 | L | Parhelions | Season 6 | Game |
.500 | L | Paladins | Season 12 | Game |
.500 | L | Angels | Season 14 | Game |
.500 | W | Generals | Season 15 | Game |
Turnovers High
Result | Opponent | |||
---|---|---|---|---|
32 | W | Stars | Season 2 | Game |
29 | L | Stallions | Season 7 | Game |
29 | L | Weaver Ants | Season 10 | Game |
29 | L | Fire Fish | Season 12 | Game |
27 | L | Cyclones | Season 1 | Game |
27 | L | Gunners | Season 2 | Game |
27 | L | Weaver Ants | Season 6 | Game |
27 | L | Gunners | Season 9 | Game |
Turnovers Low
Result | Opponent | |||
---|---|---|---|---|
1 | W | Riders | Season 14 | Game |
3 | W | Kings | Season 1 | Game |
5 | W | Gunners | Season 14 | Game |
6 | L | Stars | Season 5 | Game |
6 | W | Cyclones | Season 12 | Game |
Steals High
Result | Opponent | |||
---|---|---|---|---|
17 | W | Fire Fish | Season 6 | Game |
17 | W | Vultures | Season 9 | Game |
16 | W | Generals | Season 15 | Game |
16 | W | Avengers | Season 15 | Game |
15 | W | Sharks | Season 6 | Game |
15 | W | Parhelions | Season 8 | Game |
15 | W | Gunners | Season 9 | Game |
15 | L | Stallions | Season 10 | Game |
15 | W | Angels | Season 11 | Game |
15 | W | Riders | Season 11 | Game |
15 | W | Angels | Season 13 | Game |
15 | W | Stars | Season 13 | Game |
Steals Low
Result | Opponent | |||
---|---|---|---|---|
1 | W | Weaver Ants | Season 4 | Game |
1 | L | Pistols | Season 9 | Game |
1 | W | Stallions | Season 14 | Game |
2 | L | Angels | Season 1 | Game |
2 | L | Kings | Season 4 | Game |
2 | L | Weaver Ants | Season 9 | Game |
2 | W | Kings | Season 12 | Game |
2 | L | Cyclones | Season 13 | Game |
Blocks High
Result | Opponent | |||
---|---|---|---|---|
16 | W | Avengers | Season 12 | Game |
15 | W | Gorillas | Season 13 | Game |
13 | W | Parhelions | Season 8 | Game |
13 | W | Generals | Season 10 | Game |
13 | W | Gunners | Season 12 | Game |
Blocks Low
Result | Opponent |
---|
Fouls High
Result | Opponent | |||
---|---|---|---|---|
41 | L | Generals | Season 1 | Game |
41 | L | Hawgs | Season 1 | Game |
37 | W | Generals | Season 2 | Game |
36 | L | Parhelions | Season 1 | Game |
36 | L | Pistols | Season 3 | Game |
Fouls Low
Result | Opponent | |||
---|---|---|---|---|
5 | L | Kings | Season 12 | Game |
6 | W | Avengers | Season 12 | Game |
7 | W | Parhelions | Season 8 | Game |
7 | W | Stars | Season 12 | Game |
7 | W | Angels | Season 13 | Game |
7 | W | Avengers | Season 14 | Game |