Name
Jamaul Mahula
Position
Guard
Height
6' 3"
Drafted:
#11 in season 12 (Parhelions)
Season
4th
Current Team:
Parhelions
Status:
Active
Season # Team GP GS MPG PPG PP36m Total FG% FG Per Game FG Totals 3P% 3P Per Game 3P Totals FT% FT Per Game FT Totals APG AP36m Total RPG RP36m Total SPG SP36m Total BPG BP36m Total oFG% oFG Per Game oFG Totals TO TP36m Total PF FP36m Total DD2 TD3 +/-P36 LHDR LHPR
Totals 120 66 21.4 9.4 15.9 1133 .430 3.9 of 9.1 469 of 1090 .318 0.3 of 0.9 34 of 107 .749 1.3 of 1.8 161 of 215 4.0 6.8 483 3.2 5.4 383 1.3 2.1 152 0.1 0.1 10 .558 3.9 of 7.0 470 of 841 1.1 1.8 130 1.2 2.1 149 6 0 +6.4 5.60 3.50
Playoff Totals 15 15 27.2 11.5 15.2 172 .471 4.9 of 10.3 73 of 155 .250 0.3 of 1.1 4 of 16 .880 1.5 of 1.7 22 of 25 6.3 8.3 94 4.5 5.9 67 2.0 2.6 30 0.1 0.2 2 .572 6.3 of 11.1 95 of 166 1.1 1.4 16 1.9 2.5 28 1 0 +3.4 6.54 5.38
Team Tournament Totals 5 5 23.2 6.6 10.3 33 .364 2.4 of 6.6 12 of 33 .429 0.6 of 1.4 3 of 7 1.000 1.2 of 1.2 6 of 6 5.0 7.8 25 3.8 5.9 19 1.0 1.6 5 0.0 0.0 0 .512 3.8 of 7.4 19 of 37 0.6 0.9 3 1.2 1.9 6 0 0 +5.0 5.82 3.77
12 32 Parhelions 18 0 5.4 1.7 11.5 31 .255 0.7 of 2.6 12 of 47 .000 0.0 of 0.1 0 of 2 .500 0.4 of 0.8 7 of 14 0.6 3.7 10 1.1 7.1 19 0.3 2.2 6 0.0 0.0 0 .707 1.7 of 2.4 30 of 43 0.6 3.7 10 0.3 2.2 6 0 0 -16.7 2.94 -1.13
13 32 Parhelions 32 9 20.7 10.2 17.7 325 .413 3.9 of 9.5 125 of 303 .333 0.3 of 0.8 8 of 24 .770 2.1 of 2.7 67 of 87 3.3 5.8 106 2.8 4.8 88 0.9 1.6 30 0.1 0.1 2 .559 4.1 of 7.3 131 of 234 1.3 2.3 42 1.2 2.0 37 0 0 -1.0 5.16 2.94
14 32 Parhelions 35 25 24.6 10.8 15.8 377 .435 4.6 of 10.5 160 of 368 .326 0.4 of 1.3 15 of 46 .792 1.2 of 1.5 42 of 53 4.1 6.1 145 3.5 5.2 123 1.7 2.4 58 0.1 0.2 4 .535 4.2 of 7.8 145 of 272 1.2 1.8 43 1.3 1.9 45 0 0 +12.5 6.28 4.01
Playoffs 3 3 28.3 7.7 9.8 23 .281 3.0 of 10.7 9 of 32 .200 0.3 of 1.7 1 of 5 1.000 1.3 of 1.3 4 of 4 7.7 9.8 23 2.3 3.0 7 2.3 3.0 7 0.0 0.0 0 .604 8.1 of 13.3 24 of 40 0.7 0.8 2 1.3 1.7 4 0 0 -8.1 6.11 2.93
Team Tournament 2 2 21.3 5.5 9.3 11 .429 1.5 of 3.5 3 of 7 1.000 0.5 of 0.5 1 of 1 1.000 2.0 of 2.0 4 of 4 3.5 5.9 7 4.0 6.7 8 0.5 0.8 1 0.0 0.0 0 .519 3.1 of 6.0 6 of 12 0.5 0.8 1 0.5 0.8 1 0 0 +10.1 5.29 3.81
15 32 Parhelions 35 32 27.2 11.4 15.1 400 .462 4.9 of 10.6 172 of 372 .314 0.3 of 1.0 11 of 35 .738 1.3 of 1.7 45 of 61 6.3 8.4 222 4.4 5.8 153 1.7 2.2 58 0.1 0.2 4 .558 4.7 of 8.3 163 of 292 1.0 1.3 35 1.7 2.3 61 6 0 +8.4 6.28 5.16
Playoffs 12 12 26.9 12.4 16.6 149 .520 5.3 of 10.3 64 of 123 .273 0.3 of 0.9 3 of 11 .857 1.5 of 1.8 18 of 21 5.9 7.9 71 5.0 6.7 60 1.9 2.6 23 0.2 0.2 2 .562 5.9 of 10.5 71 of 126 1.2 1.6 14 2.0 2.7 24 1 0 +6.5 6.67 6.01
Team Tournament 3 3 24.4 7.3 10.8 22 .346 3.0 of 8.7 9 of 26 .333 0.7 of 2.0 2 of 6 1.000 0.7 of 0.7 2 of 2 6.0 8.9 18 3.7 5.4 11 1.3 2.0 4 0.0 0.0 0 .509 4.2 of 8.3 13 of 25 0.7 1.0 2 1.7 2.5 5 0 0 +2.0 6.16 3.73

Lastest Game Performances

GS MIN PTS REB AST FG 3P FT ST BL oFG TO PF
28.8 13 4 5 5-14 1-3 2-2 2 0 6-10 0 1
25.9 5 3 10 2-8 1-2 0-0 1 0 3-8 1 2
18.5 4 4 3 2-4 0-1 0-0 1 0 3-7 1 2
25.2 8 2 4 4-9 0-0 0-0 3 0 10-16 0 1
24.0 15 4 2 6-11 0-1 3-4 4 0 6-9 1 2
30.0 11 5 6 5-10 1-2 0-0 3 0 5-13 1 2
23.6 6 5 5 2-7 0-0 2-2 1 0 7-11 2 0
30.8 10 7 14 5-9 0-0 0-0 3 0 5-13 1 1
28.5 26 3 8 9-16 1-3 7-8 0 0 4-9 2 5
20.6 10 6 3 5-8 0-0 0-0 1 0 4-6 1 5
28.9 12 4 5 6-13 0-1 0-0 2 0 5-13 1 0
26.4 15 4 5 7-13 1-3 0-0 1 1 4-6 0 2
33.5 10 7 8 4-8 0-0 2-3 3 0 11-14 3 3
23.2 10 7 7 4-10 0-1 2-2 1 1 6-9 2 0

Career Highs

MIN
35.9
PTS
26
REB
11
AST
14
STL
6
BLK
1
3PA
5
3PM
2
FGA
20
TO
5
FGM
11
FTA
10
FTM
7

Salaries

Season Salary
12 $1,659,000
13 $1,659,000 RFA
14 $5,090,000
15 $5,090,000
16 $5,090,000 UFA
Career $18,588,000

Scouting Report By Season

Transactions

Team(s) Type Players Season
Parhelions Re-signed
Name Position Rating
Jamaul Mahula G
14 Details
Parhelions Re-signed
Name Position Rating
Jamaul Mahula G
13 Details

Player Comparison List

You do not have any players added to your compare list