Season Highs > Player: Season 14
Points
Result | Player | ||||
---|---|---|---|---|---|
1 | 51 | L | Joey Alexandria | Game | |
2 | 48 | L | Haoa Boyas | Game | |
3 | 45 | L | Trygve Elstob | Game | |
4 | 45 | W | Brady Sawdy | Game | |
5 | 45 | W | Dax Tingcomb | Game | |
6 | 44 | W | Roxbury Lorking | Game | |
7 | 43 | W | Hildemaro Mcbath | Game | |
8 | 43 | W | Damarion Virella | Game | |
9 | 43 | L | Gaius Gwinnett | Game | |
10 | 43 | W | Deaborn Abruzzese | Game |
Rebounds
Result | Player | ||||
---|---|---|---|---|---|
1 | 22 | L | Aden Lauver | Game | |
2 | 22 | W | Agostino Lopriore | Game | |
3 | 22 | W | Aden Lauver | Game | |
4 | 21 | W | Lincoln Garside | Game | |
5 | 21 | W | Wren Zacherl | Game | |
6 | 21 | L | Hasaan Stubbs | Game | |
7 | 21 | W | Rhett Henebry | Game | |
8 | 20 | W | Kevyn Brummitt | Game | |
9 | 20 | L | Xenos Verduzco | Game | |
10 | 20 | L | Lincoln Garside | Game | |
11 | 20 | L | Lincoln Garside | Game |
Assists
Result | Player | ||||
---|---|---|---|---|---|
1 | 21 | W | Trygve Elstob | Game | |
2 | 18 | W | Cosme Wainwright | Game | |
3 | 18 | W | John Jost | Game | |
4 | 18 | W | Dontez Mu | Game | |
5 | 18 | W | Trygve Elstob | Game | |
6 | 18 | L | Sargent Attkins | Game | |
7 | 18 | W | Leith Mcgavin | Game | |
8 | 17 | W | Kameron Suttles | Game | |
9 | 17 | L | Trygve Elstob | Game | |
10 | 17 | W | John Jost | Game |
Field Goals Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 29 | L | Haoa Boyas | Game | |
2 | 29 | L | Ataleno Augspurger | Game | |
3 | 28 | W | Deaborn Abruzzese | Game | |
4 | 28 | L | Ataleno Augspurger | Game | |
5 | 27 | W | Haoa Boyas | Game | |
6 | 27 | L | Ataleno Augspurger | Game | |
7 | 27 | W | Ataleno Augspurger | Game | |
8 | 26 | W | Cleto Rigler | Game | |
9 | 26 | L | Zalmir Sau | Game | |
10 | 26 | L | Salvo Royea | Game | |
11 | 26 | W | Bernard Caravalho | Game | |
12 | 26 | L | Gaius Gwinnett | Game | |
13 | 26 | L | Deaborn Abruzzese | Game | |
14 | 26 | W | Salvo Royea | Game | |
15 | 26 | W | Ataleno Augspurger | Game | |
16 | 26 | L | Amin Qualia | Game | |
17 | 26 | W | Deaborn Abruzzese | Game | |
18 | 26 | L | Ataleno Augspurger | Game | |
19 | 26 | L | Narendra Balsillie | Game | |
20 | 26 | W | Brady Sawdy | Game | |
21 | 26 | W | Dax Tingcomb | Game | |
22 | 26 | L | Asterio Kubinski | Game | |
23 | 26 | W | Jumaane Schmand | Game | |
24 | 26 | W | Ataleno Augspurger | Game | |
25 | 26 | L | Geminiano Endreson | Game | |
26 | 26 | L | Brady Sawdy | Game |
Field Goals Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 19 | W | Bernard Caravalho | Game | |
2 | 18 | L | Trygve Elstob | Game | |
3 | 18 | W | Brady Sawdy | Game | |
4 | 18 | W | Dax Tingcomb | Game | |
5 | 18 | L | Joey Alexandria | Game | |
6 | 17 | L | Lincoln Garside | Game | |
7 | 17 | L | Haoa Boyas | Game | |
8 | 17 | W | Custodio Lohmeier | Game | |
9 | 17 | L | Ataleno Augspurger | Game | |
10 | 16 | L | Amfiloquio Skipper | Game | |
11 | 16 | W | Wriston Stitz | Game | |
12 | 16 | W | Deaborn Abruzzese | Game | |
13 | 16 | L | Makoto Bustard | Game | |
14 | 16 | L | Gaius Gwinnett | Game | |
15 | 16 | W | Amin Qualia | Game | |
16 | 16 | W | Janco Tllo | Game | |
17 | 16 | W | Orville Plowe | Game | |
18 | 16 | L | Vivek Hokes | Game | |
19 | 16 | W | Josafat Kinnaman | Game | |
20 | 16 | L | Mike Finona | Game | |
21 | 16 | W | Ataleno Augspurger | Game | |
22 | 16 | W | Roxbury Lorking | Game | |
23 | 16 | W | Jumaane Schmand | Game |
Free Throws Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 18 | W | Salvo Royea | Game | |
2 | 15 | W | Rhett Henebry | Game | |
3 | 14 | W | Libanio Hagar | Game | |
4 | 14 | W | Maximillian Rhubottom | Game | |
5 | 14 | W | Salvo Royea | Game | |
6 | 14 | L | Orville Plowe | Game | |
7 | 14 | W | Kameron Suttles | Game | |
8 | 13 | L | Aden Lauver | Game | |
9 | 13 | W | Olin Okolo | Game | |
10 | 13 | W | Orville Plowe | Game | |
11 | 13 | L | Wrangle Jenious | Game |
Free Throws Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 16 | W | Salvo Royea | Game | |
2 | 15 | W | Rhett Henebry | Game | |
3 | 13 | W | Salvo Royea | Game | |
4 | 12 | W | Zolly Cavicchi | Game | |
5 | 12 | W | Maximillian Rhubottom | Game | |
6 | 12 | W | Salvo Royea | Game | |
7 | 11 | W | Rapheal Joincey | Game | |
8 | 11 | W | Ezven Nedman | Game | |
9 | 11 | W | Custodio Lohmeier | Game | |
10 | 11 | L | Rhett Henebry | Game | |
11 | 11 | W | Orville Plowe | Game | |
12 | 11 | L | Cosme Wainwright | Game | |
13 | 11 | L | Brady Sawdy | Game | |
14 | 11 | W | Ataleno Augspurger | Game | |
15 | 11 | W | Joey Alexandria | Game | |
16 | 11 | L | Orville Plowe | Game | |
17 | 11 | W | Kameron Suttles | Game | |
18 | 11 | W | Deaborn Abruzzese | Game | |
19 | 11 | W | Hazen Rookwood | Game | |
20 | 11 | W | Eufronio Afield | Game | |
21 | 11 | W | Farrell Hamdn | Game | |
22 | 11 | W | Deaborn Abruzzese | Game |
Three Pointers Attempted
Three Pointers Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 8 | W | Damarion Virella | Game | |
2 | 8 | L | Deaborn Abruzzese | Game | |
3 | 8 | W | Feroz Haessler | Game | |
4 | 8 | W | Hildemaro Mcbath | Game | |
5 | 8 | W | Hildemaro Mcbath | Game | |
6 | 7 | W | Trygve Elstob | Game | |
7 | 7 | L | Wriston Stitz | Game | |
8 | 7 | W | Jumaane Schmand | Game | |
9 | 7 | W | Ayden Delibertis | Game | |
10 | 7 | W | Siseal Glassman | Game | |
11 | 7 | W | Haoa Boyas | Game | |
12 | 7 | W | Hildemaro Mcbath | Game | |
13 | 7 | W | Roxbury Lorking | Game | |
14 | 7 | W | Deaborn Abruzzese | Game | |
15 | 7 | L | Feroz Haessler | Game |
Steals
Result | Player | ||||
---|---|---|---|---|---|
1 | 8 | W | Cleto Rigler | Game | |
2 | 7 | W | Haoa Boyas | Game | |
3 | 7 | W | Whit Provins | Game | |
4 | 7 | L | Ludovic Glahn | Game | |
5 | 7 | W | Haoa Boyas | Game | |
6 | 7 | W | Ataleno Augspurger | Game | |
7 | 7 | L | Haoa Boyas | Game | |
8 | 7 | W | Ataleno Augspurger | Game | |
9 | 7 | W | Taaveti Albro | Game | |
10 | 7 | W | Ataleno Augspurger | Game |
Turnovers
Result | Player | ||||
---|---|---|---|---|---|
1 | 10 | L | Garth Acklands | Game | |
2 | 9 | W | Jeremias Balharrie | Game | |
3 | 8 | W | Lenard Swatzell | Game | |
4 | 8 | W | Cleto Rigler | Game | |
5 | 8 | L | Neopolo Delmoro | Game | |
6 | 8 | L | Janek Magallon | Game | |
7 | 8 | L | Yazid Radie | Game | |
8 | 8 | L | Roshean Molski | Game | |
9 | 8 | L | Vasili Trancoso | Game | |
10 | 7 | L | Terrance Solazar | Game | |
11 | 7 | L | Dax Tingcomb | Game | |
12 | 7 | L | Kameron Suttles | Game | |
13 | 7 | L | Cleto Rigler | Game | |
14 | 7 | W | Ervine Macahilas | Game | |
15 | 7 | W | Grato Ruotolo | Game | |
16 | 7 | L | Pigmalion Aguino | Game | |
17 | 7 | W | Spenser Klingenberger | Game | |
18 | 7 | L | Garth Acklands | Game | |
19 | 7 | L | Yazid Radie | Game | |
20 | 7 | L | Josafat Kinnaman | Game | |
21 | 7 | L | Annan Pacher | Game | |
22 | 7 | W | Kameron Suttles | Game | |
23 | 7 | L | Asterio Kubinski | Game | |
24 | 7 | L | Kameron Suttles | Game | |
25 | 7 | L | Dax Tingcomb | Game | |
26 | 7 | W | Spenser Klingenberger | Game | |
27 | 7 | L | John Jost | Game | |
28 | 7 | W | John Jost | Game | |
29 | 7 | W | Annan Pacher | Game | |
30 | 7 | L | Ervine Macahilas | Game | |
31 | 7 | L | Lenard Swatzell | Game | |
32 | 7 | L | Jumaane Schmand | Game | |
33 | 7 | L | Kameron Suttles | Game |
Blocks
Result | Player | ||||
---|---|---|---|---|---|
1 | 9 | W | Thalmus Scanes | Game | |
2 | 7 | W | Rhett Henebry | Game | |
3 | 7 | L | Vasant Mellecker | Game | |
4 | 7 | L | Olin Okolo | Game | |
5 | 7 | L | Rhett Henebry | Game | |
6 | 6 | L | Wycliff Oney | Game | |
7 | 6 | W | Alucio Beavors | Game | |
8 | 6 | L | Vasant Mellecker | Game | |
9 | 6 | W | Chinmayananda Vance | Game | |
10 | 6 | W | Immanuel Kotur | Game | |
11 | 6 | L | Miller Damours | Game | |
12 | 6 | W | Mike Finona | Game | |
13 | 6 | W | Thalmus Scanes | Game | |
14 | 6 | W | Rajit Sader | Game |