Season Highs > Player: Season 3
Points
Result | Player | ||||
---|---|---|---|---|---|
1 | 50 | W | Leor Cottingham | Game | |
2 | 48 | W | Vivek Hokes | Game | |
3 | 47 | W | Amfiloquio Skipper | Game | |
4 | 46 | L | Amfiloquio Skipper | Game | |
5 | 46 | W | Hilmar Strutynski | Game | |
6 | 46 | W | Amfiloquio Skipper | Game | |
7 | 45 | W | Amfiloquio Skipper | Game | |
8 | 45 | W | Leor Cottingham | Game | |
9 | 43 | L | Amfiloquio Skipper | Game | |
10 | 43 | W | Earl Kockler | Game | |
11 | 43 | W | Joey Alexandria | Game | |
12 | 43 | W | Irvin Swainson | Game | |
13 | 43 | W | Joey Alexandria | Game |
Rebounds
Result | Player | ||||
---|---|---|---|---|---|
1 | 22 | W | Lisandro Dattilio | Game | |
2 | 22 | W | Keyan Repp | Game | |
3 | 21 | W | Makoto Bustard | Game | |
4 | 21 | W | Trayton Telles | Game | |
5 | 21 | W | Trayton Telles | Game | |
6 | 20 | W | Vilhelm Mcmahan | Game | |
7 | 20 | L | Thang Belonger | Game | |
8 | 20 | W | Neguib Pummill | Game | |
9 | 20 | W | Stillman Fallie | Game | |
10 | 20 | W | Marcelo Sucharzewski | Game | |
11 | 20 | L | Qadim Blare | Game | |
12 | 20 | L | Kamron Lehtonen | Game | |
13 | 20 | W | Augurio Heppding | Game |
Assists
Result | Player | ||||
---|---|---|---|---|---|
1 | 17 | L | Hercules Kirvell | Game | |
2 | 17 | L | Berardo Houskeeper | Game | |
3 | 17 | W | Cosme Wainwright | Game | |
4 | 16 | L | Poncio Buckner | Game | |
5 | 16 | W | Grosvenor Sieberg | Game | |
6 | 15 | W | Eamonn Hasbrouck | Game | |
7 | 15 | W | Dionte Lockhart | Game | |
8 | 15 | W | Tyger Ghelardoni | Game | |
9 | 15 | W | Varij Krell | Game | |
10 | 15 | W | Hercules Kirvell | Game | |
11 | 15 | L | Jory Herron | Game | |
12 | 15 | W | Irvin Swainson | Game | |
13 | 15 | W | Lenard Swatzell | Game |
Field Goals Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 32 | W | Amfiloquio Skipper | Game | |
2 | 32 | L | Amfiloquio Skipper | Game | |
3 | 31 | W | Vander Klimowicz | Game | |
4 | 30 | W | Vivek Hokes | Game | |
5 | 30 | L | Menewa Wingo | Game | |
6 | 30 | W | Earl Kockler | Game | |
7 | 29 | W | Amfiloquio Skipper | Game | |
8 | 28 | L | Babtist Lorenzano | Game | |
9 | 28 | W | Amfiloquio Skipper | Game | |
10 | 28 | L | Vivek Hokes | Game |
Field Goals Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 20 | W | Amfiloquio Skipper | Game | |
2 | 20 | W | Thang Belonger | Game | |
3 | 18 | W | Vivek Hokes | Game | |
4 | 18 | L | Amfiloquio Skipper | Game | |
5 | 18 | W | Earl Kockler | Game | |
6 | 18 | W | Hilmar Strutynski | Game | |
7 | 18 | W | Leor Cottingham | Game | |
8 | 17 | W | Irvin Swainson | Game | |
9 | 17 | L | Amfiloquio Skipper | Game | |
10 | 17 | W | Zeno Daven | Game | |
11 | 17 | W | Amfiloquio Skipper | Game | |
12 | 17 | W | Leor Cottingham | Game | |
13 | 17 | W | Joey Alexandria | Game |
Three Pointers Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 13 | W | Edison Cootes | Game | |
2 | 13 | W | Earl Kockler | Game | |
3 | 12 | L | Hilmar Strutynski | Game | |
4 | 12 | W | Earl Kockler | Game | |
5 | 12 | W | Domanic Boline | Game | |
6 | 12 | L | Babtist Lorenzano | Game | |
7 | 12 | W | Kaine Lovart | Game | |
8 | 12 | W | Lenard Swatzell | Game | |
9 | 12 | W | Farrell Hamdn | Game | |
10 | 12 | W | Keir Quaid | Game | |
11 | 12 | W | Feroz Haessler | Game | |
12 | 12 | L | Irvin Swainson | Game | |
13 | 12 | W | Amfiloquio Skipper | Game | |
14 | 12 | W | Earl Kockler | Game |
Three Pointers Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 8 | W | Amfiloquio Skipper | Game | |
2 | 8 | W | Lenard Swatzell | Game | |
3 | 7 | W | Amfiloquio Skipper | Game | |
4 | 7 | L | Hilmar Strutynski | Game | |
5 | 7 | W | Farrell Hamdn | Game | |
6 | 7 | W | Vivek Hokes | Game | |
7 | 7 | L | Babtist Lorenzano | Game | |
8 | 7 | W | Kaine Lovart | Game | |
9 | 7 | W | Zalmir Sau | Game | |
10 | 7 | W | Leor Cottingham | Game | |
11 | 7 | W | Irvin Swainson | Game | |
12 | 7 | W | Lenard Swatzell | Game | |
13 | 7 | W | Leor Cottingham | Game | |
14 | 7 | L | Patricio Rarden | Game |
Steals
Result | Player | ||||
---|---|---|---|---|---|
1 | 7 | L | Eamonn Hasbrouck | Game | |
2 | 7 | L | Renzo Tinstman | Game | |
3 | 7 | W | Babtist Lorenzano | Game | |
4 | 7 | W | Irvin Swainson | Game | |
5 | 7 | W | Aldetrudis Destasio | Game | |
6 | 6 | W | Renzo Tinstman | Game | |
7 | 6 | L | Oswin Catani | Game | |
8 | 6 | L | Stanbury Alderman | Game | |
9 | 6 | W | Pollux Mitts | Game | |
10 | 6 | W | Garth Acklands | Game | |
11 | 6 | L | Hilmar Strutynski | Game | |
12 | 6 | L | Ahanu Eastmead | Game | |
13 | 6 | W | Eamonn Hasbrouck | Game | |
14 | 6 | W | Eamonn Hasbrouck | Game | |
15 | 6 | L | Tyger Ghelardoni | Game | |
16 | 6 | W | Eamonn Hasbrouck | Game | |
17 | 6 | W | Eberhard Benzer | Game | |
18 | 6 | L | Hilmar Strutynski | Game | |
19 | 6 | L | Hallward Fickert | Game | |
20 | 6 | W | Cosme Wainwright | Game | |
21 | 6 | L | Farruco Shevlan | Game | |
22 | 6 | W | Joey Alexandria | Game |
Blocks
Result | Player | ||||
---|---|---|---|---|---|
1 | 8 | L | Flip Levert | Game | |
2 | 8 | L | Kamron Lehtonen | Game | |
3 | 7 | L | Kamron Lehtonen | Game | |
4 | 7 | W | Thang Belonger | Game | |
5 | 7 | W | Zeno Daven | Game | |
6 | 7 | L | Gavril Klemens | Game | |
7 | 6 | L | Hailama Russek | Game | |
8 | 6 | W | Kamron Lehtonen | Game | |
9 | 6 | L | Eros Landini | Game | |
10 | 6 | W | Kamron Lehtonen | Game | |
11 | 6 | W | Zalmir Sau | Game | |
12 | 6 | W | Zalmir Sau | Game | |
13 | 6 | W | Trayton Telles | Game | |
14 | 6 | L | Flip Levert | Game | |
15 | 6 | W | Zalmir Sau | Game | |
16 | 6 | L | Thang Belonger | Game | |
17 | 6 | W | Zalmir Sau | Game | |
18 | 6 | W | Briccio Chauhdrey | Game | |
19 | 6 | L | Dovid Huleatt | Game | |
20 | 6 | L | Romain Ragsdall | Game | |
21 | 6 | L | Neguib Pummill | Game | |
22 | 6 | W | Zeno Daven | Game |
Turnovers
Result | Player | ||||
---|---|---|---|---|---|
1 | 9 | W | Trayton Telles | Game | |
2 | 9 | L | Jaquavious Enstone | Game | |
3 | 9 | L | Keyon Hochstatter | Game | |
4 | 8 | W | Chapal Gorrill | Game | |
5 | 8 | L | Tynan Glassford | Game | |
6 | 8 | W | Ben zion Berbes | Game | |
7 | 8 | W | Unaduti Strini | Game | |
8 | 8 | L | Marcus Perotti | Game | |
9 | 8 | W | Grantley Sprayberry | Game | |
10 | 8 | L | Cicero Lipke | Game | |
11 | 8 | L | Jory Herron | Game | |
12 | 8 | L | Garth Acklands | Game |
Free Throws Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 18 | W | Earl Kockler | Game | |
2 | 18 | W | Richart Benthin | Game | |
3 | 17 | W | Lisandro Dattilio | Game | |
4 | 17 | L | Marcus Perotti | Game | |
5 | 17 | W | Jean michel Serapion | Game | |
6 | 16 | W | Richart Benthin | Game | |
7 | 15 | W | Kamron Lehtonen | Game | |
8 | 15 | L | Tungar Foerster | Game | |
9 | 14 | W | Izod Zaffalon | Game | |
10 | 14 | L | Vilhelm Lermond | Game | |
11 | 14 | L | Hercules Kirvell | Game | |
12 | 14 | W | Leor Cottingham | Game | |
13 | 14 | W | Zeno Daven | Game |
Free Throws Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 15 | W | Lisandro Dattilio | Game | |
2 | 15 | W | Kamron Lehtonen | Game | |
3 | 15 | W | Earl Kockler | Game | |
4 | 13 | W | Leor Cottingham | Game | |
5 | 13 | W | Richart Benthin | Game | |
6 | 13 | L | Irvin Swainson | Game | |
7 | 13 | W | Earl Kockler | Game | |
8 | 12 | W | Ahanu Eastmead | Game | |
9 | 12 | L | Amiel Smay | Game | |
10 | 12 | W | Oswin Catani | Game | |
11 | 12 | L | Hercules Kirvell | Game | |
12 | 12 | W | Farrell Hamdn | Game | |
13 | 12 | W | Richart Benthin | Game | |
14 | 12 | L | Tungar Foerster | Game | |
15 | 12 | W | Zeno Daven | Game |