Final
- Team
-
- Points
- 101
- Timeouts
- -
- Team Fouls
- -
- Bonus?
- Possession
- No
- Team
-
- Points
- 121
- Timeouts
- -
- Team Fouls
- -
- Bonus?
- Possession
- Yes
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
CRW |
30
|
31
|
17
|
23
|
101
|
LTG |
26
|
26
|
40
|
29
|
121
|
Shot Chart
All
Q1
Q2
Q3
Q4
24
24
G. Sieberg
G
Grosvenor Sieberg 3pt shot made (3 PTS)
11:36 - 1st Quarter
7
7
M. Finona
C
Mike Finona 3pt shot missed
11:25 - 1st Quarter
1
1
F. Hamdn
G
Farrell Hamdn 3pt shot made (3 PTS)
11:14 - 1st Quarter
29
29
B. Sawdy
G
Brady Sawdy shot made (3 PTS)
10:59 - 1st Quarter
1
1
F. Hamdn
G
Farrell Hamdn 3pt shot made (6 PTS)
10:49 - 1st Quarter
7
7
M. Finona
C
Mike Finona shot made (2 PTS)
10:31 - 1st Quarter
24
24
G. Sieberg
G
Grosvenor Sieberg shot made (5 PTS)
10:06 - 1st Quarter
4
4
P. Buckner
G
Poncio Buckner 3pt shot made (3 PTS)
9:56 - 1st Quarter
24
24
G. Sieberg
G
Grosvenor Sieberg shot missed
9:33 - 1st Quarter
7
7
M. Finona
C
Mike Finona shot made (4 PTS)
9:10 - 1st Quarter
24
24
G. Sieberg
G
Grosvenor Sieberg shot missed
8:56 - 1st Quarter
18
18
N. Balsillie
F
Narendra Balsillie shot made (5 PTS)
8:49 - 1st Quarter
52
52
J. Mierow
C
Jamarion Mierow shot missed
8:30 - 1st Quarter
8
8
D. Tingcomb
F
Dax Tingcomb 3pt shot missed
8:18 - 1st Quarter
1
1
F. Hamdn
G
Farrell Hamdn shot missed
8:07 - 1st Quarter
39
39
O. Plowe
F
Orville Plowe shot missed
7:59 - 1st Quarter
4
4
P. Buckner
G
Poncio Buckner 3pt shot missed
7:41 - 1st Quarter
14
14
C. Rigler
G
Cleto Rigler 3pt shot made (3 PTS)
7:24 - 1st Quarter
29
29
B. Sawdy
G
Brady Sawdy 3pt shot missed
7:12 - 1st Quarter
24
24
G. Sieberg
G
Grosvenor Sieberg shot missed
7:03 - 1st Quarter
10
10
G. Stanes
C
Granville Stanes shot missed
6:43 - 1st Quarter
52
52
J. Mierow
C
Jamarion Mierow shot made (2 PTS)
6:32 - 1st Quarter
4
4
P. Buckner
G
Poncio Buckner 3pt shot made (6 PTS)
6:19 - 1st Quarter
14
14
C. Rigler
G
Cleto Rigler shot made (5 PTS)
5:56 - 1st Quarter
18
18
N. Balsillie
F
Narendra Balsillie shot made (7 PTS)
5:50 - 1st Quarter
52
52
J. Mierow
C
Jamarion Mierow shot missed
5:42 - 1st Quarter
18
18
N. Balsillie
F
Narendra Balsillie 3pt shot missed
5:24 - 1st Quarter
14
14
C. Rigler
G
Cleto Rigler shot made (7 PTS)
5:06 - 1st Quarter
8
8
D. Tingcomb
F
Dax Tingcomb shot missed
4:46 - 1st Quarter
18
18
G. Milson
F
Guifford Milson shot missed
4:25 - 1st Quarter
26
26
X. Elcoat
G
Xanthus Elcoat 3pt shot missed
4:11 - 1st Quarter
1
1
F. Hamdn
G
Farrell Hamdn 3pt shot made (11 PTS)
3:58 - 1st Quarter
29
29
B. Sawdy
G
Brady Sawdy 3pt shot made (6 PTS)
3:41 - 1st Quarter
18
18
G. Milson
F
Guifford Milson shot made (2 PTS)
3:02 - 1st Quarter
7
7
M. Finona
C
Mike Finona shot missed
2:50 - 1st Quarter
34
34
J. Schmand
F
Jumaane Schmand shot made (2 PTS)
2:39 - 1st Quarter
52
52
J. Mierow
C
Jamarion Mierow shot missed
2:07 - 1st Quarter
34
34
J. Schmand
F
Jumaane Schmand 3pt shot missed
1:37 - 1st Quarter
7
7
M. Finona
C
Mike Finona shot missed
1:16 - 1st Quarter
24
24
G. Sieberg
G
Grosvenor Sieberg shot missed
1:10 - 1st Quarter
24
24
G. Sieberg
G
Grosvenor Sieberg shot missed
0:41 - 1st Quarter
8
8
D. Tingcomb
F
Dax Tingcomb shot missed
0:27 - 1st Quarter
52
52
J. Mierow
C
Jamarion Mierow shot missed
0:20 - 1st Quarter
7
7
M. Finona
C
Mike Finona shot missed
0:02 - 1st Quarter
1
1
F. Hamdn
G
Farrell Hamdn 3pt shot missed
0:00 - 1st Quarter
34
34
J. Schmand
F
Jumaane Schmand 3pt shot made (5 PTS)
11:51 - 2nd Quarter
29
29
B. Sawdy
G
Brady Sawdy 3pt shot missed
11:38 - 2nd Quarter
1
1
F. Hamdn
G
Farrell Hamdn shot missed
11:11 - 2nd Quarter
1
1
F. Hamdn
G
Farrell Hamdn shot missed
10:58 - 2nd Quarter
8
8
D. Tingcomb
F
Dax Tingcomb shot missed
10:40 - 2nd Quarter
1
1
F. Hamdn
G
Farrell Hamdn 3pt shot missed
10:30 - 2nd Quarter
34
34
J. Schmand
F
Jumaane Schmand shot missed
10:02 - 2nd Quarter
14
14
C. Rigler
G
Cleto Rigler 3pt shot made (10 PTS)
9:39 - 2nd Quarter
7
7
M. Finona
C
Mike Finona shot missed
9:02 - 2nd Quarter
18
18
N. Balsillie
F
Narendra Balsillie shot missed
8:32 - 2nd Quarter
7
7
M. Finona
C
Mike Finona shot made (7 PTS)
8:00 - 2nd Quarter
39
39
O. Plowe
F
Orville Plowe 3pt shot missed
7:49 - 2nd Quarter
4
4
P. Buckner
G
Poncio Buckner 3pt shot missed
7:37 - 2nd Quarter
39
39
O. Plowe
F
Orville Plowe shot made (2 PTS)
7:21 - 2nd Quarter
4
4
P. Buckner
G
Poncio Buckner 3pt shot missed
7:13 - 2nd Quarter
24
24
G. Sieberg
G
Grosvenor Sieberg shot made (7 PTS)
6:57 - 2nd Quarter
8
8
D. Tingcomb
F
Dax Tingcomb shot made (4 PTS)
6:48 - 2nd Quarter
52
52
J. Mierow
C
Jamarion Mierow shot made (6 PTS)
6:43 - 2nd Quarter
4
4
P. Buckner
G
Poncio Buckner 3pt shot missed
6:23 - 2nd Quarter
18
18
G. Milson
F
Guifford Milson shot made (4 PTS)
6:08 - 2nd Quarter
4
4
P. Buckner
G
Poncio Buckner 3pt shot missed
5:55 - 2nd Quarter
29
29
B. Sawdy
G
Brady Sawdy shot made (8 PTS)
5:39 - 2nd Quarter
39
39
O. Plowe
F
Orville Plowe 3pt shot made (5 PTS)
5:29 - 2nd Quarter
14
14
C. Rigler
G
Cleto Rigler shot missed
5:04 - 2nd Quarter
29
29
B. Sawdy
G
Brady Sawdy 3pt shot made (13 PTS)
4:55 - 2nd Quarter
52
52
J. Mierow
C
Jamarion Mierow shot made (8 PTS)
4:48 - 2nd Quarter
29
29
B. Sawdy
G
Brady Sawdy shot made (15 PTS)
4:33 - 2nd Quarter
52
52
J. Mierow
C
Jamarion Mierow shot made (10 PTS)
4:21 - 2nd Quarter
18
18
N. Balsillie
F
Narendra Balsillie 3pt shot missed
4:01 - 2nd Quarter
24
24
G. Sieberg
G
Grosvenor Sieberg shot made (9 PTS)
3:48 - 2nd Quarter
29
29
B. Sawdy
G
Brady Sawdy 3pt shot missed
3:32 - 2nd Quarter
34
34
J. Schmand
F
Jumaane Schmand shot made (7 PTS)
3:16 - 2nd Quarter
29
29
B. Sawdy
G
Brady Sawdy shot made (17 PTS)
3:07 - 2nd Quarter
24
24
G. Sieberg
G
Grosvenor Sieberg 3pt shot missed
2:50 - 2nd Quarter
52
52
J. Mierow
C
Jamarion Mierow shot made (12 PTS)
2:32 - 2nd Quarter
26
26
X. Elcoat
G
Xanthus Elcoat shot missed
2:23 - 2nd Quarter
7
7
M. Finona
C
Mike Finona shot made (9 PTS)
1:53 - 2nd Quarter
1
1
F. Hamdn
G
Farrell Hamdn 3pt shot missed
1:33 - 2nd Quarter
8
8
D. Tingcomb
F
Dax Tingcomb 3pt shot made (7 PTS)
1:23 - 2nd Quarter
1
1
F. Hamdn
G
Farrell Hamdn 3pt shot missed
1:07 - 2nd Quarter
18
18
N. Balsillie
F
Narendra Balsillie shot made (11 PTS)
0:00 - 2nd Quarter
39
39
O. Plowe
F
Orville Plowe 3pt shot missed
11:41 - 3rd Quarter
18
18
N. Balsillie
F
Narendra Balsillie shot made (13 PTS)
11:34 - 3rd Quarter
29
29
B. Sawdy
G
Brady Sawdy shot made (19 PTS)
11:18 - 3rd Quarter
8
8
D. Tingcomb
F
Dax Tingcomb shot made (9 PTS)
10:49 - 3rd Quarter
14
14
C. Rigler
G
Cleto Rigler shot missed
10:44 - 3rd Quarter
8
8
D. Tingcomb
F
Dax Tingcomb shot made (11 PTS)
10:14 - 3rd Quarter
34
34
J. Schmand
F
Jumaane Schmand 3pt shot missed
9:55 - 3rd Quarter
26
26
X. Elcoat
G
Xanthus Elcoat 3pt shot made (3 PTS)
9:37 - 3rd Quarter
24
24
G. Sieberg
G
Grosvenor Sieberg shot missed
9:26 - 3rd Quarter
7
7
M. Finona
C
Mike Finona shot made (11 PTS)
9:11 - 3rd Quarter
52
52
J. Mierow
C
Jamarion Mierow shot made (14 PTS)
8:57 - 3rd Quarter
52
52
J. Mierow
C
Jamarion Mierow shot missed
8:38 - 3rd Quarter
7
7
M. Finona
C
Mike Finona shot made (13 PTS)
8:22 - 3rd Quarter
52
52
J. Mierow
C
Jamarion Mierow shot missed
8:12 - 3rd Quarter
4
4
P. Buckner
G
Poncio Buckner 3pt shot made (11 PTS)
8:01 - 3rd Quarter
1
1
F. Hamdn
G
Farrell Hamdn 3pt shot missed
7:49 - 3rd Quarter
24
24
G. Sieberg
G
Grosvenor Sieberg shot made (11 PTS)
7:06 - 3rd Quarter
8
8
D. Tingcomb
F
Dax Tingcomb shot made (13 PTS)
6:56 - 3rd Quarter
14
14
C. Rigler
G
Cleto Rigler shot missed
6:41 - 3rd Quarter
34
34
J. Schmand
F
Jumaane Schmand shot made (9 PTS)
6:26 - 3rd Quarter
39
39
O. Plowe
F
Orville Plowe shot missed
6:06 - 3rd Quarter
7
7
M. Finona
C
Mike Finona 3pt shot missed
5:50 - 3rd Quarter
1
1
F. Hamdn
G
Farrell Hamdn shot made (14 PTS)
5:44 - 3rd Quarter
26
26
X. Elcoat
G
Xanthus Elcoat shot made (5 PTS)
5:34 - 3rd Quarter
39
39
O. Plowe
F
Orville Plowe 3pt shot missed
4:53 - 3rd Quarter
14
14
C. Rigler
G
Cleto Rigler shot missed
4:28 - 3rd Quarter
29
29
B. Sawdy
G
Brady Sawdy shot missed
4:08 - 3rd Quarter
1
1
F. Hamdn
G
Farrell Hamdn shot made (16 PTS)
3:49 - 3rd Quarter
10
10
G. Stanes
C
Granville Stanes shot made (3 PTS)
3:31 - 3rd Quarter
29
29
B. Sawdy
G
Brady Sawdy shot missed
3:01 - 3rd Quarter
52
52
J. Mierow
C
Jamarion Mierow shot missed
2:41 - 3rd Quarter
4
4
P. Buckner
G
Poncio Buckner 3pt shot missed
2:32 - 3rd Quarter
7
7
M. Finona
C
Mike Finona shot made (15 PTS)
1:59 - 3rd Quarter
24
24
G. Sieberg
G
Grosvenor Sieberg shot missed
1:45 - 3rd Quarter
14
14
C. Rigler
G
Cleto Rigler 3pt shot made (13 PTS)
1:32 - 3rd Quarter
29
29
B. Sawdy
G
Brady Sawdy shot missed
1:19 - 3rd Quarter
18
18
N. Balsillie
F
Narendra Balsillie shot made (17 PTS)
0:57 - 3rd Quarter
34
34
J. Schmand
F
Jumaane Schmand 3pt shot missed
0:51 - 3rd Quarter
8
8
D. Tingcomb
F
Dax Tingcomb shot made (15 PTS)
0:42 - 3rd Quarter
18
18
N. Balsillie
F
Narendra Balsillie shot made (19 PTS)
0:21 - 3rd Quarter
4
4
P. Buckner
G
Poncio Buckner 3pt shot made (14 PTS)
0:00 - 3rd Quarter
8
8
D. Tingcomb
F
Dax Tingcomb shot made (17 PTS)
11:44 - 4th Quarter
18
18
N. Balsillie
F
Narendra Balsillie shot made (21 PTS)
11:20 - 4th Quarter
24
24
G. Sieberg
G
Grosvenor Sieberg shot made (15 PTS)
11:15 - 4th Quarter
8
8
D. Tingcomb
F
Dax Tingcomb shot made (19 PTS)
10:50 - 4th Quarter
39
39
O. Plowe
F
Orville Plowe shot missed
10:40 - 4th Quarter
8
8
D. Tingcomb
F
Dax Tingcomb shot made (21 PTS)
10:32 - 4th Quarter
1
1
F. Hamdn
G
Farrell Hamdn shot made (20 PTS)
10:04 - 4th Quarter
18
18
N. Balsillie
F
Narendra Balsillie shot made (23 PTS)
9:50 - 4th Quarter
18
18
N. Balsillie
F
Narendra Balsillie shot missed
9:39 - 4th Quarter
29
29
B. Sawdy
G
Brady Sawdy shot made (21 PTS)
9:03 - 4th Quarter
52
52
J. Mierow
C
Jamarion Mierow shot made (16 PTS)
8:26 - 4th Quarter
18
18
N. Balsillie
F
Narendra Balsillie shot missed
8:21 - 4th Quarter
34
34
J. Schmand
F
Jumaane Schmand 3pt shot missed
8:09 - 4th Quarter
4
4
P. Buckner
G
Poncio Buckner 3pt shot made (17 PTS)
8:00 - 4th Quarter
1
1
F. Hamdn
G
Farrell Hamdn 3pt shot missed
7:53 - 4th Quarter
52
52
J. Mierow
C
Jamarion Mierow shot missed
7:21 - 4th Quarter
18
18
N. Balsillie
F
Narendra Balsillie shot missed
7:04 - 4th Quarter
52
52
J. Mierow
C
Jamarion Mierow shot missed
6:58 - 4th Quarter
4
4
P. Buckner
G
Poncio Buckner 3pt shot missed
6:39 - 4th Quarter
29
29
B. Sawdy
G
Brady Sawdy shot missed
6:05 - 4th Quarter
24
24
G. Sieberg
G
Grosvenor Sieberg shot missed
5:56 - 4th Quarter
29
29
B. Sawdy
G
Brady Sawdy 3pt shot missed
5:38 - 4th Quarter
34
34
J. Schmand
F
Jumaane Schmand shot missed
5:27 - 4th Quarter
29
29
B. Sawdy
G
Brady Sawdy shot missed
5:19 - 4th Quarter
52
52
J. Mierow
C
Jamarion Mierow shot missed
5:11 - 4th Quarter
8
8
D. Tingcomb
F
Dax Tingcomb shot missed
4:55 - 4th Quarter
8
8
D. Tingcomb
F
Dax Tingcomb shot made (23 PTS)
4:24 - 4th Quarter
39
39
O. Plowe
F
Orville Plowe 3pt shot missed
3:36 - 4th Quarter
8
8
D. Tingcomb
F
Dax Tingcomb shot missed
3:22 - 4th Quarter
26
26
X. Elcoat
G
Xanthus Elcoat shot made (8 PTS)
2:46 - 4th Quarter
34
34
J. Schmand
F
Jumaane Schmand 3pt shot made (12 PTS)
2:37 - 4th Quarter
4
4
P. Buckner
G
Poncio Buckner 3pt shot made (20 PTS)
2:17 - 4th Quarter
34
34
J. Schmand
F
Jumaane Schmand shot made (14 PTS)
2:07 - 4th Quarter
29
29
B. Sawdy
G
Brady Sawdy shot missed
1:47 - 4th Quarter
39
39
O. Plowe
F
Orville Plowe shot made (8 PTS)
1:37 - 4th Quarter
26
26
X. Elcoat
G
Xanthus Elcoat shot missed
1:32 - 4th Quarter
39
39
O. Plowe
F
Orville Plowe 3pt shot missed
1:25 - 4th Quarter
42
42
D. Huleatt
C
Dovid Huleatt shot made (2 PTS)
0:39 - 4th Quarter
12
12
N. Saxman
F
Nichols Saxman 3pt shot made (3 PTS)
0:32 - 4th Quarter
29
29
B. Sawdy
G
Brady Sawdy shot made (25 PTS)
0:05 - 4th Quarter
34
34
J. Schmand
F
Jumaane Schmand 3pt shot missed
0:00 - 4th Quarter
Team Comparison
Crows | Lightning | |
---|---|---|
FG% | 43% 36/84 | 54% 45/84 |
3P% | 37% 10/27 | 39% 11/28 |
FT% | 86% 19/22 | 80% 20/25 |
REB | 56% 46 | 44% 36 |
AST | 45% 26 | 55% 32 |
TO | 67% 20 | 33% 10 |
PF | 54% 19 | 46% 16 |
Scoring Flow
Game Flow Info
- Largest Lead (Crw): 16
- Largest Lead (Ltg): 23
- Lead Changes: 4
- Game Ties: 3
Time | Crows | Lightning | Activity | |
---|---|---|---|---|
12:00 - 1st Quarter | 0 | 0 | Start Of Game | |
11:47 - 1st Quarter | 0 | 1 | Brady Sawdy free throw made 1st of 2 (1 PTS). | |
11:36 - 1st Quarter | 3 | 1 | Grosvenor Sieberg 3pt shot made (3 PTS). Assist from Orville Plowe (1 AST). | |
11:14 - 1st Quarter | 6 | 1 | Farrell Hamdn 3pt shot made (3 PTS). Assist from Grosvenor Sieberg (1 AST). | |
10:59 - 1st Quarter | 6 | 3 | Brady Sawdy shot made (3 PTS). Assist from Poncio Buckner (1 AST). | |
10:49 - 1st Quarter | 9 | 3 | Farrell Hamdn 3pt shot made (6 PTS). | |
10:31 - 1st Quarter | 9 | 5 | Mike Finona shot made (2 PTS). | |
10:22 - 1st Quarter | 10 | 5 | Farrell Hamdn free throw made 1st of 2 (7 PTS). | |
10:22 - 1st Quarter | 11 | 5 | Farrell Hamdn free throw made 2nd of 2 (8 PTS). | |
10:15 - 1st Quarter | 11 | 6 | Narendra Balsillie free throw made 2nd of 2 (1 PTS). | |
10:06 - 1st Quarter | 13 | 6 | Grosvenor Sieberg shot made (5 PTS). | |
9:56 - 1st Quarter | 13 | 9 | Poncio Buckner 3pt shot made (3 PTS). Assist from Dax Tingcomb (1 AST). | |
9:39 - 1st Quarter | 13 | 10 | Narendra Balsillie free throw made 1st of 2 (2 PTS). | |
9:39 - 1st Quarter | 13 | 11 | Narendra Balsillie free throw made 2nd of 2 (3 PTS). | |
9:10 - 1st Quarter | 13 | 13 | Mike Finona shot made (4 PTS). Assist from Poncio Buckner (2 AST). | |
8:49 - 1st Quarter | 13 | 15 | Narendra Balsillie shot made (5 PTS). Assist from Poncio Buckner (3 AST). | |
7:24 - 1st Quarter | 16 | 15 | Cleto Rigler 3pt shot made (3 PTS). Assist from Jumaane Schmand (1 AST). | |
6:32 - 1st Quarter | 18 | 15 | Jamarion Mierow shot made (2 PTS). Assist from Grosvenor Sieberg (2 AST). | |
6:19 - 1st Quarter | 18 | 18 | Poncio Buckner 3pt shot made (6 PTS). Assist from Xanthus Elcoat (1 AST). | |
5:56 - 1st Quarter | 20 | 18 | Cleto Rigler shot made (5 PTS). Assist from Farrell Hamdn (1 AST). | |
5:50 - 1st Quarter | 20 | 20 | Narendra Balsillie shot made (7 PTS). Assist from Poncio Buckner (4 AST). | |
5:06 - 1st Quarter | 22 | 20 | Cleto Rigler shot made (7 PTS). Assist from Jumaane Schmand (2 AST). | |
3:58 - 1st Quarter | 25 | 20 | Farrell Hamdn 3pt shot made (11 PTS). Fouled by Xanthus Elcoat (1 PF). | |
3:58 - 1st Quarter | 26 | 20 | Farrell Hamdn free throw made 1 of 1 (12 PTS). | |
3:41 - 1st Quarter | 26 | 23 | Brady Sawdy 3pt shot made (6 PTS). Assist from Poncio Buckner (5 AST). | |
3:02 - 1st Quarter | 28 | 23 | Guifford Milson shot made (2 PTS). Assist from Jumaane Schmand (3 AST). | |
2:39 - 1st Quarter | 30 | 23 | Jumaane Schmand shot made (2 PTS). Assist from Cleto Rigler (1 AST). | |
2:17 - 1st Quarter | 30 | 24 | Narendra Balsillie free throw made 1st of 2 (8 PTS). | |
2:17 - 1st Quarter | 30 | 25 | Narendra Balsillie free throw made 2nd of 2 (9 PTS). | |
0:53 - 1st Quarter | 30 | 26 | Mike Finona free throw made 1st of 2 (5 PTS). | |
11:51 - 2nd Quarter | 33 | 26 | Jumaane Schmand 3pt shot made (5 PTS). Assist from Grosvenor Sieberg (3 AST). | |
10:14 - 2nd Quarter | 33 | 27 | Dax Tingcomb free throw made 1st of 2 (1 PTS). | |
10:14 - 2nd Quarter | 33 | 28 | Dax Tingcomb free throw made 2nd of 2 (2 PTS). | |
9:39 - 2nd Quarter | 36 | 28 | Cleto Rigler 3pt shot made (10 PTS). Assist from Jumaane Schmand (4 AST). | |
8:45 - 2nd Quarter | 37 | 28 | Jamarion Mierow free throw made 1st of 2 (3 PTS). | |
8:45 - 2nd Quarter | 38 | 28 | Jamarion Mierow free throw made 2nd of 2 (4 PTS). | |
8:00 - 2nd Quarter | 38 | 30 | Mike Finona shot made (7 PTS). Assist from Poncio Buckner (6 AST). | |
7:21 - 2nd Quarter | 40 | 30 | Orville Plowe shot made (2 PTS). Assist from Jamarion Mierow (1 AST). | |
6:57 - 2nd Quarter | 42 | 30 | Grosvenor Sieberg shot made (7 PTS). Assist from Cleto Rigler (2 AST). | |
6:48 - 2nd Quarter | 42 | 32 | Dax Tingcomb shot made (4 PTS). | |
6:43 - 2nd Quarter | 44 | 32 | Jamarion Mierow shot made (6 PTS). Assist from Grosvenor Sieberg (4 AST). | |
6:08 - 2nd Quarter | 46 | 32 | Guifford Milson shot made (4 PTS). Assist from Grosvenor Sieberg (5 AST). | |
5:39 - 2nd Quarter | 46 | 34 | Brady Sawdy shot made (8 PTS). | |
5:29 - 2nd Quarter | 49 | 34 | Orville Plowe 3pt shot made (5 PTS). | |
5:18 - 2nd Quarter | 49 | 35 | Brady Sawdy free throw made 1st of 2 (9 PTS). | |
5:18 - 2nd Quarter | 49 | 36 | Brady Sawdy free throw made 2nd of 2 (10 PTS). | |
4:55 - 2nd Quarter | 49 | 39 | Brady Sawdy 3pt shot made (13 PTS). Assist from Poncio Buckner (7 AST). | |
4:48 - 2nd Quarter | 51 | 39 | Jamarion Mierow shot made (8 PTS). | |
4:33 - 2nd Quarter | 51 | 41 | Brady Sawdy shot made (15 PTS). | |
4:21 - 2nd Quarter | 53 | 41 | Jamarion Mierow shot made (10 PTS). | |
3:48 - 2nd Quarter | 55 | 41 | Grosvenor Sieberg shot made (9 PTS). Assist from Farrell Hamdn (2 AST). | |
3:16 - 2nd Quarter | 57 | 41 | Jumaane Schmand shot made (7 PTS). Assist from Farrell Hamdn (3 AST). | |
3:07 - 2nd Quarter | 57 | 43 | Brady Sawdy shot made (17 PTS). Assist from Xanthus Elcoat (2 AST). | |
2:32 - 2nd Quarter | 59 | 43 | Jamarion Mierow shot made (12 PTS). Assist from Jumaane Schmand (5 AST). | |
1:53 - 2nd Quarter | 59 | 45 | Mike Finona shot made (9 PTS). Assist from Narendra Balsillie (1 AST). | |
1:23 - 2nd Quarter | 59 | 48 | Dax Tingcomb 3pt shot made (7 PTS). | |
0:22 - 2nd Quarter | 59 | 49 | Poncio Buckner free throw made 1st of 2 (7 PTS). | |
0:22 - 2nd Quarter | 59 | 50 | Poncio Buckner free throw made 2nd of 2 (8 PTS). | |
0:08 - 2nd Quarter | 60 | 50 | Tungar Foerster free throw made 1st of 2 (1 PTS). | |
0:08 - 2nd Quarter | 61 | 50 | Tungar Foerster free throw made 2nd of 2 (2 PTS). | |
0:00 - 2nd Quarter | 61 | 52 | Narendra Balsillie shot made (11 PTS). | |
11:34 - 3rd Quarter | 61 | 54 | Narendra Balsillie shot made (13 PTS). Assist from Granville Stanes (1 AST). | |
11:18 - 3rd Quarter | 61 | 56 | Brady Sawdy shot made (19 PTS). | |
10:49 - 3rd Quarter | 61 | 58 | Dax Tingcomb shot made (9 PTS). Assist from Poncio Buckner (8 AST). | |
10:14 - 3rd Quarter | 61 | 60 | Dax Tingcomb shot made (11 PTS). Assist from Narendra Balsillie (2 AST). | |
9:37 - 3rd Quarter | 61 | 63 | Xanthus Elcoat 3pt shot made (3 PTS). Assist from Poncio Buckner (9 AST). | |
9:11 - 3rd Quarter | 61 | 65 | Mike Finona shot made (11 PTS). Assist from Dax Tingcomb (2 AST). | |
8:57 - 3rd Quarter | 63 | 65 | Jamarion Mierow shot made (14 PTS). Assist from Orville Plowe (2 AST). | |
8:22 - 3rd Quarter | 63 | 67 | Mike Finona shot made (13 PTS). Assist from Dax Tingcomb (3 AST). | |
8:01 - 3rd Quarter | 63 | 70 | Poncio Buckner 3pt shot made (11 PTS). Assist from Dax Tingcomb (4 AST). | |
7:24 - 3rd Quarter | 63 | 71 | Narendra Balsillie free throw made 1st of 2 (14 PTS). | |
7:24 - 3rd Quarter | 63 | 72 | Narendra Balsillie free throw made 2nd of 2 (15 PTS). | |
7:06 - 3rd Quarter | 65 | 72 | Grosvenor Sieberg shot made (11 PTS). Assist from Cleto Rigler (3 AST). | |
6:56 - 3rd Quarter | 65 | 74 | Dax Tingcomb shot made (13 PTS). Assist from Poncio Buckner (10 AST). | |
6:26 - 3rd Quarter | 67 | 74 | Jumaane Schmand shot made (9 PTS). Assist from Cleto Rigler (4 AST). | |
5:44 - 3rd Quarter | 69 | 74 | Farrell Hamdn shot made (14 PTS). Assist from Grosvenor Sieberg (6 AST). | |
5:34 - 3rd Quarter | 69 | 76 | Xanthus Elcoat shot made (5 PTS). Assist from Narendra Balsillie (3 AST). | |
5:12 - 3rd Quarter | 70 | 76 | Grosvenor Sieberg free throw made 1st of 2 (12 PTS). | |
5:12 - 3rd Quarter | 71 | 76 | Grosvenor Sieberg free throw made 2nd of 2 (13 PTS). | |
5:06 - 3rd Quarter | 71 | 77 | Granville Stanes free throw made 2nd of 2 (1 PTS). | |
4:44 - 3rd Quarter | 71 | 78 | Xanthus Elcoat free throw made 2nd of 2 (6 PTS). | |
3:49 - 3rd Quarter | 73 | 78 | Farrell Hamdn shot made (16 PTS). | |
3:31 - 3rd Quarter | 73 | 80 | Granville Stanes shot made (3 PTS). Fouled by Guifford Milson (2 PF). | |
3:31 - 3rd Quarter | 73 | 81 | Granville Stanes free throw made 1 of 1 (4 PTS). | |
1:59 - 3rd Quarter | 73 | 83 | Mike Finona shot made (15 PTS). | |
1:32 - 3rd Quarter | 76 | 83 | Cleto Rigler 3pt shot made (13 PTS). Assist from Jumaane Schmand (6 AST). | |
0:57 - 3rd Quarter | 76 | 85 | Narendra Balsillie shot made (17 PTS). Assist from Brady Sawdy (1 AST). | |
0:42 - 3rd Quarter | 76 | 87 | Dax Tingcomb shot made (15 PTS). | |
0:31 - 3rd Quarter | 77 | 87 | Farrell Hamdn free throw made 1st of 2 (17 PTS). | |
0:31 - 3rd Quarter | 78 | 87 | Farrell Hamdn free throw made 2nd of 2 (18 PTS). | |
0:21 - 3rd Quarter | 78 | 89 | Narendra Balsillie shot made (19 PTS). Assist from Xanthus Elcoat (3 AST). | |
0:00 - 3rd Quarter | 78 | 92 | Poncio Buckner 3pt shot made (14 PTS). Assist from Xanthus Elcoat (4 AST). | |
11:44 - 4th Quarter | 78 | 94 | Dax Tingcomb shot made (17 PTS). Assist from Poncio Buckner (11 AST). | |
11:20 - 4th Quarter | 78 | 96 | Narendra Balsillie shot made (21 PTS). Assist from Brady Sawdy (2 AST). | |
11:15 - 4th Quarter | 80 | 96 | Grosvenor Sieberg shot made (15 PTS). | |
10:50 - 4th Quarter | 80 | 98 | Dax Tingcomb shot made (19 PTS). | |
10:32 - 4th Quarter | 80 | 100 | Dax Tingcomb shot made (21 PTS). | |
10:04 - 4th Quarter | 82 | 100 | Farrell Hamdn shot made (20 PTS). Assist from Grosvenor Sieberg (7 AST). | |
9:50 - 4th Quarter | 82 | 102 | Narendra Balsillie shot made (23 PTS). Assist from Brady Sawdy (3 AST). | |
9:03 - 4th Quarter | 82 | 104 | Brady Sawdy shot made (21 PTS). Assist from Poncio Buckner (12 AST). | |
8:46 - 4th Quarter | 83 | 104 | Grosvenor Sieberg free throw made 1st of 2 (16 PTS). | |
8:46 - 4th Quarter | 84 | 104 | Grosvenor Sieberg free throw made 2nd of 2 (17 PTS). | |
8:26 - 4th Quarter | 86 | 104 | Jamarion Mierow shot made (16 PTS). Assist from Cleto Rigler (5 AST). | |
8:00 - 4th Quarter | 86 | 107 | Poncio Buckner 3pt shot made (17 PTS). | |
4:24 - 4th Quarter | 86 | 109 | Dax Tingcomb shot made (23 PTS). Assist from Poncio Buckner (13 AST). | |
4:05 - 4th Quarter | 87 | 109 | Orville Plowe free throw made 2nd of 2 (6 PTS). | |
