Season Highs > Player: Season 11
Points
Result | Player | ||||
---|---|---|---|---|---|
1 | 48 | L | Domanic Boline | Game | |
2 | 46 | W | Asterio Kubinski | Game | |
3 | 45 | W | Trygve Elstob | Game | |
4 | 45 | W | Farrell Hamdn | Game | |
5 | 45 | W | Joey Alexandria | Game | |
6 | 44 | W | Wriston Stitz | Game | |
7 | 44 | W | Deaborn Abruzzese | Game | |
8 | 43 | L | Farrell Hamdn | Game | |
9 | 43 | W | Clemencio Crispe | Game | |
10 | 42 | W | Salvo Royea | Game | |
11 | 42 | W | Koi Toolsiram | Game | |
12 | 42 | L | Babtist Lorenzano | Game | |
13 | 42 | W | Amare Olarte | Game |
Rebounds
Result | Player | ||||
---|---|---|---|---|---|
1 | 22 | W | Bernard Gootz | Game | |
2 | 21 | W | Risto Ferraiz | Game | |
3 | 20 | W | Wren Zacherl | Game | |
4 | 20 | W | Lincoln Garside | Game | |
5 | 19 | L | Tungar Foerster | Game | |
6 | 19 | W | Kamron Lehtonen | Game | |
7 | 19 | L | Jamarion Mierow | Game | |
8 | 19 | W | Risto Ferraiz | Game | |
9 | 19 | L | Lincoln Garside | Game | |
10 | 19 | W | Nels Muinos | Game | |
11 | 19 | W | Kodi Ask | Game | |
12 | 19 | W | Neguib Pummill | Game |
Assists
Result | Player | ||||
---|---|---|---|---|---|
1 | 19 | W | Babtist Lorenzano | Game | |
2 | 19 | W | Grosvenor Sieberg | Game | |
3 | 18 | W | Mauro Tuckwell | Game | |
4 | 17 | W | Berardo Houskeeper | Game | |
5 | 17 | W | Kele Pyrton | Game | |
6 | 17 | W | Cosme Wainwright | Game | |
7 | 17 | L | Yehoyakim Morsberger | Game | |
8 | 17 | W | Yehoyakim Morsberger | Game | |
9 | 16 | L | Trygve Elstob | Game | |
10 | 16 | W | Trygve Elstob | Game | |
11 | 16 | W | Aldano Marullo | Game |
Field Goals Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 35 | W | Vivek Hokes | Game | |
2 | 32 | W | Josafat Kinnaman | Game | |
3 | 30 | L | Domanic Boline | Game | |
4 | 29 | L | Salvo Royea | Game | |
5 | 29 | W | Koi Toolsiram | Game | |
6 | 29 | L | Amare Olarte | Game | |
7 | 29 | L | Yagil Barhem | Game | |
8 | 28 | L | Jeremias Balharrie | Game | |
9 | 28 | W | Cleto Rigler | Game | |
10 | 27 | L | Trygve Elstob | Game | |
11 | 27 | W | Babtist Lorenzano | Game |
Field Goals Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 20 | L | Domanic Boline | Game | |
2 | 18 | W | Vivek Hokes | Game | |
3 | 18 | W | Farrell Hamdn | Game | |
4 | 17 | L | Farrell Hamdn | Game | |
5 | 17 | W | Lenard Swatzell | Game | |
6 | 17 | W | Clemencio Crispe | Game | |
7 | 16 | W | Trygve Elstob | Game | |
8 | 16 | W | Wriston Stitz | Game | |
9 | 16 | W | Florio Housaman | Game | |
10 | 16 | W | Asterio Kubinski | Game | |
11 | 16 | W | Koi Toolsiram | Game | |
12 | 16 | W | Vilhelm Lermond | Game | |
13 | 16 | W | Farrell Hamdn | Game | |
14 | 16 | W | Cleto Rigler | Game | |
15 | 16 | W | Josafat Kinnaman | Game | |
16 | 16 | L | Farrell Hamdn | Game | |
17 | 16 | W | Deaborn Abruzzese | Game | |
18 | 16 | L | Ataleno Augspurger | Game | |
19 | 16 | L | Orville Plowe | Game | |
20 | 16 | W | Josafat Kinnaman | Game |
Free Throws Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 16 | L | Oswin Robecon | Game | |
2 | 16 | W | Ezven Nedman | Game | |
3 | 16 | W | Jamarion Mierow | Game | |
4 | 15 | W | Asterio Kubinski | Game | |
5 | 15 | L | Jeremias Balharrie | Game | |
6 | 15 | W | Bernard Caravalho | Game | |
7 | 14 | W | Salvo Royea | Game | |
8 | 14 | W | Elie Crimmins | Game | |
9 | 14 | W | Asterio Kubinski | Game | |
10 | 14 | L | Babtist Lorenzano | Game | |
11 | 14 | W | Florio Housaman | Game | |
12 | 14 | W | Vilhelm Mcmahan | Game | |
13 | 14 | W | Wren Zacherl | Game | |
14 | 14 | W | Joey Alexandria | Game |
Free Throws Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 16 | W | Ezven Nedman | Game | |
2 | 14 | L | Oswin Robecon | Game | |
3 | 13 | L | Xaime Salisberry | Game | |
4 | 13 | L | Babtist Lorenzano | Game | |
5 | 13 | W | Bernard Caravalho | Game | |
6 | 12 | W | Salvo Royea | Game | |
7 | 12 | W | Asterio Kubinski | Game | |
8 | 12 | W | Granville Stanes | Game | |
9 | 12 | W | Florio Housaman | Game | |
10 | 12 | W | Wren Zacherl | Game | |
11 | 12 | W | Asterio Kubinski | Game | |
12 | 12 | W | Jamarion Mierow | Game |
Three Pointers Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 14 | L | Damarion Virella | Game | |
2 | 14 | W | Babtist Lorenzano | Game | |
3 | 14 | W | Grantley Sprayberry | Game | |
4 | 13 | L | Roberts Kranawetter | Game | |
5 | 13 | W | Babtist Lorenzano | Game | |
6 | 12 | W | Asterio Kubinski | Game | |
7 | 12 | L | Babtist Lorenzano | Game | |
8 | 12 | W | Wriston Stitz | Game | |
9 | 12 | L | Don Stellman | Game | |
10 | 12 | W | Amare Olarte | Game | |
11 | 12 | W | Roberts Kranawetter | Game |
Steals
Result | Player | ||||
---|---|---|---|---|---|
1 | 8 | L | Varij Krell | Game | |
2 | 8 | L | Oswin Catani | Game | |
3 | 7 | W | Neopolo Delmoro | Game | |
4 | 7 | W | Grantley Sprayberry | Game | |
5 | 7 | L | Neopolo Delmoro | Game | |
6 | 7 | W | Aldair Neitz | Game | |
7 | 6 | W | Cosme Wainwright | Game | |
8 | 6 | W | Neopolo Delmoro | Game | |
9 | 6 | W | Inacio Gielow | Game | |
10 | 6 | L | Eamonn Hasbrouck | Game | |
11 | 6 | L | Patricio Rarden | Game | |
12 | 6 | W | Janco Tllo | Game | |
13 | 6 | W | Cleto Rigler | Game | |
14 | 6 | W | Cleto Rigler | Game | |
15 | 6 | L | Murdock Peacock | Game | |
16 | 6 | L | Pharaoh Demanche | Game | |
17 | 6 | W | Whit Provins | Game | |
18 | 6 | L | Gangeya Bedenham | Game | |
19 | 6 | W | Aldano Marullo | Game | |
20 | 6 | W | Gangeya Bedenham | Game | |
21 | 6 | W | Whit Provins | Game | |
22 | 6 | L | Eamonn Hasbrouck | Game | |
23 | 6 | L | Ataleno Augspurger | Game | |
24 | 6 | L | Neopolo Delmoro | Game | |
25 | 6 | L | Neopolo Delmoro | Game | |
26 | 6 | L | Grato Ruotolo | Game | |
27 | 6 | L | Suffield Shegog | Game | |
28 | 6 | W | Cosme Wainwright | Game |
Blocks
Result | Player | ||||
---|---|---|---|---|---|
1 | 8 | L | Zeno Daven | Game | |
2 | 7 | L | Keyan Repp | Game | |
3 | 7 | W | Wriston Maletratt | Game | |
4 | 7 | W | Kasper Witte | Game | |
5 | 7 | L | Wren Zacherl | Game | |
6 | 7 | L | Vasant Mellecker | Game | |
7 | 7 | W | Dewey Tennyson | Game | |
8 | 6 | L | Neguib Pummill | Game | |
9 | 6 | W | Zeno Daven | Game | |
10 | 6 | L | Bernard Gootz | Game | |
11 | 6 | L | Hall Stencil | Game | |
12 | 6 | L | Amfiloquio Skipper | Game | |
13 | 6 | L | Dewey Tennyson | Game | |
14 | 6 | W | Huey Fackler | Game | |
15 | 6 | L | Granville Stanes | Game | |
16 | 6 | L | Neguib Pummill | Game | |
17 | 6 | W | Elzeario Chaskey | Game | |
18 | 6 | W | Kodi Ask | Game | |
19 | 6 | W | Yazid Radie | Game | |
20 | 6 | W | Kodi Ask | Game |
Three Pointers Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 9 | W | Babtist Lorenzano | Game | |
2 | 8 | W | Trygve Elstob | Game | |
3 | 8 | L | Babtist Lorenzano | Game | |
4 | 8 | W | Roberts Kranawetter | Game | |
5 | 7 | W | Vivek Hokes | Game | |
6 | 7 | W | Koi Toolsiram | Game | |
7 | 7 | L | Roberts Kranawetter | Game | |
8 | 7 | W | Hildemaro Mcbath | Game | |
9 | 7 | W | Lenard Swatzell | Game | |
10 | 7 | L | Farrell Hamdn | Game | |
11 | 7 | W | Babtist Lorenzano | Game | |
12 | 7 | L | Roberts Kranawetter | Game | |
13 | 7 | W | Clemencio Crispe | Game | |
14 | 7 | W | Lenard Swatzell | Game |
Turnovers
Result | Player | ||||
---|---|---|---|---|---|
1 | 10 | W | Cicero Lipke | Game | |
2 | 8 | L | Badriprasad Shiroma | Game | |
3 | 8 | W | Asadel Swickard | Game | |
4 | 8 | W | Babtist Lorenzano | Game | |
5 | 8 | L | Eamonn Hasbrouck | Game | |
6 | 8 | W | Cosme Wainwright | Game | |
7 | 8 | W | Lenard Swatzell | Game | |
8 | 8 | L | Cleto Rigler | Game | |
9 | 8 | L | Spenser Klingenberger | Game | |
10 | 8 | W | Lenard Swatzell | Game |