Season Highs > Player: Season 6
Points
Result | Player | ||||
---|---|---|---|---|---|
1 | 49 | W | Symon Schlinker | Game | |
2 | 45 | L | Patricio Rarden | Game | |
3 | 44 | W | Symon Schlinker | Game | |
4 | 44 | W | Chappell DeRoberts | Game | |
5 | 43 | W | Vilhelm Lermond | Game | |
6 | 43 | W | Leor Cottingham | Game | |
7 | 42 | W | Bernard Caravalho | Game | |
8 | 42 | W | Alfonzo Stauffer | Game | |
9 | 41 | W | Domanic Boline | Game | |
10 | 41 | W | Leor Cottingham | Game | |
11 | 41 | W | Symon Schlinker | Game | |
12 | 41 | W | Chappell DeRoberts | Game |
Rebounds
Result | Player | ||||
---|---|---|---|---|---|
1 | 22 | L | Dewey Tennyson | Game | |
2 | 22 | L | Augurio Heppding | Game | |
3 | 22 | W | Keelan Moylane | Game | |
4 | 21 | W | Kamron Lehtonen | Game | |
5 | 21 | W | Trayton Telles | Game | |
6 | 21 | W | Kamron Lehtonen | Game | |
7 | 21 | L | Neguib Pummill | Game | |
8 | 21 | W | Lisandro Dattilio | Game | |
9 | 21 | L | Wren Zacherl | Game | |
10 | 20 | W | Neguib Pummill | Game | |
11 | 20 | L | Keyan Repp | Game | |
12 | 20 | L | Aydan Domanek | Game |
Assists
Result | Player | ||||
---|---|---|---|---|---|
1 | 18 | L | Gangeya Bedenham | Game | |
2 | 17 | W | Zolly Cavicchi | Game | |
3 | 16 | W | Chayce Stoke | Game | |
4 | 16 | L | Eamonn Hasbrouck | Game | |
5 | 16 | W | Hercules Kirvell | Game | |
6 | 16 | W | Kele Pyrton | Game | |
7 | 16 | L | Bevan Hadiaris | Game | |
8 | 16 | W | Gangeya Bedenham | Game | |
9 | 16 | W | Rashaad Elvert | Game | |
10 | 15 | W | Dalan Olenikov | Game | |
11 | 15 | W | Babtist Lorenzano | Game | |
12 | 15 | W | Pigmalion Aguino | Game | |
13 | 15 | L | Hilmar Strutynski | Game | |
14 | 15 | W | Badriprasad Shiroma | Game | |
15 | 15 | W | Rashaad Elvert | Game |
Field Goals Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 35 | W | Symon Schlinker | Game | |
2 | 28 | W | Joey Alexandria | Game | |
3 | 27 | W | Vilhelm Lermond | Game | |
4 | 26 | W | Irvin Swainson | Game | |
5 | 26 | W | Trayton Telles | Game | |
6 | 26 | L | Joey Alexandria | Game | |
7 | 26 | L | Menewa Wingo | Game | |
8 | 26 | L | Chappell DeRoberts | Game | |
9 | 25 | W | Roberts Kranawetter | Game | |
10 | 25 | L | Koi Toolsiram | Game | |
11 | 25 | L | Alfonzo Stauffer | Game | |
12 | 25 | W | Hilmar Strutynski | Game | |
13 | 25 | W | Ayden Delibertis | Game | |
14 | 25 | L | Custodio Lohmeier | Game | |
15 | 25 | L | Libanio Hagar | Game | |
16 | 25 | W | Symon Schlinker | Game | |
17 | 25 | W | Irvin Swainson | Game | |
18 | 25 | L | Symon Schlinker | Game |
Field Goals Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 21 | W | Symon Schlinker | Game | |
2 | 17 | W | Domanic Boline | Game | |
3 | 17 | W | Bernard Caravalho | Game | |
4 | 17 | W | Symon Schlinker | Game | |
5 | 16 | W | Makoto Bustard | Game | |
6 | 16 | W | Vilhelm Lermond | Game | |
7 | 16 | W | Leor Cottingham | Game | |
8 | 16 | W | Stanbury Alderman | Game | |
9 | 16 | W | Symon Schlinker | Game | |
10 | 16 | W | Roberts Kranawetter | Game | |
11 | 16 | W | Alfonzo Stauffer | Game |
Free Throws Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 17 | L | Tad Percy | Game | |
2 | 16 | W | Irvin Swainson | Game | |
3 | 15 | W | Lisandro Dattilio | Game | |
4 | 15 | W | Ahanu Eastmead | Game | |
5 | 14 | W | Hawley Almaguer | Game | |
6 | 14 | L | Augurio Heppding | Game | |
7 | 14 | L | Aydin Parnaby | Game | |
8 | 14 | W | Ezven Nedman | Game | |
9 | 13 | W | Bernard Caravalho | Game | |
10 | 13 | W | Ahanu Eastmead | Game | |
11 | 13 | W | Chappell DeRoberts | Game | |
12 | 13 | W | Lisandro Dattilio | Game |
Free Throws Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 15 | L | Tad Percy | Game | |
2 | 13 | W | Lisandro Dattilio | Game | |
3 | 13 | W | Irvin Swainson | Game | |
4 | 13 | W | Ahanu Eastmead | Game | |
5 | 13 | L | Aydin Parnaby | Game | |
6 | 13 | W | Ezven Nedman | Game | |
7 | 12 | W | Hawley Almaguer | Game | |
8 | 12 | L | Augurio Heppding | Game | |
9 | 12 | L | Aldetrudis Destasio | Game | |
10 | 12 | W | Dalan Olenikov | Game | |
11 | 12 | W | Bernard Caravalho | Game | |
12 | 12 | W | Joey Alexandria | Game | |
13 | 12 | W | Makoto Bustard | Game |
Three Pointers Attempted
Result | Player | ||||
---|---|---|---|---|---|
1 | 14 | W | Irvin Swainson | Game | |
2 | 14 | W | Symon Schlinker | Game | |
3 | 13 | L | Farrell Hamdn | Game | |
4 | 12 | W | Bartlet Ratliff | Game | |
5 | 12 | L | Kaine Lovart | Game | |
6 | 12 | W | Symon Schlinker | Game | |
7 | 12 | L | Custodio Lohmeier | Game | |
8 | 12 | L | Vilhelm Lermond | Game | |
9 | 12 | W | Roberts Kranawetter | Game | |
10 | 12 | W | Vilhelm Lermond | Game | |
11 | 12 | L | Patricio Rarden | Game | |
12 | 12 | L | Aldetrudis Destasio | Game | |
13 | 12 | W | Farrell Hamdn | Game | |
14 | 12 | L | Ayden Delibertis | Game | |
15 | 12 | W | Patricio Rarden | Game |
Three Pointers Made
Result | Player | ||||
---|---|---|---|---|---|
1 | 9 | L | Patricio Rarden | Game | |
2 | 9 | W | Zalmir Sau | Game | |
3 | 8 | W | Zolly Cavicchi | Game | |
4 | 8 | W | Irvin Swainson | Game | |
5 | 8 | W | Libanio Hagar | Game | |
6 | 8 | L | Koi Toolsiram | Game | |
7 | 8 | W | Patricio Rarden | Game | |
8 | 7 | L | Kaine Lovart | Game | |
9 | 7 | L | Aldetrudis Destasio | Game | |
10 | 7 | L | Amfiloquio Skipper | Game | |
11 | 7 | W | Lenard Swatzell | Game | |
12 | 7 | W | Edison Cootes | Game | |
13 | 7 | L | Symon Schlinker | Game |
Steals
Result | Player | ||||
---|---|---|---|---|---|
1 | 9 | L | Gareth Winser | Game | |
2 | 8 | L | Tyger Ghelardoni | Game | |
3 | 7 | L | Keir Quaid | Game | |
4 | 7 | W | Aldair Neitz | Game | |
5 | 7 | L | Ahanu Eastmead | Game | |
6 | 7 | W | Cosme Wainwright | Game | |
7 | 7 | W | Oswin Catani | Game | |
8 | 6 | W | Yehoyakim Morsberger | Game | |
9 | 6 | W | Oswin Catani | Game | |
10 | 6 | W | Judah Minniti | Game | |
11 | 6 | W | Gangeya Bedenham | Game | |
12 | 6 | W | Rashaad Elvert | Game | |
13 | 6 | W | Hercules Kirvell | Game | |
14 | 6 | W | Roberts Kranawetter | Game | |
15 | 6 | W | Piers Citrano | Game | |
16 | 6 | W | Venancio Berube | Game | |
17 | 6 | W | Anthony Dufrane | Game | |
18 | 6 | W | Aydan Domanek | Game | |
19 | 6 | L | Anthony Dufrane | Game | |
20 | 6 | W | Sigwald Riffe | Game | |
21 | 6 | W | Matai Wyke | Game | |
22 | 6 | W | Rashaad Elvert | Game | |
23 | 6 | L | Dalan Olenikov | Game | |
24 | 6 | L | Menewa Wingo | Game | |
25 | 6 | W | Wriston Stitz | Game | |
26 | 6 | L | Murdock Peacock | Game | |
27 | 6 | W | Aldair Neitz | Game | |
28 | 6 | L | Edison Cootes | Game |
Blocks
Result | Player | ||||
---|---|---|---|---|---|
1 | 9 | L | Kamron Lehtonen | Game | |
2 | 9 | W | Aydan Domanek | Game | |
3 | 8 | L | Vilhelm Mcmahan | Game | |
4 | 8 | W | Neguib Pummill | Game | |
5 | 8 | W | Trayton Telles | Game | |
6 | 8 | L | Kamron Lehtonen | Game | |
7 | 7 | W | Neguib Pummill | Game | |
8 | 7 | L | Amfiloquio Skipper | Game | |
9 | 7 | W | Briccio Chauhdrey | Game | |
10 | 7 | L | Kamron Lehtonen | Game | |
11 | 7 | W | Miller Damours | Game | |
12 | 7 | L | Vivek Hokes | Game | |
13 | 7 | W | Terance Engard | Game |
Turnovers
Result | Player | ||||
---|---|---|---|---|---|
1 | 10 | L | Flaminio Meullion | Game | |
2 | 8 | W | Pigmalion Aguino | Game | |
3 | 8 | W | Dionte Lockhart | Game | |
4 | 8 | W | Hilmar Strutynski | Game | |
5 | 8 | L | Chayce Stoke | Game | |
6 | 8 | L | Stanbury Alderman | Game | |
7 | 8 | L | Cosme Wainwright | Game | |
8 | 8 | L | Maximillian Rhubottom | Game | |
9 | 8 | L | Bernard Caravalho | Game | |
10 | 7 | W | Vasili Trancoso | Game | |
11 | 7 | W | Makoto Bustard | Game | |
12 | 7 | L | Risto Ferraiz | Game | |
13 | 7 | L | Eamonn Hasbrouck | Game | |
14 | 7 | W | Ardon Selvig | Game | |
15 | 7 | W | Hercules Kirvell | Game | |
16 | 7 | L | Gangeya Bedenham | Game | |
17 | 7 | W | Deacon Hooban | Game | |
18 | 7 | W | Kele Pyrton | Game | |
19 | 7 | W | Kele Pyrton | Game | |
20 | 7 | L | Risto Ferraiz | Game | |
21 | 7 | L | Cosme Wainwright | Game | |
22 | 7 | L | Garth Acklands | Game | |
23 | 7 | L | Farruco Shevlan | Game | |
24 | 7 | W | Aldetrudis Destasio | Game | |
25 | 7 | W | Farruco Shevlan | Game | |
26 | 7 | W | Leor Cottingham | Game | |
27 | 7 | L | Bartlet Ratliff | Game | |
28 | 7 | W | Vander Klimowicz | Game | |
29 | 7 | W | Anthony Dufrane | Game | |
30 | 7 | W | Lenard Swatzell | Game | |
31 | 7 | W | Menewa Wingo | Game | |
32 | 7 | L | Rashaad Elvert | Game | |
33 | 7 | L | Aydan Domanek | Game | |
34 | 7 | L | Gangeya Bedenham | Game | |
35 | 7 | L | Rajit Sader | Game |