Career Leaders: Through Season 5
Filter By:
Section
- Post Season
- Regular Season
Points
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Genaro Deavers* | 31 | 625 | 23.4 |
2 | F | Hiram Atkins | 27 | 594 | 21.9 |
3 | G | Kent Noll* | 20 | 557 | 25.4 |
4 | C | Jamison Bomberger* | 32 | 553 | 19.0 |
5 | G | Evan Wile* | 27 | 545 | 20.7 |
6 | F | Trevor Skabo | 25 | 537 | 22.9 |
7 | F | Jamal Reese* | 40 | 533 | 15.3 |
8 | F | Bradly Suniga | 22 | 525 | 22.6 |
9 | G | Wilfred Shobe* | 33 | 505 | 15.1 |
10 | G | Jose Teske | 24 | 488 | 22.6 |
11 | F | Cliff Labbe* | 19 | 484 | 25.0 |
12 | F | Tommie Drey* | 26 | 438 | 17.1 |
13 | G | Cuniberto Sirett* | 26 | 437 | 22.1 |
14 | G | Brady Preston | 18 | 430 | 24.2 |
15 | G | Randall Madera | 22 | 427 | 22.7 |
16 | F | Drew Hanes | 29 | 423 | 24.6 |
17 | G | Earl Wilt | 24 | 423 | 17.0 |
18 | F | Tyrone Hamel* | 19 | 422 | 22.9 |
19 | F | Jared Isaacs* | 17 | 415 | 24.1 |
20 | G | Vince Varney | 19 | 413 | 21.1 |
Rebounds
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | F | Jamal Reese* | 40 | 274 | 7.9 |
2 | F | Hiram Atkins | 27 | 222 | 8.2 |
3 | F | Tommie Drey* | 26 | 221 | 8.6 |
4 | G | Wilfred Shobe* | 33 | 208 | 6.2 |
5 | F | Jackie Porcaro | 33 | 204 | 10.6 |
6 | C | Jamison Bomberger* | 32 | 197 | 6.8 |
7 | G | Genaro Deavers* | 31 | 178 | 6.7 |
8 | F | Trevor Skabo | 25 | 155 | 6.6 |
9 | C | Frances Daley | 16 | 153 | 11.2 |
10 | F | Jake Lomeli* | 20 | 148 | 8.3 |
11 | C | Edwin Schenk | 28 | 147 | 8.1 |
12 | C | Kent Himes* | 13 | 143 | 10.9 |
13 | F | Garfield Flewelling | 19 | 142 | 8.9 |
14 | C | Patrick Shoemaker | 29 | 141 | 9.3 |
15 | C | Rawdon Connard* | 15 | 139 | 10.8 |
16 | G | Earl Wilt | 24 | 138 | 5.5 |
17 | F | Bradly Suniga | 22 | 136 | 5.9 |
18 | F | Tyrone Hamel* | 19 | 134 | 7.3 |
19 | G | Israel Deaton | 29 | 134 | 7.9 |
20 | F | Judson Ibarra | 15 | 133 | 9.5 |
Assists
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Evan Wile* | 27 | 225 | 8.6 |
2 | G | Dudley Cronin | 20 | 182 | 9.4 |
3 | G | Jose Teske | 24 | 175 | 8.1 |
4 | G | Rogelio Pacheco | 19 | 169 | 9.2 |
5 | G | Caleb Weatherspoon | 21 | 162 | 8.5 |
6 | F | Tommie Drey* | 26 | 148 | 5.8 |
7 | G | Wilfred Shobe* | 33 | 146 | 4.4 |
8 | G | Earl Wilt | 24 | 129 | 5.2 |
9 | G | Broderick Kay | 28 | 129 | 6.7 |
10 | G | Willy Godwin | 23 | 128 | 8.3 |
11 | G | Brady Preston | 18 | 123 | 6.9 |
12 | G | Elbert Hewgley | 17 | 120 | 7.5 |
13 | G | Charley Solomon | 22 | 118 | 7.8 |
14 | G | Andy Fredricks | 15 | 117 | 8.1 |
15 | G | Israel Deaton | 29 | 115 | 6.8 |
16 | G | Genaro Deavers* | 31 | 103 | 3.9 |
17 | C | Jamison Bomberger* | 32 | 96 | 3.3 |
18 | G | Moses Boisvert | 19 | 95 | 7.1 |
19 | G | Randall Madera | 22 | 93 | 5.0 |
20 | F | Jamal Reese* | 40 | 92 | 2.6 |
Steals
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Wilfred Shobe* | 33 | 55 | 1.6 |
2 | G | Kent Noll* | 20 | 49 | 2.2 |
3 | G | Earl Wilt | 24 | 49 | 2.0 |
4 | G | Evan Wile* | 27 | 46 | 1.8 |
5 | G | Genaro Deavers* | 31 | 37 | 1.4 |
6 | G | Charley Solomon | 22 | 36 | 2.4 |
7 | F | Jackie Porcaro | 33 | 36 | 1.9 |
8 | G | Alden Swoffer | 20 | 35 | 1.8 |
9 | G | Dale Richmond | 28 | 34 | 1.8 |
10 | G | Denis Rosa* | 13 | 34 | 2.5 |
11 | G | Garret Blosser | 15 | 34 | 2.4 |
12 | F | Jamal Reese* | 40 | 33 | 0.9 |
13 | G | Azriel Gerloff* | 13 | 32 | 3.0 |
14 | G | Vince Varney | 19 | 31 | 1.6 |
15 | F | Jake Lomeli* | 20 | 30 | 1.7 |
16 | G | Donald Houser* | 9 | 30 | 3.9 |
17 | G | Moses Boisvert | 19 | 30 | 2.2 |
18 | G | Alexis Kendig | 27 | 29 | 2.2 |
19 | G | Cuniberto Sirett* | 26 | 29 | 1.5 |
20 | G | Willy Godwin | 23 | 29 | 1.9 |
Blocks
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | C | Jamison Bomberger* | 32 | 62 | 2.1 |
2 | C | Edwin Schenk | 28 | 45 | 2.5 |
3 | C | Rawdon Connard* | 15 | 43 | 3.3 |
4 | C | Patrick Shoemaker | 29 | 41 | 2.7 |
5 | F | Jackie Porcaro | 33 | 40 | 2.1 |
6 | C | Kent Himes* | 13 | 31 | 2.4 |
7 | C | Randal Lyne | 17 | 29 | 2.1 |
8 | F | Lew Hannon | 23 | 27 | 1.9 |
9 | C | Joe Gilliland | 11 | 24 | 2.2 |
10 | C | Bart Kelleher | 28 | 24 | 1.2 |
11 | C | Frances Daley | 16 | 23 | 1.7 |
12 | C | Owen Aspri* | 19 | 23 | 2.6 |
13 | C | Elbert Saucier | 19 | 22 | 2.1 |
14 | F | Tommie Drey* | 26 | 21 | 0.8 |
15 | F | Abharan Goldman* | 15 | 21 | 1.4 |
16 | C | Roland Sibert | 17 | 20 | 2.9 |
17 | F | Cliff Labbe* | 19 | 20 | 1.0 |
18 | F | Tyrone Hamel* | 19 | 20 | 1.1 |
19 | F | Elvis Lees | 13 | 20 | 2.1 |
20 | F | Jake Lomeli* | 20 | 19 | 1.1 |
Field Goal Percentage
Pos | Player | Games | FG% | Att | Made | |
---|---|---|---|---|---|---|
1 | F | Hiram Atkins | 27 | 0.429 | 503 | 216 |
Three Point Percentage
Pos | Player | Games | 3P% | Att | Made |
---|
Free Throw Percentage
Pos | Player | Games | FT% | Att | Made |
---|