Career Leaders: Through Season 3
Filter By:
Section
- Post Season
- Regular Season
Points
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | F | Trevor Skabo | 25 | 537 | 22.9 |
2 | F | Bradly Suniga | 22 | 525 | 22.6 |
3 | F | Hiram Atkins | 19 | 432 | 22.1 |
4 | F | Jared Isaacs* | 17 | 415 | 24.1 |
5 | G | Vince Varney | 19 | 413 | 21.1 |
6 | G | Genaro Deavers* | 19 | 392 | 24.3 |
7 | G | Kent Noll* | 12 | 376 | 27.9 |
8 | G | Alden Swoffer | 20 | 341 | 17.9 |
9 | F | Drew Hanes | 22 | 341 | 25.2 |
10 | G | Randall Madera | 16 | 337 | 23.4 |
11 | F | Dean Botelho | 16 | 328 | 21.8 |
12 | F | Jake Lomeli* | 20 | 310 | 17.3 |
13 | G | Broderick Kay | 22 | 298 | 16.4 |
14 | G | Caleb Weatherspoon | 17 | 295 | 17.4 |
15 | G | Earl Wilt | 17 | 290 | 16.5 |
16 | C | Edwin Schenk | 28 | 283 | 15.6 |
17 | G | Wilfred Shobe* | 17 | 273 | 15.5 |
18 | G | Rogelio Pacheco | 15 | 271 | 18.7 |
19 | C | Bart Kelleher | 21 | 260 | 16.9 |
20 | G | Elbert Hewgley | 17 | 257 | 16.0 |
Rebounds
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | F | Hiram Atkins | 19 | 159 | 8.1 |
2 | F | Trevor Skabo | 25 | 155 | 6.6 |
3 | C | Frances Daley | 15 | 153 | 11.2 |
4 | F | Jake Lomeli* | 20 | 148 | 8.3 |
5 | C | Edwin Schenk | 28 | 147 | 8.1 |
6 | F | Garfield Flewelling | 19 | 142 | 8.9 |
7 | F | Bradly Suniga | 22 | 136 | 5.9 |
8 | F | Jackie Porcaro | 16 | 136 | 10.0 |
9 | F | Tommie Drey* | 13 | 131 | 10.0 |
10 | C | Edward Furbee | 11 | 120 | 10.0 |
11 | C | Homer Gandy* | 14 | 117 | 9.2 |
12 | G | Vince Varney | 19 | 115 | 5.9 |
13 | F | Lew Hannon | 23 | 115 | 8.3 |
14 | G | Wilfred Shobe* | 17 | 113 | 6.4 |
15 | F | Karl Mclester | 11 | 113 | 10.4 |
16 | G | Genaro Deavers* | 19 | 111 | 6.9 |
17 | F | Dean Botelho | 16 | 111 | 7.4 |
18 | F | Jamal Reese* | 20 | 111 | 7.7 |
19 | C | Joe Gilliland | 11 | 102 | 9.5 |
20 | G | Israel Deaton | 22 | 99 | 7.4 |
Assists
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Caleb Weatherspoon | 17 | 150 | 8.8 |
2 | G | Rogelio Pacheco | 15 | 139 | 9.6 |
3 | G | Elbert Hewgley | 17 | 120 | 7.5 |
4 | G | Broderick Kay | 22 | 119 | 6.6 |
5 | G | Earl Wilt | 17 | 96 | 5.5 |
6 | G | Moses Boisvert | 19 | 95 | 7.1 |
7 | G | Israel Deaton | 22 | 93 | 6.9 |
8 | G | Andy Fredricks | 12 | 92 | 8.0 |
9 | F | Trevor Skabo | 25 | 91 | 3.9 |
10 | G | Larry Sun | 12 | 90 | 12.0 |
11 | G | Wilfred Shobe* | 17 | 87 | 4.9 |
12 | G | Garret Blosser | 12 | 86 | 6.9 |
13 | G | Alden Swoffer | 20 | 85 | 4.5 |
14 | F | Garfield Flewelling | 19 | 78 | 4.9 |
15 | G | Donald Houser* | 9 | 78 | 10.1 |
16 | G | Denis Rosa* | 13 | 73 | 5.3 |
17 | G | Jose Teske | 11 | 70 | 6.7 |
18 | G | Randall Madera | 16 | 69 | 4.8 |
19 | F | Tommie Drey* | 13 | 68 | 5.2 |
20 | G | Cerano Bucktharp | 14 | 64 | 6.8 |
Steals
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Alden Swoffer | 20 | 35 | 1.8 |
2 | G | Denis Rosa* | 13 | 34 | 2.5 |
3 | G | Vince Varney | 19 | 31 | 1.6 |
4 | G | Wilfred Shobe* | 17 | 31 | 1.8 |
5 | G | Earl Wilt | 17 | 31 | 1.8 |
6 | G | Garret Blosser | 12 | 31 | 2.5 |
7 | G | Moses Boisvert | 19 | 30 | 2.2 |
8 | F | Jake Lomeli* | 20 | 30 | 1.7 |
9 | G | Donald Houser* | 9 | 30 | 3.9 |
10 | G | Kent Noll* | 12 | 29 | 2.2 |
11 | G | Broderick Kay | 22 | 27 | 1.5 |
12 | F | Trevor Skabo | 25 | 26 | 1.1 |
13 | G | Caleb Weatherspoon | 17 | 24 | 1.4 |
14 | G | Larry Sun | 12 | 22 | 2.9 |
15 | F | Jackie Porcaro | 16 | 21 | 1.6 |
16 | F | Rosendo Reiss | 15 | 20 | 2.6 |
17 | F | Bradly Suniga | 22 | 20 | 0.9 |
18 | G | Cerano Bucktharp | 14 | 20 | 2.1 |
19 | G | Fernando Fredrick | 12 | 19 | 1.7 |
20 | G | Randall Madera | 16 | 19 | 1.3 |
Blocks
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | C | Edwin Schenk | 28 | 45 | 2.5 |
2 | C | Randal Lyne | 17 | 29 | 2.1 |
3 | F | Lew Hannon | 23 | 27 | 1.9 |
4 | C | Jamison Bomberger* | 16 | 26 | 2.0 |
5 | F | Jackie Porcaro | 16 | 25 | 1.8 |
6 | C | Joe Gilliland | 11 | 24 | 2.2 |
7 | C | Frances Daley | 15 | 23 | 1.7 |
8 | C | Patrick Shoemaker | 14 | 20 | 2.6 |
9 | C | Bart Kelleher | 21 | 20 | 1.3 |
10 | C | Roland Sibert | 17 | 20 | 2.9 |
11 | F | Jake Lomeli* | 20 | 19 | 1.1 |
12 | C | Edward Furbee | 11 | 18 | 1.5 |
13 | C | Elbert Saucier | 12 | 18 | 3.4 |
14 | C | Phillip Franz | 15 | 18 | 2.9 |
15 | F | Rosendo Reiss | 15 | 17 | 2.2 |
16 | C | Homer Gandy* | 14 | 16 | 1.3 |
17 | F | Trevor Skabo | 25 | 16 | 0.7 |
18 | C | Miquel Windish | 12 | 14 | 1.3 |
19 | F | Dean Botelho | 16 | 12 | 0.8 |
20 | F | Marshall Silvia* | 17 | 12 | 1.0 |
Field Goal Percentage
Pos | Player | Games | FG% | Att | Made |
---|
Three Point Percentage
Pos | Player | Games | 3P% | Att | Made |
---|
Free Throw Percentage
Pos | Player | Games | FT% | Att | Made |
---|