Career Leaders: Through Season 19
Filter By:
Section
- Post Season
- Regular Season
Points
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | F | Armand Whyman* | 109 | 1903 | 20.2 |
2 | G | Evan Wile* | 103 | 1731 | 18.2 |
3 | G | Enoc Moir* | 88 | 1726 | 22.1 |
4 | G | Cuniberto Sirett* | 102 | 1714 | 20.6 |
5 | C | Mahir Auyong* | 115 | 1690 | 16.4 |
6 | F | Rylan Chillis* | 73 | 1647 | 23.9 |
7 | F | Jake Lomeli* | 95 | 1543 | 18.2 |
8 | F | Khan Lefeaver* | 99 | 1462 | 19.7 |
9 | F | Cliff Labbe* | 78 | 1452 | 20.5 |
10 | G | Brady Preston | 59 | 1265 | 21.8 |
11 | C | Jamison Bomberger* | 73 | 1260 | 18.9 |
12 | F | Christopher Stovall | 68 | 1220 | 18.5 |
13 | G | Gareth Duff* | 50 | 1124 | 27.3 |
14 | F | Javiero Furgerson* | 62 | 1109 | 20.3 |
15 | F | Tommie Drey* | 66 | 1045 | 17.4 |
16 | F | Truman Scanlon | 69 | 1024 | 18.9 |
17 | G | Isod Safron* | 65 | 1024 | 16.9 |
18 | G | Michael Mattox* | 89 | 1012 | 16.9 |
19 | G | Gregorio Yule | 57 | 996 | 20.2 |
20 | G | Andy Fredricks | 79 | 946 | 13.9 |
Rebounds
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | C | Mahir Auyong* | 115 | 1126 | 11.0 |
2 | F | Jake Lomeli* | 95 | 783 | 9.2 |
3 | F | Armand Whyman* | 109 | 690 | 7.3 |
4 | F | Khan Lefeaver* | 99 | 616 | 8.3 |
5 | C | Rawdon Connard* | 69 | 555 | 10.6 |
6 | F | Cliff Labbe* | 78 | 555 | 7.8 |
7 | C | Jamison Bomberger* | 73 | 554 | 8.3 |
8 | G | Cuniberto Sirett* | 102 | 550 | 6.6 |
9 | F | Christopher Stovall | 68 | 525 | 8.0 |
10 | F | Tommie Drey* | 66 | 493 | 8.2 |
11 | F | Auberon Dickel* | 71 | 491 | 9.9 |
12 | F | Jamal Reese* | 65 | 429 | 7.5 |
13 | G | Enoc Moir* | 88 | 421 | 5.4 |
14 | C | Caleb Shedd | 44 | 404 | 11.3 |
15 | F | Truman Scanlon | 69 | 403 | 7.5 |
16 | F | Escipion Smidt* | 38 | 401 | 11.6 |
17 | F | Karter Tomaszczyk* | 48 | 388 | 9.7 |
18 | F | Adacio Mcfade* | 38 | 384 | 10.4 |
19 | F | Rylan Chillis* | 73 | 383 | 5.6 |
20 | C | Jae Larry | 65 | 382 | 11.0 |
Assists
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Evan Wile* | 103 | 783 | 8.2 |
2 | G | Andy Fredricks | 79 | 629 | 9.3 |
3 | G | Enoc Moir* | 88 | 481 | 6.1 |
4 | G | Brady Preston | 59 | 476 | 8.2 |
5 | G | Collin Trotter* | 71 | 407 | 8.4 |
6 | G | Stamford Porcaro | 69 | 390 | 9.5 |
7 | G | Isar Tellefsen* | 54 | 343 | 9.2 |
8 | G | Dudley Cronin | 35 | 300 | 9.0 |
9 | G | Jose Teske | 40 | 285 | 7.6 |
10 | G | Gregorio Yule | 57 | 285 | 5.8 |
11 | G | Carlos Montjoy* | 58 | 283 | 5.5 |
12 | G | Federico Scheitlin* | 44 | 283 | 7.1 |
13 | G | Atworth Jenifer* | 59 | 279 | 8.6 |
14 | F | Tommie Drey* | 66 | 275 | 4.6 |
15 | G | Gareth Duff* | 50 | 274 | 6.7 |
16 | G | Jeffery Espy | 41 | 253 | 9.3 |
17 | G | Azriel Gerloff* | 57 | 242 | 5.4 |
18 | G | Earl Wilt | 48 | 232 | 5.1 |
19 | F | Rylan Chillis* | 73 | 230 | 3.3 |
20 | G | Baez Maldonaldo* | 35 | 226 | 6.9 |
Steals
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | G | Evan Wile* | 103 | 196 | 2.1 |
2 | G | Cuniberto Sirett* | 102 | 128 | 1.5 |
3 | G | Azriel Gerloff* | 57 | 124 | 2.7 |
4 | C | Mahir Auyong* | 115 | 112 | 1.1 |
5 | F | Jake Lomeli* | 95 | 106 | 1.2 |
6 | G | Stamford Porcaro | 69 | 105 | 2.6 |
7 | F | Rylan Chillis* | 73 | 103 | 1.5 |
8 | F | Armand Whyman* | 109 | 99 | 1.1 |
9 | G | Isod Safron* | 65 | 99 | 1.6 |
10 | G | Andy Fredricks | 79 | 93 | 1.4 |
11 | F | Truman Scanlon | 69 | 83 | 1.5 |
12 | G | Earl Wilt | 48 | 83 | 1.8 |
13 | G | Atworth Jenifer* | 59 | 81 | 2.5 |
14 | G | Enoc Moir* | 88 | 77 | 1.0 |
15 | G | Collin Trotter* | 71 | 77 | 1.6 |
16 | G | Wilfred Shobe* | 47 | 74 | 1.7 |
17 | F | Khan Lefeaver* | 99 | 74 | 1.0 |
18 | G | Kent Noll* | 49 | 71 | 2.0 |
19 | G | Mundo Pignotti | 33 | 70 | 2.3 |
20 | F | Escipion Smidt* | 38 | 69 | 2.0 |
Blocks
Pos | Player | Games | Total | Per 36m | |
---|---|---|---|---|---|
1 | C | Jamison Bomberger* | 73 | 140 | 2.1 |
2 | C | Mahir Auyong* | 115 | 127 | 1.2 |
3 | C | Rawdon Connard* | 69 | 126 | 2.4 |
4 | F | Rylan Chillis* | 73 | 97 | 1.4 |
5 | C | Hiram Jurasz* | 39 | 83 | 2.3 |
6 | F | Cliff Labbe* | 78 | 80 | 1.1 |
7 | F | Christopher Stovall | 68 | 77 | 1.2 |
8 | F | Auberon Dickel* | 71 | 73 | 1.5 |
9 | C | Caleb Shedd | 44 | 62 | 1.7 |
10 | F | Armand Whyman* | 109 | 61 | 0.6 |
11 | C | Walcott Sharp | 51 | 60 | 2.5 |
12 | C | Randal Lyne | 43 | 59 | 2.5 |
13 | F | Canaan Sedlay* | 56 | 57 | 1.5 |
14 | C | Kent Himes* | 31 | 56 | 2.3 |
15 | F | Kale Bowline* | 77 | 55 | 1.3 |
16 | F | Escipion Smidt* | 38 | 55 | 1.6 |
17 | F | Tyrone Hamel* | 45 | 53 | 1.5 |
18 | C | Akim Stuttman* | 48 | 53 | 2.1 |
19 | F | Jackie Porcaro | 52 | 52 | 2.1 |
20 | F | Abharan Goldman* | 42 | 51 | 1.5 |
Field Goal Percentage
Pos | Player | Games | FG% | Att | Made | |
---|---|---|---|---|---|---|
1 | F | Gary Ladd* | 43 | 0.543 | 525 | 285 |
2 | G | Michael Mattox* | 89 | 0.530 | 749 | 397 |
3 | G | Alden Swoffer | 43 | 0.524 | 531 | 278 |
4 | G | Randall Madera | 43 | 0.523 | 589 | 308 |
5 | G | Kent Noll* | 49 | 0.519 | 591 | 307 |
6 | F | Rylan Chillis* | 73 | 0.510 | 1235 | 630 |
7 | G | Cuniberto Sirett* | 102 | 0.510 | 1307 | 666 |
8 | G | Gareth Duff* | 50 | 0.508 | 799 | 406 |
9 | F | Jamal Reese* | 65 | 0.508 | 685 | 348 |
10 | F | Dean Botelho | 44 | 0.508 | 581 | 295 |
11 | F | Truman Scanlon | 69 | 0.507 | 831 | 421 |
12 | G | Federico Scheitlin* | 44 | 0.506 | 589 | 298 |
13 | G | Earl Wilt | 48 | 0.506 | 597 | 302 |
14 | F | Karter Tomaszczyk* | 48 | 0.505 | 602 | 304 |
15 | C | Mahir Auyong* | 115 | 0.502 | 1304 | 655 |
16 | C | Jamison Bomberger* | 73 | 0.498 | 925 | 461 |
17 | C | Rawdon Connard* | 69 | 0.498 | 611 | 304 |
18 | G | Brady Preston | 59 | 0.495 | 957 | 474 |
19 | F | Bradly Suniga | 48 | 0.494 | 724 | 358 |
20 | F | Carson Augustine | 31 | 0.486 | 545 | 265 |
Three Point Percentage
Pos | Player | Games | 3P% | Att | Made | |
---|---|---|---|---|---|---|
1 | F | Dean Botelho | 44 | 0.464 | 211 | 98 |
2 | G | Gareth Duff* | 50 | 0.460 | 274 | 126 |
3 | G | Kent Noll* | 49 | 0.441 | 211 | 93 |
4 | G | Isar Tellefsen* | 54 | 0.435 | 209 | 91 |
5 | G | Jose Teske | 40 | 0.434 | 219 | 95 |
6 | G | Brady Preston | 59 | 0.431 | 304 | 131 |
7 | F | Armand Whyman* | 109 | 0.426 | 544 | 232 |
8 | F | Bradly Suniga | 48 | 0.415 | 241 | 100 |
9 | G | Brenner Isgro* | 56 | 0.413 | 206 | 85 |
10 | F | Khan Lefeaver* | 99 | 0.402 | 383 | 154 |
11 | F | Rylan Chillis* | 73 | 0.402 | 381 | 153 |
12 | F | Cliff Labbe* | 78 | 0.399 | 378 | 151 |
13 | F | Trevor Skabo | 52 | 0.397 | 234 | 93 |
14 | F | Hiram Atkins | 37 | 0.397 | 232 | 92 |
15 | G | Gregorio Yule | 57 | 0.391 | 258 | 101 |
16 | G | Cuniberto Sirett* | 102 | 0.387 | 390 | 151 |
17 | G | Baez Maldonaldo* | 35 | 0.385 | 208 | 80 |
18 | F | Tommie Drey* | 66 | 0.382 | 343 | 131 |
19 | G | Azriel Gerloff* | 57 | 0.381 | 244 | 93 |
20 | G | Evan Wile* | 103 | 0.381 | 436 | 166 |
Free Throw Percentage
Pos | Player | Games | FT% | Att | Made | |
---|---|---|---|---|---|---|
1 | F | Cliff Labbe* | 78 | 0.906 | 277 | 251 |
2 | G | Enoc Moir* | 88 | 0.902 | 316 | 285 |
3 | C | Jamison Bomberger* | 73 | 0.900 | 290 | 261 |
4 | F | Khan Lefeaver* | 99 | 0.899 | 247 | 222 |
5 | C | Mahir Auyong* | 115 | 0.874 | 388 | 339 |
6 | G | Cuniberto Sirett* | 102 | 0.868 | 266 | 231 |
7 | F | Rylan Chillis* | 73 | 0.857 | 273 | 234 |
8 | F | Jake Lomeli* | 95 | 0.850 | 381 | 324 |
9 | G | Collin Trotter* | 71 | 0.838 | 235 | 197 |
10 | G | Evan Wile* | 103 | 0.790 | 343 | 271 |
11 | G | Brady Preston | 59 | 0.729 | 255 | 186 |
12 | G | Andy Fredricks | 79 | 0.722 | 248 | 179 |
13 | F | Armand Whyman* | 109 | 0.696 | 358 | 249 |
14 | G | Michael Mattox* | 89 | 0.678 | 242 | 164 |